1: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.35m) CSI2* - Small Tour
CSI2*
135 m
1045 EUR
Monday 6 May 08:00 AM
Start order CNR Country Rider Horse
1 99 slo Riossa,Gaj Golden Touch B
2 303 bel Appelen,Jeroen Echos Son Z
3 262 bel van de Poel,Vicky La Costa
4 373 gbr Stoker,Emma Balkana du Tillard
5 362 swe Andersson,Antonia Gold Rush V&V
6 231 ita Zorzi,Alberto Eclat du Bourbecq
7 356 usa Hughes,Michael Cleo van de Helle
8 41 aze Mc Entee,Patrick Alice Mury Marais Z
9 395 fra Postillon,Lara Champagne M'aurea Z
10 241 bel Steffen,Rachel Uncanto di Villagana
11 311 bel Verlooy,Jos Kontador VDM
12 250 swe Axelsson,Annika Zaza Z
13 82 bel de Brabander,Karline Kasanova de la Pomme
14 445 sui Bichsel,Alessandra Alexander der Kleine
15 95 ned Tacken,Niels Ferrari B
16 279 ned Lemmen,Patrick Ideaal
17 166 ita Previtali,Roberto Zenon Z
18 8 gbr Winchester,Chloe Untouch Z
19 11 ger Bahrs,Luisa Iron Man
20 16 bel de Brabander,Christophe L' Hermes de Muze
21 30 aus Tops-Alexander,Edwina Guschenka
22 33 ned Jochems,Kevin Granito Noordenhoek
23 52 fra Pellerin,Julie Dieu Merci van 't Meulenhof
24 53 swe West,Jannike Independent
25 57 ned Smolders,Harrie Monaco
26 62 ned Klop,Tamara Gaudi vd Molendreef Z
27 68 cze Kellnerova,Anna Classic
28 86 ned Lammers,Joy Fellie
29 109 ned van de Rijt,Teddy Itcho van 't Ruytershof
30 115 den Pedersen,Lars N Chester
31 212 bra de Andrade Costa,Pedro Lord van het Moleneind
32 127 hkg Cheng,Kenneth Tyson AZ
33 139 gbr Brash,Scott Hello M'lady
34 146 ned van den Nieuwenhuijzen,Marwin Elvixis
35 158 can Tops,Julia Delacroix AS
36 174 esp Aresu Garcia Obregon,Carolina Very Good
37 196 nor Skollerud,Marit Haarr Kirby de Muze
38 202 gbr Carmichael,Tess Berlin's Kojak
39 206 ksa Al Duhami,Ramzy Cedan
40 269 bel Housen,Alexander Cassandra HSP
41 216 bel Peeters,Leonie Kashmiry
42 229 mar Ouaddar,Abdelkebir Vilkano de Fetan
43 283 ger Zimmermann,Franziska Chardonnay BS
44 287 ned Friesen,Marielle Stakkabisa
45 288 ned van der Vleuten,Eric Louis Vuitton vd Wouwerse Veld
46 319 irl Duffy,Michael G Centuria
47 323 irl Breen,Trevor Lord Luidam
48 331 qat Mohammed,Bassem The Toymaker
49 333 bel Philippaerts,Olivier Zayado
50 345 usa Sorensen,Whitney Commissaire S
51 370 gbr Daker,John-Peter Bow House Red
52 382 ned van der Schans,Wout-Jan Capetown
53 401 ned Schröder,Gerco Glock's Champions Ludwig
54 404 ksa Baban,Sara Venutia de Cosniere
55 412 mar Laraqui,Lamia Cancelara
56 417 den Barker,Rikke Belinda Chippo Z
57 422 bel Philippaerts,Nicola Hurricane
58 185 ber Terceira,Jillian Escalada
59 204 bel Cox,Karel Key to President
60 254 ned Geerink,Sander Zambuca Z
61 144 ned van de Pol,Henk Copy Cat
62 2 ned Zoer,Albert Formidable
63 428 ned Biessen,Ivo Lorenta
64 433 bra Mansur,Yuri Late Night S
65 436 ita Gaudiano,Emanuele Earth Quake
66 464 den Schou,Andreas A-Girl
67 469 sri Karlsson,Mathilda CSF Vendi Cruz
68 476 swe Svensson,Sofie Clarissa MK
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 311 bel Verlooy,Jos Kontador VDM 330,00 EUR 0 0 35.35 35.35
2 109 ned van de Rijt,Teddy Itcho van 't Ruytershof 200,00 EUR 0 0 35.47 35.47
3 433 bra Mansur,Yuri Late Night S 150,00 EUR 0 0 36.47 36.47
4 254 ned Geerink,Sander Zambuca Z 100,00 EUR 0 0 36.71 36.71
5 401 ned Schröder,Gerco Glock's Champions Ludwig 60,00 EUR 0 0 37.68 37.68
6 86 ned Lammers,Joy Fellie 45,00 EUR 0 0 37.9 37.9
7 146 ned van den Nieuwenhuijzen,Marwin Elvixis 30,00 EUR 0 0 37.94 37.94
8 16 bel de Brabander,Christophe L' Hermes de Muze 25,00 EUR 0 0 39.04 39.04
9 62 ned Klop,Tamara Gaudi vd Molendreef Z 20,00 EUR 0 0 39.1 39.1
10 382 ned van der Schans,Wout-Jan Capetown 20,00 EUR 0 0 39.38 39.38
11 216 bel Peeters,Leonie Kashmiry 10,00 EUR 0 0 40.08 40.08
12 356 usa Hughes,Michael Cleo van de Helle 10,00 EUR 0 0 40.16 40.16
13 57 ned Smolders,Harrie Monaco 9,00 EUR 0 0 40.4 40.4
14 11 ger Bahrs,Luisa Iron Man 9,00 EUR 0 0 40.67 40.67
15 303 bel Appelen,Jeroen Echos Son Z 9,00 EUR 0 0 41.34 41.34
16 262 bel van de Poel,Vicky La Costa 9,00 EUR 0 0 41.42 41.42
17 319 irl Duffy,Michael G Centuria 9,00 EUR 0 0 41.84 41.84
18 33 ned Jochems,Kevin Granito Noordenhoek 0 0 42.25 42.25
19 30 aus Tops-Alexander,Edwina Guschenka 0 0 42.28 42.28
20 229 mar Ouaddar,Abdelkebir Vilkano de Fetan 0 0 42.46 42.46
21 231 ita Zorzi,Alberto Eclat du Bourbecq 0 0 42.64 42.64
22 422 bel Philippaerts,Nicola Hurricane 0 0 42.85 42.85
23 464 den Schou,Andreas A-Girl 0 0 43 43
24 196 nor Skollerud,Marit Haarr Kirby de Muze 0 1 43.08 43.08
25 158 can Tops,Julia Delacroix AS 0 1 43.49 43.49
26 412 mar Laraqui,Lamia Cancelara 0 1 43.73 43.73
27 241 bel Steffen,Rachel Uncanto di Villagana 0 1 43.8 43.8
28 279 ned Lemmen,Patrick Ideaal 0 1 43.89 43.89
29 283 ger Zimmermann,Franziska Chardonnay BS 0 1 44.11 44.11
30 53 swe West,Jannike Independent 0 1 44.23 44.23
31 345 usa Sorensen,Whitney Commissaire S 0 1 44.37 44.37
32 8 gbr Winchester,Chloe Untouch Z 0 1 44.46 44.46
33 362 swe Andersson,Antonia Gold Rush V&V 0 1 45.07 45.07
34 404 ksa Baban,Sara Venutia de Cosniere 0 1 45.12 45.12
35 428 ned Biessen,Ivo Lorenta 0 1 45.24 45.24
36 82 bel de Brabander,Karline Kasanova de la Pomme 0 1 45.26 45.26
37 373 gbr Stoker,Emma Balkana du Tillard 0 1 45.38 45.38
38 476 swe Svensson,Sofie Clarissa MK 0 1 45.4 45.4
39 166 ita Previtali,Roberto Zenon Z 0 1 46.05 46.05
40 436 ita Gaudiano,Emanuele Earth Quake 0 1 46.38 46.38
41 331 qat Mohammed,Bassem The Toymaker 0 2 47.53 47.53
42 139 gbr Brash,Scott Hello M'lady 0 2 49.58 49.58
43 95 ned Tacken,Niels Ferrari B 0 2 49.71 49.71
44 269 bel Housen,Alexander Cassandra HSP 0 2 49.71 49.71
45 323 irl Breen,Trevor Lord Luidam 0 4 34.28 34.28
46 333 bel Philippaerts,Olivier Zayado 0 4 37.83 37.83
47 52 fra Pellerin,Julie Dieu Merci van 't Meulenhof 0 4 40.48 40.48
48 2 ned Zoer,Albert Formidable 0 4 40.63 40.63
49 287 ned Friesen,Marielle Stakkabisa 0 4 40.73 40.73
50 99 slo Riossa,Gaj Golden Touch B 0 4 40.78 40.78
51 445 sui Bichsel,Alessandra Alexander der Kleine 0 4 41.57 41.57
52 288 ned van der Vleuten,Eric Louis Vuitton vd Wouwerse Veld 0 4 41.79 41.79
53 204 bel Cox,Karel Key to President 0 4 42.28 42.28
54 250 swe Axelsson,Annika Zaza Z 0 4 42.79 42.79
55 206 ksa Al Duhami,Ramzy Cedan 0 5 45.11 45.11
56 395 fra Postillon,Lara Champagne M'aurea Z 0 5 45.85 45.85
57 41 aze Mc Entee,Patrick Alice Mury Marais Z 0 5 45.87 45.87
58 370 gbr Daker,John-Peter Bow House Red 0 5 46.29 46.29
59 417 den Barker,Rikke Belinda Chippo Z 0 5 46.56 46.56
60 202 gbr Carmichael,Tess Berlin's Kojak 0 6 47.67 47.67
61 212 bra de Andrade Costa,Pedro Lord van het Moleneind 0 6 50.73 50.73
62 127 hkg Cheng,Kenneth Tyson AZ 0 9 59.03 59.03
63 68 cze Kellnerova,Anna Classic 0 9 61.3 61.3
64 144 ned van de Pol,Henk Copy Cat 0 10 47.24 47.24
65 185 ber Terceira,Jillian Escalada 0 16 57.78 57.78
66 469 sri Karlsson,Mathilda CSF Vendi Cruz 0 20 71.29 71.29
67 115 den Pedersen,Lars N Chester eliminated
68 174 esp Aresu Garcia Obregon,Carolina Very Good eliminated