1: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.35m) CSI1* - Big Tour
CSI1*
135 m
1000 EUR
Monday 6 May 02:15 PM
Start order CNR Country Rider Horse
1 328 qat Mohammed,Bassem Dejavu
2 340 qat Al Attiyah,Hamad Ali M A Appagino
3 385 aus Hunter,Jake Growing Grey WV
4 66 cze Kellnerova,Anna Silverstone G
5 301 bel Appelen,Jeroen MB van het Hobos
6 321 ned Slaats,Ralph Grissom Pf
7 327 ger Korte,Timm Allegra
8 348 ned Woldring,Jose Chella
9 28 aus Tops-Alexander,Edwina Inca Boy van T Vianahof
10 380 ned van der Schans,Wout-Jan Graniet ES
11 394 fra Postillon,Lara Conkannan PS
12 429 ned Biessen,Ivo Cendrillon du Ruisseau Z
13 442 sui Bichsel,Alessandra Cosmopolitan
14 449 qat Al Thani,Sheikh Ali First Devision
15 451 den Kristoffersen,Nadja My Ferrari
16 473 gbr Breen,Caroline Farina
17 482 qat Al Marri,Rashid Towaim Ali Anyway II
18 1 ned Zoer,Albert High Top
19 329 qat Mohammed,Bassem Palloubet D Halong
20 413 den Barker,Rikke Belinda Touch of Class
21 9 ger Bahrs,Luisa Genova Wapiti MP
22 133 ned Martens,Joost Larinha
23 18 mar Er-Radi,Hicham Bilbot
24 36 ned Willems,Danny Green Power Vl
25 63 ned Klop,Tamara Carpe Diem
26 94 ned Tacken,Niels Goodluck A.C.
27 128 bel Haep,Katja Chanita
28 142 ned van de Pol,Henk Spock Z
29 164 ita Previtali,Roberto Diamond Z
30 179 gbr Rust,Emma Denada
31 184 ber Terceira,Jillian Iluna di Cantero
32 188 ned Mierlo,Maikel van Gycara
33 201 gbr Carmichael,Tess Atlantis PP Z
34 475 swe Svensson,Sofie Pourquoi Pas VA
35 6 gbr Winchester,Chloe Candro van de Zuuthoeve
36 284 ger Zimmermann,Franziska Diamant
37 434 bra Mansur,Yuri Grauff's Miss Potter
38 247 swe Axelsson,Annika Diabolo H
39 252 ned Geerink,Sander Unfinity Bois Margot
40 265 bel Housen,Alexander Esprit van de Wellington
41 272 gbr Bingham,Camilla Feliano B
42 278 ned Lemmen,Patrick Giruso H
43 481 qat Al Attiyah,Hamad Ali M A Clinton
44 386 aus Hunter,Jake Gigi
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 265 bel Housen,Alexander Esprit van de Wellington 330,00 EUR 0 0 35.56 35.56
2 188 ned Mierlo,Maikel van Gycara 200,00 EUR 0 0 36.05 36.05
3 184 ber Terceira,Jillian Iluna di Cantero 150,00 EUR 0 0 37.71 37.71
4 434 bra Mansur,Yuri Grauff's Miss Potter 100,00 EUR 0 0 37.91 37.91
5 386 aus Hunter,Jake Gigi 60,00 EUR 0 0 38.54 38.54
6 252 ned Geerink,Sander Unfinity Bois Margot 45,00 EUR 0 0 39.59 39.59
7 18 mar Er-Radi,Hicham Bilbot 30,00 EUR 0 0 40.47 40.47
8 284 ger Zimmermann,Franziska Diamant 25,00 EUR 0 0 40.89 40.89
9 429 ned Biessen,Ivo Cendrillon du Ruisseau Z 20,00 EUR 0 0 41.26 41.26
10 201 gbr Carmichael,Tess Atlantis PP Z 20,00 EUR 0 0 41.28 41.28
11 473 gbr Breen,Caroline Farina 10,00 EUR 0 0 41.34 41.34
12 6 gbr Winchester,Chloe Candro van de Zuuthoeve 10,00 EUR 0 0 41.68 41.68
13 63 ned Klop,Tamara Carpe Diem 0 0 42.72 42.72
14 247 swe Axelsson,Annika Diabolo H 0 0 43.08 43.08
15 475 swe Svensson,Sofie Pourquoi Pas VA 0 0 43.89 43.89
16 482 qat Al Marri,Rashid Towaim Ali Anyway II 0 0 43.92 43.92
17 179 gbr Rust,Emma Denada 0 0 44.57 44.57
18 128 bel Haep,Katja Chanita 0 0 45.41 45.41
19 321 ned Slaats,Ralph Grissom Pf 0 0 45.69 45.69
20 94 ned Tacken,Niels Goodluck A.C. 0 0 48.18 48.18
21 278 ned Lemmen,Patrick Giruso H 0 0 48.66 48.66
22 164 ita Previtali,Roberto Diamond Z 0 0 50 50
23 449 qat Al Thani,Sheikh Ali First Devision 0 0 50.21 50.21
24 340 qat Al Attiyah,Hamad Ali M A Appagino 0 0 50.72 50.72
25 451 den Kristoffersen,Nadja My Ferrari 0 1 52.35 52.35
26 394 fra Postillon,Lara Conkannan PS 0 1 52.95 52.95
27 481 qat Al Attiyah,Hamad Ali M A Clinton 0 1 53.81 53.81
28 329 qat Mohammed,Bassem Palloubet D Halong 0 1 55.51 55.51
29 66 cze Kellnerova,Anna Silverstone G 0 1 55.98 55.98
30 28 aus Tops-Alexander,Edwina Inca Boy van T Vianahof 0 2 58.21 58.21
31 142 ned van de Pol,Henk Spock Z 0 4 41.48 41.48
32 413 den Barker,Rikke Belinda Touch of Class 0 4 45.77 45.77
33 272 gbr Bingham,Camilla Feliano B 0 4 47.76 47.76
34 133 ned Martens,Joost Larinha 0 4 47.82 47.82
35 1 ned Zoer,Albert High Top 0 4 49.21 49.21
36 328 qat Mohammed,Bassem Dejavu 0 4 60.38 60.38
37 327 ger Korte,Timm Allegra 0 5 52.14 52.14
38 380 ned van der Schans,Wout-Jan Graniet ES 0 7 62.92 62.92
39 301 bel Appelen,Jeroen MB van het Hobos 0 8 36.02 36.02
40 385 aus Hunter,Jake Growing Grey WV 0 9 52.76 52.76
41 442 sui Bichsel,Alessandra Cosmopolitan 0 9 55.81 55.81
42 36 ned Willems,Danny Green Power Vl 0 12 66.06 66.06
43 348 ned Woldring,Jose Chella eliminated
44 9 ger Bahrs,Luisa Genova Wapiti MP eliminated