1: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.40m) CSI2* - Medium Tour
CSI2*
140 m
1250 EUR
Monday 6 May 02:15 PM
Start order CNR Country Rider Horse
1 7 gbr Winchester,Chloe Keep Away vd Molendreef
2 255 ned Geerink,Sander Pandora
3 261 bel van de Poel,Vicky Frenchy VDS
4 266 bel Housen,Alexander Quidams Rubenbos S Z
5 280 ned Lemmen,Patrick Jolie Fleur
6 286 ned Friesen,Marielle Carte Blanche
7 290 ned van der Vleuten,Eric Snoes
8 307 gbr Harrison,Ashlee Atout des Trambles
9 309 bel Verlooy,Jos Valentine Belmaniere
10 317 irl Duffy,Michael G S I E C Captain Future Z
11 332 bel Philippaerts,Olivier Northern Comme Plot
12 343 por Diniz,Luciana Clair de Lune
13 350 fra Bouvard,Frederic Lubie de l'Elan
14 353 gre Onassis,Athina Rackham'jo
15 355 usa Hughes,Michael Big Star Jr KZ
16 369 gbr Daker,John-Peter Credit Card
17 372 gbr Stoker,Emma Cool Cash
18 391 bel van Minnebruggen,Thomas Koshin de Muze
19 403 ned Schröder,Gerco Glock's Dobelensky
20 420 bel Philippaerts,Nicola Cayani Sn
21 437 ita Gaudiano,Emanuele Jamar d'Ysenbeeck Z
22 453 mar Bourguignon,Vincent Zacharias Cascabel
23 456 bel Wathelet,Gregory Ace of Hearts
24 461 swe von Eckermann,Henrik Winnetou de la Hamente Z
25 465 den Schou,Andreas Chacolot BS
26 468 sri Karlsson,Mathilda Cera VA
27 15 bel de Brabander,Christophe Geneve de Muze
28 23 usa Porter,Lucas C Hunter
29 25 bel van Massenhove,Jordy La Luna Hidalgo J&J
30 32 ned Jochems,Kevin Enjoy
31 47 per Valdez Prado,Alonso Fresca
32 54 swe West,Jannike Darc de Lux
33 59 ned Smolders,Harrie Oaks Redwood
34 71 ita Bucci,Piergiorgio Casago
35 381 ned van der Schans,Wout-Jan Cassirano del Rilate
36 450 qat Al Thani,Sheikh Ali Sirocco
37 84 ned Lammers,Joy Froukittaire
38 443 sui Bichsel,Alessandra Stakkanuja
39 29 aus Tops-Alexander,Edwina Casquell
40 430 ned Biessen,Ivo Kentucky van 't Ruytershof
41 101 slo Riossa,Gaj Gaesbekers Glamour Girl
42 110 ned van de Rijt,Teddy Gino
43 396 fra Postillon,Lara Saphir du Murier
44 112 swe Persson,Nicole Balounito
45 122 ned Dubbeldam,Jeroen Donjo
46 135 ned Martens,Joost Cascarinho
47 140 gbr Brash,Scott Hello M'lord
48 419 qat Al Marri,Rashid Towaim Ali Armstrong van de Kapel
49 330 qat Mohammed,Bassem Andreas SPB Z
50 302 bel Appelen,Jeroen Lunatique de Kwakenbeek
51 143 ned van de Pol,Henk Looyman Z
52 160 irl Lynch,Denis Gun Powder
53 163 mar Djaidi,Majid Darwin
54 168 ita Previtali,Roberto Baucis d'Ouilly
55 173 esp Aresu Garcia Obregon,Carolina Valmont de Vizy
56 195 nor Skollerud,Marit Haarr Escape-Adventure
57 203 bel Cox,Karel Cava
58 207 ksa Al Duhami,Ramzy High Quality J
59 67 cze Kellnerova,Anna Colando
60 208 mon Sutera,Ilaria Tabriz de Labarde
61 217 bel Peeters,Leonie Tinkoucha Hero Z
62 227 mar Ouaddar,Abdelkebir Istanbull V.H Ooievaarshof
63 233 ita Zorzi,Alberto Dakota
64 239 bel Steffen,Rachel Lightning
65 248 swe Axelsson,Annika W Diva Rosa MFS
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 203 bel Cox,Karel Cava 396,00 EUR 0 0 29.34 29.34
2 208 mon Sutera,Ilaria Tabriz de Labarde 240,00 EUR 0 0 29.39 29.39
3 227 mar Ouaddar,Abdelkebir Istanbull V.H Ooievaarshof 180,00 EUR 0 0 30.18 30.18
4 309 bel Verlooy,Jos Valentine Belmaniere 120,00 EUR 0 0 30.61 30.61
5 255 ned Geerink,Sander Pandora 72,00 EUR 0 0 31.25 31.25
6 143 ned van de Pol,Henk Looyman Z 54,00 EUR 0 0 31.46 31.46
7 112 swe Persson,Nicole Balounito 36,00 EUR 0 0 32.01 32.01
8 396 fra Postillon,Lara Saphir du Murier 30,00 EUR 0 0 32.51 32.51
9 465 den Schou,Andreas Chacolot BS 24,00 EUR 0 0 32.57 32.57
10 461 swe von Eckermann,Henrik Winnetou de la Hamente Z 24,00 EUR 0 0 33.65 33.65
11 355 usa Hughes,Michael Big Star Jr KZ 12,00 EUR 0 0 33.87 33.87
12 453 mar Bourguignon,Vincent Zacharias Cascabel 12,00 EUR 0 0 33.87 33.87
13 286 ned Friesen,Marielle Carte Blanche 10,00 EUR 0 0 34.03 34.03
14 59 ned Smolders,Harrie Oaks Redwood 10,00 EUR 0 0 34.39 34.39
15 307 gbr Harrison,Ashlee Atout des Trambles 10,00 EUR 0 0 34.44 34.44
16 317 irl Duffy,Michael G S I E C Captain Future Z 10,00 EUR 0 0 34.94 34.94
17 122 ned Dubbeldam,Jeroen Donjo 10,00 EUR 0 0 35 35
18 23 usa Porter,Lucas C Hunter 0 0 35.01 35.01
19 173 esp Aresu Garcia Obregon,Carolina Valmont de Vizy 0 0 35.08 35.08
20 67 cze Kellnerova,Anna Colando 0 0 35.15 35.15
21 110 ned van de Rijt,Teddy Gino 0 0 35.21 35.21
22 233 ita Zorzi,Alberto Dakota 0 0 35.61 35.61
23 420 bel Philippaerts,Nicola Cayani Sn 0 0 35.74 35.74
24 350 fra Bouvard,Frederic Lubie de l'Elan 0 0 36.05 36.05
25 430 ned Biessen,Ivo Kentucky van 't Ruytershof 0 0 36.17 36.17
26 217 bel Peeters,Leonie Tinkoucha Hero Z 0 0 36.18 36.18
27 391 bel van Minnebruggen,Thomas Koshin de Muze 0 0 36.23 36.23
28 239 bel Steffen,Rachel Lightning 0 0 36.52 36.52
29 32 ned Jochems,Kevin Enjoy 0 0 36.63 36.63
30 419 qat Al Marri,Rashid Towaim Ali Armstrong van de Kapel 0 0 36.85 36.85
31 456 bel Wathelet,Gregory Ace of Hearts 0 0 37.28 37.28
32 195 nor Skollerud,Marit Haarr Escape-Adventure 0 0 37.31 37.31
33 25 bel van Massenhove,Jordy La Luna Hidalgo J&J 0 0 37.33 37.33
34 71 ita Bucci,Piergiorgio Casago 0 0 37.43 37.43
35 266 bel Housen,Alexander Quidams Rubenbos S Z 0 0 37.62 37.62
36 372 gbr Stoker,Emma Cool Cash 0 0 37.7 37.7
37 450 qat Al Thani,Sheikh Ali Sirocco 0 0 37.84 37.84
38 140 gbr Brash,Scott Hello M'lord 0 0 39.08 39.08
39 353 gre Onassis,Athina Rackham'jo 0 0 40.58 40.58
40 330 qat Mohammed,Bassem Andreas SPB Z 0 1 43.98 43.98
41 15 bel de Brabander,Christophe Geneve de Muze 0 4 27.3 27.3
42 207 ksa Al Duhami,Ramzy High Quality J 0 4 28.87 28.87
43 437 ita Gaudiano,Emanuele Jamar d'Ysenbeeck Z 0 4 31.37 31.37
44 381 ned van der Schans,Wout-Jan Cassirano del Rilate 0 4 32.6 32.6
45 302 bel Appelen,Jeroen Lunatique de Kwakenbeek 0 4 33.86 33.86
46 84 ned Lammers,Joy Froukittaire 0 4 34.9 34.9
47 101 slo Riossa,Gaj Gaesbekers Glamour Girl 0 4 35.17 35.17
48 369 gbr Daker,John-Peter Credit Card 0 4 36.09 36.09
49 7 gbr Winchester,Chloe Keep Away vd Molendreef 0 4 36.38 36.38
50 290 ned van der Vleuten,Eric Snoes 0 4 36.53 36.53
51 332 bel Philippaerts,Olivier Northern Comme Plot 0 4 36.91 36.91
52 47 per Valdez Prado,Alonso Fresca 0 4 37.28 37.28
53 468 sri Karlsson,Mathilda Cera VA 0 4 38.21 38.21
54 261 bel van de Poel,Vicky Frenchy VDS 0 8 33.9 33.9
55 163 mar Djaidi,Majid Darwin 0 8 35.35 35.35
56 54 swe West,Jannike Darc de Lux 0 8 35.82 35.82
57 135 ned Martens,Joost Cascarinho 0 8 35.82 35.82
58 29 aus Tops-Alexander,Edwina Casquell 0 8 37.9 37.9
59 343 por Diniz,Luciana Clair de Lune 0 8 38.2 38.2
60 248 swe Axelsson,Annika W Diva Rosa MFS 0 8 38.85 38.85
61 168 ita Previtali,Roberto Baucis d'Ouilly 0 8 39.36 39.36
62 280 ned Lemmen,Patrick Jolie Fleur 0 12 35.28 35.28
63 403 ned Schröder,Gerco Glock's Dobelensky 0 12 56.67 56.67
64 160 irl Lynch,Denis Gun Powder eliminated
65 443 sui Bichsel,Alessandra Stakkanuja retired