1: CSI1* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.40m) CSI2* - Medium Tour
CSI2*
140 m
4500 EUR
Tuesday 7 May 08:30 AM
Start order CNR Country Rider Horse
1 356 usa Hughes,Michael Cleo van de Helle
2 370 gbr Daker,John-Peter Bow House Red
3 382 ned van der Schans,Wout-Jan Capetown
4 403 ned Schröder,Gerco Glock's Dobelensky
5 422 bel Philippaerts,Nicola Hurricane
6 431 ned Biessen,Ivo Cocoliche of Greenhill Z
7 437 ita Gaudiano,Emanuele Jamar d'Ysenbeeck Z
8 444 sui Bichsel,Alessandra Charivari KG
9 461 swe von Eckermann,Henrik Winnetou de la Hamente Z
10 231 ita Zorzi,Alberto Eclat du Bourbecq
11 7 gbr Winchester,Chloe Keep Away vd Molendreef
12 262 bel van de Poel,Vicky La Costa
13 29 aus Tops-Alexander,Edwina Casquell
14 101 slo Riossa,Gaj Gaesbekers Glamour Girl
15 34 ned Jochems,Kevin Famous H
16 47 per Valdez Prado,Alonso Fresca
17 52 fra Pellerin,Julie Dieu Merci van 't Meulenhof
18 302 bel Appelen,Jeroen Lunatique de Kwakenbeek
19 53 swe West-Schou,Jannike Independent
20 57 ned Smolders,Harrie Monaco
21 279 ned Lemmen,Patrick Ideaal
22 67 cze Kellnerova,Anna Colando
23 86 ned Lammers,Joy Fellie
24 95 ned Tacken,Niels Ferrari B
25 134 ned Martens,Joost Conthino
26 239 bel Steffen,Rachel Lightning
27 140 gbr Brash,Scott Hello M'lord
28 158 can Tops,Julia Delacroix AS
29 166 ita Previtali,Roberto Zenon Z
30 203 bel Cox,Karel Cava
31 206 ksa Al Duhami,Ramzy Cedan
32 396 fra Postillon,Lara Saphir du Murier
33 216 bel Peeters,Leonie Kashmiry
34 227 mar Ouaddar,Abdelkebir Istanbull V.H Ooievaarshof
35 249 swe Axelsson,Annika Cooper I Z
36 255 ned Geerink,Sander Pandora
37 269 bel Housen,Alexander Cassandra HSP
38 290 ned van der Vleuten,Eric Snoes
39 307 gbr Harrison,Ashlee Atout des Trambles
40 310 bel Verlooy,Jos Jenco DW
41 25 bel van Massenhove,Jordy La Luna Hidalgo J&J
42 318 irl Duffy,Michael G Cosby
43 456 bel Wathelet,Gregory Ace of Hearts
44 330 qat Mohammed,Bassem Andreas SPB Z
45 109 ned van de Rijt,Teddy Itcho van 't Ruytershof
46 333 bel Philippaerts,Olivier Zayado
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 227 mar Ouaddar,Abdelkebir Istanbull V.H Ooievaarshof 1.485,00 EUR 0 65.06 0 33.88 33.88
2 333 bel Philippaerts,Olivier Zayado 900,00 EUR 0 71.83 0 35.81 35.81
3 109 ned van de Rijt,Teddy Itcho van 't Ruytershof 675,00 EUR 0 70.8 0 36.16 36.16
4 431 ned Biessen,Ivo Cocoliche of Greenhill Z 450,00 EUR 0 72.23 0 36.19 36.19
5 279 ned Lemmen,Patrick Ideaal 270,00 EUR 0 70.32 0 36.8 36.8
6 382 ned van der Schans,Wout-Jan Capetown 202,50 EUR 0 70.9 0 37.6 37.6
7 101 slo Riossa,Gaj Gaesbekers Glamour Girl 135,00 EUR 0 71.66 0 37.99 37.99
8 403 ned Schröder,Gerco Glock's Dobelensky 112,50 EUR 0 70.34 0 38.99 38.99
9 262 bel van de Poel,Vicky La Costa 90,00 EUR 0 72.57 0 39.26 39.26
10 216 bel Peeters,Leonie Kashmiry 67,50 EUR 0 69.74 0 39.35 39.35
11 290 ned van der Vleuten,Eric Snoes 67,50 EUR 0 73.31 0 39.35 39.35
12 422 bel Philippaerts,Nicola Hurricane 45,00 EUR 0 70.04 0 39.57 39.57
13 47 per Valdez Prado,Alonso Fresca 0 70.15 0 40.2 40.2
14 231 ita Zorzi,Alberto Eclat du Bourbecq 0 69.17 0 42.15 42.15
15 166 ita Previtali,Roberto Zenon Z 0 70.63 0 44.15 44.15
16 53 swe West-Schou,Jannike Independent 0 74.99 0 46.28 46.28
17 203 bel Cox,Karel Cava 0 69.97 4 34.84 34.84
18 310 bel Verlooy,Jos Jenco DW 0 66.53 4 35.6 35.6
19 25 bel van Massenhove,Jordy La Luna Hidalgo J&J 0 73.48 4 37.56 37.56
20 444 sui Bichsel,Alessandra Charivari KG 0 75.33 4 44.45 44.45
21 461 swe von Eckermann,Henrik Winnetou de la Hamente Z 0 70.23 withdrawn
22 140 gbr Brash,Scott Hello M'lord 0 72.56 withdrawn
23 330 qat Mohammed,Bassem Andreas SPB Z 1 77.48 77.48
24 255 ned Geerink,Sander Pandora 4 67.27 67.27
25 249 swe Axelsson,Annika Cooper I Z 4 67.4 67.4
26 57 ned Smolders,Harrie Monaco 4 69.26 69.26
27 239 bel Steffen,Rachel Lightning 4 71.46 71.46
28 269 bel Housen,Alexander Cassandra HSP 4 71.66 71.66
29 302 bel Appelen,Jeroen Lunatique de Kwakenbeek 4 73.44 73.44
30 29 aus Tops-Alexander,Edwina Casquell 4 74.21 74.21
31 95 ned Tacken,Niels Ferrari B 4 74.28 74.28
32 34 ned Jochems,Kevin Famous H 4 74.43 74.43
33 7 gbr Winchester,Chloe Keep Away vd Molendreef 5 79.29 79.29
34 396 fra Postillon,Lara Saphir du Murier 8 68.49 68.49
35 318 irl Duffy,Michael G Cosby 8 70.18 70.18
36 134 ned Martens,Joost Conthino 8 70.64 70.64
37 206 ksa Al Duhami,Ramzy Cedan 8 70.68 70.68
38 356 usa Hughes,Michael Cleo van de Helle 8 70.9 70.9
39 370 gbr Daker,John-Peter Bow House Red 8 71 71
40 67 cze Kellnerova,Anna Colando 8 72.1 72.1
41 52 fra Pellerin,Julie Dieu Merci van 't Meulenhof 8 72.52 72.52
42 307 gbr Harrison,Ashlee Atout des Trambles 8 91.42 91.42
43 456 bel Wathelet,Gregory Ace of Hearts 9 93.65 93.65
44 158 can Tops,Julia Delacroix AS 12 71.39 71.39
45 437 ita Gaudiano,Emanuele Jamar d'Ysenbeeck Z retired
46 86 ned Lammers,Joy Fellie retired