1: CSI1* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.35m) CSI1* - Big Tour
CSI1*
135 m
1018 EUR
Tuesday 7 May 02:30 PM
Start order CNR Country Rider Horse
1 467 sri Karlsson,Mathilda Strangelove Ennemmel
2 474 swe Svensson,Sofie Surprise
3 481 qat Al Attiyah,Hamad Ali M A Clinton
4 4 gbr Winchester,Chloe Arco d' Obercourt
5 97 slo Riossa,Gaj Spot on
6 368 gbr Daker,John-Peter Sweet Candy
7 136 gbr Brash,Scott Hello Forever
8 328 qat Mohammed,Bassem Dejavu
9 385 aus Hunter,Jake Growing Grey WV
10 413 den Barker,Rikke Belinda Touch of Class
11 429 ned Biessen,Ivo Cendrillon du Ruisseau Z
12 434 bra Mansur,Yuri Grauff's Miss Potter
13 442 sui Bichsel,Alessandra Cosmopolitan
14 447 den Bøgh-Sørensen,Anne Charlotte Picobello Judarco
15 449 qat Al Thani,Sheikh Ali First Devision
16 451 den Kristoffersen,Nadja My Ferrari
17 470 bel Stordeur,Stephanie Kitting des Hausseurs
18 473 gbr Breen,Caroline Farina
19 1 ned Zoer,Albert High Top
20 9 ger Bahrs,Luisa Genova Wapiti MP
21 13 bel Hendrickx,Charline Elselina
22 17 jpn Hayashi,Tadahiro Diamond Boy
23 28 aus Tops-Alexander,Edwina Inca Boy van T Vianahof
24 36 ned Willems,Danny Green Power Vl
25 40 aze Mc Entee,Patrick Best of Mury Marais Z
26 49 fra Pellerin,Julie Disco
27 63 ned Klop,Tamara Carpe Diem
28 66 cze Kellnerova,Anna Silverstone G
29 128 bel Haep,Katja Chanita
30 380 ned van der Schans,Wout-Jan Graniet ES
31 133 ned Martens,Joost Larinha
32 156 can Tops,Julia India Blue ZF
33 164 ita Previtali,Roberto Diamond Z
34 179 gbr Rust,Emma Denada
35 183 ina Hamidjojo,Putri Dior B
36 184 ber Terceira,Jillian Iluna di Cantero
37 191 bel Verhulsel,Christophe Feile Sept Z
38 201 gbr Carmichael,Tess Atlantis PP Z
39 265 bel Housen,Alexander Esprit van de Wellington
40 272 gbr Bingham,Camilla Feliano B
41 321 ned Slaats,Ralph Grissom Pf
42 327 ger Korte,Timm Allegra
43 94 ned Tacken,Niels Goodluck A.C.
44 142 ned van de Pol,Henk Spock Z
45 394 fra Postillon,Lara Conkannan PS
46 252 ned Geerink,Sander Unfinity Bois Margot
47 475 swe Svensson,Sofie Pourquoi Pas VA
48 247 swe Axelsson,Annika Diabolo H
49 340 qat Al Attiyah,Hamad Ali M A Appagino
50 6 gbr Winchester,Chloe Candro van de Zuuthoeve
51 284 ger Zimmermann,Franziska Diamant
52 188 ned Mierlo,Maikel van Gycara
53 137 gbr Brash,Scott Hello Sanctos
54 329 qat Mohammed,Bassem Palloubet D Halong
55 386 aus Hunter,Jake Gigi
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 184 ber Terceira,Jillian Iluna di Cantero 330,00 EUR 0 55.56 55.56
2 188 ned Mierlo,Maikel van Gycara 200,00 EUR 0 56.32 56.32
3 380 ned van der Schans,Wout-Jan Graniet ES 150,00 EUR 0 59.97 59.97
4 252 ned Geerink,Sander Unfinity Bois Margot 100,00 EUR 0 60 60
5 385 aus Hunter,Jake Growing Grey WV 60,00 EUR 0 61.01 61.01
6 4 gbr Winchester,Chloe Arco d' Obercourt 45,00 EUR 0 62.15 62.15
7 284 ger Zimmermann,Franziska Diamant 30,00 EUR 0 62.37 62.37
8 1 ned Zoer,Albert High Top 25,00 EUR 0 62.56 62.56
9 368 gbr Daker,John-Peter Sweet Candy 20,00 EUR 0 62.88 62.88
10 429 ned Biessen,Ivo Cendrillon du Ruisseau Z 20,00 EUR 0 64.47 64.47
11 128 bel Haep,Katja Chanita 10,00 EUR 0 64.55 64.55
12 201 gbr Carmichael,Tess Atlantis PP Z 10,00 EUR 0 65.12 65.12
13 6 gbr Winchester,Chloe Candro van de Zuuthoeve 9,00 EUR 0 69.3 69.3
14 28 aus Tops-Alexander,Edwina Inca Boy van T Vianahof 9,00 EUR 0 71.85 71.85
15 66 cze Kellnerova,Anna Silverstone G 0 72.05 72.05
16 451 den Kristoffersen,Nadja My Ferrari 0 74.34 74.34
17 340 qat Al Attiyah,Hamad Ali M A Appagino 0 75.78 75.78
18 481 qat Al Attiyah,Hamad Ali M A Clinton 0 76.97 76.97
19 394 fra Postillon,Lara Conkannan PS 0 77.46 77.46
20 136 gbr Brash,Scott Hello Forever 0 77.98 77.98
21 183 ina Hamidjojo,Putri Dior B 0 78.47 78.47
22 449 qat Al Thani,Sheikh Ali First Devision 0 78.54 78.54
23 467 sri Karlsson,Mathilda Strangelove Ennemmel 0 81.09 81.09
24 329 qat Mohammed,Bassem Palloubet D Halong 0 81.19 81.19
25 328 qat Mohammed,Bassem Dejavu 1 86.99 86.99
26 265 bel Housen,Alexander Esprit van de Wellington 4 55.5 55.5
27 63 ned Klop,Tamara Carpe Diem 4 65.48 65.48
28 179 gbr Rust,Emma Denada 4 66.77 66.77
29 36 ned Willems,Danny Green Power Vl 4 68.65 68.65
30 272 gbr Bingham,Camilla Feliano B 4 69.66 69.66
31 247 swe Axelsson,Annika Diabolo H 4 71.98 71.98
32 9 ger Bahrs,Luisa Genova Wapiti MP 4 72.13 72.13
33 97 slo Riossa,Gaj Spot on 4 72.61 72.61
34 94 ned Tacken,Niels Goodluck A.C. 4 72.86 72.86
35 321 ned Slaats,Ralph Grissom Pf 4 76.02 76.02
36 413 den Barker,Rikke Belinda Touch of Class 4 76.1 76.1
37 17 jpn Hayashi,Tadahiro Diamond Boy 4 76.19 76.19
38 474 swe Svensson,Sofie Surprise 4 77.49 77.49
39 386 aus Hunter,Jake Gigi 4 77.69 77.69
40 164 ita Previtali,Roberto Diamond Z 4 78.08 78.08
41 142 ned van de Pol,Henk Spock Z 4 81.61 81.61
42 447 den Bøgh-Sørensen,Anne Charlotte Picobello Judarco 8 68.76 68.76
43 475 swe Svensson,Sofie Pourquoi Pas VA 8 70.72 70.72
44 156 can Tops,Julia India Blue ZF 8 72.6 72.6
45 473 gbr Breen,Caroline Farina 8 72.75 72.75
46 442 sui Bichsel,Alessandra Cosmopolitan 8 74.88 74.88
47 434 bra Mansur,Yuri Grauff's Miss Potter 8 75.76 75.76
48 137 gbr Brash,Scott Hello Sanctos 8 78.33 78.33
49 40 aze Mc Entee,Patrick Best of Mury Marais Z 8 82.4 82.4
50 49 fra Pellerin,Julie Disco 10 87.6 87.6
51 13 bel Hendrickx,Charline Elselina 10 88.02 88.02
52 327 ger Korte,Timm Allegra 12 72.38 72.38
53 133 ned Martens,Joost Larinha 16 77.45 77.45
54 191 bel Verhulsel,Christophe Feile Sept Z 16 96.67 96.67
55 470 bel Stordeur,Stephanie Kitting des Hausseurs eliminated