1: CSI1* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.45m) CSI2* - Big Tour
CSI2*
145 m
25200 EUR
Tuesday 7 May 03:00 PM
Start order CNR Country Rider Horse
1 59 ned Smolders,Harrie Oaks Redwood
2 70 ita Bucci,Piergiorgio Fabian
3 82 bel de Brabander,Karline Kasanova de la Pomme
4 31 aus Tops-Alexander,Edwina Ego van Orti
5 190 ned Mierlo,Maikel van Follow Up
6 84 ned Lammers,Joy Froukittaire
7 248 swe Axelsson,Annika W Diva Rosa MFS
8 93 ned Tacken,Niels Chenna Z
9 112 swe Persson,Nicole Balounito
10 122 ned Dubbeldam,Jeroen Donjo
11 124 usa Dofort,Brieanne Favorito
12 283 ger Zimmermann,Franziska Chardonnay BS
13 256 ned Geerink,Sander Donner Ik
14 143 ned van de Pol,Henk Looyman Z
15 146 ned van den Nieuwenhuijzen,Marwin Elvixis
16 309 bel Verlooy,Jos Valentine Belmaniere
17 173 esp Aresu Garcia Obregon,Carolina Valmont de Vizy
18 138 gbr Brash,Scott Hello Franklin
19 196 nor Skollerud,Marit Haarr Kirby de Muze
20 207 ksa Al Duhami,Ramzy High Quality J
21 208 mon Sutera,Ilaria Tabriz de Labarde
22 217 bel Peeters,Leonie Tinkoucha Hero Z
23 233 ita Zorzi,Alberto Dakota
24 240 bel Steffen,Rachel Bricco
25 261 bel van de Poel,Vicky Frenchy VDS
26 286 ned Friesen,Marielle Carte Blanche
27 303 bel Appelen,Jeroen Echos Son Z
28 317 irl Duffy,Michael G S I E C Captain Future Z
29 322 irl Breen,Trevor Serpico
30 332 bel Philippaerts,Olivier Northern Comme Plot
31 350 fra Bouvard,Frederic Lubie de l'Elan
32 354 usa Hughes,Michael Belo Horizonte
33 372 gbr Stoker,Emma Cool Cash
34 391 bel van Minnebruggen,Thomas Koshin de Muze
35 401 ned Schröder,Gerco Glock's Champions Ludwig
36 408 sui Sprunger,Janika Little Magic d'Asschaut
37 291 ned Houtackers,Yves Vinci de Beaufour
38 416 den Barker,Rikke Belinda Quitha Blue
39 419 qat Al Marri,Rashid Towaim Ali Armstrong van de Kapel
40 420 bel Philippaerts,Nicola Cayani Sn
41 430 ned Biessen,Ivo Kentucky van 't Ruytershof
42 433 bra Mansur,Yuri Late Night S
43 435 ita Gaudiano,Emanuele Carlotta
44 450 qat Al Thani,Sheikh Ali Sirocco
45 453 mar Bourguignon,Vincent Zacharias Cascabel
46 457 bel Wathelet,Gregory Bresil de Riverland
47 369 gbr Daker,John-Peter Credit Card
48 381 ned van der Schans,Wout-Jan Cassirano del Rilate
49 462 swe von Eckermann,Henrik Beezie
50 465 den Schou,Andreas Chacolot BS
51 468 sri Karlsson,Mathilda Cera VA
52 3 ned Zoer,Albert Florian
53 15 bel de Brabander,Christophe Geneve de Muze
54 23 usa Porter,Lucas C Hunter
55 32 ned Jochems,Kevin Enjoy
56 46 per Valdez Prado,Alonso Chichester
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 435 ita Gaudiano,Emanuele Carlotta 8.250,00 EUR 0 62.18 62.18
2 143 ned van de Pol,Henk Looyman Z 5.000,00 EUR 0 63.17 63.17
3 317 irl Duffy,Michael G S I E C Captain Future Z 3.750,00 EUR 0 65.58 65.58
4 457 bel Wathelet,Gregory Bresil de Riverland 2.500,00 EUR 0 66.83 66.83
5 309 bel Verlooy,Jos Valentine Belmaniere 1.500,00 EUR 0 67.91 67.91
6 391 bel van Minnebruggen,Thomas Koshin de Muze 1.125,00 EUR 0 68.6 68.6
7 332 bel Philippaerts,Olivier Northern Comme Plot 750,00 EUR 0 68.8 68.8
8 420 bel Philippaerts,Nicola Cayani Sn 625,00 EUR 0 69.11 69.11
9 291 ned Houtackers,Yves Vinci de Beaufour 500,00 EUR 0 69.5 69.5
10 408 sui Sprunger,Janika Little Magic d'Asschaut 500,00 EUR 0 69.59 69.59
11 465 den Schou,Andreas Chacolot BS 250,00 EUR 0 70.07 70.07
12 112 swe Persson,Nicole Balounito 250,00 EUR 0 70.15 70.15
13 190 ned Mierlo,Maikel van Follow Up 100,00 EUR 0 70.82 70.82
14 122 ned Dubbeldam,Jeroen Donjo 100,00 EUR 0 71.12 71.12
15 453 mar Bourguignon,Vincent Zacharias Cascabel 0 75.2 75.2
16 82 bel de Brabander,Karline Kasanova de la Pomme 0 75.51 75.51
17 31 aus Tops-Alexander,Edwina Ego van Orti 0 75.61 75.61
18 233 ita Zorzi,Alberto Dakota 0 78.17 78.17
19 46 per Valdez Prado,Alonso Chichester 0 78.47 78.47
20 462 swe von Eckermann,Henrik Beezie 4 63.3 63.3
21 354 usa Hughes,Michael Belo Horizonte 4 66.02 66.02
22 207 ksa Al Duhami,Ramzy High Quality J 4 66.32 66.32
23 401 ned Schröder,Gerco Glock's Champions Ludwig 4 66.92 66.92
24 23 usa Porter,Lucas C Hunter 4 67.21 67.21
25 59 ned Smolders,Harrie Oaks Redwood 4 69.04 69.04
26 322 irl Breen,Trevor Serpico 4 69.7 69.7
27 15 bel de Brabander,Christophe Geneve de Muze 4 71.34 71.34
28 416 den Barker,Rikke Belinda Quitha Blue 4 71.6 71.6
29 208 mon Sutera,Ilaria Tabriz de Labarde 4 72.36 72.36
30 372 gbr Stoker,Emma Cool Cash 4 72.58 72.58
31 240 bel Steffen,Rachel Bricco 4 72.64 72.64
32 70 ita Bucci,Piergiorgio Fabian 4 73.02 73.02
33 196 nor Skollerud,Marit Haarr Kirby de Muze 4 73.25 73.25
34 430 ned Biessen,Ivo Kentucky van 't Ruytershof 4 74.44 74.44
35 433 bra Mansur,Yuri Late Night S 4 74.88 74.88
36 124 usa Dofort,Brieanne Favorito 4 75.12 75.12
37 286 ned Friesen,Marielle Carte Blanche 4 75.12 75.12
38 283 ger Zimmermann,Franziska Chardonnay BS 4 75.16 75.16
39 381 ned van der Schans,Wout-Jan Cassirano del Rilate 4 75.36 75.36
40 450 qat Al Thani,Sheikh Ali Sirocco 4 76.89 76.89
41 419 qat Al Marri,Rashid Towaim Ali Armstrong van de Kapel 4 77.67 77.67
42 32 ned Jochems,Kevin Enjoy 8 68.93 68.93
43 3 ned Zoer,Albert Florian 8 70.14 70.14
44 261 bel van de Poel,Vicky Frenchy VDS 8 71.36 71.36
45 369 gbr Daker,John-Peter Credit Card 8 72.04 72.04
46 146 ned van den Nieuwenhuijzen,Marwin Elvixis 8 72.77 72.77
47 217 bel Peeters,Leonie Tinkoucha Hero Z 8 74.49 74.49
48 303 bel Appelen,Jeroen Echos Son Z 8 75.08 75.08
49 350 fra Bouvard,Frederic Lubie de l'Elan 12 70.05 70.05
50 256 ned Geerink,Sander Donner Ik 12 70.44 70.44
51 84 ned Lammers,Joy Froukittaire 12 72.74 72.74
52 93 ned Tacken,Niels Chenna Z 12 75.28 75.28
53 248 swe Axelsson,Annika W Diva Rosa MFS 12 75.35 75.35
54 468 sri Karlsson,Mathilda Cera VA 15 93.18 93.18
55 138 gbr Brash,Scott Hello Franklin 24 82.19 82.19
56 173 esp Aresu Garcia Obregon,Carolina Valmont de Vizy retired