1: CSI1* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.35m) CSI2* - Small Tour
CSI2*
135 m
1000 EUR
Wednesday 8 May 11:00 AM
Start order CNR Country Rider Horse
1 70 ita Bucci,Piergiorgio Fabian
2 202 gbr Carmichael,Tess Berlin's Kojak
3 203 bel Cox,Karel Cava
4 216 bel Peeters,Leonie Kashmiry
5 248 swe Axelsson,Annika W Diva Rosa MFS
6 396 fra Postillon,Lara Saphir du Murier
7 254 ned Geerink,Sander Zambuca Z
8 287 ned Friesen,Marielle Stakkabisa
9 288 ned van der Vleuten,Eric Louis Vuitton vd Wouwerse Veld
10 110 ned van de Rijt,Teddy Gino
11 323 irl Breen,Trevor Lord Luidam
12 333 bel Philippaerts,Olivier Zayado
13 350 fra Bouvard,Frederic Lubie de l'Elan
14 412 mar Laraqui,Lamia Cancelara
15 417 den Barker,Rikke Belinda Chippo Z
16 420 bel Philippaerts,Nicola Cayani Sn
17 437 ita Gaudiano,Emanuele Jamar d'Ysenbeeck Z
18 373 gbr Stoker,Emma Balkana du Tillard
19 445 sui Bichsel,Alessandra Alexander der Kleine
20 185 ber Terceira,Jillian Escalada
21 456 bel Wathelet,Gregory Ace of Hearts
22 469 sri Karlsson,Mathilda CSF Vendi Cruz
23 476 swe Svensson,Sofie Clarissa MK
24 7 gbr Winchester,Chloe Keep Away vd Molendreef
25 11 ger Bahrs,Luisa Iron Man
26 16 bel de Brabander,Christophe L' Hermes de Muze
27 362 swe Andersson,Antonia Gold Rush V&V
28 303 bel Appelen,Jeroen Echos Son Z
29 25 bel van Massenhove,Jordy La Luna Hidalgo J&J
30 33 ned Jochems,Kevin Granito Noordenhoek
31 42 aze Mc Entee,Patrick April Mury Marais Z
32 54 swe West,Jannike Darc de Lux
33 240 bel Steffen,Rachel Bricco
34 62 ned Klop,Tamara Gaudi vd Molendreef Z
35 68 cze Kellnerova,Anna Classic
36 99 slo Riossa,Gaj Golden Touch B
37 262 bel van de Poel,Vicky La Costa
38 115 den Pedersen,Lars N Chester
39 135 ned Martens,Joost Cascarinho
40 163 mar Djaidi,Majid Darwin
41 2 ned Zoer,Albert Formidable
42 174 esp Aresu Garcia Obregon,Carolina Very Good
43 196 nor Skollerud,Marit Haarr Kirby de Muze
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 437 ita Gaudiano,Emanuele Jamar d'Ysenbeeck Z 330,00 EUR 0 55.02 55.02
2 396 fra Postillon,Lara Saphir du Murier 200,00 EUR 0 57.23 57.23
3 350 fra Bouvard,Frederic Lubie de l'Elan 150,00 EUR 0 57.96 57.96
4 42 aze Mc Entee,Patrick April Mury Marais Z 100,00 EUR 0 58.45 58.45
5 373 gbr Stoker,Emma Balkana du Tillard 60,00 EUR 0 59.81 59.81
6 110 ned van de Rijt,Teddy Gino 45,00 EUR 0 60.52 60.52
7 254 ned Geerink,Sander Zambuca Z 30,00 EUR 0 60.83 60.83
8 115 den Pedersen,Lars N Chester 25,00 EUR 0 61.86 61.86
9 362 swe Andersson,Antonia Gold Rush V&V 20,00 EUR 0 62.52 62.52
10 240 bel Steffen,Rachel Bricco 20,00 EUR 0 63.47 63.47
11 203 bel Cox,Karel Cava 10,00 EUR 0 63.57 63.57
12 99 slo Riossa,Gaj Golden Touch B 10,00 EUR 0 63.62 63.62
13 7 gbr Winchester,Chloe Keep Away vd Molendreef 0 63.9 63.9
14 185 ber Terceira,Jillian Escalada 0 65.54 65.54
15 202 gbr Carmichael,Tess Berlin's Kojak 0 65.65 65.65
16 333 bel Philippaerts,Olivier Zayado 0 67.28 67.28
17 420 bel Philippaerts,Nicola Cayani Sn 0 67.48 67.48
18 476 swe Svensson,Sofie Clarissa MK 0 67.94 67.94
19 68 cze Kellnerova,Anna Classic 0 69.19 69.19
20 11 ger Bahrs,Luisa Iron Man 0 69.72 69.72
21 303 bel Appelen,Jeroen Echos Son Z 0 69.85 69.85
22 33 ned Jochems,Kevin Granito Noordenhoek 0 71.25 71.25
23 2 ned Zoer,Albert Formidable 0 71.53 71.53
24 417 den Barker,Rikke Belinda Chippo Z 0 71.59 71.59
25 70 ita Bucci,Piergiorgio Fabian 0 73.4 73.4
26 25 bel van Massenhove,Jordy La Luna Hidalgo J&J 0 75.68 75.68
27 54 swe West,Jannike Darc de Lux 1 76.23 76.23
28 248 swe Axelsson,Annika W Diva Rosa MFS 1 77.97 77.97
29 323 irl Breen,Trevor Lord Luidam 4 59.01 59.01
30 135 ned Martens,Joost Cascarinho 4 59.59 59.59
31 16 bel de Brabander,Christophe L' Hermes de Muze 4 63.85 63.85
32 196 nor Skollerud,Marit Haarr Kirby de Muze 4 64.37 64.37
33 262 bel van de Poel,Vicky La Costa 4 66.5 66.5
34 456 bel Wathelet,Gregory Ace of Hearts 4 73 73
35 216 bel Peeters,Leonie Kashmiry 6 82.37 82.37
36 287 ned Friesen,Marielle Stakkabisa 10 83.52 83.52
37 62 ned Klop,Tamara Gaudi vd Molendreef Z 12 67.18 67.18
38 288 ned van der Vleuten,Eric Louis Vuitton vd Wouwerse Veld 12 106.78 106.78
39 163 mar Djaidi,Majid Darwin 13 77.05 77.05
40 174 esp Aresu Garcia Obregon,Carolina Very Good 13 94.05 94.05
41 445 sui Bichsel,Alessandra Alexander der Kleine 16 91.33 91.33
42 412 mar Laraqui,Lamia Cancelara eliminated
43 469 sri Karlsson,Mathilda CSF Vendi Cruz eliminated