2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.30m) CSIYH1* - Young Horses 6 years old
CSIY
130 m
2000 EUR
Monday 13 May 08:30 AM
Start order CNR Country Rider Horse
1 429 irl Slattery,Tom Ici
2 479 usa Rinaldi,Giavanna Moneystown
3 407 ita Previtali,Roberto Nebraska van 't Vianahof
4 198 irl Killeen,Diarmuid Dennis VA
5 263 bel Le Jeune,Philippe D Day Jo
6 125 slo Riossa,Gaj White Rose
7 56 cze Mala,Jan Illinois
8 235 gbr Goddard,Pippa Iceman
9 364 swe Andersson,Antonia Promise Z
10 401 bel Haep,Pascale Naf Naf van de Bisschop
11 38 aze Mc Entee,Patrick Action One Mury Marais Z
12 259 bel de Laet,Caroline Nektar de Vauxelles
13 46 bel Van Minnebruggen,Thomas Nikka vd Bisschop
14 369 gbr Rekert,William Diakalou PS
15 112 ukr Mansur,Nikita Caliber
16 334 swe Axelsson,Annika Another Tiji Z
17 175 cze Dolezal,Filip Nagano
18 413 bel Surin,Laetitia Calciet Eb Z
19 508 gbr Wood,Lucy Idaho Wp
20 359 qat Al Attiyah,Hamad Cholita
21 71 ita Zorzi,Alberto Uppercourt Cappucino
22 109 bel Vrins,Nick Nopal van Tallaert
23 304 ger Ahlmann,Christian Nachito v/d Ketse
24 397 gbr Sage,Emily I Am A Harley
25 77 den Andersen,Lars Bak 3q Lord Mydas
26 382 fra Maupiler,Robinson Meriolan PS
27 515 ned Laseur,Megan It's A Walk In the Park
28 92 bel de Wachter,Marjan Hot and Spicy
29 98 bel Housen,Alexander Neonne HH
30 162 gbr Stoker,Emma Q Seven
31 486 ned Greveling,Melvin Noukie
32 395 ned Emmen,Kim Indian Gold
33 467 gbr Moyce,Chris Brambley Boy
34 430 irl Slattery,Tom Iris
35 197 irl Killeen,Diarmuid Coupe Corant
36 267 bel Le Jeune,Philippe River Blue vh Lindenhof Z
37 117 slo Riossa,Gaj Connery
38 55 cze Mala,Jan Excalibur Sr Z
39 237 gbr Goddard,Pippa Nero van de Kwade Heyde
40 363 swe Andersson,Antonia Nashville Hero
41 399 bel Haep,Pascale Happy Melody de la Defliere
42 43 aze Mc Entee,Patrick Lloyd's Mury Marais Z
43 260 bel de Laet,Caroline New Star Quality
44 332 ger Grom,Richard Siec Luna
45 415 bel Surin,Laetitia Odyssee des Vergers Z
46 108 bel Vrins,Nick Nogana van het Peggershof
47 335 swe Axelsson,Annika Bellona Olympic Z
48 45 bel Van Minnebruggen,Thomas Nashville
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 430 irl Slattery,Tom Iris 660,00 EUR 0 0 37.71 37.71
2 237 gbr Goddard,Pippa Nero van de Kwade Heyde 400,00 EUR 0 0 38.14 38.14
3 304 ger Ahlmann,Christian Nachito v/d Ketse 300,00 EUR 0 0 39.41 39.41
4 112 ukr Mansur,Nikita Caliber 200,00 EUR 0 0 39.64 39.64
5 429 irl Slattery,Tom Ici 120,00 EUR 0 0 40.14 40.14
6 260 bel de Laet,Caroline New Star Quality 90,00 EUR 0 0 40.33 40.33
7 335 swe Axelsson,Annika Bellona Olympic Z 60,00 EUR 0 0 42.09 42.09
8 415 bel Surin,Laetitia Odyssee des Vergers Z 50,00 EUR 0 0 42.79 42.79
9 515 ned Laseur,Megan It's A Walk In the Park 40,00 EUR 0 0 44.71 44.71
10 108 bel Vrins,Nick Nogana van het Peggershof 40,00 EUR 0 0 46.51 46.51
11 175 cze Dolezal,Filip Nagano 20,00 EUR 0 0 46.82 46.82
12 45 bel Van Minnebruggen,Thomas Nashville 20,00 EUR 0 1 48.64 48.64
13 46 bel Van Minnebruggen,Thomas Nikka vd Bisschop 0 1 49.46 49.46
14 332 ger Grom,Richard Siec Luna 0 2 52.17 52.17
15 162 gbr Stoker,Emma Q Seven 0 4 39.83 39.83
16 92 bel de Wachter,Marjan Hot and Spicy 0 4 41.51 41.51
17 399 bel Haep,Pascale Happy Melody de la Defliere 0 4 43.4 43.4
18 109 bel Vrins,Nick Nopal van Tallaert 0 4 45.76 45.76
19 267 bel Le Jeune,Philippe River Blue vh Lindenhof Z 0 4 45.84 45.84
20 77 den Andersen,Lars Bak 3q Lord Mydas 0 4 46.61 46.61
21 259 bel de Laet,Caroline Nektar de Vauxelles 0 4 47.17 47.17
22 413 bel Surin,Laetitia Calciet Eb Z 0 4 47.68 47.68
23 55 cze Mala,Jan Excalibur Sr Z 0 5 48.94 48.94
24 98 bel Housen,Alexander Neonne HH 0 5 49.45 49.45
25 395 ned Emmen,Kim Indian Gold 0 5 51.4 51.4
26 382 fra Maupiler,Robinson Meriolan PS 0 5 51.81 51.81
27 364 swe Andersson,Antonia Promise Z 0 5 51.83 51.83
28 407 ita Previtali,Roberto Nebraska van 't Vianahof 0 6 52.41 52.41
29 56 cze Mala,Jan Illinois 0 8 41.35 41.35
30 363 swe Andersson,Antonia Nashville Hero 0 8 42.85 42.85
31 479 usa Rinaldi,Giavanna Moneystown 0 8 44.42 44.42
32 397 gbr Sage,Emily I Am A Harley 0 8 48.9 48.9
33 117 slo Riossa,Gaj Connery 0 9 49.03 49.03
34 235 gbr Goddard,Pippa Iceman 0 9 50.22 50.22
35 369 gbr Rekert,William Diakalou PS 0 9 50.94 50.94
36 486 ned Greveling,Melvin Noukie 0 10 53.54 53.54
37 401 bel Haep,Pascale Naf Naf van de Bisschop 0 12 47.03 47.03
38 263 bel Le Jeune,Philippe D Day Jo 0 13 48.14 48.14
39 125 slo Riossa,Gaj White Rose 0 13 50.51 50.51
40 359 qat Al Attiyah,Hamad Cholita 0 14 70.85 70.85
41 38 aze Mc Entee,Patrick Action One Mury Marais Z 0 16 51.21 51.21
42 197 irl Killeen,Diarmuid Coupe Corant 0 18 52.13 52.13
43 334 swe Axelsson,Annika Another Tiji Z 0 22 52.69 52.69
44 43 aze Mc Entee,Patrick Lloyd's Mury Marais Z 0 26 70.79 70.79
45 508 gbr Wood,Lucy Idaho Wp eliminated
46 71 ita Zorzi,Alberto Uppercourt Cappucino eliminated
47 198 irl Killeen,Diarmuid Dennis VA retired
48 467 gbr Moyce,Chris Brambley Boy retired