2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.15m) CSIYH1* - Young Horses 5 years old
CSIY
115 m
1000 EUR
Monday 13 May 10:45 AM
Start order CNR Country Rider Horse
1 157 gbr Stoker,Emma Carisma II
2 293 ger Hufenstuhl,Alexander Dark Grey
3 123 slo Riossa,Gaj Jarmensina Vdm
4 183 bel Steffen,Rachel Jorlan
5 63 swe Svensson,Sofie Thunder von Allwoerden Z
6 196 irl Killeen,Diarmuid Carbol VA
7 233 gbr Goddard,Pippa Calisey Tw
8 261 bel de Laet,Caroline Ola Kala de Regor
9 39 aze Mc Entee,Patrick Adonis du Mury Marais Z
10 396 gbr Sage,Emily Centino Blue Tw
11 476 usa Rinaldi,Giavanna Arizona
12 129 bel de Brabander,Karline Oilily de Muze
13 264 bel Le Jeune,Philippe Emeraude des Hautvent
14 114 ukr Mansur,Nikita Lastik PKZ
15 469 gbr Moyce,Chris T'oyster Bay Z
16 292 ger Hufenstuhl,Alexander Compadre
17 184 bel Steffen,Rachel Cherkasy D Z
18 199 irl Killeen,Diarmuid Kanssini VA
19 158 gbr Stoker,Emma Chico II
20 234 gbr Goddard,Pippa Con Man Tw
21 59 swe Svensson,Sofie Cieran
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 261 bel de Laet,Caroline Ola Kala de Regor 330,00 EUR 0 0 39.48 39.48
2 114 ukr Mansur,Nikita Lastik PKZ 200,00 EUR 0 0 39.78 39.78
3 292 ger Hufenstuhl,Alexander Compadre 150,00 EUR 0 0 40.4 40.4
4 469 gbr Moyce,Chris T'oyster Bay Z 100,00 EUR 0 0 41.01 41.01
5 158 gbr Stoker,Emma Chico II 60,00 EUR 0 0 41.43 41.43
6 293 ger Hufenstuhl,Alexander Dark Grey 45,00 EUR 0 0 42.47 42.47
7 157 gbr Stoker,Emma Carisma II 30,00 EUR 0 0 45.57 45.57
8 184 bel Steffen,Rachel Cherkasy D Z 25,00 EUR 0 0 47.46 47.46
9 264 bel Le Jeune,Philippe Emeraude des Hautvent 20,00 EUR 0 1 48.31 48.31
10 396 gbr Sage,Emily Centino Blue Tw 20,00 EUR 0 1 48.54 48.54
11 59 swe Svensson,Sofie Cieran 10,00 EUR 0 1 48.97 48.97
12 476 usa Rinaldi,Giavanna Arizona 10,00 EUR 0 1 49.32 49.32
13 183 bel Steffen,Rachel Jorlan 0 1 49.54 49.54
14 233 gbr Goddard,Pippa Calisey Tw 0 1 49.76 49.76
15 63 swe Svensson,Sofie Thunder von Allwoerden Z 0 1 50.44 50.44
16 123 slo Riossa,Gaj Jarmensina Vdm 0 1 50.59 50.59
17 234 gbr Goddard,Pippa Con Man Tw 0 4 44.47 44.47
18 129 bel de Brabander,Karline Oilily de Muze 0 5 48.74 48.74
19 39 aze Mc Entee,Patrick Adonis du Mury Marais Z 0 5 50.32 50.32
20 196 irl Killeen,Diarmuid Carbol VA eliminated
21 199 irl Killeen,Diarmuid Kanssini VA retired