2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.10m) CSI1* - Small Tour
CSI1*
110 m
1000 EUR
Monday 13 May 12:15 PM
Start order CNR Country Rider Horse
1 10 ned Schröder,Gerco Indy
2 511 ksa Baban,Sara Viva la Vita
3 353 bel Peeters,Charlotte Vahina
4 426 gbr Dunsdon,Natasha Nn Celine
5 19 gbr Rust,Emma Kec Kwosity
6 147 usa Olsen,Mary Kate Dunotaire V
7 534 bel Le Jeune,Philippe Home Run Pl
8 200 bel De Martin,Nathalie La Toya de la Pomme
9 76 ned Nillesen,Peggy Dutch Fury Z
10 384 sui Gabathuler,Walter Arlington
11 461 ned Thijssen,Sanne Con Quidam Rb
12 231 gbr Winchester,Chloe Neon vd Bisschop
13 390 bel Cox,Karel Lancetti V Zorgvliet
14 281 sui Straumann,Flaminia No Name
15 366 ned Van den Broek,Sofie Candlelight Z
16 238 den Henriksen,Christina Carla Maria
17 506 gbr Wood,Lucy Hobalo
18 90 ger Ling,Sarah Creative VA
19 526 bel van Massenhove,Jordy Ivera van Veecaten
20 35 bel Willems,Nathalie Dulcinea Dl
21 333 ger Hilliges,Ramona Cassaja
22 473 gbr Breen,Caroline Dokyra Fortuna
23 466 irl Goltz,Frederick Fix Blue
24 255 usa Hellerman,Klee Bp Wakita
25 189 gbr Bateman,Harry Belladonna V
26 80 esp Aresu Garcia Obregon,Carolina Casper de Luxe
27 8 ned Schröder,Gerco Glock's Novellist
28 509 ksa Baban,Sara Natil
29 351 bel Peeters,Charlotte Daytona Z
30 425 gbr Dunsdon,Natasha Captain Morgan Ew
31 20 gbr Rust,Emma Nougat des Sources
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 189 gbr Bateman,Harry Belladonna V 330,00 EUR 0 0 33.76 33.76
2 473 gbr Breen,Caroline Dokyra Fortuna 200,00 EUR 0 0 34.33 34.33
3 147 usa Olsen,Mary Kate Dunotaire V 150,00 EUR 0 0 37 37
4 19 gbr Rust,Emma Kec Kwosity 100,00 EUR 0 0 38.71 38.71
5 333 ger Hilliges,Ramona Cassaja 60,00 EUR 0 0 38.98 38.98
6 466 irl Goltz,Frederick Fix Blue 45,00 EUR 0 0 42.74 42.74
7 90 ger Ling,Sarah Creative VA 30,00 EUR 0 0 43.06 43.06
8 425 gbr Dunsdon,Natasha Captain Morgan Ew 25,00 EUR 0 0 43.87 43.87
9 384 sui Gabathuler,Walter Arlington 20,00 EUR 0 0 45.75 45.75
10 281 sui Straumann,Flaminia No Name 20,00 EUR 0 0 46.3 46.3
11 390 bel Cox,Karel Lancetti V Zorgvliet 10,00 EUR 0 0 47.32 47.32
12 461 ned Thijssen,Sanne Con Quidam Rb 10,00 EUR 0 0 47.73 47.73
13 231 gbr Winchester,Chloe Neon vd Bisschop 0 0 47.84 47.84
14 511 ksa Baban,Sara Viva la Vita 0 0 49.19 49.19
15 534 bel Le Jeune,Philippe Home Run Pl 0 0 49.86 49.86
16 10 ned Schröder,Gerco Indy 0 0 50.28 50.28
17 255 usa Hellerman,Klee Bp Wakita 0 0 50.44 50.44
18 80 esp Aresu Garcia Obregon,Carolina Casper de Luxe 0 0 51.54 51.54
19 351 bel Peeters,Charlotte Daytona Z 0 0 51.95 51.95
20 20 gbr Rust,Emma Nougat des Sources 0 1 38.89 38.89
21 200 bel De Martin,Nathalie La Toya de la Pomme 0 4 38.28 38.28
22 366 ned Van den Broek,Sofie Candlelight Z 0 4 38.81 38.81
23 35 bel Willems,Nathalie Dulcinea Dl 0 4 40.21 40.21
24 353 bel Peeters,Charlotte Vahina 0 4 41.68 41.68
25 426 gbr Dunsdon,Natasha Nn Celine 0 4 43.09 43.09
26 76 ned Nillesen,Peggy Dutch Fury Z 0 4 44.8 44.8
27 509 ksa Baban,Sara Natil 0 4 48.72 48.72
28 8 ned Schröder,Gerco Glock's Novellist 0 5 53.22 53.22
29 526 bel van Massenhove,Jordy Ivera van Veecaten 0 6 56.14 56.14
30 238 den Henriksen,Christina Carla Maria 0 16 47.39 47.39
31 506 gbr Wood,Lucy Hobalo eliminated