2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.35m) CSI1* - Big Tour
CSI1*
135 m
1036 EUR
Monday 13 May 02:00 PM
Start order CNR Country Rider Horse
1 31 ned van Grunsven,Demi Darobi
2 4 cze Kellnerova,Anna Silverstone G
3 372 bel Lamers,Lio Charming Edition
4 150 tur Sabanci,Sevil Siec Colour me White
5 48 ber Terceira,Jillian Iluna di Cantero
6 226 gbr Bingham,Camilla Sportsfield Fleurie
7 130 mex Martinez Sommer,Fernando Cor Bakker
8 62 swe Svensson,Sofie Surprise
9 142 usa Kraut,Laura Greatfull
10 115 ukr Mansur,Nikita Lily
11 497 ita Bucci,Piergiorgio L'amour van Dorperheide
12 421 usa Maxwell,Lindsay Elmo
13 474 gbr Breen,Caroline Farina
14 206 bel Peeters,Leonie Catho
15 420 sui Schwizer-Seydoux,Florence Starlette de Maillet
16 91 bel de Wachter,Marjan Darcotique v't Meulenhof
17 354 aut Houtzager-Kayser,Julia Claire
18 500 gbr Whitaker,William Rmf Corvich
19 242 usa Hay,Molly Belle Amour d'Euskadi
20 24 ksa Al Duhami,Ramzy Cedan
21 344 sui Bichsel,Alessandra Cosmopolitan
22 154 fra Petitjean,Benoit Saphir de la Vallee
23 301 ger Ahlmann,Christian Aga Khan Z
24 537 ita Coata,Luca Enzo DH
25 252 ned Kersten,Lars Giwana
26 279 bel Housen,Emilia Supreme du Bois Aile
27 229 gbr Winchester,Chloe Don Corleone 111 Z
28 507 gbr Wood,Lucy Homme
29 58 ned Veenstra,Gerrit Loridon van T&L
30 88 sri Karlsson,Mathilda Danessa VA
31 439 gbr Vlasov,Anna Camille Beaumont W/v
32 454 ned Vrieling,Jur Ghianula-N
33 140 usa Kraut,Laura Galliano Vm
34 313 ned van der Schans,Patrick Gigant
35 257 usa Hellerman,Klee Wonder Why
36 402 fin Forsten,Noora Con Caya
37 240 usa Pasmore,Catherine Hiteck
38 18 gbr Rust,Emma Denada
39 165 ita Capponi,Francesca Flash-Somara
40 65 ita Zorzi,Alberto Adele Z
41 191 qat Al Marri,Rashid Towaim Ali Anyway II
42 459 usa Rittenberg,Adam Charlie Ps
43 481 bel Lamers,Milan Abiskaya Hero Z et
44 437 can Tops,Julia India Blue ZF
45 135 gbr Daker,John-Peter Sweet Candy
46 15 gbr Brash,Scott Hello Sanctos
47 530 irl Killeen,Diarmuid Zita
48 172 qat Mohammed,Bassem The Toymaker
49 99 bel Housen,Alexander Esprit van de Wellington
50 50 ned Morssinkhof,Micky Elianca
51 374 bel Lamers,Lio Zomerfee van de Broekkant
52 180 ned van de Rijt,Teddy Zazou
53 151 tur Sabanci,Sevil Siec Dynamique
54 225 gbr Bingham,Camilla Feliano B
55 132 mex Martinez Sommer,Fernando Diachron
56 60 swe Svensson,Sofie Clarissa Mk
57 311 ber Lopes,Tyler Hamlet di Cantero
58 102 bra Mansur,Yuri Grauff's Miss Potter
59 116 slo Riossa,Gaj Cassina Gk
60 223 mas Ratnasingham,Sharmini Christina Casimir
61 89 sri Karlsson,Mathilda Strangelove Ennemmel
62 113 ukr Mansur,Nikita Knyaz PKZ
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 48 ber Terceira,Jillian Iluna di Cantero 330,00 EUR 0 0 33.02 33.02
2 142 usa Kraut,Laura Greatfull 200,00 EUR 0 0 36.28 36.28
3 91 bel de Wachter,Marjan Darcotique v't Meulenhof 125,00 EUR 0 0 36.41 36.41
4 24 ksa Al Duhami,Ramzy Cedan 125,00 EUR 0 0 36.41 36.41
5 140 usa Kraut,Laura Galliano Vm 60,00 EUR 0 0 36.44 36.44
6 301 ger Ahlmann,Christian Aga Khan Z 45,00 EUR 0 0 36.52 36.52
7 372 bel Lamers,Lio Charming Edition 30,00 EUR 0 0 37.04 37.04
8 165 ita Capponi,Francesca Flash-Somara 25,00 EUR 0 0 38.92 38.92
9 481 bel Lamers,Milan Abiskaya Hero Z et 20,00 EUR 0 0 39.07 39.07
10 102 bra Mansur,Yuri Grauff's Miss Potter 20,00 EUR 0 0 39.08 39.08
11 115 ukr Mansur,Nikita Lily 10,00 EUR 0 0 39.8 39.8
12 459 usa Rittenberg,Adam Charlie Ps 10,00 EUR 0 0 40.14 40.14
13 374 bel Lamers,Lio Zomerfee van de Broekkant 9,00 EUR 0 0 41.19 41.19
14 31 ned van Grunsven,Demi Darobi 9,00 EUR 0 0 41.23 41.23
15 240 usa Pasmore,Catherine Hiteck 9,00 EUR 0 0 42.1 42.1
16 354 aut Houtzager-Kayser,Julia Claire 9,00 EUR 0 0 42.96 42.96
17 402 fin Forsten,Noora Con Caya 0 0 43.6 43.6
18 223 mas Ratnasingham,Sharmini Christina Casimir 0 0 44.79 44.79
19 88 sri Karlsson,Mathilda Danessa VA 0 0 44.87 44.87
20 4 cze Kellnerova,Anna Silverstone G 0 1 46.9 46.9
21 130 mex Martinez Sommer,Fernando Cor Bakker 0 1 46.99 46.99
22 242 usa Hay,Molly Belle Amour d'Euskadi 0 1 48.46 48.46
23 89 sri Karlsson,Mathilda Strangelove Ennemmel 0 2 49.54 49.54
24 497 ita Bucci,Piergiorgio L'amour van Dorperheide 0 2 49.92 49.92
25 15 gbr Brash,Scott Hello Sanctos 0 2 51.43 51.43
26 180 ned van de Rijt,Teddy Zazou 0 4 36.6 36.6
27 18 gbr Rust,Emma Denada 0 4 36.77 36.77
28 537 ita Coata,Luca Enzo DH 0 4 36.83 36.83
29 252 ned Kersten,Lars Giwana 0 4 36.89 36.89
30 421 usa Maxwell,Lindsay Elmo 0 4 38.01 38.01
31 206 bel Peeters,Leonie Catho 0 4 38.72 38.72
32 58 ned Veenstra,Gerrit Loridon van T&L 0 4 42.44 42.44
33 439 gbr Vlasov,Anna Camille Beaumont W/v 0 4 43.04 43.04
34 135 gbr Daker,John-Peter Sweet Candy 0 4 43.04 43.04
35 279 bel Housen,Emilia Supreme du Bois Aile 0 4 44.14 44.14
36 313 ned van der Schans,Patrick Gigant 0 4 44.16 44.16
37 132 mex Martinez Sommer,Fernando Diachron 0 4 44.62 44.62
38 191 qat Al Marri,Rashid Towaim Ali Anyway II 0 5 46.52 46.52
39 60 swe Svensson,Sofie Clarissa Mk 0 5 46.74 46.74
40 150 tur Sabanci,Sevil Siec Colour me White 0 5 46.92 46.92
41 420 sui Schwizer-Seydoux,Florence Starlette de Maillet 0 5 47.47 47.47
42 65 ita Zorzi,Alberto Adele Z 0 5 47.87 47.87
43 50 ned Morssinkhof,Micky Elianca 0 6 51.94 51.94
44 154 fra Petitjean,Benoit Saphir de la Vallee 0 8 43.64 43.64
45 500 gbr Whitaker,William Rmf Corvich 0 8 44.35 44.35
46 229 gbr Winchester,Chloe Don Corleone 111 Z 0 8 45 45
47 116 slo Riossa,Gaj Cassina Gk 0 9 45.53 45.53
48 172 qat Mohammed,Bassem The Toymaker 0 9 46.23 46.23
49 113 ukr Mansur,Nikita Knyaz PKZ 0 9 46.99 46.99
50 226 gbr Bingham,Camilla Sportsfield Fleurie 0 9 48.67 48.67
51 257 usa Hellerman,Klee Wonder Why 0 10 49.55 49.55
52 437 can Tops,Julia India Blue ZF 0 10 49.78 49.78
53 474 gbr Breen,Caroline Farina 0 12 37.39 37.39
54 311 ber Lopes,Tyler Hamlet di Cantero 0 12 42.66 42.66
55 507 gbr Wood,Lucy Homme 0 12 44 44
56 454 ned Vrieling,Jur Ghianula-N 0 13 45.39 45.39
57 62 swe Svensson,Sofie Surprise 0 13 47.22 47.22
58 225 gbr Bingham,Camilla Feliano B 0 13 48.71 48.71
59 530 irl Killeen,Diarmuid Zita 0 14 49.62 49.62
60 344 sui Bichsel,Alessandra Cosmopolitan 0 17 46.98 46.98
61 99 bel Housen,Alexander Esprit van de Wellington retired