2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.40m) CSI2* - Medium Tour
CSI2*
140 m
1250 EUR
Monday 13 May 02:00 PM
Start order CNR Country Rider Horse
1 230 gbr Winchester,Chloe Keep Away vd Molendreef
2 463 ned Thijssen,Sanne Valentino Z
3 85 sri Karlsson,Mathilda Cera VA
4 171 qat Mohammed,Bassem Stakkanuja
5 276 bel Morssinkhof,Simon Vivolta de Gree
6 67 ita Zorzi,Alberto Vauban du Trio
7 178 ned van de Rijt,Teddy Gino
8 163 gbr Stoker,Emma Townhead Tallulah V
9 133 gbr Daker,John-Peter Bow House Red
10 12 gbr Brash,Scott Hello Franklin
11 95 bel Housen,Alexander Cassandra Hsp
12 326 ned Poels,Aniek Sir Charlie Chaplin
13 470 bel Borgonjon,Gilles Icarus
14 518 bel Clemens,Pieter Quintini
15 103 bra Mansur,Yuri Late Night S
16 51 ned Morssinkhof,Micky Graziano
17 477 usa Rinaldi,Giavanna Arsouille du Seigneur
18 295 ger Hufenstuhl,Alexander Quintessenz
19 213 mas Ambak,Qabil 3q Qalisya
20 322 den Pedersen,Nicolas Tailormade Diarca Ps
21 327 bel van Paesschen,Constant Gangsters Paradise
22 145 usa Springsteen,Jessica Tiger Lily
23 393 ned Emmen,Kim Farah
24 82 esp Aresu Garcia Obregon,Carolina Untrepide de Puychety
25 79 den Andersen,Lars Bak Lumbumbo
26 381 fra Maupiler,Robinson La Calidad
27 219 bel Philippaerts,Olivier H & M Extra
28 416 gre Onassis,Athina Castlefield Rubinus
29 388 bel Cox,Karel Key to President
30 119 slo Riossa,Gaj Gaesbekers Glamour Girl
31 7 ned Schröder,Gerco Davino Q
32 448 irl O'donohue,Jack Kamara van't Heike
33 110 chn Zhang,Yifan Exception
34 520 ger Kukuk,Christian Quintino
35 6 hkg Cheng,Kenneth Tyson AZ
36 188 fra de Balanda,Rose Tzara Belin
37 490 bel Philippaerts,Nicola Hurricane
38 432 den Aabo,Michael Caprice de Dieu
39 339 swe Axelsson,Annika Zaza Z
40 22 gbr Palmer,Alice Essenar Crixus
41 535 bel Steffen,Rachel Lightning
42 340 usa Porter,Wilton Caretinhus
43 266 bel Le Jeune,Philippe Inshallah de Muze
44 411 ita Previtali,Roberto Baucis d'Ouilly
45 174 cze Dolezal,Filip Coup de Coeur Gp Madame Z
46 193 ned van Grunsven,Jens Cika
47 345 esp Alvarez Moya,Sergio Corelli de Mies
48 107 bel Vrins,Nick Luca van't Eigenlo
49 443 ita Coata,Luca California del Rilate
50 513 ned Laseur,Megan Evita
51 205 bel Peeters,Leonie Comme One Z
52 300 ger Will,David Goodwill
53 3 cze Kellnerova,Anna Colando
54 207 aus Tops-Alexander,Edwina Casquell
55 343 sui Bichsel,Alessandra Charivari Kg
56 487 den Hallundbaek,Clara Canturino
57 501 gbr Whitaker,William Rmf Hortensia
58 308 sui Schwizer,Pius Chaquilot
59 440 bel van der Straten,Cindy Cartaro
60 26 ksa Al Duhami,Ramzy High Quality J
61 456 por Diniz,Luciana Airelle Flamingo
62 254 ned Kersten,Lars Kaddee van de Knuffel
63 153 fra Petitjean,Benoit Harrie's Horse
64 74 ned Beerse,Kevin Gilona Ao
65 455 ned Vrieling,Jur Km Chalcedon
66 302 ger Ahlmann,Christian Ciao Conni St
67 139 usa Kraut,Laura Cleopatra
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 139 usa Kraut,Laura Cleopatra 396,00 EUR 0 0 32.76 32.76
2 26 ksa Al Duhami,Ramzy High Quality J 240,00 EUR 0 0 33.47 33.47
3 308 sui Schwizer,Pius Chaquilot 180,00 EUR 0 0 34.03 34.03
4 432 den Aabo,Michael Caprice de Dieu 120,00 EUR 0 0 35.31 35.31
5 456 por Diniz,Luciana Airelle Flamingo 72,00 EUR 0 0 35.71 35.71
6 95 bel Housen,Alexander Cassandra Hsp 54,00 EUR 0 0 35.86 35.86
7 79 den Andersen,Lars Bak Lumbumbo 36,00 EUR 0 0 36.68 36.68
8 153 fra Petitjean,Benoit Harrie's Horse 30,00 EUR 0 0 37.87 37.87
9 501 gbr Whitaker,William Rmf Hortensia 24,00 EUR 0 0 37.88 37.88
10 477 usa Rinaldi,Giavanna Arsouille du Seigneur 24,00 EUR 0 0 38.2 38.2
11 322 den Pedersen,Nicolas Tailormade Diarca Ps 12,00 EUR 0 0 38.73 38.73
12 207 aus Tops-Alexander,Edwina Casquell 12,00 EUR 0 0 38.93 38.93
13 343 sui Bichsel,Alessandra Charivari Kg 10,00 EUR 0 0 41.52 41.52
14 107 bel Vrins,Nick Luca van't Eigenlo 10,00 EUR 0 0 41.78 41.78
15 119 slo Riossa,Gaj Gaesbekers Glamour Girl 10,00 EUR 0 0 42.07 42.07
16 302 ger Ahlmann,Christian Ciao Conni St 10,00 EUR 0 0 42.53 42.53
17 82 esp Aresu Garcia Obregon,Carolina Untrepide de Puychety 10,00 EUR 0 0 42.93 42.93
18 110 chn Zhang,Yifan Exception 0 0 43.08 43.08
19 103 bra Mansur,Yuri Late Night S 0 0 43.17 43.17
20 300 ger Will,David Goodwill 0 0 43.24 43.24
21 276 bel Morssinkhof,Simon Vivolta de Gree 0 0 43.56 43.56
22 448 irl O'donohue,Jack Kamara van't Heike 0 0 44.5 44.5
23 145 usa Springsteen,Jessica Tiger Lily 0 0 45.59 45.59
24 178 ned van de Rijt,Teddy Gino 0 1 37.95 37.95
25 381 fra Maupiler,Robinson La Calidad 0 1 38.83 38.83
26 440 bel van der Straten,Cindy Cartaro 0 1 40.58 40.58
27 205 bel Peeters,Leonie Comme One Z 0 1 41.1 41.1
28 470 bel Borgonjon,Gilles Icarus 0 1 42.53 42.53
29 6 hkg Cheng,Kenneth Tyson AZ 0 1 44.85 44.85
30 12 gbr Brash,Scott Hello Franklin 0 1 45.82 45.82
31 416 gre Onassis,Athina Castlefield Rubinus 0 1 46.15 46.15
32 174 cze Dolezal,Filip Coup de Coeur Gp Madame Z 0 1 46.15 46.15
33 219 bel Philippaerts,Olivier H & M Extra 0 2 46.47 46.47
34 520 ger Kukuk,Christian Quintino 0 2 47.54 47.54
35 518 bel Clemens,Pieter Quintini 0 2 47.57 47.57
36 67 ita Zorzi,Alberto Vauban du Trio 0 2 48.5 48.5
37 455 ned Vrieling,Jur Km Chalcedon 0 2 48.67 48.67
38 188 fra de Balanda,Rose Tzara Belin 0 4 34.03 34.03
39 388 bel Cox,Karel Key to President 0 4 39.35 39.35
40 3 cze Kellnerova,Anna Colando 0 4 39.53 39.53
41 193 ned van Grunsven,Jens Cika 0 4 40.93 40.93
42 213 mas Ambak,Qabil 3q Qalisya 0 4 41.79 41.79
43 340 usa Porter,Wilton Caretinhus 0 4 41.82 41.82
44 463 ned Thijssen,Sanne Valentino Z 0 4 42.58 42.58
45 230 gbr Winchester,Chloe Keep Away vd Molendreef 0 4 42.92 42.92
46 339 swe Axelsson,Annika Zaza Z 0 4 43.36 43.36
47 535 bel Steffen,Rachel Lightning 0 4 43.48 43.48
48 171 qat Mohammed,Bassem Stakkanuja 0 4 43.57 43.57
49 513 ned Laseur,Megan Evita 0 4 45.88 45.88
50 411 ita Previtali,Roberto Baucis d'Ouilly 0 4 46.47 46.47
51 85 sri Karlsson,Mathilda Cera VA 0 5 45.05 45.05
52 7 ned Schröder,Gerco Davino Q 0 5 46.16 46.16
53 487 den Hallundbaek,Clara Canturino 0 6 52.17 52.17
54 22 gbr Palmer,Alice Essenar Crixus 0 7 49.37 49.37
55 163 gbr Stoker,Emma Townhead Tallulah V 0 7 50.25 50.25
56 74 ned Beerse,Kevin Gilona Ao 0 8 41.78 41.78
57 295 ger Hufenstuhl,Alexander Quintessenz 0 8 43.99 43.99
58 133 gbr Daker,John-Peter Bow House Red 0 9 43.94 43.94
59 345 esp Alvarez Moya,Sergio Corelli de Mies 0 9 45.37 45.37
60 254 ned Kersten,Lars Kaddee van de Knuffel 0 9 46.01 46.01
61 266 bel Le Jeune,Philippe Inshallah de Muze 0 9 46.73 46.73
62 326 ned Poels,Aniek Sir Charlie Chaplin 0 11 42.76 42.76
63 443 ita Coata,Luca California del Rilate 0 12 43.47 43.47
64 327 bel van Paesschen,Constant Gangsters Paradise 0 12 45.86 45.86
65 490 bel Philippaerts,Nicola Hurricane 0 13 51.53 51.53
66 51 ned Morssinkhof,Micky Graziano eliminated
67 393 ned Emmen,Kim Farah eliminated