2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.40m) CSI2* - Medium Tour
CSI2*
140 m
4525 EUR
Tuesday 14 May 09:00 AM
Start order CNR Country Rider Horse
1 266 bel Le Jeune,Philippe Inshallah de Muze
2 414 bel Surin,Laetitia Carlina des Vergers Z
3 463 ned Thijssen,Sanne Valentino Z
4 484 ned Greveling,Melvin Goldstar
5 478 usa Rinaldi,Giavanna Concuela
6 179 ned van de Rijt,Teddy Itcho van 't Ruytershof
7 300 ger Will,David Goodwill
8 221 bel Philippaerts,Olivier Zayado
9 287 ned Heiligers,Rob Go Go
10 449 irl O'donohue,Jack Larca van Erpecom
11 327 bel van Paesschen,Constant Gangsters Paradise
12 499 gbr Whitaker,William Rmf Bella Baloubet
13 326 ned Poels,Aniek Sir Charlie Chaplin
14 127 bel de Brabander,Karline Lector vd Bisschop
15 156 gbr Stoker,Emma Balkana du Tillard
16 453 ned Vrieling,Jur Gavarni
17 13 gbr Brash,Scott Hello M'lady
18 373 bel Lamers,Lio Expected
19 518 bel Clemens,Pieter Quintini
20 171 qat Mohammed,Bassem Stakkanuja
21 51 ned Morssinkhof,Micky Graziano
22 138 usa Kraut,Laura Cherry Tania
23 536 isr Goldstein,Danielle Jativia
24 520 ger Kukuk,Christian Quintino
25 254 ned Kersten,Lars Kaddee van de Knuffel
26 296 bel Calmeyn,Piet Born to Win Ap Z
27 471 bel Borgonjon,Gilles Just Him
28 119 slo Riossa,Gaj Gaesbekers Glamour Girl
29 86 sri Karlsson,Mathilda Chopin VA
30 273 bel Morssinkhof,Simon Care for Love
31 2 cze Kellnerova,Anna Classic
32 411 ita Previtali,Roberto Baucis d'Ouilly
33 490 bel Philippaerts,Nicola Hurricane
34 230 gbr Winchester,Chloe Keep Away vd Molendreef
35 83 esp Aresu Garcia Obregon,Carolina Valmont de Vizy
36 345 esp Alvarez Moya,Sergio Corelli de Mies
37 95 bel Housen,Alexander Cassandra Hsp
38 188 fra de Balanda,Rose Tzara Belin
39 302 ger Ahlmann,Christian Ciao Conni St
40 110 chn Zhang,Yifan Exception
41 295 ger Hufenstuhl,Alexander Quintessenz
42 195 ned van Grunsven,Jens Greatlight VDL
43 393 ned Emmen,Kim Farah
44 208 aus Tops-Alexander,Edwina Guschenka
45 104 bel Vrins,Nick Diornella-D
46 512 ned Laseur,Megan Cornelia
47 1 den Nielsen,Helena Irmand Fortuna
48 338 swe Axelsson,Annika Quinlouette
49 379 fra Maupiler,Robinson Cartho Blue
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 478 usa Rinaldi,Giavanna Concuela 1.485,00 EUR 0 80.9 0 44.05 44.05
2 179 ned van de Rijt,Teddy Itcho van 't Ruytershof 900,00 EUR 0 82.96 0 47.17 47.17
3 119 slo Riossa,Gaj Gaesbekers Glamour Girl 675,00 EUR 0 82.38 0 48.23 48.23
4 536 isr Goldstein,Danielle Jativia 450,00 EUR 0 82.79 0 49.47 49.47
5 499 gbr Whitaker,William Rmf Bella Baloubet 270,00 EUR 0 78.89 0 50.97 50.97
6 2 cze Kellnerova,Anna Classic 202,50 EUR 0 84.83 0 51.32 51.32
7 411 ita Previtali,Roberto Baucis d'Ouilly 135,00 EUR 0 85.8 0 56.09 56.09
8 208 aus Tops-Alexander,Edwina Guschenka 112,50 EUR 0 85.71 0 58.94 58.94
9 490 bel Philippaerts,Nicola Hurricane 90,00 EUR 0 83.67 0 60.68 60.68
10 379 fra Maupiler,Robinson Cartho Blue 90,00 EUR 0 83.18 4 47.01 47.01
11 296 bel Calmeyn,Piet Born to Win Ap Z 45,00 EUR 0 85.78 4 48.87 48.87
12 327 bel van Paesschen,Constant Gangsters Paradise 45,00 EUR 0 84.32 4 49.61 49.61
13 188 fra de Balanda,Rose Tzara Belin 25,00 EUR 0 81.28 4 50.41 50.41
14 230 gbr Winchester,Chloe Keep Away vd Molendreef 0 83.53 4 51.9 51.9
15 302 ger Ahlmann,Christian Ciao Conni St 0 83.72 4 58.91 58.91
16 463 ned Thijssen,Sanne Valentino Z 0 85.51 withdrawn
17 520 ger Kukuk,Christian Quintino 0 81.01 withdrawn
18 345 esp Alvarez Moya,Sergio Corelli de Mies 0 81.5 withdrawn
19 512 ned Laseur,Megan Cornelia 0 83.08 withdrawn
20 104 bel Vrins,Nick Diornella-D 1 86.22 86.22
21 273 bel Morssinkhof,Simon Care for Love 1 86.45 86.45
22 83 esp Aresu Garcia Obregon,Carolina Valmont de Vizy 1 86.84 86.84
23 13 gbr Brash,Scott Hello M'lady 1 87.3 87.3
24 254 ned Kersten,Lars Kaddee van de Knuffel 1 87.95 87.95
25 471 bel Borgonjon,Gilles Just Him 1 88.79 88.79
26 86 sri Karlsson,Mathilda Chopin VA 3 94.35 94.35
27 326 ned Poels,Aniek Sir Charlie Chaplin 4 82.5 82.5
28 95 bel Housen,Alexander Cassandra Hsp 4 82.58 82.58
29 373 bel Lamers,Lio Expected 4 83.17 83.17
30 338 swe Axelsson,Annika Quinlouette 4 83.24 83.24
31 138 usa Kraut,Laura Cherry Tania 4 83.29 83.29
32 287 ned Heiligers,Rob Go Go 4 83.89 83.89
33 414 bel Surin,Laetitia Carlina des Vergers Z 4 83.95 83.95
34 156 gbr Stoker,Emma Balkana du Tillard 4 83.99 83.99
35 449 irl O'donohue,Jack Larca van Erpecom 4 84.79 84.79
36 110 chn Zhang,Yifan Exception 5 86.16 86.16
37 484 ned Greveling,Melvin Goldstar 5 87.32 87.32
38 127 bel de Brabander,Karline Lector vd Bisschop 5 87.66 87.66
39 221 bel Philippaerts,Olivier Zayado 7 95.23 95.23
40 518 bel Clemens,Pieter Quintini 7 95.36 95.36
41 1 den Nielsen,Helena Irmand Fortuna 8 85.71 85.71
42 393 ned Emmen,Kim Farah 9 89.37 89.37
43 51 ned Morssinkhof,Micky Graziano 9 89.52 89.52
44 195 ned van Grunsven,Jens Greatlight VDL 10 90.64 90.64
45 453 ned Vrieling,Jur Gavarni 10 106.22 106.22
46 300 ger Will,David Goodwill 10 107.63 107.63
47 171 qat Mohammed,Bassem Stakkanuja 16 99.67 99.67
48 266 bel Le Jeune,Philippe Inshallah de Muze 20 100.02 100.02
49 295 ger Hufenstuhl,Alexander Quintessenz retired