2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.30m) CSIYH1* - Young Horses 6 years old
CSIY
130 m
3000 EUR
Tuesday 14 May 09:15 AM
Start order CNR Country Rider Horse
1 56 cze Maly,Jan Illinois
2 235 gbr Goddard,Pippa Iceman
3 364 swe Andersson,Antonia Promise Z
4 401 bel Haep,Pascale Naf Naf van de Bisschop
5 38 aze Mc Entee,Patrick Action One Mury Marais Z
6 259 bel de Laet,Caroline Nektar de Vauxelles
7 46 bel Van Minnebruggen,Thomas Nikka vd Bisschop
8 334 swe Axelsson,Annika Another Tiji Z
9 413 bel Surin,Laetitia Calciet Eb Z
10 109 bel Vrins,Nick Nopal van Tallaert
11 429 irl Slattery,Tom Ici
12 198 irl Killeen,Diarmuid Dennis VA
13 263 bel Le Jeune,Philippe D Day Jo
14 125 slo Riossa,Gaj White Rose
15 71 ita Zorzi,Alberto Uppercourt Cappucino
16 304 ger Ahlmann,Christian Nachito v/d Ketse
17 397 gbr Sage,Emily I Am A Harley
18 77 den Andersen,Lars Bak 3q Lord Mydas
19 382 fra Maupiler,Robinson Meriolan PS
20 515 ned Laseur,Megan It's A Walk In the Park
21 92 bel de Wachter,Marjan Hot and Spicy
22 98 bel Housen,Alexander Neonne HH
23 162 gbr Stoker,Emma Q Seven
24 486 ned Greveling,Melvin Noukie
25 395 ned Emmen,Kim Indian Gold
26 467 gbr Moyce,Chris Brambley Boy
27 332 ger Grom,Richard Siec Luna
28 479 usa Rinaldi,Giavanna Moneystown
29 407 ita Previtali,Roberto Nebraska van 't Vianahof
30 369 gbr Rekert,William Diakalou PS
31 112 ukr Mansur,Nikita Caliber
32 175 cze Dolezal,Filip Nagano
33 508 gbr Wood,Lucy Idaho Wp
34 359 qat Al Attiyah,Hamad Cholita
35 55 cze Maly,Jan Excalibur Sr Z
36 237 gbr Goddard,Pippa Nero van de Kwade Heyde
37 363 swe Andersson,Antonia Nashville Hero
38 399 bel Haep,Pascale Happy Melody de la Defliere
39 43 aze Mc Entee,Patrick Lloyd's Mury Marais Z
40 260 bel de Laet,Caroline New Star Quality
41 335 swe Axelsson,Annika Bellona Olympic Z
42 45 bel Van Minnebruggen,Thomas Nashville
43 415 bel Surin,Laetitia Odyssee des Vergers Z
44 430 irl Slattery,Tom Iris
45 108 bel Vrins,Nick Nogana van het Peggershof
46 197 irl Killeen,Diarmuid Coupe Corant
47 267 bel Le Jeune,Philippe River Blue vh Lindenhof Z
48 117 slo Riossa,Gaj Connery
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 237 gbr Goddard,Pippa Nero van de Kwade Heyde 990.00 USD 0 55.3 55.3
2 162 gbr Stoker,Emma Q Seven 600.00 USD 0 59.83 59.83
3 369 gbr Rekert,William Diakalou PS 450.00 USD 0 60.03 60.03
4 56 cze Maly,Jan Illinois 300.00 USD 0 62.66 62.66
5 55 cze Maly,Jan Excalibur Sr Z 180.00 USD 0 63.69 63.69
6 260 bel de Laet,Caroline New Star Quality 135.00 USD 0 64.36 64.36
7 267 bel Le Jeune,Philippe River Blue vh Lindenhof Z 90.00 USD 0 66.98 66.98
8 430 irl Slattery,Tom Iris 75.00 USD 0 68.33 68.33
9 429 irl Slattery,Tom Ici 60.00 USD 0 69.37 69.37
10 98 bel Housen,Alexander Neonne HH 60.00 USD 0 70.1 70.1
11 304 ger Ahlmann,Christian Nachito v/d Ketse 30.00 USD 0 70.27 70.27
12 46 bel Van Minnebruggen,Thomas Nikka vd Bisschop 30.00 USD 0 70.75 70.75
13 263 bel Le Jeune,Philippe D Day Jo 0 71.3 71.3
14 515 ned Laseur,Megan It's A Walk In the Park 0 71.88 71.88
15 415 bel Surin,Laetitia Odyssee des Vergers Z 0 72.48 72.48
16 479 usa Rinaldi,Giavanna Moneystown 0 73.31 73.31
17 382 fra Maupiler,Robinson Meriolan PS 0 73.56 73.56
18 45 bel Van Minnebruggen,Thomas Nashville 0 73.79 73.79
19 175 cze Dolezal,Filip Nagano 0 74.16 74.16
20 413 bel Surin,Laetitia Calciet Eb Z 0 75.67 75.67
21 395 ned Emmen,Kim Indian Gold 0 77.06 77.06
22 407 ita Previtali,Roberto Nebraska van 't Vianahof 0 79.25 79.25
23 399 bel Haep,Pascale Happy Melody de la Defliere 4 66.41 66.41
24 259 bel de Laet,Caroline Nektar de Vauxelles 4 68.17 68.17
25 467 gbr Moyce,Chris Brambley Boy 4 68.6 68.6
26 235 gbr Goddard,Pippa Iceman 4 68.77 68.77
27 335 swe Axelsson,Annika Bellona Olympic Z 4 70.39 70.39
28 77 den Andersen,Lars Bak 3q Lord Mydas 4 74.54 74.54
29 108 bel Vrins,Nick Nogana van het Peggershof 4 74.7 74.7
30 401 bel Haep,Pascale Naf Naf van de Bisschop 4 74.81 74.81
31 364 swe Andersson,Antonia Promise Z 4 75.91 75.91
32 92 bel de Wachter,Marjan Hot and Spicy 8 68.43 68.43
33 38 aze Mc Entee,Patrick Action One Mury Marais Z 8 80.44 80.44
34 43 aze Mc Entee,Patrick Lloyd's Mury Marais Z 9 97.01 97.01
35 332 ger Grom,Richard Siec Luna 12 80.62 80.62
36 397 gbr Sage,Emily I Am A Harley 12 95.87 95.87
37 359 qat Al Attiyah,Hamad Cholita 13 83.96 83.96
38 486 ned Greveling,Melvin Noukie 13 113.9 113.9
39 197 irl Killeen,Diarmuid Coupe Corant 24 96.84 96.84
40 508 gbr Wood,Lucy Idaho Wp eliminated
41 334 swe Axelsson,Annika Another Tiji Z retired
42 198 irl Killeen,Diarmuid Dennis VA retired
43 112 ukr Mansur,Nikita Caliber retired