2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.45m) CSI2* - Big Tour
CSI2*
145 m
25400 EUR
Tuesday 14 May 03:15 PM
Start order CNR Country Rider Horse
1 21 ned Meijer,Amber Feline HBC
2 521 ger Kukuk,Christian Botaro
3 487 den Hallundbaek,Clara Canturino
4 457 por Diniz,Luciana Clair de Lune
5 348 esp Alvarez Moya,Sergio Gazquine Tag
6 280 sui Straumann,Flaminia Je Taime Flamenco
7 82 esp Aresu Garcia Obregon,Carolina Untrepide de Puychety
8 462 ned Thijssen,Sanne Elvira
9 329 bel van Paesschen,Constant Izar LB
10 434 fra Bouvard,Frederic Lubie de l'Elan
11 9 ned Schröder,Gerco Glock's Dobelensky
12 85 sri Karlsson,Mathilda Cera VA
13 388 bel Cox,Karel Key to President
14 519 bel Clemens,Pieter Benur du Romet
15 33 ned van Grunsven,Demi Tinka's Hope
16 432 den Aabo,Michael Caprice de Dieu
17 22 gbr Palmer,Alice Essenar Crixus
18 74 ned Beerse,Kevin Gilona Ao
19 126 bel de Brabander,Karline Fantomas de Muze
20 228 gbr Winchester,Chloe Corcon
21 145 usa Springsteen,Jessica Tiger Lily
22 12 gbr Brash,Scott Hello Franklin
23 286 ned Heiligers,Rob FFW88
24 133 gbr Daker,John-Peter Bow House Red
25 322 den Pedersen,Nicolas Tailormade Diarca Ps
26 381 fra Maupiler,Robinson La Calidad
27 213 mas Ambak,Qabil 3q Qalisya
28 491 bel Philippaerts,Nicola Katanga v/h Dingeshof
29 139 usa Kraut,Laura Cleopatra
30 448 irl O'donohue,Jack Kamara van't Heike
31 193 ned van Grunsven,Jens Cika
32 205 bel Peeters,Leonie Comme One Z
33 153 fra Petitjean,Benoit Harrie's Horse
34 419 sui Schwizer-Seydoux,Florence Delphi
35 26 ksa Al Duhami,Ramzy High Quality J
36 440 bel van der Straten,Cindy Cartaro
37 394 ned Emmen,Kim Flock
38 470 bel Borgonjon,Gilles Icarus
39 340 usa Porter,Wilton Caretinhus
40 477 usa Rinaldi,Giavanna Arsouille du Seigneur
41 251 ned Kersten,Lars Dora de Ness
42 163 gbr Stoker,Emma Townhead Tallulah V
43 6 hkg Cheng,Kenneth Tyson AZ
44 416 gre Onassis,Athina Castlefield Rubinus
45 3 cze Kellnerova,Anna Colando
46 412 ita Previtali,Roberto Zenon Z
47 535 bel Steffen,Rachel Lightning
48 501 gbr Whitaker,William Rmf Hortensia
49 69 ita Zorzi,Alberto Eclat du Bourbecq
50 207 aus Tops-Alexander,Edwina Casquell
51 308 sui Schwizer,Pius Chaquilot
52 174 cze Dolezal,Filip Coup de Coeur Gp Madame Z
53 451 ned Vrieling,Jur Baltic VDL
54 103 bra Mansur,Yuri Late Night S
55 339 swe Axelsson,Annika Zaza Z
56 107 bel Vrins,Nick Luca van't Eigenlo
57 285 irl Breen,Trevor Serpico
58 79 den Andersen,Lars Bak Lumbumbo
59 305 ger Ahlmann,Christian Reavnir
60 445 ita Coata,Luca Czinacorrada
61 323 ned Poels,Aniek Barry White
62 393 ned Emmen,Kim Farah
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 308 sui Schwizer,Pius Chaquilot 8.250,00 EUR 0 72.62 72.62
2 12 gbr Brash,Scott Hello Franklin 5.000,00 EUR 0 73.83 73.83
3 501 gbr Whitaker,William Rmf Hortensia 3.750,00 EUR 0 75.2 75.2
4 126 bel de Brabander,Karline Fantomas de Muze 2.500,00 EUR 0 76.34 76.34
5 205 bel Peeters,Leonie Comme One Z 1.500,00 EUR 0 78.18 78.18
6 519 bel Clemens,Pieter Benur du Romet 1.125,00 EUR 0 78.85 78.85
7 434 fra Bouvard,Frederic Lubie de l'Elan 750,00 EUR 0 79.56 79.56
8 207 aus Tops-Alexander,Edwina Casquell 625,00 EUR 0 82.05 82.05
9 9 ned Schröder,Gerco Glock's Dobelensky 500,00 EUR 0 82.1 82.1
10 33 ned van Grunsven,Demi Tinka's Hope 500,00 EUR 0 84.45 84.45
11 412 ita Previtali,Roberto Zenon Z 250,00 EUR 0 84.73 84.73
12 145 usa Springsteen,Jessica Tiger Lily 250,00 EUR 0 84.79 84.79
13 228 gbr Winchester,Chloe Corcon 100,00 EUR 0 87.14 87.14
14 477 usa Rinaldi,Giavanna Arsouille du Seigneur 100,00 EUR 0 88.6 88.6
15 394 ned Emmen,Kim Flock 100,00 EUR 0 89.47 89.47
16 419 sui Schwizer-Seydoux,Florence Delphi 100,00 EUR 0 89.56 89.56
17 340 usa Porter,Wilton Caretinhus 0 89.79 89.79
18 22 gbr Palmer,Alice Essenar Crixus 0 90.81 90.81
19 440 bel van der Straten,Cindy Cartaro 0 91.68 91.68
20 470 bel Borgonjon,Gilles Icarus 0 92.11 92.11
21 416 gre Onassis,Athina Castlefield Rubinus 1 93.69 93.69
22 85 sri Karlsson,Mathilda Cera VA 1 94.46 94.46
23 285 irl Breen,Trevor Serpico 4 76.45 76.45
24 521 ger Kukuk,Christian Botaro 4 77.44 77.44
25 79 den Andersen,Lars Bak Lumbumbo 4 78.68 78.68
26 491 bel Philippaerts,Nicola Katanga v/h Dingeshof 4 79.49 79.49
27 193 ned van Grunsven,Jens Cika 4 81.53 81.53
28 323 ned Poels,Aniek Barry White 4 81.61 81.61
29 329 bel van Paesschen,Constant Izar LB 4 83.16 83.16
30 133 gbr Daker,John-Peter Bow House Red 4 83.36 83.36
31 286 ned Heiligers,Rob FFW88 4 85.24 85.24
32 153 fra Petitjean,Benoit Harrie's Horse 4 86.12 86.12
33 74 ned Beerse,Kevin Gilona Ao 4 87.47 87.47
34 348 esp Alvarez Moya,Sergio Gazquine Tag 4 87.52 87.52
35 3 cze Kellnerova,Anna Colando 4 87.84 87.84
36 6 hkg Cheng,Kenneth Tyson AZ 4 88.12 88.12
37 82 esp Aresu Garcia Obregon,Carolina Untrepide de Puychety 4 89.17 89.17
38 457 por Diniz,Luciana Clair de Lune 4 89.98 89.98
39 107 bel Vrins,Nick Luca van't Eigenlo 4 90.31 90.31
40 535 bel Steffen,Rachel Lightning 4 90.7 90.7
41 448 irl O'donohue,Jack Kamara van't Heike 4 90.73 90.73
42 339 swe Axelsson,Annika Zaza Z 4 91.01 91.01
43 280 sui Straumann,Flaminia Je Taime Flamenco 4 92.02 92.02
44 174 cze Dolezal,Filip Coup de Coeur Gp Madame Z 6 98.91 98.91
45 139 usa Kraut,Laura Cleopatra 8 76.54 76.54
46 432 den Aabo,Michael Caprice de Dieu 8 86.3 86.3
47 388 bel Cox,Karel Key to President 8 91.82 91.82
48 322 den Pedersen,Nicolas Tailormade Diarca Ps 8 92.63 92.63
49 305 ger Ahlmann,Christian Reavnir 12 77.8 77.8
50 26 ksa Al Duhami,Ramzy High Quality J 12 82.73 82.73
51 103 bra Mansur,Yuri Late Night S 13 94.78 94.78
52 462 ned Thijssen,Sanne Elvira 14 97.92 97.92
53 381 fra Maupiler,Robinson La Calidad 16 106.49 106.49
54 21 ned Meijer,Amber Feline HBC eliminated
55 487 den Hallundbaek,Clara Canturino eliminated
56 213 mas Ambak,Qabil 3q Qalisya eliminated
57 251 ned Kersten,Lars Dora de Ness eliminated
58 451 ned Vrieling,Jur Baltic VDL eliminated
59 445 ita Coata,Luca Czinacorrada eliminated
60 163 gbr Stoker,Emma Townhead Tallulah V retired
61 69 ita Zorzi,Alberto Eclat du Bourbecq retired