2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.25m) CSI1* - Medium Tour
CSI1*
125 m
1018 EUR
Tuesday 14 May 06:15 PM
Start order CNR Country Rider Horse
1 433 den Aabo,Michael Lazio
2 118 slo Riossa,Gaj Forlan
3 84 esp Aresu Garcia Obregon,Carolina Very Good
4 265 bel Le Jeune,Philippe Home Made-P.L.
5 465 irl Goltz,Frederick Eager
6 317 bel Delree,Maite Fliegette
7 201 bel De Martin,Nathalie Landgravin vd Donkhoeve
8 336 swe Axelsson,Annika Caltessa Z
9 54 cze Maly,Jan Eas Jay R
10 239 den Henriksen,Christina Chilano
11 485 ned Greveling,Melvin Itos S
12 203 bel Peeters,Leonie Lupitas
13 533 fra Muller,Zoe Sandro Son Z
14 272 gre Pappas,Milena-Maria Idole de Roulard
15 406 ita Previtali,Roberto Alonzo Z
16 312 ned van der Schans,Patrick A.S Damascene
17 224 gbr Bingham,Camilla Cassini II
18 151 tur Sabanci,Sevil Siec Dynamique
19 361 swe Andersson,Antonia Happy Loma
20 383 sui Gabathuler,Walter Agent P
21 131 mex Martinez Sommer,Fernando Destiny Second Life Z
22 146 hkg Whyte,Sheikara Asia Tango de Kergane
23 532 gbr Winchester,Chloe Gaia
24 136 cze Dolezal,Petr Sam I Am
25 17 ger Sundag,Imke Cerberus
26 371 bel Dewaele,Julie Cica Z
27 527 bel van Massenhove,Jordy Luna van de Donkhoeve
28 427 fin Roto,Oona-Julia Sorpresa della Favorita
29 450 ned Van Aarle,Geertje Diamond Lady
30 438 gbr Vlasov,Anna Camille Arauca Noesar Z
31 446 irl O'donohue,Jack Don Verdi
32 147 usa Olsen,Mary Kate Dunotaire V
33 269 swe Olsson,Sanna Diamant Blue RBF Z
34 391 bel Cox,Karel Livius des Oregons
35 246 den Barker,Rikke Belinda Cocaine de Riverland
36 135 gbr Daker,John-Peter Sweet Candy
37 482 bel Lamers,Milan Bolanda
38 378 fra Maupiler,Robinson Caesar Z
39 152 fra Petitjean,Benoit Dana
40 177 ned van de Rijt,Teddy Ghita
41 211 bel Morssinkhof,Viktor Bubsylon
42 370 gbr Rekert,William Hot Bluebird
43 505 gbr Wood,Lucy Heerdelon
44 452 ned Vrieling,Jur Garrincha van de Kalevallei
45 53 ned Morssinkhof,Micky Hawai Balia Nl
46 34 bel Willems,Nathalie Cabirose
47 227 ger Sundag,Kai Nobbie
48 349 bel Brutsaert,Leon Indiana
49 37 gbr Beecroft,Claire Vanda Cartier
50 187 fra de Balanda,Rose Mylord Lady
51 121 slo Riossa,Gaj Come on Semilly
52 81 esp Aresu Garcia Obregon,Carolina Cooley In Time
53 262 bel Le Jeune,Philippe Clasia
54 466 irl Goltz,Frederick Fix Blue
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 370 gbr Rekert,William Hot Bluebird 330,00 EUR 0 55.35 55.35
2 147 usa Olsen,Mary Kate Dunotaire V 200,00 EUR 0 58.94 58.94
3 135 gbr Daker,John-Peter Sweet Candy 150,00 EUR 0 59.52 59.52
4 505 gbr Wood,Lucy Heerdelon 100,00 EUR 0 59.56 59.56
5 532 gbr Winchester,Chloe Gaia 60,00 EUR 0 61.47 61.47
6 37 gbr Beecroft,Claire Vanda Cartier 45,00 EUR 0 62.84 62.84
7 211 bel Morssinkhof,Viktor Bubsylon 30,00 EUR 0 65.91 65.91
8 269 swe Olsson,Sanna Diamant Blue RBF Z 25,00 EUR 0 66.55 66.55
9 427 fin Roto,Oona-Julia Sorpresa della Favorita 20,00 EUR 0 67.13 67.13
10 152 fra Petitjean,Benoit Dana 20,00 EUR 0 70.48 70.48
11 527 bel van Massenhove,Jordy Luna van de Donkhoeve 10,00 EUR 0 70.67 70.67
12 383 sui Gabathuler,Walter Agent P 10,00 EUR 0 73.76 73.76
13 131 mex Martinez Sommer,Fernando Destiny Second Life Z 9,00 EUR 0 74.16 74.16
14 53 ned Morssinkhof,Micky Hawai Balia Nl 9,00 EUR 0 75.24 75.24
15 84 esp Aresu Garcia Obregon,Carolina Very Good 0 76.39 76.39
16 466 irl Goltz,Frederick Fix Blue 0 77.46 77.46
17 312 ned van der Schans,Patrick A.S Damascene 0 78.32 78.32
18 246 den Barker,Rikke Belinda Cocaine de Riverland 0 78.34 78.34
19 446 irl O'donohue,Jack Don Verdi 0 78.81 78.81
20 465 irl Goltz,Frederick Eager 0 79.82 79.82
21 203 bel Peeters,Leonie Lupitas 0 80.16 80.16
22 378 fra Maupiler,Robinson Caesar Z 0 80.43 80.43
23 406 ita Previtali,Roberto Alonzo Z 1 81.76 81.76
24 433 den Aabo,Michael Lazio 1 84.68 84.68
25 482 bel Lamers,Milan Bolanda 4 66.6 66.6
26 224 gbr Bingham,Camilla Cassini II 4 70.04 70.04
27 349 bel Brutsaert,Leon Indiana 4 71.92 71.92
28 17 ger Sundag,Imke Cerberus 4 73.85 73.85
29 317 bel Delree,Maite Fliegette 4 74.26 74.26
30 485 ned Greveling,Melvin Itos S 4 75 75
31 262 bel Le Jeune,Philippe Clasia 4 75.2 75.2
32 272 gre Pappas,Milena-Maria Idole de Roulard 4 75.7 75.7
33 151 tur Sabanci,Sevil Siec Dynamique 4 76.15 76.15
34 177 ned van de Rijt,Teddy Ghita 4 76.93 76.93
35 239 den Henriksen,Christina Chilano 4 77.08 77.08
36 201 bel De Martin,Nathalie Landgravin vd Donkhoeve 4 78.56 78.56
37 361 swe Andersson,Antonia Happy Loma 4 79.87 79.87
38 34 bel Willems,Nathalie Cabirose 8 62.93 62.93
39 391 bel Cox,Karel Livius des Oregons 8 67.97 67.97
40 265 bel Le Jeune,Philippe Home Made-P.L. 8 71.1 71.1
41 81 esp Aresu Garcia Obregon,Carolina Cooley In Time 8 73.71 73.71
42 227 ger Sundag,Kai Nobbie 8 77.17 77.17
43 336 swe Axelsson,Annika Caltessa Z 8 78.68 78.68
44 136 cze Dolezal,Petr Sam I Am 8 80.17 80.17
45 371 bel Dewaele,Julie Cica Z 8 80.48 80.48
46 452 ned Vrieling,Jur Garrincha van de Kalevallei 9 84.59 84.59
47 533 fra Muller,Zoe Sandro Son Z 16 72.21 72.21
48 54 cze Maly,Jan Eas Jay R 16 95.64 95.64
49 121 slo Riossa,Gaj Come on Semilly 18 119.72 119.72
50 187 fra de Balanda,Rose Mylord Lady 19 108.9 108.9
51 146 hkg Whyte,Sheikara Asia Tango de Kergane eliminated
52 450 ned Van Aarle,Geertje Diamond Lady eliminated
53 438 gbr Vlasov,Anna Camille Arauca Noesar Z eliminated