2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.30m) CSIYH1* - Young Horses Final 6 years old
CSIY
130 m
5000 EUR
Wednesday 15 May 10:15 AM
Start order CNR Country Rider Horse
1 304 ger Ahlmann,Christian Nachito v/d Ketse
2 108 bel Vrins,Nick Nogana van het Peggershof
3 259 bel de Laet,Caroline Nektar de Vauxelles
4 429 irl Slattery,Tom Ici
5 46 bel Van Minnebruggen,Thomas Nikka vd Bisschop
6 334 swe Axelsson,Annika Another Tiji Z
7 413 bel Surin,Laetitia Calciet Eb Z
8 263 bel Le Jeune,Philippe D Day Jo
9 125 slo Riossa,Gaj White Rose
10 56 cze Maly,Jan Illinois
11 235 gbr Goddard,Pippa Iceman
12 364 swe Andersson,Antonia Promise Z
13 401 bel Haep,Pascale Naf Naf van de Bisschop
14 38 aze Mc Entee,Patrick Action One Mury Marais Z
15 162 gbr Stoker,Emma Q Seven
16 486 ned Greveling,Melvin Noukie
17 395 ned Emmen,Kim Indian Gold
18 467 gbr Moyce,Chris Brambley Boy
19 332 ger Grom,Richard Siec Luna
20 267 bel Le Jeune,Philippe River Blue vh Lindenhof Z
21 479 usa Rinaldi,Giavanna Moneystown
22 407 ita Previtali,Roberto Nebraska van 't Vianahof
23 369 gbr Rekert,William Diakalou PS
24 112 ukr Mansur,Nikita Caliber
25 175 cze Dolezal,Filip Nagano
26 359 qat Al Attiyah,Hamad Cholita
27 397 gbr Sage,Emily I Am A Harley
28 382 fra Maupiler,Robinson Meriolan PS
29 515 ned Laseur,Megan It's A Walk In the Park
30 92 bel de Wachter,Marjan Hot and Spicy
31 260 bel de Laet,Caroline New Star Quality
32 335 swe Axelsson,Annika Bellona Olympic Z
33 45 bel Van Minnebruggen,Thomas Nashville
34 415 bel Surin,Laetitia Odyssee des Vergers Z
35 430 irl Slattery,Tom Iris
36 117 slo Riossa,Gaj Connery
37 55 cze Maly,Jan Excalibur Sr Z
38 237 gbr Goddard,Pippa Nero van de Kwade Heyde
39 363 swe Andersson,Antonia Nashville Hero
40 399 bel Haep,Pascale Happy Melody de la Defliere
41 43 aze Mc Entee,Patrick Lloyd's Mury Marais Z
42 98 bel Housen,Alexander Neonne HH
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 237 gbr Goddard,Pippa Nero van de Kwade Heyde 1.650,00 EUR 0 77.04 0 38.93 38.93
2 397 gbr Sage,Emily I Am A Harley 1.000,00 EUR 0 77.77 0 39.9 39.9
3 395 ned Emmen,Kim Indian Gold 750,00 EUR 0 78.76 0 40.44 40.44
4 235 gbr Goddard,Pippa Iceman 500,00 EUR 0 73.81 0 42 42
5 413 bel Surin,Laetitia Calciet Eb Z 300,00 EUR 0 79.48 0 44.54 44.54
6 486 ned Greveling,Melvin Noukie 225,00 EUR 0 82.07 0 45.6 45.6
7 175 cze Dolezal,Filip Nagano 150,00 EUR 0 78.93 0 45.63 45.63
8 479 usa Rinaldi,Giavanna Moneystown 125,00 EUR 0 85.73 0 51.79 51.79
9 407 ita Previtali,Roberto Nebraska van 't Vianahof 100,00 EUR 0 85.19 0 53.69 53.69
10 162 gbr Stoker,Emma Q Seven 75,00 EUR 0 75.25 4 38.92 38.92
11 369 gbr Rekert,William Diakalou PS 75,00 EUR 0 78.29 4 38.92 38.92
12 363 swe Andersson,Antonia Nashville Hero 50,00 EUR 0 79.33 4 41.74 41.74
13 267 bel Le Jeune,Philippe River Blue vh Lindenhof Z 0 80.53 4 46.9 46.9
14 46 bel Van Minnebruggen,Thomas Nikka vd Bisschop 0 81.9 4 49.37 49.37
15 429 irl Slattery,Tom Ici 0 78.01 4 53.77 53.77
16 112 ukr Mansur,Nikita Caliber 0 79.52 8 43.93 43.93
17 108 bel Vrins,Nick Nogana van het Peggershof 4 74.97 74.97
18 430 irl Slattery,Tom Iris 4 76.6 76.6
19 399 bel Haep,Pascale Happy Melody de la Defliere 4 77.05 77.05
20 515 ned Laseur,Megan It's A Walk In the Park 4 77.44 77.44
21 117 slo Riossa,Gaj Connery 4 78.35 78.35
22 263 bel Le Jeune,Philippe D Day Jo 4 78.6 78.6
23 259 bel de Laet,Caroline Nektar de Vauxelles 4 78.9 78.9
24 415 bel Surin,Laetitia Odyssee des Vergers Z 4 78.97 78.97
25 304 ger Ahlmann,Christian Nachito v/d Ketse 4 81.93 81.93
26 125 slo Riossa,Gaj White Rose 4 82.73 82.73
27 364 swe Andersson,Antonia Promise Z 4 84.64 84.64
28 45 bel Van Minnebruggen,Thomas Nashville 4 84.75 84.75
29 335 swe Axelsson,Annika Bellona Olympic Z 8 73.47 73.47
30 401 bel Haep,Pascale Naf Naf van de Bisschop 8 74.75 74.75
31 56 cze Maly,Jan Illinois 8 75.76 75.76
32 98 bel Housen,Alexander Neonne HH 8 78.89 78.89
33 260 bel de Laet,Caroline New Star Quality 8 80.34 80.34
34 43 aze Mc Entee,Patrick Lloyd's Mury Marais Z 8 80.78 80.78
35 332 ger Grom,Richard Siec Luna 8 81.36 81.36
36 55 cze Maly,Jan Excalibur Sr Z 8 82.97 82.97
37 382 fra Maupiler,Robinson Meriolan PS 8 84.18 84.18
38 92 bel de Wachter,Marjan Hot and Spicy 12 76.54 76.54
39 38 aze Mc Entee,Patrick Action One Mury Marais Z 14 91.67 91.67
40 359 qat Al Attiyah,Hamad Cholita 16 80.22 80.22
41 467 gbr Moyce,Chris Brambley Boy retired