2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.35m) CSI2* - Small Tour
CSI2*
135 m
1000 EUR
Wednesday 15 May 11:00 AM
Start order CNR Country Rider Horse
1 103 bra Mansur,Yuri Late Night S
2 418 sui Schwizer-Seydoux,Florence Charmeur
3 138 usa Kraut,Laura Cherry Tania
4 228 gbr Winchester,Chloe Corcon
5 325 ned Poels,Aniek Evivera
6 61 swe Svensson,Sofie Pourquoi Pas VA
7 305 ger Ahlmann,Christian Reavnir
8 472 bel Borgonjon,Gilles Kojak V V B
9 75 ned Beerse,Kevin Ibiza
10 69 ita Zorzi,Alberto Eclat du Bourbecq
11 277 bel Housen,Emilia Barika van de Helle
12 488 den Hallundbaek,Clara Hh Best Buy
13 295 ger Hufenstuhl,Alexander Quintessenz
14 111 chn Zhang,Yifan Goliath S
15 155 fra Petitjean,Benoit Ungaro del Sol
16 36 gbr Beecroft,Claire Kandora
17 167 qat Mohammed,Bassem Argelith Squid
18 516 bel Clemens,Pieter Guppie VDL
19 462 ned Thijssen,Sanne Elvira
20 213 mas Ambak,Qabil 3q Qalisya
21 104 bel Vrins,Nick Diornella-D
22 266 bel Le Jeune,Philippe Inshallah de Muze
23 436 can Tops,Julia Delacroix AS
24 319 den Pedersen,Nicolas Tailormade Chacco Coro
25 385 sui Gabathuler,Walter Daiane Blue V
26 251 ned Kersten,Lars Dora de Ness
27 445 ita Coata,Luca Czinacorrada
28 87 sri Karlsson,Mathilda Csf Vendi Cruz
29 451 ned Vrieling,Jur Baltic VDL
30 300 ger Will,David Goodwill
31 346 esp Alvarez Moya,Sergio Gucci Musterd
32 21 ned Meijer,Amber Feline HBC
33 222 mas Ratnasingham,Sharmini Christina Carrasco
34 3 cze Kellnerova,Anna Colando
35 220 bel Philippaerts,Olivier H&M Legend of Love
36 287 ned Heiligers,Rob Go Go
37 377 nor Skollerud,Marit Haarr Kirby de Muze
38 342 sui Bichsel,Alessandra Alexander der Kleine
39 513 ned Laseur,Megan Evita
40 178 ned van de Rijt,Teddy Gino
41 392 ned Emmen,Kim Geavanta-C
42 97 bel Housen,Alexander Fire
43 314 ned van der Schans,Patrick For the Moment
44 441 bel van der Straten,Cindy Centoulago
45 209 aus Tops-Alexander,Edwina Inca Boy van T Vianahof
46 41 aze Mc Entee,Patrick April Mury Marais Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 228 gbr Winchester,Chloe Corcon 330,00 EUR 0 63.74 63.74
2 41 aze Mc Entee,Patrick April Mury Marais Z 200,00 EUR 0 64.58 64.58
3 178 ned van de Rijt,Teddy Gino 150,00 EUR 0 65.44 65.44
4 392 ned Emmen,Kim Geavanta-C 100,00 EUR 0 65.81 65.81
5 287 ned Heiligers,Rob Go Go 60,00 EUR 0 65.93 65.93
6 97 bel Housen,Alexander Fire 45,00 EUR 0 66.38 66.38
7 295 ger Hufenstuhl,Alexander Quintessenz 30,00 EUR 0 68.26 68.26
8 436 can Tops,Julia Delacroix AS 25,00 EUR 0 69.36 69.36
9 209 aus Tops-Alexander,Edwina Inca Boy van T Vianahof 20,00 EUR 0 69.91 69.91
10 167 qat Mohammed,Bassem Argelith Squid 20,00 EUR 0 70.59 70.59
11 325 ned Poels,Aniek Evivera 10,00 EUR 0 71.53 71.53
12 104 bel Vrins,Nick Diornella-D 10,00 EUR 0 72.37 72.37
13 385 sui Gabathuler,Walter Daiane Blue V 0 72.87 72.87
14 462 ned Thijssen,Sanne Elvira 0 73.23 73.23
15 103 bra Mansur,Yuri Late Night S 0 73.41 73.41
16 314 ned van der Schans,Patrick For the Moment 0 74.05 74.05
17 300 ger Will,David Goodwill 0 74.55 74.55
18 488 den Hallundbaek,Clara Hh Best Buy 0 74.93 74.93
19 251 ned Kersten,Lars Dora de Ness 0 75.43 75.43
20 441 bel van der Straten,Cindy Centoulago 0 75.7 75.7
21 111 chn Zhang,Yifan Goliath S 0 76.15 76.15
22 377 nor Skollerud,Marit Haarr Kirby de Muze 0 76.66 76.66
23 277 bel Housen,Emilia Barika van de Helle 0 76.7 76.7
24 319 den Pedersen,Nicolas Tailormade Chacco Coro 0 77.65 77.65
25 513 ned Laseur,Megan Evita 0 78.14 78.14
26 75 ned Beerse,Kevin Ibiza 0 78.4 78.4
27 87 sri Karlsson,Mathilda Csf Vendi Cruz 0 78.96 78.96
28 213 mas Ambak,Qabil 3q Qalisya 1 79.59 79.59
29 516 bel Clemens,Pieter Guppie VDL 1 82.57 82.57
30 451 ned Vrieling,Jur Baltic VDL 1 82.88 82.88
31 220 bel Philippaerts,Olivier H&M Legend of Love 2 83.17 83.17
32 346 esp Alvarez Moya,Sergio Gucci Musterd 2 83.95 83.95
33 222 mas Ratnasingham,Sharmini Christina Carrasco 2 85.36 85.36
34 445 ita Coata,Luca Czinacorrada 4 73.33 73.33
35 36 gbr Beecroft,Claire Kandora 4 74.46 74.46
36 418 sui Schwizer-Seydoux,Florence Charmeur 4 77.68 77.68
37 342 sui Bichsel,Alessandra Alexander der Kleine 4 78.62 78.62
38 3 cze Kellnerova,Anna Colando 8 68.54 68.54
39 155 fra Petitjean,Benoit Ungaro del Sol 8 70.59 70.59
40 472 bel Borgonjon,Gilles Kojak V V B 8 77.71 77.71
41 61 swe Svensson,Sofie Pourquoi Pas VA eliminated
42 138 usa Kraut,Laura Cherry Tania retired
43 21 ned Meijer,Amber Feline HBC retired