2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.40m) CSI2* - Medium Tour
CSI2*
140 m
1220 EUR
Wednesday 15 May 01:15 PM
Start order CNR Country Rider Horse
1 499 gbr Whitaker,William Rmf Bella Baloubet
2 133 gbr Daker,John-Peter Bow House Red
3 326 ned Poels,Aniek Sir Charlie Chaplin
4 443 ita Coata,Luca California del Rilate
5 186 fra de Balanda,Rose Imke
6 503 mas Ratnasingham,Neelen Jonathan Connelly
7 487 den Hallundbaek,Clara Canturino
8 338 swe Axelsson,Annika Quinlouette
9 2 cze Kellnerova,Anna Classic
10 51 ned Morssinkhof,Micky Graziano
11 95 bel Housen,Alexander Cassandra Hsp
12 453 ned Vrieling,Jur Gavarni
13 373 bel Lamers,Lio Expected
14 100 bra Mansur,Yuri Carlsson
15 331 ger Grom,Richard Siec Cataleya
16 107 bel Vrins,Nick Luca van't Eigenlo
17 510 ksa Baban,Sara Venutia de Cosniere
18 449 irl O'donohue,Jack Larca van Erpecom
19 74 ned Beerse,Kevin Gilona Ao
20 86 sri Karlsson,Mathilda Chopin VA
21 153 fra Petitjean,Benoit Harrie's Horse
22 254 ned Kersten,Lars Kaddee van de Knuffel
23 9 ned Schröder,Gerco Glock's Dobelensky
24 156 gbr Stoker,Emma Balkana du Tillard
25 268 swe Olsson,Sanna Bloom du Plessis
26 171 qat Mohammed,Bassem Stakkanuja
27 195 ned van Grunsven,Jens Greatlight VDL
28 345 esp Alvarez Moya,Sergio Corelli de Mies
29 393 ned Emmen,Kim Farah
30 139 usa Kraut,Laura Cleopatra
31 484 ned Greveling,Melvin Goldstar
32 310 sui Schwizer,Pius La Roshel
33 182 bel Steffen,Rachel Bricco
34 205 bel Peeters,Leonie Comme One Z
35 470 bel Borgonjon,Gilles Icarus
36 343 sui Bichsel,Alessandra Charivari Kg
37 127 bel de Brabander,Karline Lector vd Bisschop
38 493 bel Philippaerts,Nicola Quincasco Van' T Koningshof Z
39 296 bel Calmeyn,Piet Born to Win Ap Z
40 276 bel Morssinkhof,Simon Vivolta de Gree
41 518 bel Clemens,Pieter Quintini
42 512 ned Laseur,Megan Cornelia
43 40 aze Mc Entee,Patrick Alice Mury Marais Z
44 110 chn Zhang,Yifan Exception
45 245 den Barker,Rikke Belinda Chippo Z
46 414 bel Surin,Laetitia Carlina des Vergers Z
47 1 den Nielsen,Helena Irmand Fortuna
48 388 bel Cox,Karel Key to President
49 82 esp Aresu Garcia Obregon,Carolina Untrepide de Puychety
50 47 ber Terceira,Jillian Escalada
51 322 den Pedersen,Nicolas Tailormade Diarca Ps
52 460 ned Thijssen,Sanne Celine M Z
53 219 bel Philippaerts,Olivier H & M Extra
54 307 ger Ahlmann,Christian Zandycolle Z
55 522 ger Kukuk,Christian Creature
56 329 bel van Paesschen,Constant Izar LB
57 230 gbr Winchester,Chloe Keep Away vd Molendreef
58 478 usa Rinaldi,Giavanna Concuela
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 329 bel van Paesschen,Constant Izar LB 396,00 EUR 0 61.93 61.93
2 40 aze Mc Entee,Patrick Alice Mury Marais Z 240,00 EUR 0 63.08 63.08
3 182 bel Steffen,Rachel Bricco 180,00 EUR 0 65.64 65.64
4 388 bel Cox,Karel Key to President 120,00 EUR 0 66.11 66.11
5 322 den Pedersen,Nicolas Tailormade Diarca Ps 72,00 EUR 0 67.92 67.92
6 449 irl O'donohue,Jack Larca van Erpecom 54,00 EUR 0 68.24 68.24
7 338 swe Axelsson,Annika Quinlouette 36,00 EUR 0 68.78 68.78
8 493 bel Philippaerts,Nicola Quincasco Van' T Koningshof Z 30,00 EUR 0 69.66 69.66
9 156 gbr Stoker,Emma Balkana du Tillard 24,00 EUR 0 70.01 70.01
10 153 fra Petitjean,Benoit Harrie's Horse 24,00 EUR 0 71.67 71.67
11 512 ned Laseur,Megan Cornelia 12,00 EUR 0 72.38 72.38
12 326 ned Poels,Aniek Sir Charlie Chaplin 12,00 EUR 0 72.93 72.93
13 307 ger Ahlmann,Christian Zandycolle Z 10,00 EUR 0 73.49 73.49
14 331 ger Grom,Richard Siec Cataleya 10,00 EUR 0 74.05 74.05
15 110 chn Zhang,Yifan Exception 0 74.13 74.13
16 296 bel Calmeyn,Piet Born to Win Ap Z 0 74.15 74.15
17 47 ber Terceira,Jillian Escalada 0 75.02 75.02
18 127 bel de Brabander,Karline Lector vd Bisschop 0 75.2 75.2
19 74 ned Beerse,Kevin Gilona Ao 0 75.94 75.94
20 393 ned Emmen,Kim Farah 0 77.55 77.55
21 107 bel Vrins,Nick Luca van't Eigenlo 0 77.96 77.96
22 345 esp Alvarez Moya,Sergio Corelli de Mies 0 79.98 79.98
23 82 esp Aresu Garcia Obregon,Carolina Untrepide de Puychety 0 80.57 80.57
24 276 bel Morssinkhof,Simon Vivolta de Gree 0 81.31 81.31
25 95 bel Housen,Alexander Cassandra Hsp 0 81.43 81.43
26 522 ger Kukuk,Christian Creature 1 83.02 83.02
27 86 sri Karlsson,Mathilda Chopin VA 2 87.78 87.78
28 478 usa Rinaldi,Giavanna Concuela 4 65.63 65.63
29 499 gbr Whitaker,William Rmf Bella Baloubet 4 68.09 68.09
30 9 ned Schröder,Gerco Glock's Dobelensky 4 69.39 69.39
31 443 ita Coata,Luca California del Rilate 4 69.67 69.67
32 139 usa Kraut,Laura Cleopatra 4 71.86 71.86
33 310 sui Schwizer,Pius La Roshel 4 72.12 72.12
34 487 den Hallundbaek,Clara Canturino 4 74.25 74.25
35 2 cze Kellnerova,Anna Classic 4 75.55 75.55
36 245 den Barker,Rikke Belinda Chippo Z 4 75.81 75.81
37 254 ned Kersten,Lars Kaddee van de Knuffel 4 76.29 76.29
38 268 swe Olsson,Sanna Bloom du Plessis 4 76.73 76.73
39 100 bra Mansur,Yuri Carlsson 4 77.69 77.69
40 343 sui Bichsel,Alessandra Charivari Kg 4 79.99 79.99
41 484 ned Greveling,Melvin Goldstar 4 81.12 81.12
42 503 mas Ratnasingham,Neelen Jonathan Connelly 5 84.51 84.51
43 518 bel Clemens,Pieter Quintini 5 84.62 84.62
44 219 bel Philippaerts,Olivier H & M Extra 5 85.59 85.59
45 470 bel Borgonjon,Gilles Icarus 6 90.7 90.7
46 230 gbr Winchester,Chloe Keep Away vd Molendreef 6 90.93 90.93
47 453 ned Vrieling,Jur Gavarni 8 66.54 66.54
48 373 bel Lamers,Lio Expected 8 79.3 79.3
49 195 ned van Grunsven,Jens Greatlight VDL 8 80.38 80.38
50 1 den Nielsen,Helena Irmand Fortuna 8 81.38 81.38
51 460 ned Thijssen,Sanne Celine M Z 12 81.9 81.9
52 51 ned Morssinkhof,Micky Graziano 16 98.35 98.35
53 133 gbr Daker,John-Peter Bow House Red retired
54 414 bel Surin,Laetitia Carlina des Vergers Z retired