2: CSI1* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.25m) CSI1* - Medium Tour
CSI1*
125 m
5025 EUR
Wednesday 15 May 04:45 PM
Start order CNR Country Rider Horse
1 324 ned Poels,Aniek Calina
2 454 ned Vrieling,Jur Ghianula-N
3 177 ned van de Rijt,Teddy Ghita
4 317 bel Delree,Maite Fliegette
5 144 usa Springsteen,Jessica Rmf Swinny du Parc
6 265 bel Le Jeune,Philippe Home Made-P.L.
7 272 gre Pappas,Milena-Maria Idole de Roulard
8 352 bel Peeters,Charlotte Tekila du Beau Mont
9 121 slo Riossa,Gaj Come on Semilly
10 465 irl Goltz,Frederick Eager
11 226 gbr Bingham,Camilla Sportsfield Fleurie
12 84 esp Aresu Garcia Obregon,Carolina Very Good
13 507 gbr Wood,Lucy Homme
14 17 ger Sundag,Imke Cerberus
15 34 bel Willems,Nathalie Cabirose
16 533 fra Muller,Zoe Sandro Son Z
17 201 bel De Martin,Nathalie Landgravin vd Donkhoeve
18 371 bel Dewaele,Julie Cica Z
19 257 usa Hellerman,Klee Wonder Why
20 269 swe Olsson,Sanna Diamant Blue RBF Z
21 422 usa Maxwell,Lindsay Gerko III van de Zeilhoek
22 532 gbr Winchester,Chloe Gaia
23 361 swe Andersson,Antonia Happy Loma
24 93 bel de Wachter,Marjan Leila van het Lindehof
25 37 gbr Beecroft,Claire Vanda Cartier
26 211 bel Morssinkhof,Viktor Bubsylon
27 527 bel van Massenhove,Jordy Luna van de Donkhoeve
28 427 fin Roto,Oona-Julia Sorpresa della Favorita
29 406 ita Previtali,Roberto Alonzo Z
30 271 gre Pappas,Milena-Maria Eh Bien van T & L
31 152 fra Petitjean,Benoit Dana
32 53 ned Morssinkhof,Micky Hawai Balia Nl
33 378 fra Maupiler,Robinson Caesar Z
34 374 bel Lamers,Lio Zomerfee van de Broekkant
35 336 swe Axelsson,Annika Caltessa Z
36 450 ned Van Aarle,Geertje Diamond Lady
37 147 usa Olsen,Mary Kate Dunotaire V
38 497 ita Bucci,Piergiorgio L'amour van Dorperheide
39 227 ger Sundag,Kai Nobbie
40 376 nor Skollerud,Marit Haarr Gioa van Sint Maarten
41 344 sui Bichsel,Alessandra Cosmopolitan
42 349 bel Brutsaert,Leon Indiana
43 203 bel Peeters,Leonie Lupitas
44 151 tur Sabanci,Sevil Siec Dynamique
45 241 usa Pasmore,Catherine Dinant
46 391 bel Cox,Karel Livius des Oregons
47 446 irl O'donohue,Jack Don Verdi
48 485 ned Greveling,Melvin Itos S
49 318 bel Delree,Maite Infinity
50 262 bel Le Jeune,Philippe Clasia
51 482 bel Lamers,Milan Bolanda
52 246 den Barker,Rikke Belinda Cocaine de Riverland
53 116 slo Riossa,Gaj Cassina Gk
54 464 irl Goltz,Frederick Doe Maar II
55 81 esp Aresu Garcia Obregon,Carolina Cooley In Time
56 187 fra de Balanda,Rose Mylord Lady
57 505 gbr Wood,Lucy Heerdelon
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 505 gbr Wood,Lucy Heerdelon 1.650,00 EUR 0 75.21 0 36.59 36.59
2 211 bel Morssinkhof,Viktor Bubsylon 1.000,00 EUR 0 69.09 0 37.53 37.53
3 241 usa Pasmore,Catherine Dinant 750,00 EUR 0 73.9 0 37.79 37.79
4 257 usa Hellerman,Klee Wonder Why 500,00 EUR 0 75.1 0 39.11 39.11
5 532 gbr Winchester,Chloe Gaia 300,00 EUR 0 76.24 0 39.56 39.56
6 37 gbr Beecroft,Claire Vanda Cartier 225,00 EUR 0 76.47 0 39.74 39.74
7 324 ned Poels,Aniek Calina 150,00 EUR 0 78.34 0 42.1 42.1
8 177 ned van de Rijt,Teddy Ghita 125,00 EUR 0 74.32 0 42.26 42.26
9 53 ned Morssinkhof,Micky Hawai Balia Nl 100,00 EUR 0 78.34 0 43.75 43.75
10 151 tur Sabanci,Sevil Siec Dynamique 100,00 EUR 0 79.71 0 47.51 47.51
11 376 nor Skollerud,Marit Haarr Gioa van Sint Maarten 50,00 EUR 0 81.39 4 40.71 40.71
12 527 bel van Massenhove,Jordy Luna van de Donkhoeve 50,00 EUR 0 79.75 4 46.97 46.97
13 344 sui Bichsel,Alessandra Cosmopolitan 25,00 EUR 0 81.72 4 49.4 49.4
14 152 fra Petitjean,Benoit Dana 0 73.12 8 40.95 40.95
15 201 bel De Martin,Nathalie Landgravin vd Donkhoeve 0 77.14 12 43.44 43.44
16 464 irl Goltz,Frederick Doe Maar II 0 81.94 16 66.9 66.9
17 144 usa Springsteen,Jessica Rmf Swinny du Parc 0 82.35 withdrawn
18 269 swe Olsson,Sanna Diamant Blue RBF Z 0 78.42 eliminated
19 271 gre Pappas,Milena-Maria Eh Bien van T & L 0 80.81 withdrawn
20 203 bel Peeters,Leonie Lupitas 0 77.76 withdrawn
21 361 swe Andersson,Antonia Happy Loma 1 83.38 83.38
22 497 ita Bucci,Piergiorgio L'amour van Dorperheide 1 84.69 84.69
23 446 irl O'donohue,Jack Don Verdi 2 87.08 87.08
24 427 fin Roto,Oona-Julia Sorpresa della Favorita 4 75.06 75.06
25 507 gbr Wood,Lucy Homme 4 75.62 75.62
26 272 gre Pappas,Milena-Maria Idole de Roulard 4 75.94 75.94
27 187 fra de Balanda,Rose Mylord Lady 4 76.9 76.9
28 349 bel Brutsaert,Leon Indiana 4 76.92 76.92
29 374 bel Lamers,Lio Zomerfee van de Broekkant 4 78.04 78.04
30 533 fra Muller,Zoe Sandro Son Z 4 78.25 78.25
31 406 ita Previtali,Roberto Alonzo Z 4 78.4 78.4
32 352 bel Peeters,Charlotte Tekila du Beau Mont 4 78.77 78.77
33 93 bel de Wachter,Marjan Leila van het Lindehof 4 79.64 79.64
34 485 ned Greveling,Melvin Itos S 4 81.74 81.74
35 17 ger Sundag,Imke Cerberus 4 81.88 81.88
36 378 fra Maupiler,Robinson Caesar Z 5 84.03 84.03
37 246 den Barker,Rikke Belinda Cocaine de Riverland 5 85.7 85.7
38 34 bel Willems,Nathalie Cabirose 8 71.77 71.77
39 450 ned Van Aarle,Geertje Diamond Lady 8 77.22 77.22
40 226 gbr Bingham,Camilla Sportsfield Fleurie 8 78.26 78.26
41 336 swe Axelsson,Annika Caltessa Z 8 81.91 81.91
42 84 esp Aresu Garcia Obregon,Carolina Very Good 9 85.55 85.55
43 227 ger Sundag,Kai Nobbie 10 89.04 89.04
44 391 bel Cox,Karel Livius des Oregons 13 83.18 83.18
45 465 irl Goltz,Frederick Eager 14 106.92 106.92
46 317 bel Delree,Maite Fliegette 16 82.27 82.27
47 454 ned Vrieling,Jur Ghianula-N eliminated
48 371 bel Dewaele,Julie Cica Z retired
49 147 usa Olsen,Mary Kate Dunotaire V retired