3: Tops International Arena: CSI2* - CSIYH1*
Int. jumping competition in two phases special (1.35m) Small Tour
CSI2*
135 m
1600 EUR
Friday 4 September 08:00 AM
Team result
Start order CNR Country Rider Horse
1 110 fra Postillon,Lara Conkannan PS
2 163 ita De Luca,Lorenzo Telstar de la Pomme
3 170 qat Mohammed,Bassem Caletto Cabana
4 173 isr Waldman,Dani G. Bountiful
5 204 can Wilks,Tim Ma Pomme de Tamerville
6 271 ned Kersten,Lars Miss Plot van de Knuffel
7 304 ned Kersten,Niels High Hopes SFN
8 293 irl Howley,Diarmund Dafina VA
9 321 irl Duffy,Michael G Caspar-Nique
10 377 bel van den Bosch,Ines Vedette
11 373 ned van den Brink,Stefanie High Point VDL
12 403 ned Romp,Ruben Hiek'n
13 452 den Linde,Theodor Especially Ultra Z
14 107 ita Previtali,Roberto Zenon Z
15 113 ned van der Vleuten,Eric Kamara van't Heike
16 120 bel van Massenhove,Jordy Jakarta Royale D.S.
17 135 ita Maggiore,Francesca Inspired by Especiale
18 151 gbr Bingham,Camilla Donvier
19 156 gbr Dean,Tabitha Blown Away
20 167 ned van Grunsven,Jens Cika
21 180 ger Marschall,Marcel Calandra
22 178 ned Houtackers,Yves Lykkehoejs Fabian
23 185 swe Baryard-Johnsson,Malin Sid
24 186 slo Pavlovic,Andrej Europe
25 194 swe Andersson,Petronella Eclatant
26 206 ger Dreher,Hans-Dieter Berlinda
27 210 bel Gelin,Melanie Alana Hero Z
28 216 bel Symons,Hannes Cendrillon du Ruisseau Z
29 219 bra Americo De Miranda,Andre Gemke
30 230 rus Beletskiy,Vladimir Carlail
31 245 ger Offel,Katharina Calistoga
32 251 irl Foley,Jason Madorada DW
33 263 ned Tacken,Niels Greatfull
34 265 ned van de Pol,Henk Gravin Trojka S
35 274 bel Jennen,Eva Valuas vd Horst Z
36 284 bel Vermeir,Wilm Big Lord Carthago
37 155 ang Jongschaap,Rodney Monsoon Monday
38 310 ger Sundag,Imke Cerberus
39 320 bel Conter,Emilie Zirocco's Son Z
40 325 ned van Asten,Mathijs Hotspot
41 331 bel Housen,Emilia Lorelei van het Waterschoot Z
42 134 den Hallundbaek,Clara Quimono de la Roque
43 336 ita Zorzi,Alberto Hilfiger VDL
44 337 ned Poels,Aniek Athene
45 342 den Jacobsen,Gustav Christian Chaccorina
46 347 lie Hochstadter,Jennifer Alita des Isles
47 361 rou Apostolescu,Alexia Sugar Boy
48 236 fra Delestre,Simon Csio Bel
49 369 aus Scott,Hilary Oaks Coober Pedy
50 383 ned Thijssen,Sanne T-Gavoli Z
51 385 ita Bonanno,Paolo Socrate B
52 386 ned Schröder,Gerco Glock's Debalia
53 390 gbr Carling,Mimi Colette HBC
54 393 den Velin,Thomas Quidamo D
55 398 ned Kuipers,Doron Hollywood VK
56 148 ger Könemann,Christoph Graffiti
57 399 bel Surin,Laetitia Carlina des Vergers Z
58 411 fra Pellerin,Julie Dieu Merci van 't Meulenhof
59 258 gbr Whitaker,Ellen Hulahupe JR
60 352 nor Lyngvaer,Oda Charlotte Hello HX
61 314 ger Aufrecht-Bruggink,Pia-Luise That's Mie Z
62 417 ned Schuttenbeld,Madée Nikias vd Bisschop
63 430 ned Kuyten,Suus Efs Top Contender
64 142 ber Terceira,Jillian Iluna di Cantero
65 434 swe Svensson,Sofie Clarissa Mk
66 301 den Schou,Andreas Darc de Lux
67 438 ned Lemmen,Patrick Geanette B
68 440 ita Calabro,Andrea Que Splendor GH
69 443 ned Joppen,Loewie Dylano
70 404 ned Romp,Ruben Pirate Andalou
71 267 bel Verberckmoes,Maartje Dedalus M2s
72 459 gbr Whitaker,Jack Scenletha
73 468 gbr Fisher,James Amiro
74 111 fra Postillon,Lara Noella of the Lowlands Z
75 162 ita De Luca,Lorenzo Rmf Charly
76 101 den Hallundbaek,Emil Cornus Z
77 323 irl Duffy,Michael G My Way B. & V.
78 465 bel Kenis,Pieter El Barone 111 Z
79 469 qat Mohammed,Bassem Hardy
80 176 isr Waldman,Dani G. Katinka Dree Boeken
81 205 can Wilks,Tim Melvin vd Bisschop
82 470 ned Kersten,Lars Hugo
83 294 irl Howley,Diarmund Quinn VA
84 378 bel van den Bosch,Ines Zirocco
85 453 den Linde,Theodor Salto des Nauves H D C
86 334 ita Zorzi,Alberto Cinsey
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 378 bel van den Bosch,Ines Zirocco 375,00 EUR 0 0 28.17 28.17
2 284 bel Vermeir,Wilm Big Lord Carthago 300,00 EUR 0 0 28.2 28.2
3 440 ita Calabro,Andrea Que Splendor GH 225,00 EUR 0 0 29.28 29.28
4 142 ber Terceira,Jillian Iluna di Cantero 150,00 EUR 0 0 29.41 29.41
5 205 can Wilks,Tim Melvin vd Bisschop 105,00 EUR 0 0 29.77 29.77
6 434 swe Svensson,Sofie Clarissa Mk 82,50 EUR 0 0 29.81 29.81
7 111 fra Postillon,Lara Noella of the Lowlands Z 60,00 EUR 0 0 29.83 29.83
8 417 ned Schuttenbeld,Madée Nikias vd Bisschop 45,00 EUR 0 0 29.99 29.99
9 267 bel Verberckmoes,Maartje Dedalus M2s 45,00 EUR 0 0 30.21 30.21
10 469 qat Mohammed,Bassem Hardy 37,50 EUR 0 0 30.27 30.27
11 470 ned Kersten,Lars Hugo 37,50 EUR 0 0 30.63 30.63
12 204 can Wilks,Tim Ma Pomme de Tamerville 37,50 EUR 0 0 30.85 30.85
13 403 ned Romp,Ruben Hiek'n 10,00 EUR 0 0 31.18 31.18
14 443 ned Joppen,Loewie Dylano 10,00 EUR 0 0 31.22 31.22
15 245 ger Offel,Katharina Calistoga 10,00 EUR 0 0 31.31 31.31
16 173 isr Waldman,Dani G. Bountiful 10,00 EUR 0 0 31.46 31.46
17 304 ned Kersten,Niels High Hopes SFN 10,00 EUR 0 0 31.5 31.5
18 294 irl Howley,Diarmund Quinn VA 10,00 EUR 0 0 31.87 31.87
19 120 bel van Massenhove,Jordy Jakarta Royale D.S. 10,00 EUR 0 0 32.2 32.2
20 271 ned Kersten,Lars Miss Plot van de Knuffel 10,00 EUR 0 0 32.46 32.46
21 176 isr Waldman,Dani G. Katinka Dree Boeken 10,00 EUR 0 0 32.78 32.78
22 377 bel van den Bosch,Ines Vedette 10,00 EUR 0 0 33.21 33.21
23 263 ned Tacken,Niels Greatfull 0 0 33.58 33.58
24 347 lie Hochstadter,Jennifer Alita des Isles 0 0 33.63 33.63
25 352 nor Lyngvaer,Oda Charlotte Hello HX 0 0 33.65 33.65
26 230 rus Beletskiy,Vladimir Carlail 0 0 33.89 33.89
27 323 irl Duffy,Michael G My Way B. & V. 0 0 34.1 34.1
28 399 bel Surin,Laetitia Carlina des Vergers Z 0 0 34.26 34.26
29 390 gbr Carling,Mimi Colette HBC 0 0 34.52 34.52
30 210 bel Gelin,Melanie Alana Hero Z 0 0 34.59 34.59
31 148 ger Könemann,Christoph Graffiti 0 0 34.76 34.76
32 167 ned van Grunsven,Jens Cika 0 0 35.09 35.09
33 156 gbr Dean,Tabitha Blown Away 0 0 35.1 35.1
34 186 slo Pavlovic,Andrej Europe 0 0 35.33 35.33
35 134 den Hallundbaek,Clara Quimono de la Roque 0 0 35.6 35.6
36 465 bel Kenis,Pieter El Barone 111 Z 0 0 35.69 35.69
37 180 ger Marschall,Marcel Calandra 0 0 35.74 35.74
38 334 ita Zorzi,Alberto Cinsey 0 0 36.05 36.05
39 320 bel Conter,Emilie Zirocco's Son Z 0 0 36.34 36.34
40 293 irl Howley,Diarmund Dafina VA 0 0 36.36 36.36
41 113 ned van der Vleuten,Eric Kamara van't Heike 0 0 36.44 36.44
42 265 ned van de Pol,Henk Gravin Trojka S 0 0 36.9 36.9
43 438 ned Lemmen,Patrick Geanette B 0 0 37.07 37.07
44 373 ned van den Brink,Stefanie High Point VDL 0 0 37.31 37.31
45 459 gbr Whitaker,Jack Scenletha 0 0 37.6 37.6
46 337 ned Poels,Aniek Athene 0 0 37.9 37.9
47 325 ned van Asten,Mathijs Hotspot 0 0 37.94 37.94
48 336 ita Zorzi,Alberto Hilfiger VDL 0 0 37.97 37.97
49 430 ned Kuyten,Suus Efs Top Contender 0 0 38.11 38.11
50 331 bel Housen,Emilia Lorelei van het Waterschoot Z 0 0 38.19 38.19
51 251 irl Foley,Jason Madorada DW 0 0 38.2 38.2
52 107 ita Previtali,Roberto Zenon Z 0 0 38.26 38.26
53 101 den Hallundbaek,Emil Cornus Z 0 0 38.79 38.79
54 219 bra Americo De Miranda,Andre Gemke 0 0 39.41 39.41
55 170 qat Mohammed,Bassem Caletto Cabana 0 0 39.43 39.43
56 342 den Jacobsen,Gustav Christian Chaccorina 0 0 39.5 39.5
57 452 den Linde,Theodor Especially Ultra Z 0 0 40.26 40.26
58 301 den Schou,Andreas Darc de Lux 0 0 40.99 40.99
59 151 gbr Bingham,Camilla Donvier 0 0 41.15 41.15
60 393 den Velin,Thomas Quidamo D 0 1 38.41 38.41
61 453 den Linde,Theodor Salto des Nauves H D C 0 1 38.73 38.73
62 206 ger Dreher,Hans-Dieter Berlinda 0 2 42.25 42.25
63 236 fra Delestre,Simon Csio Bel 0 4 32.01 32.01
64 383 ned Thijssen,Sanne T-Gavoli Z 0 4 33.27 33.27
65 178 ned Houtackers,Yves Lykkehoejs Fabian 0 4 35.3 35.3
66 404 ned Romp,Ruben Pirate Andalou 0 4 35.95 35.95
67 163 ita De Luca,Lorenzo Telstar de la Pomme 0 4 36.25 36.25
68 110 fra Postillon,Lara Conkannan PS 0 4 36.4 36.4
69 386 ned Schröder,Gerco Glock's Debalia 0 4 36.93 36.93
70 258 gbr Whitaker,Ellen Hulahupe JR 0 4 37.53 37.53
71 385 ita Bonanno,Paolo Socrate B 0 4 37.85 37.85
72 314 ger Aufrecht-Bruggink,Pia-Luise That's Mie Z 0 4 38.1 38.1
73 185 swe Baryard-Johnsson,Malin Sid 0 4 38.59 38.59
74 216 bel Symons,Hannes Cendrillon du Ruisseau Z 0 4 39.54 39.54
75 162 ita De Luca,Lorenzo Rmf Charly 0 4 41.11 41.11
76 274 bel Jennen,Eva Valuas vd Horst Z 0 4 41.56 41.56
77 361 rou Apostolescu,Alexia Sugar Boy 0 5 40.97 40.97
78 398 ned Kuipers,Doron Hollywood VK 0 6 49.51 49.51
79 155 ang Jongschaap,Rodney Monsoon Monday 0 8 31.08 31.08
80 310 ger Sundag,Imke Cerberus 0 8 35.73 35.73
81 369 aus Scott,Hilary Oaks Coober Pedy 0 8 36.77 36.77
82 135 ita Maggiore,Francesca Inspired by Especiale 0 8 36.99 36.99
83 411 fra Pellerin,Julie Dieu Merci van 't Meulenhof 0 8 37.44 37.44
84 321 irl Duffy,Michael G Caspar-Nique 0 8 39.35 39.35
85 194 swe Andersson,Petronella Eclatant eliminated
86 468 gbr Fisher,James Amiro retired