3: Tops International Arena: CSI2* - CSIYH1*
Int. jumping competition in two phases special (1.30/1.35m) Young Horses (6 + 7 years )
CSIY
135 m
2108 EUR
Friday 4 September 08:45 AM
Team result
Start order CNR Country Rider Horse
1 16 ger Könemann,Christoph Ego Dk Z
2 10 den Hallundbaek,Clara Soendervangs Unikum
3 22 den Madsen,Frederik Frank Deloquent
4 26 irl Moloney,Peter Alo Silio P
5 28 den Neergaard,Martin Dinesen Carpe Diem van de Geeneinde Z
6 34 ned Moerings,Bas Jesther
7 36 ned Wiering,Harrie Jikke-Cara
8 38 sui da Silva,Arthur Gustavo Cristiano
9 43 gbr Clee,Joe Olyda vd Bisschop
10 64 ned van den Brink,Stefanie Calchrome's Whisker Eb Z
11 71 ned Romp,Ruben Unbeatable
12 74 ned Schellekens,Tom Quinton Z
13 76 irl Fives,Ian Fifty Shades of Grey
14 80 swe Svensson,Sofie Thunder von Allwoerden Z
15 82 ned Joppen,Loewie Foncetti
16 84 swe Axelsson,Annika Cornet's Fire Z
17 41 gbr Whitaker,Ellen J Superstar
18 59 nor Lyngvaer,Oda Charlotte Big Beauty Z
19 51 den Schou,Andreas Action Man
20 45 bel Verberckmoes,Maartje Tagliatelle HH Z
21 87 bel Kenis,Pieter Cherkasy D Z
22 3 fra Postillon,Lara Jolly-Jessy
23 5 bel van Massenhove,Jordy Smile at Picobello Z
24 11 ita Maggiore,Francesca Japatero S
25 81 ned Lemmen,Patrick Luigi U.B.
26 12 bel van der Straten,Cindy Celancio PS
27 17 ned van Grunsven,Jens Jimi WS Z
28 20 slo Pavlovic,Andrej Jackpot
29 24 irl Dreeling,Ciaran Jataki
30 32 den Linde,Phillippa W. Cali Blue PS
31 49 irl Howley,Diarmund Uriga VA
32 60 bel Beyers,Guy Of Passion van den Dael
33 63 swe West-Schou,Jannike Unbelievable
34 72 ned Hendrix,Michel Jive Z.G.
35 78 nor Braaten Johnsen,Ada Alette Celebration M
36 23 den Madsen,Frederik Frank Grace IV
37 65 ned van den Brink,Stefanie Otello de Kalvarie
38 88 bel Kenis,Pieter Sea Coast Enjoy vd Kromsteeg Z
39 14 irl Kenny,Darragh Chester
40 25 bra Americo De Miranda,Andre Hilfinger van de Zuuthoeve
41 30 fra Delestre,Simon I Amelusina R
42 46 ger Osterhoff,Zoe Crazy Daisy
43 52 bel Peeters,James Impossible Dream
44 61 por Almeida,Rodrigo Giesteira Indian Gold
45 2 ita Previtali,Roberto Daham
46 4 bel Vrins,Nick Nitouche V / H Hulstenhof
47 6 irl Lynch,Denis Inventa d'Or
48 8 gbr Moffitt,Emily Dacantos
49 18 ger Marschall,Marcel Coolio
50 19 swe Baryard-Johnsson,Malin Itoriane O
51 37 irl Foley,Jason Killossery Krescendo
52 40 swe Parmler,Malin Nikita vd Vosberg
53 42 gbr Clee,Joe Ballinalard
54 44 ned Tacken,Niels Cordis Totalis Z
55 48 swe Hellström,Wilma Charlotte Nikita van het Geinsteinde
56 54 nor Gulliksen,Johan-Sebastian Immanuel R
57 1 ned Lammers,Joy Ibeau Smh
58 56 ita Zorzi,Alberto Emmylou
59 58 ita Lorenzetti,Laura Madonna Z
60 66 ned van Eerd,Journey Icelos Eickenrode
61 67 ned Kuipers,Doron Isodermus PP
62 68 bel Surin,Laetitia Odyssee des Vergers Z
63 69 mex Franco Stephan,Martina Sixtina
64 77 ned Morssinkhof,Skye Nina vh Scheefkasteel
65 85 gbr Whitaker,Jack Finoporto
66 9 den Hallundbaek,Clara Noortje van het Houterhof
67 27 irl Moloney,Peter Cartino
68 29 den Neergaard,Martin Dinesen Cassy Z
69 33 ned Moerings,Bas Ipsthar
70 35 ned Wiering,Harrie Bandit Gln Z
71 39 sui da Silva,Arthur Gustavo Nevado del Ruiz
72 70 ned Romp,Ruben Inflame Go
73 73 ned Schellekens,Tom Isabel
74 75 irl Fives,Ian Curly Sky F
75 79 swe Svensson,Sofie Irwin
76 89 ned Joppen,Loewie Ilon
77 83 swe Axelsson,Annika Bellona Olympic Z
78 15 irl Kenny,Darragh Dakota de l'Ardrais
79 31 fra Delestre,Simon Iniesta V
80 47 ger Osterhoff,Zoe It's A Miracle
81 53 bel Peeters,James Nadal Hero & DB
82 55 irl Duffy,Michael G Lacido
83 62 por Almeida,Rodrigo Giesteira Issun Boshi
84 21 bel Gelin,Melanie Nobel van het Hertenrooi
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 6 irl Lynch,Denis Inventa d'Or 500,00 EUR 0 0 29.3 29.3
2 53 bel Peeters,James Nadal Hero & DB 400,00 EUR 0 0 29.46 29.46
3 48 swe Hellström,Wilma Charlotte Nikita van het Geinsteinde 300,00 EUR 0 0 29.97 29.97
4 73 ned Schellekens,Tom Isabel 200,00 EUR 0 0 30.11 30.11
5 29 den Neergaard,Martin Dinesen Cassy Z 140,00 EUR 0 0 30.53 30.53
6 15 irl Kenny,Darragh Dakota de l'Ardrais 110,00 EUR 0 0 30.87 30.87
7 74 ned Schellekens,Tom Quinton Z 80,00 EUR 0 0 30.95 30.95
8 89 ned Joppen,Loewie Ilon 60,00 EUR 0 0 31 31
9 42 gbr Clee,Joe Ballinalard 60,00 EUR 0 0 31.02 31.02
10 14 irl Kenny,Darragh Chester 50,00 EUR 0 0 31.18 31.18
11 35 ned Wiering,Harrie Bandit Gln Z 50,00 EUR 0 0 31.7 31.7
12 82 ned Joppen,Loewie Foncetti 50,00 EUR 0 0 31.71 31.71
13 39 sui da Silva,Arthur Gustavo Nevado del Ruiz 12,00 EUR 0 0 31.72 31.72
14 19 swe Baryard-Johnsson,Malin Itoriane O 12,00 EUR 0 0 32.42 32.42
15 18 ger Marschall,Marcel Coolio 12,00 EUR 0 0 32.48 32.48
16 63 swe West-Schou,Jannike Unbelievable 12,00 EUR 0 0 32.6 32.6
17 34 ned Moerings,Bas Jesther 12,00 EUR 0 0 32.66 32.66
18 38 sui da Silva,Arthur Gustavo Cristiano 12,00 EUR 0 0 32.85 32.85
19 54 nor Gulliksen,Johan-Sebastian Immanuel R 12,00 EUR 0 0 32.87 32.87
20 16 ger Könemann,Christoph Ego Dk Z 12,00 EUR 0 0 33.16 33.16
21 4 bel Vrins,Nick Nitouche V / H Hulstenhof 12,00 EUR 0 0 33.25 33.25
22 36 ned Wiering,Harrie Jikke-Cara 0 0 34.14 34.14
23 71 ned Romp,Ruben Unbeatable 0 0 34.47 34.47
24 41 gbr Whitaker,Ellen J Superstar 0 0 34.53 34.53
25 80 swe Svensson,Sofie Thunder von Allwoerden Z 0 0 34.71 34.71
26 46 ger Osterhoff,Zoe Crazy Daisy 0 0 34.74 34.74
27 44 ned Tacken,Niels Cordis Totalis Z 0 0 34.77 34.77
28 55 irl Duffy,Michael G Lacido 0 0 34.95 34.95
29 49 irl Howley,Diarmuid Uriga VA 0 0 35.22 35.22
30 51 den Schou,Andreas Action Man 0 0 35.29 35.29
31 28 den Neergaard,Martin Dinesen Carpe Diem van de Geeneinde Z 0 0 35.32 35.32
32 3 fra Postillon,Lara Jolly-Jessy 0 0 35.36 35.36
33 62 por Almeida,Rodrigo Giesteira Issun Boshi 0 0 35.51 35.51
34 21 bel Gelin,Melanie Nobel van het Hertenrooi 0 0 35.52 35.52
35 26 irl Moloney,Peter Alo Silio P 0 0 36.14 36.14
36 23 den Madsen,Frederik Frank Grace IV 0 0 36.15 36.15
37 70 ned Romp,Ruben Inflame Go 0 0 36.59 36.59
38 56 ita Zorzi,Alberto Emmylou 0 0 36.66 36.66
39 76 irl Fives,Ian Fifty Shades of Grey 0 0 36.99 36.99
40 9 den Hallundbaek,Clara Noortje van het Houterhof 0 0 37.79 37.79
41 37 irl Foley,Jason Killossery Krescendo 0 0 39.71 39.71
42 88 bel Kenis,Pieter Sea Coast Enjoy vd Kromsteeg Z 0 0 39.74 39.74
43 20 slo Pavlovic,Andrej Jackpot 0 0 39.94 39.94
44 32 den Linde,Phillippa W. Cali Blue PS 0 0 41.56 41.56
45 30 fra Delestre,Simon I Amelusina R 0 4 31.58 31.58
46 1 ned Lammers,Joy Ibeau Smh 0 4 31.84 31.84
47 61 por Almeida,Rodrigo Giesteira Indian Gold 0 4 32.71 32.71
48 66 ned van Eerd,Journey Icelos Eickenrode 0 4 32.94 32.94
49 11 ita Maggiore,Francesca Japatero S 0 4 33.64 33.64
50 40 swe Parmler,Malin Nikita vd Vosberg 0 4 33.83 33.83
51 67 ned Kuipers,Doron Isodermus PP 0 4 34.09 34.09
52 58 ita Lorenzetti,Laura Madonna Z 0 4 35.15 35.15
53 77 ned Morssinkhof,Skye Nina vh Scheefkasteel 0 4 35.25 35.25
54 45 bel Verberckmoes,Maartje Tagliatelle HH Z 0 4 35.3 35.3
55 69 mex Franco Stephan,Martina Sixtina 0 4 35.35 35.35
56 43 gbr Clee,Joe Olyda vd Bisschop 0 4 37.03 37.03
57 68 bel Surin,Laetitia Odyssee des Vergers Z 0 4 37.19 37.19
58 81 ned Lemmen,Patrick Luigi U.B. 0 4 38.02 38.02
59 65 ned van den Brink,Stefanie Otello de Kalvarie 0 4 38.62 38.62
60 17 ned van Grunsven,Jens Jimi WS Z 0 4 38.65 38.65
61 2 ita Previtali,Roberto Daham 0 4 39.34 39.34
62 59 nor Lyngvaer,Oda Charlotte Big Beauty Z 0 4 39.8 39.8
63 75 irl Fives,Ian Curly Sky F 0 4 39.82 39.82
64 64 ned van den Brink,Stefanie Calchrome's Whisker Eb Z 0 4 39.83 39.83
65 31 fra Delestre,Simon Iniesta V 0 4 39.84 39.84
66 10 den Hallundbaek,Clara Soendervangs Unikum 0 4 40.29 40.29
67 8 gbr Moffitt,Emily Dacantos 0 4 40.58 40.58
68 60 bel Beyers,Guy Of Passion van den Dael 0 4 41.2 41.2
69 78 nor Braaten Johnsen,Ada Alette Celebration M 0 5 42.43 42.43
70 22 den Madsen,Frederik Frank Deloquent 0 5 42.93 42.93
71 24 irl Dreeling,Ciaran Jataki 0 5 43.1 43.1
72 47 ger Osterhoff,Zoe It's A Miracle 0 8 33.77 33.77
73 72 ned Hendrix,Michel Jive Z.G. 0 9 34.18 34.18
74 87 bel Kenis,Pieter Cherkasy D Z 0 9 41.85 41.85
75 33 ned Moerings,Bas Ipsthar 0 9 45.99 45.99
76 52 bel Peeters,James Impossible Dream 0 10 43.36 43.36
77 12 bel van der Straten,Cindy Celancio PS 0 12 39.05 39.05
78 79 swe Svensson,Sofie Irwin 0 12 40.37 40.37
79 85 gbr Whitaker,Jack Finoporto 0 12 40.9 40.9
80 5 bel van Massenhove,Jordy Smile at Picobello Z 0 12 40.97 40.97
81 27 irl Moloney,Peter Cartino 0 12 70.64 70.64
82 84 swe Axelsson,Annika Cornet's Fire Z eliminated
83 25 bra Americo De Miranda,Andre Hilfinger van de Zuuthoeve retired