3: Tops International Arena: CSI2* - CSIYH1*
Int. jumping competition in two phases special (1.40m) Medium Tour
CSI2*
140 m
4260 EUR
Friday 4 September 11:30 AM
Team result
Start order CNR Country Rider Horse
1 132 gbr Moffitt,Emily F One Usa
2 153 ang Jongschaap,Rodney Jorden van de Kruishoeve
3 160 ita De Luca,Lorenzo George Z
4 174 isr Waldman,Dani G. Queensland E
5 208 ger Dreher,Hans-Dieter Prinz
6 247 ger Offel,Katharina Elien
7 285 bel Vermeir,Wilm Gentiane de la Pomme
8 296 bel Mathy,Francois Jr Casanova de l' Herse
9 313 ger Aufrecht-Bruggink,Pia-Luise Daria Z
10 315 nor Gulliksen,Johan-Sebastian Emmylou
11 324 ned van Asten,Mathijs F. Amelusiena R
12 414 gre Onassis,Athina E.Adore Joh
13 419 ned van der Schans,Wout-Jan For the Moment
14 429 ned Kuyten,Suus Dallas du Domaine Z
15 449 gbr Wilks,Anna Elton van het Exelhof Z
16 454 ned Greve,Willem Gogo
17 112 ned van der Vleuten,Eric Djoost Again
18 115 bra Mansur,Yuri Humberto ASK
19 129 pol Czernik,Natalia Fontaine Blue Ckv
20 143 irl Kenny,Darragh Cicomein VDL
21 147 ger Könemann,Christoph Frederiks
22 159 den Christensen,Christine Thirup Vedric
23 164 irl Hanley,Cameron Kalinka de Kalvarie
24 168 ned van Grunsven,Jens Gladiator Hl
25 172 qat Mohammed,Bassem Sirocco
26 179 ned Houtackers,Yves My Ferrari
27 182 ger Marschall,Marcel Hyminka M
28 183 swe Baryard-Johnsson,Malin Cuba VA
29 187 slo Pavlovic,Andrej Ideal du Blofagnu Z
30 370 aus Scott,Hilary Oaks Milky Way
31 188 nor Gulliksen,Geir Caretina
32 193 swe Andersson,Petronella Claptonn Mouche
33 197 bel Housen,Alexander Cassandra HSP
34 199 egy Saïd,Abdel Arpege du Ru
35 203 can Wilks,Tim Goldfinger Z
36 212 den Madsen,Frederik Frank Black Pearl
37 217 bel Symons,Hannes Jugana
38 224 irl Moloney,Peter Ladycastle Diego
39 226 nor Flam,Pål Elisabeth
40 405 bel de Reviere,Ann-Sophie Jade van het Groene Dak
41 426 ned Morssinkhof,Skye Checkpoint Chacco
42 228 den Neergaard,Martin Dinesen Corthina
43 229 rus Beletskiy,Vladimir Aspen
44 235 fra Delestre,Simon Canaletto Gali
45 362 ned van de Rijt,Teddy Gino
46 244 ned Wiering,Harrie Gweedore vd Groote Kamps Z
47 409 ned Hendrix,Michel Fjury V
48 249 irl Foley,Jason Castlefield Cass
49 252 sui da Silva,Arthur Gustavo Casanova Z
50 261 gbr Clee,Joe Tio de l'Huyne
51 303 ned Kersten,Niels Grandino H
52 264 ned van de Pol,Henk Cherokee
53 270 ned Kersten,Lars Kaddee van de Knuffel
54 277 ger Osterhoff,Zoe Ferrari VDL
55 302 den Schou,Andreas Elien
56 435 swe Svensson,Sofie Cupido
57 306 bel Geysen,Jan Don Viepar
58 311 bel Peeters,James J Adore
59 319 bel Conter,Emilie Kismet van de Lentakker
60 327 gbr Thornton,Alexandra Chades of Blue
61 339 ned Poels,Aniek Blof S Z
62 341 ita Lorenzetti,Laura Pearl's Bellina
63 351 nor Lyngvaer,Oda Charlotte Grasshopper
64 354 bel Beyers,Guy Mito vd Zilverenhoek
65 356 por Almeida,Rodrigo Giesteira Farah
66 359 rou Apostolescu,Alexia Lepus
67 366 swe West-Schou,Jannike Independent (SWB)
68 367 bel Haep,Katja Chanita
69 375 ned van Eerd,Journey Gaudi
70 380 ger Liebing,Sylvie Holiday B.C.
71 381 ned Thijssen,Sanne Carado
72 392 den Velin,Thomas Bolero de Beaufour
73 396 ned Kuipers,Doron Gabri
74 424 ned Schellekens,Tom Fiarabo
75 432 nor Braaten Johnsen,Ada Alette Quarrycrest Reflection
76 437 ned Lemmen,Patrick Full Option van't Zand
77 441 ita Calabro,Andrea Suarez
78 457 gbr Whitaker,Jack Elucar V.E.
79 464 bel Kenis,Pieter Dincanto di Villagana
80 119 usa Pasmore,Catherine Hiteck
81 123 irl Lynch,Denis Visa Z
82 154 ang Jongschaap,Rodney Lycero St. Hubert
83 161 ita De Luca,Lorenzo Jeunesse van T Paradijs
84 175 isr Waldman,Dani G. Cleopatra
85 209 ger Dreher,Hans-Dieter Quattro Loma SB
86 248 ger Offel,Katharina Nicolo
87 287 bel Vermeir,Wilm King Kong d'Avifauna
88 298 bel Mathy,Francois Jr Hello Diamant
89 130 gbr Moffitt,Emily Cash du Plessis
90 467 ger Aufrecht-Bruggink,Pia-Luise Giolita
91 316 nor Gulliksen,Johan-Sebastian Equador Z
92 326 ned van Asten,Mathijs Yagudin
93 415 gre Onassis,Athina Fellow Castlefield
94 420 ned van der Schans,Wout-Jan Haretto
95 431 ned Kuyten,Suus Iron Man
96 450 gbr Wilks,Anna Guestlist
97 456 ned Greve,Willem Highway M TN
98 114 ned van der Vleuten,Eric Wunschkind
99 117 bra Mansur,Yuri Midnight Blue ASK
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 298 bel Mathy,Francois Jr Hello Diamant 1.000,00 EUR 0 0 32.77 32.77
2 285 bel Vermeir,Wilm Gentiane de la Pomme 800,00 EUR 0 0 33.24 33.24
3 115 bra Mansur,Yuri Humberto ASK 600,00 EUR 0 0 33.52 33.52
4 356 por Almeida,Rodrigo Giesteira Farah 400,00 EUR 0 0 34.15 34.15
5 161 ita De Luca,Lorenzo Jeunesse van T Paradijs 280,00 EUR 0 0 34.63 34.63
6 432 nor Braaten Johnsen,Ada Alette Quarrycrest Reflection 220,00 EUR 0 0 34.94 34.94
7 426 ned Morssinkhof,Skye Checkpoint Chacco 160,00 EUR 0 0 35.36 35.36
8 464 bel Kenis,Pieter Dincanto di Villagana 120,00 EUR 0 0 35.8 35.8
9 248 ger Offel,Katharina Nicolo 120,00 EUR 0 0 36 36
10 209 ger Dreher,Hans-Dieter Quattro Loma SB 100,00 EUR 0 0 36.17 36.17
11 203 can Wilks,Tim Goldfinger Z 100,00 EUR 0 0 36.67 36.67
12 130 gbr Moffitt,Emily Cash du Plessis 100,00 EUR 0 0 37.09 37.09
13 419 ned van der Schans,Wout-Jan For the Moment 20,00 EUR 0 0 37.22 37.22
14 247 ger Offel,Katharina Elien 20,00 EUR 0 0 37.99 37.99
15 420 ned van der Schans,Wout-Jan Haretto 20,00 EUR 0 0 38.12 38.12
16 454 ned Greve,Willem Gogo 20,00 EUR 0 0 38.45 38.45
17 147 ger Könemann,Christoph Frederiks 20,00 EUR 0 0 38.68 38.68
18 229 rus Beletskiy,Vladimir Aspen 20,00 EUR 0 0 38.71 38.71
19 431 ned Kuyten,Suus Iron Man 20,00 EUR 0 0 38.92 38.92
20 197 bel Housen,Alexander Cassandra HSP 20,00 EUR 0 0 39.35 39.35
21 193 swe Andersson,Petronella Claptonn Mouche 20,00 EUR 0 0 39.44 39.44
22 123 irl Lynch,Denis Visa Z 20,00 EUR 0 0 39.77 39.77
23 188 nor Gulliksen,Geir Caretina 20,00 EUR 0 0 40.08 40.08
24 367 bel Haep,Katja Chanita 20,00 EUR 0 0 40.45 40.45
25 244 ned Wiering,Harrie Gweedore vd Groote Kamps Z 20,00 EUR 0 0 40.69 40.69
26 226 nor Flam,Pål Elisabeth 0 0 41.18 41.18
27 362 ned van de Rijt,Teddy Gino 0 0 41.27 41.27
28 164 irl Hanley,Cameron Kalinka de Kalvarie 0 0 41.7 41.7
29 339 ned Poels,Aniek Blof S Z 0 0 42.2 42.2
30 435 swe Svensson,Sofie Cupido 0 0 42.45 42.45
31 359 rou Apostolescu,Alexia Lepus 0 0 42.53 42.53
32 159 den Christensen,Christine Thirup Vedric 0 0 42.64 42.64
33 380 ger Liebing,Sylvie Holiday B.C. 0 0 43.02 43.02
34 437 ned Lemmen,Patrick Full Option van't Zand 0 0 44.51 44.51
35 112 ned van der Vleuten,Eric Djoost Again 0 0 44.53 44.53
36 429 ned Kuyten,Suus Dallas du Domaine Z 0 0 44.57 44.57
37 277 ger Osterhoff,Zoe Ferrari VDL 0 0 44.62 44.62
38 187 slo Pavlovic,Andrej Ideal du Blofagnu Z 0 0 44.74 44.74
39 327 gbr Thornton,Alexandra Chades of Blue 0 1 45.29 45.29
40 270 ned Kersten,Lars Kaddee van de Knuffel 0 1 45.37 45.37
41 303 ned Kersten,Niels Grandino H 0 1 45.71 45.71
42 326 ned van Asten,Mathijs Yagudin 0 1 45.8 45.8
43 174 isr Waldman,Dani G. Queensland E 0 1 46.27 46.27
44 114 ned van der Vleuten,Eric Wunschkind 0 1 46.4 46.4
45 287 bel Vermeir,Wilm King Kong d'Avifauna 0 1 46.53 46.53
46 456 ned Greve,Willem Highway M TN 0 1 46.54 46.54
47 154 ang Jongschaap,Rodney Lycero St. Hubert 0 1 46.83 46.83
48 160 ita De Luca,Lorenzo George Z 0 1 47.11 47.11
49 302 den Schou,Andreas Elien 0 1 47.15 47.15
50 414 gre Onassis,Athina E.Adore Joh 0 1 47.89 47.89
51 415 gre Onassis,Athina Fellow Castlefield 0 1 48.3 48.3
52 381 ned Thijssen,Sanne Carado 0 1 48.54 48.54
53 217 bel Symons,Hannes Jugana 0 2 50.29 50.29
54 143 irl Kenny,Darragh Cicomein VDL 0 4 37.82 37.82
55 179 ned Houtackers,Yves My Ferrari 0 4 39.28 39.28
56 313 ger Aufrecht-Bruggink,Pia-Luise Daria Z 0 4 39.99 39.99
57 311 bel Peeters,James J Adore 0 4 40.51 40.51
58 409 ned Hendrix,Michel Fjury V 0 4 40.92 40.92
59 183 swe Baryard-Johnsson,Malin Cuba VA 0 4 41.61 41.61
60 467 ger Aufrecht-Bruggink,Pia-Luise Giolita 0 4 42.31 42.31
61 175 isr Waldman,Dani G. Cleopatra 0 4 42.9 42.9
62 224 irl Moloney,Peter Ladycastle Diego 0 4 43.72 43.72
63 168 ned van Grunsven,Jens Gladiator Hl 0 4 44.21 44.21
64 370 aus Scott,Hilary Oaks Milky Way 0 4 44.38 44.38
65 315 nor Gulliksen,Johan-Sebastian Emmylou 0 4 44.39 44.39
66 457 gbr Whitaker,Jack Elucar V.E. 0 5 45.14 45.14
67 264 ned van de Pol,Henk Cherokee 0 5 45.39 45.39
68 132 gbr Moffitt,Emily F One Usa 0 5 45.5 45.5
69 396 ned Kuipers,Doron Gabri 0 5 46.08 46.08
70 450 gbr Wilks,Anna Guestlist 0 5 46.29 46.29
71 441 ita Calabro,Andrea Suarez 0 5 46.36 46.36
72 117 bra Mansur,Yuri Midnight Blue ASK 0 5 46.66 46.66
73 119 usa Pasmore,Catherine Hiteck 0 5 46.94 46.94
74 392 den Velin,Thomas Bolero de Beaufour 0 5 47.45 47.45
75 212 den Madsen,Frederik Frank Black Pearl 0 5 48 48
76 208 ger Dreher,Hans-Dieter Prinz 0 5 48.29 48.29
77 354 bel Beyers,Guy Mito vd Zilverenhoek 0 6 49.07 49.07
78 296 bel Mathy,Francois Jr Casanova de l' Herse 0 6 51.25 51.25
79 324 ned van Asten,Mathijs F. Amelusiena R 0 6 51.44 51.44
80 199 egy Saïd,Abdel Arpege du Ru 0 6 52.22 52.22
81 235 fra Delestre,Simon Canaletto Gali 0 8 40.51 40.51
82 405 bel de Reviere,Ann-Sophie Jade van het Groene Dak 0 8 40.59 40.59
83 306 bel Geysen,Jan Don Viepar 0 8 40.67 40.67
84 319 bel Conter,Emilie Kismet van de Lentakker 0 8 42.05 42.05
85 424 ned Schellekens,Tom Fiarabo 0 8 43.38 43.38
86 252 sui da Silva,Arthur Gustavo Casanova Z 0 8 43.74 43.74
87 351 nor Lyngvaer,Oda Charlotte Grasshopper 0 8 44.47 44.47
88 129 pol Czernik,Natalia Fontaine Blue Ckv 0 8 46.28 46.28
89 172 qat Mohammed,Bassem Sirocco 0 8 57.38 57.38
90 341 ita Lorenzetti,Laura Pearl's Bellina 0 9 46.26 46.26
91 316 nor Gulliksen,Johan-Sebastian Equador Z 0 9 47.26 47.26
92 249 irl Foley,Jason Castlefield Cass 0 9 47.73 47.73
93 366 swe West-Schou,Jannike Independent (SWB) 0 10 51.09 51.09
94 228 den Neergaard,Martin Dinesen Corthina 0 13 44.3 44.3
95 261 gbr Clee,Joe Tio de l'Huyne 0 13 46.95 46.95
96 182 ger Marschall,Marcel Hyminka M 0 16 43.85 43.85
97 375 ned van Eerd,Journey Gaudi 0 17 45.03 45.03
98 153 ang Jongschaap,Rodney Jorden van de Kruishoeve eliminated
99 449 gbr Wilks,Anna Elton van het Exelhof Z eliminated