3: Tops International Arena: CSI2* - CSIYH1*
Int. jumping competition in two phases special (1.45m) Big Tour
CSI2*
145 m
5150 EUR
Friday 4 September 03:45 PM
Team result
Start order CNR Country Rider Horse
1 305 ned Kersten,Niels Valentino Z
2 275 aus Tops-Alexander,Edwina Identity Vitseroel
3 201 egy Saïd,Abdel Venise du Reverdy
4 202 can Wilks,Tim Loeki van het Lindehof
5 207 ger Dreher,Hans-Dieter Cachacco Blue
6 218 bra Americo De Miranda,Andre Fabian
7 225 nor Flam,Pål Clooney II
8 237 fra Delestre,Simon Qopilot Batilly Z
9 239 den Linde,Phillippa W. Jaguar
10 241 ned Moerings,Bas Fosther
11 246 ger Offel,Katharina Chaning Tatum
12 250 irl Foley,Jason Curra Paco
13 253 sui da Silva,Arthur Gustavo Inonstop van T Voorhof
14 254 swe Parmler,Malin Lucky Star van 't Eigenlo
15 259 gbr Whitaker,Ellen Jack van't Kattenheye
16 260 gbr Clee,Joe Ekita
17 262 ned Tacken,Niels Alexia Z
18 266 ned van de Pol,Henk Looyman Z
19 276 ger Osterhoff,Zoe Cenina
20 286 bel Vermeir,Wilm Joyride S
21 289 swe Hellström,Wilma Charlotte Cicci Bjn
22 291 irl Howley,Diarmund Be Aperle VA
23 299 bel Mathy,Francois Jr Kinshasa de Goedereede
24 300 den Schou,Andreas Afghan
25 312 ger Aufrecht-Bruggink,Pia-Luise Anita
26 317 nor Gulliksen,Johan-Sebastian Exit of Ice Z
27 318 bel Conter,Emilie Balento C.S
28 322 irl Duffy,Michael G Money Penny
29 328 gbr Thornton,Alexandra Cornetto K
30 330 bel Housen,Emilia Gentleman
31 350 nor Lyngvaer,Oda Charlotte First Class
32 353 bel Beyers,Guy Mithras de Regor
33 355 por Almeida,Rodrigo Giesteira Broken Heart
34 358 rou Apostolescu,Alexia Avec Courage d'Amour
35 364 ned van de Rijt,Teddy Itcho van 't Ruytershof
36 231 rus Beletskiy,Vladimir Chas Pik
37 368 bel Haep,Katja Chupalina
38 372 aus Scott,Hilary Qualoma Z
39 374 ned van den Brink,Stefanie Westbrook
40 131 gbr Moffitt,Emily Copain du Perchet CH
41 382 ned Thijssen,Sanne No Fear vd Tichelrij Z
42 387 ned Schröder,Gerco Glock's Zaranza
43 397 ned Kuipers,Doron Gallardo CSI
44 401 mex Franco Stephan,Martina Vivaldi Hille
45 402 ned Romp,Ruben Bugatty Go
46 408 ned Hendrix,Michel Elco van Hof ter Naillen
47 418 ned van der Schans,Wout-Jan A S Bombay
48 427 ned Morssinkhof,Skye G-Vingino-Blue
49 428 ned Kuyten,Suus Alfa Jordan
50 433 swe Svensson,Sofie Cerano
51 439 ned Lemmen,Patrick Good Morning B
52 442 ita Calabro,Andrea Thats me Z
53 444 ned Joppen,Loewie Hantano
54 455 ned Greve,Willem Grandorado TN
55 458 gbr Whitaker,Jack Parkmore Rowan
56 463 bel Kenis,Pieter Byzance Mail
57 104 ned Lammers,Joy Hero
58 109 fra Postillon,Lara Abalia
59 116 bra Mansur,Yuri Ibelle ASK
60 122 irl Lynch,Denis GC Chopin's Bushi
61 128 pol Czernik,Natalia Duke G
62 141 bel van der Straten,Cindy Diarca PS
63 144 irl Kenny,Darragh Great-Tikila J
64 145 por Valadas Coelho,Ricardo Havel van de Wolfsakker Z
65 149 ger Könemann,Christoph New York
66 165 irl Hanley,Cameron Kasper van het Hellehof
67 169 ned van Grunsven,Jens Greatlight VDL
68 181 ger Marschall,Marcel Crystal
69 184 swe Baryard-Johnsson,Malin H&M Indiana
70 189 nor Gulliksen,Geir Edesa S Banjan
71 195 swe Andersson,Petronella Halita O
72 198 bel Housen,Alexander Duel de Hsp
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 397 ned Kuipers,Doron Gallardo CSI 1.250,00 EUR 0 0 28.52 28.52
2 116 bra Mansur,Yuri Ibelle ASK 1.000,00 EUR 0 0 29.48 29.48
3 382 ned Thijssen,Sanne No Fear vd Tichelrij Z 750,00 EUR 0 0 29.87 29.87
4 181 ger Marschall,Marcel Crystal 500,00 EUR 0 0 30.53 30.53
5 286 bel Vermeir,Wilm Joyride S 350,00 EUR 0 0 30.93 30.93
6 291 irl Howley,Diarmund Be Aperle VA 275,00 EUR 0 0 31.3 31.3
7 109 fra Postillon,Lara Abalia 200,00 EUR 0 0 31.52 31.52
8 330 bel Housen,Emilia Gentleman 150,00 EUR 0 0 31.95 31.95
9 169 ned van Grunsven,Jens Greatlight VDL 137,50 EUR 0 0 32.4 32.4
10 198 bel Housen,Alexander Duel de Hsp 137,50 EUR 0 0 32.4 32.4
11 241 ned Moerings,Bas Fosther 125,00 EUR 0 0 32.55 32.55
12 207 ger Dreher,Hans-Dieter Cachacco Blue 125,00 EUR 0 0 32.7 32.7
13 246 ger Offel,Katharina Chaning Tatum 25,00 EUR 0 0 32.71 32.71
14 312 ger Aufrecht-Bruggink,Pia-Luise Anita 25,00 EUR 0 0 32.77 32.77
15 364 ned van de Rijt,Teddy Itcho van 't Ruytershof 25,00 EUR 0 0 32.92 32.92
16 262 ned Tacken,Niels Alexia Z 25,00 EUR 0 0 33.24 33.24
17 418 ned van der Schans,Wout-Jan A S Bombay 25,00 EUR 0 0 33.45 33.45
18 195 swe Andersson,Petronella Halita O 25,00 EUR 0 0 33.46 33.46
19 318 bel Conter,Emilie Balento C.S 0 0 33.65 33.65
20 368 bel Haep,Katja Chupalina 0 0 33.73 33.73
21 305 ned Kersten,Niels Valentino Z 0 0 33.81 33.81
22 253 sui da Silva,Arthur Gustavo Inonstop van T Voorhof 0 0 34.06 34.06
23 427 ned Morssinkhof,Skye G-Vingino-Blue 0 0 35.38 35.38
24 355 por Almeida,Rodrigo Giesteira Broken Heart 0 0 35.69 35.69
25 428 ned Kuyten,Suus Alfa Jordan 0 0 35.71 35.71
26 104 ned Lammers,Joy Hero 0 0 36.61 36.61
27 165 irl Hanley,Cameron Kasper van het Hellehof 0 0 36.68 36.68
28 358 rou Apostolescu,Alexia Avec Courage d'Amour 0 0 36.81 36.81
29 353 bel Beyers,Guy Mithras de Regor 0 0 37.62 37.62
30 433 swe Svensson,Sofie Cerano 0 0 38.27 38.27
31 239 den Linde,Phillippa W. Jaguar 0 0 38.3 38.3
32 184 swe Baryard-Johnsson,Malin H&M Indiana 0 0 39.04 39.04
33 144 irl Kenny,Darragh Great-Tikila J 0 0 39.46 39.46
34 250 irl Foley,Jason Curra Paco 0 0 39.57 39.57
35 201 egy Saïd,Abdel Venise du Reverdy 0 0 39.71 39.71
36 439 ned Lemmen,Patrick Good Morning B 0 4 29.77 29.77
37 122 irl Lynch,Denis GC Chopin's Bushi 0 4 29.78 29.78
38 317 nor Gulliksen,Johan-Sebastian Exit of Ice Z 0 4 32.87 32.87
39 276 ger Osterhoff,Zoe Cenina 0 4 33.62 33.62
40 444 ned Joppen,Loewie Hantano 0 4 33.76 33.76
41 149 ger Könemann,Christoph New York 0 4 35.2 35.2
42 442 ita Calabro,Andrea Thats me Z 0 4 35.76 35.76
43 328 gbr Thornton,Alexandra Cornetto K 0 4 36.22 36.22
44 458 gbr Whitaker,Jack Parkmore Rowan 0 4 36.22 36.22
45 455 ned Greve,Willem Grandorado TN 0 4 36.86 36.86
46 275 aus Tops-Alexander,Edwina Identity Vitseroel 0 4 37.07 37.07
47 128 pol Czernik,Natalia Duke G 0 4 37.19 37.19
48 289 swe Hellström,Wilma Charlotte Cicci Bjn 0 4 37.23 37.23
49 266 ned van de Pol,Henk Looyman Z 0 4 37.34 37.34
50 231 rus Beletskiy,Vladimir Chas Pik 0 4 37.65 37.65
51 387 ned Schröder,Gerco Glock's Zaranza 0 4 37.76 37.76
52 189 nor Gulliksen,Geir Edesa S Banjan 0 4 37.99 37.99
53 131 gbr Moffitt,Emily Copain du Perchet CH 0 4 39.11 39.11
54 402 ned Romp,Ruben Bugatty Go 0 4 39.24 39.24
55 141 bel van der Straten,Cindy Diarca PS 0 4 40.32 40.32
56 254 swe Parmler,Malin Lucky Star van 't Eigenlo 0 4 40.47 40.47
57 145 por Valadas Coelho,Ricardo Havel van de Wolfsakker Z 0 4 40.86 40.86
58 300 den Schou,Andreas Afghan 0 4 41.08 41.08
59 374 ned van den Brink,Stefanie Westbrook 0 4 41.75 41.75
60 322 irl Duffy,Michael G Money Penny 0 8 36.57 36.57
61 408 ned Hendrix,Michel Elco van Hof ter Naillen 0 8 37.06 37.06
62 299 bel Mathy,Francois Jr Kinshasa de Goedereede 0 8 42.64 42.64
63 225 nor Flam,Pål Clooney II 0 8 42.86 42.86
64 350 nor Lyngvaer,Oda Charlotte First Class 0 8 57.18 57.18
65 401 mex Franco Stephan,Martina Vivaldi Hille 0 9 44.51 44.51
66 259 gbr Whitaker,Ellen Jack van't Kattenheye 0 9 44.62 44.62
67 463 bel Kenis,Pieter Byzance Mail 0 12 39.65 39.65
68 237 fra Delestre,Simon Qopilot Batilly Z 0 15 39.56 39.56
69 372 aus Scott,Hilary Qualoma Z 0 15 40.32 40.32
70 202 can Wilks,Tim Loeki van het Lindehof eliminated
71 218 bra Americo De Miranda,Andre Fabian eliminated
72 260 gbr Clee,Joe Ekita eliminated