3: Tops International Arena: CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.40m) Medium Tour
CSI2*
140 m
6360 EUR
Saturday 5 September 10:40 AM
Team result
Start order CNR Country Rider Horse
1 139 bel van der Straten,Cindy Cartaro
2 313 ger Aufrecht-Bruggink,Pia-Luise Daria Z
3 381 ned Thijssen,Sanne Carado
4 449 gbr Wilks,Anna Elton van het Exelhof Z
5 175 isr Waldman,Dani G. Cleopatra
6 204 can Wilks,Tim Ma Pomme de Tamerville
7 323 irl Duffy,Michael G My Way B. & V.
8 339 ned Poels,Aniek Blof S Z
9 350 nor Lyngvaer,Oda Charlotte First Class
10 420 ned van der Schans,Wout-Jan Haretto
11 403 ned Romp,Ruben Hiek'n
12 431 ned Kuyten,Suus Iron Man
13 193 swe Andersson,Petronella Claptonn Mouche
14 438 ned Lemmen,Patrick Geanette B
15 467 ger Aufrecht-Bruggink,Pia-Luise Giolita
16 123 irl Lynch,Denis Visa Z
17 134 den Hallundbaek,Clara Quimono de la Roque
18 143 irl Kenny,Darragh Cicomein VDL
19 311 bel Peeters,James J Adore
20 276 ger Osterhoff,Zoe Cenina
21 210 bel Gelin,Melanie Alana Hero Z
22 212 den Madsen,Frederik Frank Black Pearl
23 219 bra Americo De Miranda,Andre Gemke
24 450 gbr Wilks,Anna Guestlist
25 456 ned Greve,Willem Highway M TN
26 459 gbr Whitaker,Jack Scenletha
27 117 bra Mansur,Yuri Midnight Blue ASK
28 149 ger Könemann,Christoph New York
29 176 isr Waldman,Dani G. Katinka Dree Boeken
30 207 ger Dreher,Hans-Dieter Cachacco Blue
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 219 bra Americo De Miranda,Andre Gemke 1.500,00 EUR 0 74.41 0 38.45 38.45
2 323 irl Duffy,Michael G My Way B. & V. 1.200,00 EUR 0 76.1 0 38.62 38.62
3 117 bra Mansur,Yuri Midnight Blue ASK 900,00 EUR 0 73.17 0 39.06 39.06
4 149 ger Könemann,Christoph New York 600,00 EUR 0 77.82 0 39.27 39.27
5 456 ned Greve,Willem Highway M TN 420,00 EUR 0 78.18 0 40.13 40.13
6 210 bel Gelin,Melanie Alana Hero Z 330,00 EUR 0 75.76 0 40.22 40.22
7 420 ned van der Schans,Wout-Jan Haretto 240,00 EUR 0 77.93 0 40.23 40.23
8 449 gbr Wilks,Anna Elton van het Exelhof Z 180,00 EUR 0 80.78 0 41.81 41.81
9 123 irl Lynch,Denis Visa Z 180,00 EUR 0 79.04 0 41.89 41.89
10 450 gbr Wilks,Anna Guestlist 150,00 EUR 0 79.61 0 42.51 42.51
11 339 ned Poels,Aniek Blof S Z 150,00 EUR 0 78.44 0 43.81 43.81
12 438 ned Lemmen,Patrick Geanette B 150,00 EUR 0 79.76 0 44.9 44.9
13 207 ger Dreher,Hans-Dieter Cachacco Blue 30,00 EUR 0 77.89 4 39.38 39.38
14 175 isr Waldman,Dani G. Cleopatra 30,00 EUR 0 75.64 4 40.27 40.27
15 176 isr Waldman,Dani G. Katinka Dree Boeken 30,00 EUR 0 80.38 4 40.48 40.48
16 276 ger Osterhoff,Zoe Cenina 30,00 EUR 0 79.32 4 41.29 41.29
17 467 ger Aufrecht-Bruggink,Pia-Luise Giolita 30,00 EUR 0 75.79 4 41.39 41.39
18 134 den Hallundbaek,Clara Quimono de la Roque 30,00 EUR 0 77.39 4 41.85 41.85
19 313 ger Aufrecht-Bruggink,Pia-Luise Daria Z 30,00 EUR 0 74.65 4 42.27 42.27
20 193 swe Andersson,Petronella Claptonn Mouche 30,00 EUR 0 79.65 4 45.23 45.23
21 403 ned Romp,Ruben Hiek'n 30,00 EUR 0 78.02 4 45.38 45.38
22 212 den Madsen,Frederik Frank Black Pearl 30,00 EUR 0 78.4 4 46.94 46.94
23 311 bel Peeters,James J Adore 30,00 EUR 0 78.33 5 48.54 48.54
24 139 bel van der Straten,Cindy Cartaro 4,29 EUR 0 80.48 withdrawn
25 381 ned Thijssen,Sanne Carado 4,29 EUR 0 77.51 withdrawn
26 204 can Wilks,Tim Ma Pomme de Tamerville 4,29 EUR 0 78.74 retired
27 350 nor Lyngvaer,Oda Charlotte First Class 4,29 EUR 0 76.64 withdrawn
28 431 ned Kuyten,Suus Iron Man 4,29 EUR 0 76.97 eliminated
29 143 irl Kenny,Darragh Cicomein VDL 4,29 EUR 0 75.44 withdrawn
30 459 gbr Whitaker,Jack Scenletha 4,29 EUR 0 77.25 withdrawn
31 168 ned van Grunsven,Jens Gladiator Hl 1 81.9 81.9
32 455 ned Greve,Willem Grandorado TN 1 81.94 81.94
33 373 ned van den Brink,Stefanie High Point VDL 1 83.79 83.79
34 366 swe West-Schou,Jannike Independent (SWB) 1 84.48 84.48
35 206 ger Dreher,Hans-Dieter Berlinda 2 85.38 85.38
36 201 egy Saïd,Abdel Venise du Reverdy 2 88.79 88.79
37 247 ger Offel,Katharina Elien 4 73.42 73.42
38 327 gbr Thornton,Alexandra Chades of Blue 4 75.38 75.38
39 248 ger Offel,Katharina Nicolo 4 75.92 75.92
40 160 ita De Luca,Lorenzo George Z 4 75.96 75.96
41 331 bel Housen,Emilia Lorelei van het Waterschoot Z 4 76.05 76.05
42 113 ned van der Vleuten,Eric Kamara van't Heike 4 76.47 76.47
43 130 gbr Moffitt,Emily Cash du Plessis 4 76.55 76.55
44 261 gbr Clee,Joe Tio de l'Huyne 4 76.85 76.85
45 252 sui da Silva,Arthur Gustavo Casanova Z 4 77.36 77.36
46 109 fra Postillon,Lara Abalia 4 77.46 77.46
47 250 irl Foley,Jason Curra Paco 4 77.63 77.63
48 377 bel van den Bosch,Ines Vedette 4 77.69 77.69
49 372 aus Scott,Hilary Qualoma Z 4 77.9 77.9
50 285 bel Vermeir,Wilm Gentiane de la Pomme 4 78.22 78.22
51 236 fra Delestre,Simon Csio Bel 4 78.4 78.4
52 387 ned Schröder,Gerco Glock's Zaranza 4 78.49 78.49
53 383 ned Thijssen,Sanne T-Gavoli Z 4 78.69 78.69
54 284 bel Vermeir,Wilm Big Lord Carthago 4 78.86 78.86
55 368 bel Haep,Katja Chupalina 4 78.91 78.91
56 294 irl Howley,Diarmuid Quinn VA 4 80.56 80.56
57 428 ned Kuyten,Suus Alfa Jordan 5 81.63 81.63
58 354 bel Beyers,Guy Mito vd Zilverenhoek 5 82.27 82.27
59 224 irl Moloney,Peter Ladycastle Diego 5 82.36 82.36
60 464 bel Kenis,Pieter Dincanto di Villagana 5 82.43 82.43
61 216 bel Symons,Hannes Cendrillon du Ruisseau Z 5 83.77 83.77
62 433 swe Svensson,Sofie Cerano 6 86.04 86.04
63 440 ita Calabro,Andrea Que Splendor GH 8 74.71 74.71
64 409 ned Hendrix,Michel Fjury V 8 75.77 75.77
65 162 ita De Luca,Lorenzo Rmf Charly 8 77.89 77.89
66 417 ned Schuttenbeld,Madée Nikias vd Bisschop 8 79.03 79.03
67 396 ned Kuipers,Doron Gabri 8 79.59 79.59
68 129 pol Czernik,Natalia Fontaine Blue Ckv 8 80.09 80.09
69 205 can Wilks,Tim Melvin vd Bisschop 8 80.33 80.33
70 101 den Hallundbaek,Emil Cornus Z 9 83.43 83.43
71 183 swe Baryard-Johnsson,Malin Cuba VA 9 83.79 83.79
72 393 den Velin,Thomas Quidamo D 10 85.33 85.33
73 200 egy Saïd,Abdel Jumpy van de Hermitage 10 87.12 87.12
74 148 ger Könemann,Christoph Graffiti 10 88.3 88.3
75 155 ang Jongschaap,Rodney Monsoon Monday 12 76.61 76.61
76 179 ned Houtackers,Yves My Ferrari 12 78.44 78.44
77 316 nor Gulliksen,Johan-Sebastian Equador Z 12 79.35 79.35
78 228 den Neergaard,Martin Dinesen Corthina 12 80.6 80.6
79 170 qat Mohammed,Bassem Caletto Cabana 12 80.74 80.74
80 187 slo Pavlovic,Andrej Ideal du Blofagnu Z 13 81.82 81.82
81 111 fra Postillon,Lara Noella of the Lowlands Z 13 82.35 82.35
82 235 fra Delestre,Simon Canaletto Gali 15 92.35 92.35
83 419 ned van der Schans,Wout-Jan For the Moment 16 78.49 78.49
84 230 rus Beletskiy,Vladimir Carlail 16 94.08 94.08
85 115 bra Mansur,Yuri Humberto ASK eliminated
86 153 ang Jongschaap,Rodney Jorden van de Kruishoeve eliminated
87 302 den Schou,Andreas Elien eliminated
88 375 ned van Eerd,Journey Gaudi eliminated
89 380 ger Liebing,Sylvie Holiday B.C. eliminated
90 319 bel Conter,Emilie Kismet van de Lentakker retired
91 341 ita Lorenzetti,Laura Pearl's Bellina retired
92 342 den Jacobsen,Gustav Christian Chaccorina retired
93 263 ned Tacken,Niels Greatfull retired
94 427 ned Morssinkhof,Skye G-Vingino-Blue retired
95 188 nor Gulliksen,Geir Caretina retired
96 231 rus Beletskiy,Vladimir Chas Pik retired