3: Tops International Arena: CSI2* - CSIYH1*
Int. jumping competition against the clock (1.45m) Big Tour
CSI2*
145 m
26300 EUR
Saturday 5 September 03:30 PM
Team result
Start order CNR Country Rider Horse
1 334 ita Zorzi,Alberto Cinsey
2 337 ned Poels,Aniek Athene
3 351 nor Lyngvaer,Oda Charlotte Grasshopper
4 353 bel Beyers,Guy Mithras de Regor
5 356 por Almeida,Rodrigo Giesteira Farah
6 359 rou Apostolescu,Alexia Lepus
7 364 ned van de Rijt,Teddy Itcho van 't Ruytershof
8 367 bel Haep,Katja Chanita
9 370 aus Scott,Hilary Oaks Milky Way
10 266 ned van de Pol,Henk Looyman Z
11 374 ned van den Brink,Stefanie Westbrook
12 382 ned Thijssen,Sanne No Fear vd Tichelrij Z
13 386 ned Schröder,Gerco Glock's Debalia
14 392 den Velin,Thomas Bolero de Beaufour
15 397 ned Kuipers,Doron Gallardo CSI
16 402 ned Romp,Ruben Bugatty Go
17 405 bel de Reviere,Ann-Sophie Jade van het Groene Dak
18 408 ned Hendrix,Michel Elco van Hof ter Naillen
19 414 gre Onassis,Athina E.Adore Joh
20 418 ned van der Schans,Wout-Jan A S Bombay
21 424 ned Schellekens,Tom Fiarabo
22 426 ned Morssinkhof,Skye Checkpoint Chacco
23 429 ned Kuyten,Suus Dallas du Domaine Z
24 432 nor Braaten Johnsen,Ada Alette Quarrycrest Reflection
25 112 ned van der Vleuten,Eric Djoost Again
26 435 swe Svensson,Sofie Cupido
27 437 ned Lemmen,Patrick Full Option van't Zand
28 442 ita Calabro,Andrea Thats me Z
29 444 ned Joppen,Loewie Hantano
30 453 den Linde,Theodor Salto des Nauves H D C
31 454 ned Greve,Willem Gogo
32 458 gbr Whitaker,Jack Parkmore Rowan
33 465 bel Kenis,Pieter El Barone 111 Z
34 107 ita Previtali,Roberto Zenon Z
35 110 fra Postillon,Lara Conkannan PS
36 118 bra Mansur,Yuri Qh Casaktie Santo Antonio
37 119 usa Pasmore,Catherine Hiteck
38 122 irl Lynch,Denis GC Chopin's Bushi
39 128 pol Czernik,Natalia Duke G
40 141 bel van der Straten,Cindy Diarca PS
41 144 irl Kenny,Darragh Great-Tikila J
42 145 por Valadas Coelho,Ricardo Havel van de Wolfsakker Z
43 147 ger Könemann,Christoph Frederiks
44 154 ang Jongschaap,Rodney Lycero St. Hubert
45 156 gbr Dean,Tabitha Blown Away
46 159 den Christensen,Christine Thirup Vedric
47 164 irl Hanley,Cameron Kalinka de Kalvarie
48 169 ned van Grunsven,Jens Greatlight VDL
49 172 qat Mohammed,Bassem Sirocco
50 174 isr Waldman,Dani G. Queensland E
51 181 ger Marschall,Marcel Crystal
52 186 slo Pavlovic,Andrej Europe
53 190 nor Gulliksen,Geir VDL Groep Quatro
54 197 bel Housen,Alexander Cassandra HSP
55 199 egy Saïd,Abdel Arpege du Ru
56 203 can Wilks,Tim Goldfinger Z
57 208 ger Dreher,Hans-Dieter Prinz
58 217 bel Symons,Hannes Jugana
59 226 nor Flam,Pål Elisabeth
60 229 rus Beletskiy,Vladimir Aspen
61 237 fra Delestre,Simon Qopilot Batilly Z
62 241 ned Moerings,Bas Fosther
63 244 ned Wiering,Harrie Gweedore vd Groote Kamps Z
64 246 ger Offel,Katharina Chaning Tatum
65 249 irl Foley,Jason Castlefield Cass
66 253 sui da Silva,Arthur Gustavo Inonstop van T Voorhof
67 254 swe Parmler,Malin Lucky Star van 't Eigenlo
68 259 gbr Whitaker,Ellen Jack van't Kattenheye
69 262 ned Tacken,Niels Alexia Z
70 270 ned Kersten,Lars Kaddee van de Knuffel
71 303 ned Kersten,Niels Grandino H
72 277 ger Osterhoff,Zoe Ferrari VDL
73 286 bel Vermeir,Wilm Joyride S
74 289 swe Hellström,Wilma Charlotte Cicci Bjn
75 299 bel Mathy,Francois Jr Kinshasa de Goedereede
76 301 den Schou,Andreas Darc de Lux
77 306 bel Geysen,Jan Don Viepar
78 312 ger Aufrecht-Bruggink,Pia-Luise Anita
79 315 nor Gulliksen,Johan-Sebastian Emmylou
80 318 bel Conter,Emilie Balento C.S
81 322 irl Duffy,Michael G Money Penny
82 324 ned van Asten,Mathijs F. Amelusiena R
83 330 bel Housen,Emilia Gentleman
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 199 egy Saïd,Abdel Arpege du Ru 6.350,00 EUR 0 73.93 73.93
2 249 irl Foley,Jason Castlefield Cass 5.080,00 EUR 0 74.31 74.31
3 397 ned Kuipers,Doron Gallardo CSI 3.810,00 EUR 0 74.57 74.57
4 322 irl Duffy,Michael G Money Penny 2.540,00 EUR 0 75.03 75.03
5 122 irl Lynch,Denis GC Chopin's Bushi 1.778,00 EUR 0 75.4 75.4
6 266 ned van de Pol,Henk Looyman Z 1.397,00 EUR 0 75.46 75.46
7 208 ger Dreher,Hans-Dieter Prinz 1.016,00 EUR 0 75.7 75.7
8 181 ger Marschall,Marcel Crystal 762,00 EUR 0 77.14 77.14
9 226 nor Flam,Pål Elisabeth 762,00 EUR 0 77.52 77.52
10 301 den Schou,Andreas Darc de Lux 635,00 EUR 0 77.72 77.72
11 432 nor Braaten Johnsen,Ada Alette Quarrycrest Reflection 635,00 EUR 0 79.87 79.87
12 402 ned Romp,Ruben Bugatty Go 635,00 EUR 0 80.03 80.03
13 437 ned Lemmen,Patrick Full Option van't Zand 100,00 EUR 0 80.51 80.51
14 289 swe Hellström,Wilma Charlotte Cicci Bjn 100,00 EUR 0 81.21 81.21
15 174 isr Waldman,Dani G. Queensland E 100,00 EUR 0 81.44 81.44
16 262 ned Tacken,Niels Alexia Z 100,00 EUR 0 82.02 82.02
17 318 bel Conter,Emilie Balento C.S 100,00 EUR 0 82.28 82.28
18 312 ger Aufrecht-Bruggink,Pia-Luise Anita 100,00 EUR 0 83.76 83.76
19 429 ned Kuyten,Suus Dallas du Domaine Z 100,00 EUR 0 85.08 85.08
20 353 bel Beyers,Guy Mithras de Regor 100,00 EUR 1 87.62 87.62
21 465 bel Kenis,Pieter El Barone 111 Z 100,00 EUR 1 87.85 87.85
22 107 ita Previtali,Roberto Zenon Z 1 88.64 88.64
23 367 bel Haep,Katja Chanita 1 89.59 89.59
24 145 por Valadas Coelho,Ricardo Havel van de Wolfsakker Z 1 89.77 89.77
25 147 ger Könemann,Christoph Frederiks 2 92.55 92.55
26 370 aus Scott,Hilary Oaks Milky Way 3 94.23 94.23
27 217 bel Symons,Hannes Jugana 3 94.69 94.69
28 414 gre Onassis,Athina E.Adore Joh 3 94.71 94.71
29 110 fra Postillon,Lara Conkannan PS 3 95.37 95.37
30 237 fra Delestre,Simon Qopilot Batilly Z 4 73.27 73.27
31 286 bel Vermeir,Wilm Joyride S 4 77.77 77.77
32 408 ned Hendrix,Michel Elco van Hof ter Naillen 4 78.36 78.36
33 259 gbr Whitaker,Ellen Jack van't Kattenheye 4 78.66 78.66
34 253 sui da Silva,Arthur Gustavo Inonstop van T Voorhof 4 78.68 78.68
35 330 bel Housen,Emilia Gentleman 4 78.73 78.73
36 299 bel Mathy,Francois Jr Kinshasa de Goedereede 4 79.97 79.97
37 164 irl Hanley,Cameron Kalinka de Kalvarie 4 81.4 81.4
38 426 ned Morssinkhof,Skye Checkpoint Chacco 4 82.77 82.77
39 190 nor Gulliksen,Geir VDL Groep Quatro 4 83.95 83.95
40 229 rus Beletskiy,Vladimir Aspen 4 84.05 84.05
41 241 ned Moerings,Bas Fosther 4 84.79 84.79
42 351 nor Lyngvaer,Oda Charlotte Grasshopper 4 85.88 85.88
43 203 can Wilks,Tim Goldfinger Z 5 87.54 87.54
44 392 den Velin,Thomas Bolero de Beaufour 5 88.47 88.47
45 324 ned van Asten,Mathijs F. Amelusiena R 5 88.51 88.51
46 444 ned Joppen,Loewie Hantano 5 88.68 88.68
47 315 nor Gulliksen,Johan-Sebastian Emmylou 5 89.57 89.57
48 172 qat Mohammed,Bassem Sirocco 5 103.74 103.74
49 306 bel Geysen,Jan Don Viepar 6 91.3 91.3
50 277 ger Osterhoff,Zoe Ferrari VDL 6 91.76 91.76
51 442 ita Calabro,Andrea Thats me Z 6 92 92
52 128 pol Czernik,Natalia Duke G 6 92.26 92.26
53 334 ita Zorzi,Alberto Cinsey 6 92.85 92.85
54 435 swe Svensson,Sofie Cupido 7 96.56 96.56
55 154 ang Jongschaap,Rodney Lycero St. Hubert 7 96.96 96.96
56 458 gbr Whitaker,Jack Parkmore Rowan 8 78.22 78.22
57 418 ned van der Schans,Wout-Jan A S Bombay 8 82.62 82.62
58 356 por Almeida,Rodrigo Giesteira Farah 8 83.23 83.23
59 112 ned van der Vleuten,Eric Djoost Again 8 84.22 84.22
60 119 usa Pasmore,Catherine Hiteck 8 84.8 84.8
61 303 ned Kersten,Niels Grandino H 8 85.09 85.09
62 386 ned Schröder,Gerco Glock's Debalia 8 85.57 85.57
63 156 gbr Dean,Tabitha Blown Away 8 99.64 99.64
64 454 ned Greve,Willem Gogo 9 86.6 86.6
65 169 ned van Grunsven,Jens Greatlight VDL 9 86.87 86.87
66 141 bel van der Straten,Cindy Diarca PS 9 87.38 87.38
67 246 ger Offel,Katharina Chaning Tatum 9 87.99 87.99
68 159 den Christensen,Christine Thirup Vedric 9 88.81 88.81
69 244 ned Wiering,Harrie Gweedore vd Groote Kamps Z 9 88.86 88.86
70 364 ned van de Rijt,Teddy Itcho van 't Ruytershof 9 88.93 88.93
71 186 slo Pavlovic,Andrej Europe 10 91 91
72 270 ned Kersten,Lars Kaddee van de Knuffel 10 91.59 91.59
73 374 ned van den Brink,Stefanie Westbrook 10 92.69 92.69
74 424 ned Schellekens,Tom Fiarabo 12 85.72 85.72
75 144 irl Kenny,Darragh Great-Tikila J 13 88.22 88.22
76 254 swe Parmler,Malin Lucky Star van 't Eigenlo 14 90.75 90.75
77 337 ned Poels,Aniek Athene eliminated
78 359 rou Apostolescu,Alexia Lepus eliminated
79 405 bel de Reviere,Ann-Sophie Jade van het Groene Dak eliminated
80 382 ned Thijssen,Sanne No Fear vd Tichelrij Z retired
81 453 den Linde,Theodor Salto des Nauves H D C retired
82 118 bra Mansur,Yuri Qh Casaktie Santo Antonio retired
83 197 bel Housen,Alexander Cassandra HSP retired