3: Tops International Arena: CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.25m) Small Tour
CSI2*
125 m
3080 EUR
Sunday 6 September 08:00 AM
Team result
Start order CNR Country Rider Horse
1 371 aus Scott,Hilary Oaks Quizzical
2 416 ned Schuttenbeld,Madée Fearless
3 7 gbr Fisher,James Ivanta
4 464 bel Kenis,Pieter Dincanto di Villagana
5 191 bel van den Bosch,Danny Jade van Dorperheide
6 268 bel Verberckmoes,Maartje Guidam's Willow the Second
7 378 bel van den Bosch,Ines Zirocco
8 379 fra Tamssom,Jauris Bobine du Plessis
9 380 ger Liebing,Sylvie Holiday B.C.
10 389 ned Schröder,Gerco Jaguar
11 102 den Hallundbaek,Emil Paris
12 108 gbr Scatterty,Lyndsay Gelesta
13 138 bel Peeters,Charlotte Tekila du Beau Mont
14 166 irl Hanley,Cameron Promise Z
15 177 ned Houtackers,Yves Frieda
16 227 nor Flam,Pål Guust van den Katten Eeck
17 256 den Jacobsen,Josephine Christian Augustinus Lan
18 263 ned Tacken,Niels Greatfull
19 269 ned Kersten,Lars Hallilea
20 357 por Almeida,Rodrigo Giesteira Huppeldepup
21 412 fra Pellerin,Julie Dutchy
22 417 ned Schuttenbeld,Madée Nikias vd Bisschop
23 127 gbr Fisher,James Iline
24 214 irl Dreeling,Ciaran Valentino
25 121 bel van Massenhove,Jordy Tsunami of Picobello Z
26 137 ita Maggiore,Francesca Obama van de Kwachthoeve
27 346 chi Villacura Fuentes,Patricio Shades II
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 127 gbr Fisher,James Iline 750,00 EUR 0 75.13 0 38.45 38.45
2 379 fra Tamssom,Jauris Bobine du Plessis 600,00 EUR 0 73.33 0 39.04 39.04
3 416 ned Schuttenbeld,Madée Fearless 450,00 EUR 0 77.82 0 39.71 39.71
4 121 bel van Massenhove,Jordy Tsunami of Picobello Z 300,00 EUR 0 73.71 0 40.18 40.18
5 7 gbr Fisher,James Ivanta 210,00 EUR 0 79.06 0 40.32 40.32
6 256 den Jacobsen,Josephine Christian Augustinus Lan 165,00 EUR 0 72.9 0 40.36 40.36
7 263 ned Tacken,Niels Greatfull 120,00 EUR 0 75.27 0 40.45 40.45
8 268 bel Verberckmoes,Maartje Guidam's Willow the Second 90,00 EUR 0 79.02 0 41.35 41.35
9 380 ger Liebing,Sylvie Holiday B.C. 90,00 EUR 0 77.66 0 41.44 41.44
10 166 irl Hanley,Cameron Promise Z 75,00 EUR 0 78.23 0 42.45 42.45
11 108 gbr Scatterty,Lyndsay Gelesta 75,00 EUR 0 77.28 0 43.36 43.36
12 389 ned Schröder,Gerco Jaguar 75,00 EUR 0 80.05 0 44.75 44.75
13 138 bel Peeters,Charlotte Tekila du Beau Mont 20,00 EUR 0 78.68 0 44.96 44.96
14 378 bel van den Bosch,Ines Zirocco 20,00 EUR 0 74.35 4 39.95 39.95
15 417 ned Schuttenbeld,Madée Nikias vd Bisschop 20,00 EUR 0 77.21 4 41.7 41.7
16 137 ita Maggiore,Francesca Obama van de Kwachthoeve 20,00 EUR 0 74.41 4 44.03 44.03
17 371 aus Scott,Hilary Oaks Quizzical 0 79.59 4 48.08 48.08
18 412 fra Pellerin,Julie Dutchy 0 79.82 8 41.31 41.31
19 269 ned Kersten,Lars Hallilea 0 79.87 8 42.64 42.64
20 346 chi Villacura Fuentes,Patricio Shades II 0 77.42 8 44.31 44.31
21 464 bel Kenis,Pieter Dincanto di Villagana 0 78.28 withdrawn
22 191 bel van den Bosch,Danny Jade van Dorperheide 0 79.61 eliminated
23 102 den Hallundbaek,Emil Paris 0 77.78 withdrawn
24 177 ned Houtackers,Yves Frieda 0 78.99 withdrawn
25 227 nor Flam,Pål Guust van den Katten Eeck 0 77.42 withdrawn
26 357 por Almeida,Rodrigo Giesteira Huppeldepup 0 74.9 withdrawn
27 214 irl Dreeling,Ciaran Valentino 0 78.22 withdrawn
28 136 ita Maggiore,Francesca Justitia Especiale 1 81.01 81.01
29 57 ita Zorzi,Alberto Indiana Jones 1 81.03 81.03
30 340 ger Gauß,Ute Don Load 1 81.19 81.19
31 394 bra Conceicao Gonzaga,Maria Elisa Volcan d'Helby 1 81.89 81.89
32 410 fra Pellerin,Julie Daigo de la Dhuys 1 81.97 81.97
33 290 swe Hellström,Wilma Charlotte Nestor VDR 1 82.07 82.07
34 384 ita Bonanno,Paolo Asia RS 1 82.34 82.34
35 448 gbr Wilks,Anna Diamanthella VG Z 1 82.51 82.51
36 213 irl Dreeling,Ciaran Olympic Quality 1 83.67 83.67
37 272 bel Jennen,Eva Forlando 4 75.21 75.21
38 233 bel Castro,Louise Areen Z 4 75.26 75.26
39 349 lie Hochstadter,Jennifer La Bella Luna 4 75.32 75.32
40 310 ger Sundag,Imke Cerberus 4 76.9 76.9
41 425 ned Morssinkhof,Skye Baloubelle 4 77.6 77.6
42 406 bel de Reviere,Ann-Sophie Kashmira van de Lentakker 4 77.62 77.62
43 292 irl Howley,Diarmuid Clover VA 4 79.13 79.13
44 150 gbr Bingham,Camilla Cassini II 4 79.44 79.44
45 221 ger Sundag,Kai Cosmos T 4 79.44 79.44
46 436 swe Svensson,Sofie Etania VA 4 79.56 79.56
47 423 gbr Carmichael,Tess Chisinau W Z 4 79.56 79.56
48 288 swe Hellström,Wilma Charlotte Appearance 5 81.57 81.57
49 375 ned van Eerd,Journey Gaudi 7 92.82 92.82
50 243 can Tops,Julia India Blue ZF 8 75.19 75.19
51 192 bel van den Bosch,Danny Zilvano 8 75.44 75.44
52 391 gbr Carling,Mimi Goniek 8 76.42 76.42
53 234 bel Castro,Louise Lancelot 8 79.87 79.87
54 255 bel van Decraen,Kim Titouan des Contes 8 93.56 93.56
55 308 ned Kuijpers,Jersey Doctor Dolittle 8 95.94 95.94
56 345 chi Villacura Fuentes,Patricio Abramovich 12 80.92 80.92
57 309 ned Kuijpers,Jersey Quanta Questa 14 102.37 102.37
58 421 gbr Carmichael,Tess Bangle SR eliminated
59 447 gbr Wilks,Anna Babalou VK eliminated
60 348 lie Hochstadter,Jennifer Enjoy d'Eole eliminated
61 365 usa Gressett,Grace Chacera eliminated
62 152 gbr Bingham,Camilla Feliano B eliminated
63 395 bra Conceicao Gonzaga,Maria Elisa Zapping retired