3: Tops International Arena: CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.35m) Small Tour
CSI2*
135 m
4060 EUR
Sunday 6 September 01:30 PM
Team result
Start order CNR Country Rider Horse
1 142 ber Terceira,Jillian Iluna di Cantero
2 183 swe Baryard-Johnsson,Malin Cuba VA
3 434 swe Svensson,Sofie Clarissa Mk
4 111 fra Postillon,Lara Noella of the Lowlands Z
5 120 bel van Massenhove,Jordy Jakarta Royale D.S.
6 257 den Jacobsen,Josephine Christian Dakar
7 153 ang Jongschaap,Rodney Jorden van de Kruishoeve
8 178 ned Houtackers,Yves Lykkehoejs Fabian
9 404 ned Romp,Ruben Pirate Andalou
10 264 ned van de Pol,Henk Cherokee
11 267 bel Verberckmoes,Maartje Dedalus M2s
12 271 ned Kersten,Lars Miss Plot van de Knuffel
13 297 bel Mathy,Francois Jr Classical de Kreisker
14 320 bel Conter,Emilie Zirocco's Son Z
15 336 ita Zorzi,Alberto Hilfiger VDL
16 352 nor Lyngvaer,Oda Charlotte Hello HX
17 363 ned van de Rijt,Teddy Herma
18 376 bel van den Bosch,Ines Go Go
19 343 den Jacobsen,Gustav Christian Fayot
20 399 bel Surin,Laetitia Carlina des Vergers Z
21 405 bel de Reviere,Ann-Sophie Jade van het Groene Dak
22 286 bel Vermeir,Wilm Joyride S
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 363 ned van de Rijt,Teddy Herma 1.000,00 EUR 0 72.9 0 40.17 40.17
2 264 ned van de Pol,Henk Cherokee 800,00 EUR 0 73.84 0 42.51 42.51
3 434 swe Svensson,Sofie Clarissa Mk 600,00 EUR 0 71.65 0 42.79 42.79
4 257 den Jacobsen,Josephine Christian Dakar 400,00 EUR 0 69.33 0 44.78 44.78
5 399 bel Surin,Laetitia Carlina des Vergers Z 280,00 EUR 0 71.8 0 46.07 46.07
6 183 swe Baryard-Johnsson,Malin Cuba VA 220,00 EUR 0 75.48 0 48.14 48.14
7 352 nor Lyngvaer,Oda Charlotte Hello HX 160,00 EUR 0 75.77 0 48.41 48.41
8 343 den Jacobsen,Gustav Christian Fayot 120,00 EUR 0 73.03 0 48.45 48.45
9 336 ita Zorzi,Alberto Hilfiger VDL 120,00 EUR 0 73.61 0 48.87 48.87
10 376 bel van den Bosch,Ines Go Go 100,00 EUR 0 69.18 4 41.3 41.3
11 142 ber Terceira,Jillian Iluna di Cantero 100,00 EUR 0 70.59 4 42.54 42.54
12 267 bel Verberckmoes,Maartje Dedalus M2s 100,00 EUR 0 72.68 4 43.17 43.17
13 404 ned Romp,Ruben Pirate Andalou 20,00 EUR 0 69.93 4 44.57 44.57
14 405 bel de Reviere,Ann-Sophie Jade van het Groene Dak 20,00 EUR 0 72.55 4 45.01 45.01
15 111 fra Postillon,Lara Noella of the Lowlands Z 20,00 EUR 0 73.55 4 45.48 45.48
16 271 ned Kersten,Lars Miss Plot van de Knuffel 0 74.49 4 48.45 48.45
17 120 bel van Massenhove,Jordy Jakarta Royale D.S. 0 74.05 4 50.37 50.37
18 153 ang Jongschaap,Rodney Jorden van de Kruishoeve 0 73.5 withdrawn
19 178 ned Houtackers,Yves Lykkehoejs Fabian 0 74.79 withdrawn
20 297 bel Mathy,Francois Jr Classical de Kreisker 0 75.68 withdrawn
21 320 bel Conter,Emilie Zirocco's Son Z 0 72.59 withdrawn
22 286 bel Vermeir,Wilm Joyride S 0 71.23 withdrawn
23 469 qat Mohammed,Bassem Hardy 1 76.43 76.43
24 466 bel Kenis,Pieter Joepie vd Wateringhoeve 1 76.53 76.53
25 342 den Jacobsen,Gustav Christian Chaccorina 1 79.09 79.09
26 407 ned Hendrix,Michel Baileys 1 79.65 79.65
27 240 den Linde,Phillippa W. Lehar 1 79.72 79.72
28 215 bel Symons,Hannes Cayadix Hero Z 2 82.32 82.32
29 238 den Linde,Phillippa W. Carreau of Greenhill Z 2 83.36 83.36
30 273 bel Jennen,Eva Ilona v/d Fruitkorf 4 71.3 71.3
31 167 ned van Grunsven,Jens Cika 4 71.49 71.49
32 468 gbr Fisher,James Amiro 4 72.33 72.33
33 161 ita De Luca,Lorenzo Jeunesse van T Paradijs 4 73.36 73.36
34 314 ger Aufrecht-Bruggink,Pia-Luise That's Mie Z 4 74.42 74.42
35 146 ger Könemann,Christoph C'est Paris 4 74.61 74.61
36 341 ita Lorenzetti,Laura Pearl's Bellina 4 75.72 75.72
37 325 ned van Asten,Mathijs Hotspot 4 75.88 75.88
38 188 nor Gulliksen,Geir Caretina 5 76.09 76.09
39 258 gbr Whitaker,Ellen Hulahupe JR 5 76.2 76.2
40 398 ned Kuipers,Doron Hollywood VK 5 76.94 76.94
41 274 bel Jennen,Eva Valuas vd Horst Z 5 76.99 76.99
42 293 irl Howley,Diarmuid Dafina VA 5 77.1 77.1
43 228 den Neergaard,Martin Dinesen Corthina 5 77.31 77.31
44 185 swe Baryard-Johnsson,Malin Sid 5 78.14 78.14
45 103 aus Wells,Jacob Diangella 5 78.34 78.34
46 125 den Kristensen,Clara Roesgaard AK's Cavalina 6 83.58 83.58
47 231 rus Beletskiy,Vladimir Chas Pik 8 73.32 73.32
48 151 gbr Bingham,Camilla Donvier 8 74.58 74.58
49 105 ned Lammers,Joy Hibiscus C 9 76.99 76.99
50 393 den Velin,Thomas Quidamo D 9 79.25 79.25
51 411 fra Pellerin,Julie Dieu Merci van 't Meulenhof 9 95.81 95.81
52 307 slo Kumer,Nika Espion A.C 12 74.24 74.24
53 451 den Linde,Theodor Bentley N. 14 97.49 97.49
54 160 ita De Luca,Lorenzo George Z 15 102.71 102.71
55 135 ita Maggiore,Francesca Inspired by Especiale 16 74.12 74.12
56 211 bel Gelin,Melanie Countdown 17 79.43 79.43
57 369 aus Scott,Hilary Oaks Coober Pedy 18 80.47 80.47
58 333 pol Adamus,Bartosz Sire One retired
59 390 gbr Carling,Mimi Colette HBC retired
60 422 gbr Carmichael,Tess Berlin's Kojak retired