3: Tops International Arena: CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.45m) Big Tour Grand Prix
CSI2*
145 m
26400 EUR
Sunday 6 September 03:00 PM
Team result
Start order CNR Country Rider Horse
1 169 ned van Grunsven,Jens Greatlight VDL
2 402 ned Romp,Ruben Bugatty Go
3 116 bra Mansur,Yuri Ibelle ASK
4 104 ned Lammers,Joy Hero
5 259 gbr Whitaker,Ellen Jack van't Kattenheye
6 141 bel van der Straten,Cindy Diarca PS
7 289 swe Hellström,Wilma Charlotte Cicci Bjn
8 195 swe Andersson,Petronella Halita O
9 427 ned Morssinkhof,Skye G-Vingino-Blue
10 225 nor Flam,Pål Clooney II
11 189 nor Gulliksen,Geir Edesa S Banjan
12 275 aus Tops-Alexander,Edwina Identity Vitseroel
13 299 bel Mathy,Francois Jr Kinshasa de Goedereede
14 112 ned van der Vleuten,Eric Djoost Again
15 107 ita Previtali,Roberto Zenon Z
16 244 ned Wiering,Harrie Gweedore vd Groote Kamps Z
17 418 ned van der Schans,Wout-Jan A S Bombay
18 287 bel Vermeir,Wilm King Kong d'Avifauna
19 239 den Linde,Phillippa W. Jaguar
20 455 ned Greve,Willem Grandorado TN
21 251 irl Foley,Jason Madorada DW
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 427 ned Morssinkhof,Skye G-Vingino-Blue 6.375,00 EUR 0 72.46 0 38.78 38.78
2 287 bel Vermeir,Wilm King Kong d'Avifauna 5.100,00 EUR 0 74.77 0 39.31 39.31
3 259 gbr Whitaker,Ellen Jack van't Kattenheye 3.825,00 EUR 0 76.3 0 39.36 39.36
4 402 ned Romp,Ruben Bugatty Go 2.550,00 EUR 0 77.13 0 39.46 39.46
5 189 nor Gulliksen,Geir Edesa S Banjan 1.785,00 EUR 0 75.29 0 40.72 40.72
6 195 swe Andersson,Petronella Halita O 1.402,50 EUR 0 77.76 0 41.63 41.63
7 107 ita Previtali,Roberto Zenon Z 1.020,00 EUR 0 78.07 0 42.08 42.08
8 112 ned van der Vleuten,Eric Djoost Again 765,00 EUR 0 76.9 0 42.27 42.27
9 225 nor Flam,Pål Clooney II 765,00 EUR 0 75.73 0 42.4 42.4
10 239 den Linde,Phillippa W. Jaguar 637,50 EUR 0 77.21 0 42.73 42.73
11 289 swe Hellström,Wilma Charlotte Cicci Bjn 637,50 EUR 0 74.72 0 43.31 43.31
12 244 ned Wiering,Harrie Gweedore vd Groote Kamps Z 637,50 EUR 0 76.97 0 49.69 49.69
13 418 ned van der Schans,Wout-Jan A S Bombay 100,00 EUR 0 75.76 4 40.22 40.22
14 141 bel van der Straten,Cindy Diarca PS 100,00 EUR 0 77.11 4 45.67 45.67
15 104 ned Lammers,Joy Hero 100,00 EUR 0 76.72 4 45.77 45.77
16 251 irl Foley,Jason Madorada DW 100,00 EUR 0 76.43 8 42.08 42.08
17 299 bel Mathy,Francois Jr Kinshasa de Goedereede 100,00 EUR 0 76.42 8 42.66 42.66
18 169 ned van Grunsven,Jens Greatlight VDL 100,00 EUR 0 77.9 12 46.29 46.29
19 455 ned Greve,Willem Grandorado TN 100,00 EUR 0 77.87 17 62.57 62.57
20 116 bra Mansur,Yuri Ibelle ASK 100,00 EUR 0 76.07 eliminated
21 275 aus Tops-Alexander,Edwina Identity Vitseroel 100,00 EUR 0 74.32 withdrawn
22 253 sui da Silva,Arthur Gustavo Inonstop van T Voorhof 1 81.86 81.86
23 415 gre Onassis,Athina Fellow Castlefield 1 82.09 82.09
24 459 gbr Whitaker,Jack Scenletha 4 73.17 73.17
25 122 irl Lynch,Denis GC Chopin's Bushi 4 73.85 73.85
26 291 irl Howley,Diarmuid Be Aperle VA 4 74.58 74.58
27 119 usa Pasmore,Catherine Hiteck 4 74.94 74.94
28 453 den Linde,Theodor Salto des Nauves H D C 4 75.25 75.25
29 132 gbr Moffitt,Emily F One Usa 4 75.35 75.35
30 317 nor Gulliksen,Johan-Sebastian Exit of Ice Z 4 75.56 75.56
31 144 irl Kenny,Darragh Great-Tikila J 4 76.02 76.02
32 174 isr Waldman,Dani G. Queensland E 4 76.11 76.11
33 237 fra Delestre,Simon Qopilot Batilly Z 4 76.23 76.23
34 330 bel Housen,Emilia Gentleman 4 76.34 76.34
35 334 ita Zorzi,Alberto Cinsey 4 76.42 76.42
36 277 ger Osterhoff,Zoe Ferrari VDL 4 77.27 77.27
37 159 den Christensen,Christine Thirup Vedric 4 77.42 77.42
38 206 ger Dreher,Hans-Dieter Berlinda 4 77.98 77.98
39 254 swe Parmler,Malin Lucky Star van 't Eigenlo 4 78.25 78.25
40 180 ger Marschall,Marcel Calandra 4 78.31 78.31
41 241 ned Moerings,Bas Fosther 4 78.31 78.31
42 442 ita Calabro,Andrea Thats me Z 4 78.4 78.4
43 381 ned Thijssen,Sanne Carado 4 78.62 78.62
44 246 ger Offel,Katharina Chaning Tatum 4 78.99 78.99
45 165 irl Hanley,Cameron Kasper van het Hellehof 4 79.13 79.13
46 145 por Valadas Coelho,Ricardo Havel van de Wolfsakker Z 4 79.4 79.4
47 350 nor Lyngvaer,Oda Charlotte First Class 4 79.87 79.87
48 433 swe Svensson,Sofie Cerano 4 79.9 79.9
49 203 can Wilks,Tim Goldfinger Z 4 80.5 80.5
50 362 ned van de Rijt,Teddy Gino 8 74.52 74.52
51 149 ger Könemann,Christoph New York 8 75.01 75.01
52 266 ned van de Pol,Henk Looyman Z 8 75.02 75.02
53 318 bel Conter,Emilie Balento C.S 8 75.56 75.56
54 300 den Schou,Andreas Afghan 8 76.12 76.12
55 397 ned Kuipers,Doron Gallardo CSI 8 76.28 76.28
56 198 bel Housen,Alexander Duel de Hsp 8 77.03 77.03
57 439 ned Lemmen,Patrick Good Morning B 8 77.26 77.26
58 444 ned Joppen,Loewie Hantano 8 77.73 77.73
59 262 ned Tacken,Niels Alexia Z 8 77.95 77.95
60 401 mex Franco Stephan,Martina Vivaldi Hille 8 79.8 79.8
61 392 den Velin,Thomas Bolero de Beaufour 9 81.42 81.42
62 358 rou Apostolescu,Alexia Avec Courage d'Amour 9 82.07 82.07
63 326 ned van Asten,Mathijs Yagudin 11 91.31 91.31
64 110 fra Postillon,Lara Conkannan PS 12 75.58 75.58
65 465 bel Kenis,Pieter El Barone 111 Z 12 77.8 77.8
66 374 ned van den Brink,Stefanie Westbrook 12 78.06 78.06
67 201 egy Saïd,Abdel Venise du Reverdy 12 78.3 78.3
68 408 ned Hendrix,Michel Elco van Hof ter Naillen 12 78.31 78.31
69 424 ned Schellekens,Tom Fiarabo 12 79.29 79.29
70 305 ned Kersten,Niels Valentino Z 12 80.08 80.08
71 368 bel Haep,Katja Chupalina 12 80.58 80.58
72 154 ang Jongschaap,Rodney Lycero St. Hubert 12 80.9 80.9
73 428 ned Kuyten,Suus Alfa Jordan 13 81.17 81.17
74 306 bel Geysen,Jan Don Viepar 13 82.76 82.76
75 372 aus Scott,Hilary Qualoma Z 14 85.37 85.37
76 172 qat Mohammed,Bassem Sirocco 17 114.1 114.1
77 186 slo Pavlovic,Andrej Europe 27 91.81 91.81
78 353 bel Beyers,Guy Mithras de Regor retired
79 355 por Almeida,Rodrigo Giesteira Broken Heart retired
80 128 pol Czernik,Natalia Duke G retired
81 229 rus Beletskiy,Vladimir Aspen retired
82 270 ned Kersten,Lars Kaddee van de Knuffel retired
83 387 ned Schröder,Gerco Glock's Zaranza retired