2: CSI1* - CSI2* - CSIYH1*
CSI2* - Small Tour
CSI2*
135 m
1063 EUR
Monday 21 May 08:00 AM
Start order CNR Country Rider Horse
1 457 egy Said,Abdel Hope van Scherpen Donder
2 313 gbr Hutton,Samuel Saphir
3 72 gbr Winchester,Chloe Charming Fellow Z
4 89 hkg Lam,Patrick Cassini's Angel
5 8 sui Bichsel,Alessandra Stakkanuja
6 11 bel de Brabander,Christophe Geneve de Muze
7 13 ned van de Rijt,Teddy Vorea Dorcel
8 22 ita Larkin,Alexa Here I Am
9 407 ger Schewe,Tom Clintas
10 282 ita Zorzi,Alberto Eclat du Bourbecq
11 267 ger Christ,Jens Charlie Chaplin
12 293 bel Wathelet,Gregory Echo de Virton
13 114 fra Rebotton,Thomas Conte du Rouet
14 420 ita Previtali,Roberto Creative VA
15 25 ksa Al Duhami,Ramzy Garlic vh Kapelhof
16 37 ned Poels,Aniek Sir Charlie Chaplin
17 42 bra Mansur,Yuri Ibelle van de Grote Haart
18 49 irl Allen,Harry Dis Moi Tout de Clairbois
19 53 can James,Braden Fire Flash Toltien
20 61 irl Breen,Trevor Feliano B
21 63 gbr Mendoza,Jessica Sam de Bacon
22 70 ita Bucci,Piergiorgio Cochello
23 78 cze Kellnerova,Anna Balguero
24 92 aze Mc Entee,Patrick April Mury Marais Z
25 112 gbr Mason,Emily Concona
26 127 bra Módolo Zanotelli,Marlon Typie du Tillard
27 133 ned Thijssen,Sanne Carinja
28 159 fra Petitjean,Benoit Belle Vue Z
29 80 hkg Whittaker,Caitlin Aura
30 162 esp Lopez Fanjul,Carlos As de Coeur
31 177 ita Macchiarella,Gianluca Ksicedoro St. Hubertushoeve
32 190 tpe Chen,Jasmin Benitus di Vallerano
33 197 fra Pellerin,Julie Dieu Merci van 't Meulenhof
34 219 ned Jochems,Kevin Billy Penny
35 226 fin Hungerbühler,Sonia Balumba Z
36 237 irl Allen,Bertram Guinness
37 243 usa Gracida,Sophie KEC Havana
38 252 hkg Lyra,Clarissa Burja
39 254 esp Alvarez Moya,Julio Dodo ST
40 257 ber Terceira,Jillian Amarulla
41 261 ned Smolders,Harrie Jeff Ten Halven
42 271 esp Astolfi,Luis Duke G
43 276 jpn Kawai,Mike Ragtime Rouge
44 302 ger Renzel,Markus Vermont
45 309 ita Macchiarella,Manfredi Apache de Rouhet
46 316 sui Straumann,Flaminia Van Helsing
47 322 ger Houston,Philip Chaquilot
48 327 swe Karlsson,Mathilda Cerano
49 341 ger von Bormann,Ina Rahmannshof Choose me
50 352 ger Kukuk,Christian Caressini
51 363 gbr Wilks,Tim Elmo
52 380 tpe Wong,Isheau Bobby Brown
53 384 gbr Harrison,Ashlee Sunshine de la Love
54 414 mex Aguirre,Mariel Victoria Charlie Harper
55 433 bel Philippaerts,Nicola H&M Vallonia de Reville
56 442 den Linde,Theodor Salto des Nauves H D C
57 452 ita Valente,Raffaele Stone Cold Sober
58 21 ned van der Vleuten,Maikel Sildouch Z
59 239 ned Lammers,Joy Fellie
60 461 bel Cox,Karel Kill Bill Max
61 466 esp Gabarron Jimenez,Jaime Supreme du Milon
62 470 bel Philippaerts,Olivier Clever
63 472 bel Verlooy,Jos Cor-Leon vd Vlierbeek Z
64 492 gbr Kirk,Jemma Astrale de Launay
65 505 den Linde,Phillippa W. Jaguar
66 509 gbr Brash,Scott Hello Senator
67 514 qat Mohammed,Bassem Argelith Squid
68 531 esp Gomez Crespo,Ruben Titaua du Chesi
69 250 esp Trapote,Armando Jet Run
70 109 bel van der Straten,Cindy Cartaro
71 395 bel Devos,Pieter Kriskras Dv
72 393 ned Poels-Devos,Caroline Kruella DV
73 532 esp Garcia Roque,Ismael Gazquine Tag
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 72 gbr Winchester,Chloe Charming Fellow Z 330,00 EUR 0 0 29.63 29.63
2 92 aze Mc Entee,Patrick April Mury Marais Z 200,00 EUR 0 0 29.67 29.67
3 472 bel Verlooy,Jos Cor-Leon vd Vlierbeek Z 150,00 EUR 0 0 29.8 29.8
4 531 esp Gomez Crespo,Ruben Titaua du Chesi 100,00 EUR 0 0 30.47 30.47
5 293 bel Wathelet,Gregory Echo de Virton 60,00 EUR 0 0 30.62 30.62
6 133 ned Thijssen,Sanne Carinja 45,00 EUR 0 0 31.22 31.22
7 452 ita Valente,Raffaele Stone Cold Sober 30,00 EUR 0 0 31.66 31.66
8 89 hkg Lam,Patrick Cassini's Angel 25,00 EUR 0 0 32.03 32.03
9 492 gbr Kirk,Jemma Astrale de Launay 20,00 EUR 0 0 32.3 32.3
10 414 mex Aguirre,Mariel Victoria Charlie Harper 20,00 EUR 0 0 32.8 32.8
11 532 esp Garcia Roque,Ismael Gazquine Tag 10,00 EUR 0 0 33 33
12 239 ned Lammers,Joy Fellie 10,00 EUR 0 0 33.05 33.05
13 8 sui Bichsel,Alessandra Stakkanuja 9,00 EUR 0 0 33.21 33.21
14 243 usa Gracida,Sophie KEC Havana 9,00 EUR 0 0 33.22 33.22
15 254 esp Alvarez Moya,Julio Dodo ST 9,00 EUR 0 0 33.65 33.65
16 257 ber Terceira,Jillian Amarulla 9,00 EUR 0 0 33.92 33.92
17 13 ned van de Rijt,Teddy Vorea Dorcel 9,00 EUR 0 0 34.08 34.08
18 112 gbr Mason,Emily Concona 9,00 EUR 0 0 34.28 34.28
19 177 ita Macchiarella,Gianluca Ksicedoro St. Hubertushoeve 9,00 EUR 0 0 34.45 34.45
20 470 bel Philippaerts,Olivier Clever 0 0 34.65 34.65
21 393 ned Poels-Devos,Caroline Kruella DV 0 0 34.67 34.67
22 363 gbr Wilks,Tim Elmo 0 0 34.73 34.73
23 237 irl Allen,Bertram Guinness 0 0 34.78 34.78
24 505 den Linde,Phillippa W. Jaguar 0 0 35.21 35.21
25 276 jpn Kawai,Mike Ragtime Rouge 0 0 35.69 35.69
26 190 tpe Chen,Jasmin Benitus di Vallerano 0 0 35.97 35.97
27 61 irl Breen,Trevor Feliano B 0 0 36.11 36.11
28 322 ger Houston,Philip Chaquilot 0 0 36.37 36.37
29 433 bel Philippaerts,Nicola H&M Vallonia de Reville 0 0 36.79 36.79
30 341 ger von Bormann,Ina Rahmannshof Choose me 0 0 37.32 37.32
31 250 esp Trapote,Armando Jet Run 0 0 37.4 37.4
32 49 irl Allen,Harry Dis Moi Tout de Clairbois 0 0 37.53 37.53
33 514 qat Mohammed,Bassem Argelith Squid 0 0 37.75 37.75
34 109 bel van der Straten,Cindy Cartaro 0 0 37.87 37.87
35 261 ned Smolders,Harrie Jeff Ten Halven 0 0 38.32 38.32
36 42 bra Mansur,Yuri Ibelle van de Grote Haart 0 0 38.73 38.73
37 63 gbr Mendoza,Jessica Sam de Bacon 0 0 39.54 39.54
38 420 ita Previtali,Roberto Creative VA 0 0 40.13 40.13
39 407 ger Schewe,Tom Clintas 0 1 35.4 35.4
40 442 den Linde,Theodor Salto des Nauves H D C 0 1 36.76 36.76
41 22 ita Larkin,Alexa Here I Am 0 1 36.81 36.81
42 219 ned Jochems,Kevin Billy Penny 0 1 37.15 37.15
43 271 esp Astolfi,Luis Duke G 0 1 38.23 38.23
44 25 ksa Al Duhami,Ramzy Garlic vh Kapelhof 0 4 31.8 31.8
45 309 ita Macchiarella,Manfredi Apache de Rouhet 0 4 33.98 33.98
46 302 ger Renzel,Markus Vermont 0 4 34.59 34.59
47 11 bel de Brabander,Christophe Geneve de Muze 0 4 35.78 35.78
48 380 tpe Wong,Isheau Bobby Brown 0 4 36.33 36.33
49 395 bel Devos,Pieter Kriskras Dv 0 4 37.66 37.66
50 159 fra Petitjean,Benoit Belle Vue Z 0 4 37.75 37.75
51 352 ger Kukuk,Christian Caressini 0 4 37.82 37.82
52 226 fin Hungerbühler,Sonia Balumba Z 0 4 38.25 38.25
53 37 ned Poels,Aniek Sir Charlie Chaplin 0 4 39.3 39.3
54 327 swe Karlsson,Mathilda Cerano 0 4 39.41 39.41
55 53 can James,Braden Fire Flash Toltien 0 4 39.8 39.8
56 466 esp Gabarron Jimenez,Jaime Supreme du Milon 0 4 39.93 39.93
57 282 ita Zorzi,Alberto Eclat du Bourbecq 0 4 40.52 40.52
58 21 ned van der Vleuten,Maikel Sildouch Z 0 4 40.7 40.7
59 162 esp Lopez Fanjul,Carlos As de Coeur 0 4 41.62 41.62
60 461 bel Cox,Karel Kill Bill Max 0 5 38.77 38.77
61 316 sui Straumann,Flaminia Van Helsing 0 5 43.18 43.18
62 313 gbr Hutton,Samuel Saphir 0 7 50.86 50.86
63 252 hkg Lyra,Clarissa Burja 0 8 31.4 31.4
64 509 gbr Brash,Scott Hello Senator 0 8 59.56 59.56
65 457 egy Said,Abdel Hope van Scherpen Donder 0 9 46.59 46.59
66 70 ita Bucci,Piergiorgio Cochello 0 10 52.42 52.42
67 197 fra Pellerin,Julie Dieu Merci van 't Meulenhof 0 11 53.65 53.65
68 267 ger Christ,Jens Charlie Chaplin 0 eliminated
69 114 fra Rebotton,Thomas Conte du Rouet 0 eliminated
70 78 cze Kellnerova,Anna Balguero 0 eliminated
71 80 hkg Whittaker,Caitlin Aura 0 eliminated
72 384 gbr Harrison,Ashlee Sunshine de la Love 0 eliminated
73 127 bra Módolo Zanotelli,Marlon Typie du Tillard eliminated