2: CSI1* - CSI2* - CSIYH1*
CSIYH1* - Young Horses 7 years old
CSIY
135 m
2000 EUR
Monday 21 May 11:00 AM
Start order CNR Country Rider Horse
1 233 irl Allen,Bertram Quarisma della Caccia
2 246 bel van Massenhove,Jordy La Luna Hidalgo J&f
3 296 bel Wathelet,Gregory Bresil de Riverland
4 354 ger Kukuk,Christian Ciebell
5 58 bel Gielen,Kevin Arrow M Z
6 62 irl Breen,Trevor Zilton Sl Z
7 71 ita Bucci,Piergiorgio Casago
8 94 aze Mc Entee,Patrick Best of Mury Marais Z
9 100 ger Ulenberg,Nina Acer K
10 303 ger Renzel,Markus C-Steffra
11 105 ned Bulthuis,Niels Gucci Flamingo
12 129 bra Módolo Zanotelli,Marlon Bali des Cedres Verts
13 136 irl Slattery,Tom Larca van Erpecom
14 141 ned Makkinga,Anne-Liza Go for It B
15 148 bel de Brabander,Karline Lector vd Bisschop
16 244 usa Gracida,Sophie Diamant WP Z
17 263 ned Smolders,Harrie Empress EH Z
18 286 ita Zorzi,Alberto Cristanna Z
19 366 gbr Wilks,Tim Loeki van het Lindehof
20 377 bel Andries,Stephanie Lysanne van 't Winnenhof
21 410 ger Schewe,Tom Dassina VA
22 437 irl Megahey,Harold La Perla vd Heffinck
23 438 esp de la Malla,Carlos Donna VI
24 446 sui Dassio,Morgane Betina d'Eglefin
25 459 egy Said,Abdel Axel 111 Z
26 463 bel Cox,Karel Don Corleone 111 Z
27 468 esp Gabarron Jimenez,Jaime Mago de Quijas
28 491 gbr Wilks,Anna L'artiste de Toxandra
29 495 gbr Kirk,Jemma Baikal de Talma
30 510 gbr Brash,Scott Hello Franklin
31 84 gbr Maher,Ben Celina
32 527 rsa Lazarus,Oliver Butterfly Ennemmel
33 236 irl Allen,Bertram Go to Fortuna
34 85 bel Haep,Katja Chanita
35 485 gbr Dimmock,Jessica Billy Fleance
36 247 bel van Massenhove,Jordy Lancetti V Zorgvliet
37 297 bel Wathelet,Gregory Carleyle
38 304 ger Renzel,Markus Las Vegas
39 355 ger Kukuk,Christian Creature
40 424 ita Previtali,Roberto Donka
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 236 irl Allen,Bertram Go to Fortuna 660,00 EUR 0 0 29.95 29.95
2 510 gbr Brash,Scott Hello Franklin 400,00 EUR 0 0 30.35 30.35
3 297 bel Wathelet,Gregory Carleyle 300,00 EUR 0 0 30.79 30.79
4 94 aze Mc Entee,Patrick Best of Mury Marais Z 200,00 EUR 0 0 31.26 31.26
5 129 bra Módolo Zanotelli,Marlon Bali des Cedres Verts 120,00 EUR 0 0 31.38 31.38
6 463 bel Cox,Karel Don Corleone 111 Z 90,00 EUR 0 0 31.69 31.69
7 136 irl Slattery,Tom Larca van Erpecom 60,00 EUR 0 0 32.22 32.22
8 296 bel Wathelet,Gregory Bresil de Riverland 50,00 EUR 0 0 32.99 32.99
9 485 gbr Dimmock,Jessica Billy Fleance 40,00 EUR 0 0 33.25 33.25
10 303 ger Renzel,Markus C-Steffra 40,00 EUR 0 0 33.41 33.41
11 286 ita Zorzi,Alberto Cristanna Z 20,00 EUR 0 0 33.52 33.52
12 62 irl Breen,Trevor Zilton Sl Z 20,00 EUR 0 0 33.54 33.54
13 354 ger Kukuk,Christian Ciebell 0 0 33.6 33.6
14 495 gbr Kirk,Jemma Baikal de Talma 0 0 33.65 33.65
15 377 bel Andries,Stephanie Lysanne van 't Winnenhof 0 0 33.78 33.78
16 141 ned Makkinga,Anne-Liza Go for It B 0 0 36.2 36.2
17 71 ita Bucci,Piergiorgio Casago 0 0 37.56 37.56
18 233 irl Allen,Bertram Quarisma della Caccia 0 0 40.14 40.14
19 437 irl Megahey,Harold La Perla vd Heffinck 0 0 40.15 40.15
20 84 gbr Maher,Ben Celina 0 4 30.91 30.91
21 410 ger Schewe,Tom Dassina VA 0 4 31.02 31.02
22 459 egy Said,Abdel Axel 111 Z 0 4 32.35 32.35
23 438 esp de la Malla,Carlos Donna VI 0 4 32.42 32.42
24 58 bel Gielen,Kevin Arrow M Z 0 4 33.83 33.83
25 304 ger Renzel,Markus Las Vegas 0 4 34.7 34.7
26 148 bel de Brabander,Karline Lector vd Bisschop 0 4 35.72 35.72
27 100 ger Ulenberg,Nina Acer K 0 4 36.68 36.68
28 446 sui Dassio,Morgane Betina d'Eglefin 0 4 36.82 36.82
29 355 ger Kukuk,Christian Creature 0 4 37.14 37.14
30 105 ned Bulthuis,Niels Gucci Flamingo 0 4 37.28 37.28
31 263 ned Smolders,Harrie Empress EH Z 0 4 38.59 38.59
32 247 bel van Massenhove,Jordy Lancetti V Zorgvliet 0 4 38.59 38.59
33 424 ita Previtali,Roberto Donka 0 4 40.25 40.25
34 491 gbr Wilks,Anna L'artiste de Toxandra 0 5 38.13 38.13
35 366 gbr Wilks,Tim Loeki van het Lindehof 0 8 31.33 31.33
36 85 bel Haep,Katja Chanita 0 8 34.71 34.71
37 527 rsa Lazarus,Oliver Butterfly Ennemmel 0 12 36.29 36.29
38 246 bel van Massenhove,Jordy La Luna Hidalgo J&f 0 12 41.01 41.01
39 468 esp Gabarron Jimenez,Jaime Mago de Quijas 0 retired
40 244 usa Gracida,Sophie Diamant WP Z eliminated