2: CSI1* - CSI2* - CSIYH1*
CSI1* - Small Tour
CSI1*
110 m
1000 EUR
Monday 21 May 12:30 PM
Start order CNR Country Rider Horse
1 436 irl Megahey,Harold Helsinki
2 538 gbr Mendoza,Jessica Ambrosia KDW Z
3 183 bel Mandron,Ludivine Carto Boy
4 153 can Tops,Julia Miquelon ZF
5 361 gbr Wilks,Tim Elton van het Exelhof Z
6 430 gbr Store,Alicia Oki vh Gelutt Z
7 447 sui Dassio,Morgane Caritou Z
8 501 gbr Kellett,Madeleine Heolieta M
9 3 ger Korte,Timm Caesar
10 10 bel de Brabander,Christophe Vigo's Flip de Muze Z
11 16 gbr Breen,Caroline Kilmastulla Douglas
12 60 irl Breen,Trevor Helga Hufflepuff
13 34 gbr Carmichael,Tess Chisinau W Z
14 110 gbr Richardson,Emily Altaira
15 122 ksa Baban,Sara My Presley Girl
16 151 den Foss,Julia C. Campino
17 167 usa Pasmore,Catherine Gladstone
18 180 gbr Dunsdon,Natasha Bridge Town
19 207 ned Diks,Aniek Hortensia-H
20 223 gre Mytilineou,Hannah Haya
21 242 usa Gracida,Sophie Cassinis Golden Boy
22 272 bel de Clercq,Maxime Houdini
23 307 gbr Robinson,Hayley Zhivago
24 338 gbr Bishop,Sebastian Springsteen Z
25 371 irl McMahon,Conor Haranta
26 379 tpe Wong,Isheau Hucalinde D.V.
27 388 gbr Edwards,Carmen Hopscotch
28 404 nor Seierstad,Kristine Heather
29 488 gbr Wilks,Anna Muze van't Beekhof
30 525 ned van der Leegte,Tara Calipso
31 184 bel Mandron,Ludivine Conthallon Rouge
32 362 gbr Wilks,Tim Hocus Pocus
33 431 gbr Store,Alicia Uriko van Sint Antoniushoeve
34 448 sui Dassio,Morgane My Way GG
35 502 gbr Kellett,Madeleine Zwalbe
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 16 gbr Breen,Caroline Kilmastulla Douglas 330,00 EUR 0 0 30.83 30.83
2 207 ned Diks,Aniek Hortensia-H 200,00 EUR 0 0 31.07 31.07
3 388 gbr Edwards,Carmen Hopscotch 150,00 EUR 0 0 32.01 32.01
4 180 gbr Dunsdon,Natasha Bridge Town 100,00 EUR 0 0 33.03 33.03
5 122 ksa Baban,Sara My Presley Girl 60,00 EUR 0 0 36.42 36.42
6 60 irl Breen,Trevor Helga Hufflepuff 45,00 EUR 0 0 38.2 38.2
7 448 sui Dassio,Morgane My Way GG 30,00 EUR 0 0 39.17 39.17
8 3 ger Korte,Timm Caesar 25,00 EUR 0 0 40.06 40.06
9 538 gbr Mendoza,Jessica Ambrosia KDW Z 20,00 EUR 0 0 40.59 40.59
10 525 ned van der Leegte,Tara Calipso 20,00 EUR 0 0 41.27 41.27
11 272 bel de Clercq,Maxime Houdini 10,00 EUR 0 0 41.47 41.47
12 447 sui Dassio,Morgane Caritou Z 10,00 EUR 0 0 43.09 43.09
13 151 den Foss,Julia C. Campino 0 0 43.34 43.34
14 223 gre Mytilineou,Hannah Haya 0 0 43.61 43.61
15 167 usa Pasmore,Catherine Gladstone 0 0 44.41 44.41
16 371 irl McMahon,Conor Haranta 0 0 44.61 44.61
17 404 nor Seierstad,Kristine Heather 0 0 45.01 45.01
18 153 can Tops,Julia Miquelon ZF 0 0 45.19 45.19
19 242 usa Gracida,Sophie Cassinis Golden Boy 0 0 45.64 45.64
20 379 tpe Wong,Isheau Hucalinde D.V. 0 0 46.4 46.4
21 436 irl Megahey,Harold Helsinki 0 0 46.83 46.83
22 362 gbr Wilks,Tim Hocus Pocus 0 1 50.42 50.42
23 361 gbr Wilks,Tim Elton van het Exelhof Z 0 1 50.5 50.5
24 307 gbr Robinson,Hayley Zhivago 0 4 34.42 34.42
25 10 bel de Brabander,Christophe Vigo's Flip de Muze Z 0 4 37.29 37.29
26 501 gbr Kellett,Madeleine Heolieta M 0 4 42.3 42.3
27 34 gbr Carmichael,Tess Chisinau W Z 0 4 44.58 44.58
28 184 bel Mandron,Ludivine Conthallon Rouge 0 4 45.28 45.28
29 338 gbr Bishop,Sebastian Springsteen Z 0 5 49.45 49.45
30 431 gbr Store,Alicia Uriko van Sint Antoniushoeve 0 5 51.2 51.2
31 488 gbr Wilks,Anna Muze van't Beekhof 0 6 48.2 48.2
32 502 gbr Kellett,Madeleine Zwalbe 0 10 42.55 42.55
33 430 gbr Store,Alicia Oki vh Gelutt Z 0 18 53.11 53.11
34 183 bel Mandron,Ludivine Carto Boy 0 eliminated
35 110 gbr Richardson,Emily Altaira eliminated