2: CSI1* - CSI2* - CSIYH1*
CSI2* - Medium Tour
CSI2*
140 m
1280 EUR
Monday 21 May 01:15 PM
Start order CNR Country Rider Horse
1 535 gbr Thornton,Alexandra Charielle
2 7 sui Bichsel,Alessandra Charivari KG
3 18 ned van der Vleuten,Maikel Beauville Z
4 23 ita Larkin,Alexa Jolie van't Zoggehof
5 26 ksa Al Duhami,Ramzy High Quality J
6 36 ned Poels,Aniek Evivera
7 44 fra Postillon,Lara Champagne M'aurea Z
8 51 ned Bulthuis,Peter Icarus vh Gevahof
9 68 ita Bucci,Piergiorgio Alicante
10 73 gbr Winchester,Chloe Florida van Maarle
11 79 cze Kellnerova,Anna Silverstone G
12 81 gbr Maher,Ben Eracantos
13 88 hkg Lam,Patrick Cabana
14 91 aze Mc Entee,Patrick Alice Mury Marais Z
15 103 ned Bulthuis,Niels Freebird
16 128 bra Módolo Zanotelli,Marlon VDL Edgar M
17 134 ned Thijssen,Sanne Stippel
18 137 gre Onassis,Athina Vannan
19 144 ned Jochems,Kelly Flying Jackie
20 154 can Tops,Julia Sire One
21 163 esp Lopez Fanjul,Carlos Cerano
22 168 gbr Moffitt,Emily Copain du Perchet CH
23 173 irl Lynch,Denis Retro III
24 191 tpe Chen,Jasmin Jaguar vd Berghoeve
25 205 qat Al Thani,Sheikh Ali Carolina
26 208 ned Diks,Aniek Fiarabo
27 540 bel Housen,Alexander Lorelei van het Waterschoot Z
28 212 ven Vargas,Victoria Caesar
29 221 ned Jochems,Kevin Famous H
30 230 usa Short,Emily Igor Union
31 235 irl Allen,Bertram Christy Jnr
32 238 ned Lammers,Joy Erka
33 245 usa Gracida,Sophie Sentimiento LS la Silla
34 249 esp Trapote,Armando Chacco's Magic
35 258 ber Terceira,Jillian Chakova
36 260 ned Smolders,Harrie Emerald
37 265 gre Vardinogiannis,Andreas Indiana Jones Max
38 441 den Linde,Theodor Grand Cru van Paemel
39 506 den Linde,Phillippa W. I Caipiroska
40 270 esp Astolfi,Luis Caspar de Vald
41 274 jpn Kawai,Mike Alcazar Sitte
42 284 ita Zorzi,Alberto Vauban du Trio
43 295 bel Wathelet,Gregory Sandero
44 300 ger Renzel,Markus Donnersberger
45 308 ita Macchiarella,Manfredi Angelina van't Klein Asdonk Z
46 311 gbr Hutton,Samuel Aramis
47 323 ger Houston,Philip Chacco's Girl
48 328 swe Karlsson,Mathilda Chopin VA
49 340 ger von Bormann,Ina Rahmannshof Black Pearl
50 508 gbr Brash,Scott Hello Mr President
51 353 ger Kukuk,Christian Cordess
52 364 gbr Wilks,Tim Knock Out van't Paradijs
53 369 ned van de Mheen,Rowen Q Verdi
54 372 irl McMahon,Conor Kamara van't Heike
55 381 tpe Wong,Isheau Jussica T
56 383 gbr Harrison,Ashlee Atout des Trambles
57 392 ned Poels-Devos,Caroline Gin D
58 396 bel Devos,Pieter Flash
59 405 nor Seierstad,Kristine Fair Play
60 415 mex Aguirre,Mariel Victoria J-Figyelem
61 421 ita Previtali,Roberto Zenon Z
62 432 bel Philippaerts,Nicola Bisquet Balou C
63 444 sui Dassio,Morgane Loro Piana Banco D Hyrencourt
64 451 ita Valente,Raffaele Casaltina
65 454 pol Czernik,Natalia Fenna
66 462 bel Cox,Karel Konstop
67 465 esp Gabarron Jimenez,Jaime Brioni de Vidau
68 469 bel Philippaerts,Olivier Cigaret JVH Z
69 474 bel Verlooy,Jos Igor
70 481 usa Springsteen,Jessica RMF Tinkerbell
71 482 gbr Dimmock,Jessica Billy In Fashion
72 489 gbr Wilks,Anna Cooper
73 493 gbr Kirk,Jemma Quelisto
74 503 fra de Balanda,Rose Tzara Belin
75 513 aus Tops-Alexander,Edwina Veronese Teamjoy
76 524 egy Nassar,Nayel Emilie de Diamant A S
77 530 esp Gomez Crespo,Ruben Apolon des Forets
78 537 bel Andries,Stephanie Javenia
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 493 gbr Kirk,Jemma Quelisto 396,00 EUR 0 0 30.06 30.06
2 444 sui Dassio,Morgane Loro Piana Banco D Hyrencourt 240,00 EUR 0 0 30.44 30.44
3 524 egy Nassar,Nayel Emilie de Diamant A S 180,00 EUR 0 0 30.96 30.96
4 364 gbr Wilks,Tim Knock Out van't Paradijs 120,00 EUR 0 0 31.05 31.05
5 103 ned Bulthuis,Niels Freebird 72,00 EUR 0 0 31.93 31.93
6 26 ksa Al Duhami,Ramzy High Quality J 54,00 EUR 0 0 32.22 32.22
7 372 irl McMahon,Conor Kamara van't Heike 36,00 EUR 0 0 32.54 32.54
8 481 usa Springsteen,Jessica RMF Tinkerbell 30,00 EUR 0 0 32.83 32.83
9 300 ger Renzel,Markus Donnersberger 24,00 EUR 0 0 32.88 32.88
10 503 fra de Balanda,Rose Tzara Belin 24,00 EUR 0 0 33.22 33.22
11 81 gbr Maher,Ben Eracantos 12,00 EUR 0 0 33.61 33.61
12 469 bel Philippaerts,Olivier Cigaret JVH Z 12,00 EUR 0 0 33.79 33.79
13 405 nor Seierstad,Kristine Fair Play 10,00 EUR 0 0 33.96 33.96
14 323 ger Houston,Philip Chacco's Girl 10,00 EUR 0 0 34.52 34.52
15 396 bel Devos,Pieter Flash 10,00 EUR 0 0 35.78 35.78
16 381 tpe Wong,Isheau Jussica T 10,00 EUR 0 0 35.91 35.91
17 274 jpn Kawai,Mike Alcazar Sitte 10,00 EUR 0 0 36.16 36.16
18 154 can Tops,Julia Sire One 10,00 EUR 0 0 36.59 36.59
19 258 ber Terceira,Jillian Chakova 10,00 EUR 0 0 36.87 36.87
20 7 sui Bichsel,Alessandra Charivari KG 10,00 EUR 0 0 36.93 36.93
21 191 tpe Chen,Jasmin Jaguar vd Berghoeve 0 0 37.43 37.43
22 208 ned Diks,Aniek Fiarabo 0 0 37.6 37.6
23 537 bel Andries,Stephanie Javenia 0 0 37.92 37.92
24 235 irl Allen,Bertram Christy Jnr 0 0 39.07 39.07
25 212 ven Vargas,Victoria Caesar 0 0 39.12 39.12
26 68 ita Bucci,Piergiorgio Alicante 0 0 39.56 39.56
27 168 gbr Moffitt,Emily Copain du Perchet CH 0 0 39.67 39.67
28 535 gbr Thornton,Alexandra Charielle 0 0 39.8 39.8
29 18 ned van der Vleuten,Maikel Beauville Z 0 0 40.61 40.61
30 205 qat Al Thani,Sheikh Ali Carolina 0 0 40.91 40.91
31 311 gbr Hutton,Samuel Aramis 0 0 40.98 40.98
32 392 ned Poels-Devos,Caroline Gin D 0 0 41 41
33 73 gbr Winchester,Chloe Florida van Maarle 0 0 41.17 41.17
34 340 ger von Bormann,Ina Rahmannshof Black Pearl 0 0 41.43 41.43
35 508 gbr Brash,Scott Hello Mr President 0 0 42.08 42.08
36 432 bel Philippaerts,Nicola Bisquet Balou C 0 0 42.51 42.51
37 513 aus Tops-Alexander,Edwina Veronese Teamjoy 0 0 42.53 42.53
38 353 ger Kukuk,Christian Cordess 0 0 43.58 43.58
39 506 den Linde,Phillippa W. I Caipiroska 0 1 35.45 35.45
40 137 gre Onassis,Athina Vannan 0 1 42.17 42.17
41 284 ita Zorzi,Alberto Vauban du Trio 0 2 45.75 45.75
42 260 ned Smolders,Harrie Emerald 0 2 46.56 46.56
43 489 gbr Wilks,Anna Cooper 0 4 31.93 31.93
44 415 mex Aguirre,Mariel Victoria J-Figyelem 0 4 32.81 32.81
45 23 ita Larkin,Alexa Jolie van't Zoggehof 0 4 35.6 35.6
46 441 den Linde,Theodor Grand Cru van Paemel 0 4 35.68 35.68
47 245 usa Gracida,Sophie Sentimiento LS la Silla 0 4 36.11 36.11
48 451 ita Valente,Raffaele Casaltina 0 4 36.79 36.79
49 88 hkg Lam,Patrick Cabana 0 4 37.63 37.63
50 383 gbr Harrison,Ashlee Atout des Trambles 0 4 38.39 38.39
51 79 cze Kellnerova,Anna Silverstone G 0 4 38.63 38.63
52 36 ned Poels,Aniek Evivera 0 4 38.88 38.88
53 51 ned Bulthuis,Peter Icarus vh Gevahof 0 4 39.07 39.07
54 173 irl Lynch,Denis Retro III 0 4 39.21 39.21
55 163 esp Lopez Fanjul,Carlos Cerano 0 4 39.42 39.42
56 462 bel Cox,Karel Konstop 0 4 41.44 41.44
57 128 bra Módolo Zanotelli,Marlon VDL Edgar M 0 4 42.91 42.91
58 295 bel Wathelet,Gregory Sandero 0 5 41.77 41.77
59 44 fra Postillon,Lara Champagne M'aurea Z 0 5 44.97 44.97
60 474 bel Verlooy,Jos Igor 0 5 45.44 45.44
61 221 ned Jochems,Kevin Famous H 0 6 46.13 46.13
62 421 ita Previtali,Roberto Zenon Z 0 7 53.45 53.45
63 482 gbr Dimmock,Jessica Billy In Fashion 0 7 55.59 55.59
64 369 ned van de Mheen,Rowen Q Verdi 0 8 39.26 39.26
65 238 ned Lammers,Joy Erka 0 8 39.44 39.44
66 249 esp Trapote,Armando Chacco's Magic 0 8 39.67 39.67
67 465 esp Gabarron Jimenez,Jaime Brioni de Vidau 0 8 39.67 39.67
68 308 ita Macchiarella,Manfredi Angelina van't Klein Asdonk Z 0 8 40.42 40.42
69 91 aze Mc Entee,Patrick Alice Mury Marais Z 0 8 41.36 41.36
70 328 swe Karlsson,Mathilda Chopin VA 0 8 42.69 42.69
71 265 gre Vardinogiannis,Andreas Indiana Jones Max 0 8 43.54 43.54
72 144 ned Jochems,Kelly Flying Jackie 0 9 43.46 43.46
73 540 bel Housen,Alexander Lorelei van het Waterschoot Z 0 13 39.12 39.12
74 230 usa Short,Emily Igor Union 0 20 42.48 42.48
75 530 esp Gomez Crespo,Ruben Apolon des Forets 0 eliminated
76 134 ned Thijssen,Sanne Stippel eliminated
77 270 esp Astolfi,Luis Caspar de Vald eliminated
78 454 pol Czernik,Natalia Fenna retired