2: CSI1* - CSI2* - CSIYH1*
CSI1* - Big Tour
CSI1*
135 m
1036 EUR
Monday 21 May 02:30 PM
Start order CNR Country Rider Horse
1 40 bra Mansur,Yuri Calva Chiva Z
2 198 gbr Raistrick,Benjamin Jinja von der Weretherbach
3 277 gbr Beecroft,Claire Kandora
4 394 bel Devos,Pieter Comme - Laude W
5 478 gbr Edwards,Will SHW Candies B
6 498 gbr Wright,Gemma Qashqai van het Veldhof
7 33 gbr Carmichael,Tess Bangle SR
8 35 ned Poels,Aniek Can Do It
9 45 fra Postillon,Lara Kannan's
10 47 irl Allen,Harry Eh Quick Nina
11 56 bel Gielen,Kevin Umbrella Brimbelles
12 59 irl Breen,Trevor Franklin
13 65 gbr Mendoza,Jessica Np Zelah
14 67 ita Bucci,Piergiorgio Egbert
15 102 ned Bulthuis,Niels Quiero
16 123 ksa Baban,Sara Venutia de Cosniere
17 125 bra Módolo Zanotelli,Marlon Errol
18 131 ned Thijssen,Sanne Kartouche v/d Brouwershoeve
19 139 bel Hendrickx,Charline Halbert v/h Paardeveld
20 376 bel Andries,Stephanie Givale vd Windheuvel
21 142 ned Jochems,Kelly Qwina V Tojopehoeve Z
22 145 bel de Brabander,Karline L' Hermes de Muze
23 152 den Foss,Julia C. Locadeur
24 166 usa Pasmore,Catherine Dinant
25 171 irl Lynch,Denis RMF Hortensia
26 189 tpe Chen,Jasmin First One
27 206 ned Diks,Aniek Emil
28 213 ven Vargas,Victoria Zera
29 214 den Ketterle,Shannon Meinert Leonidas
30 224 gre Mytilineou,Hannah Laverin de Saar
31 227 fra Perez,Iman Kilimanjaro-M
32 232 irl Allen,Bertram Quinterna
33 262 ned Smolders,Harrie Kentucky van 't Ruytershof
34 281 ita Zorzi,Alberto Viceversa de la Roque
35 150 gbr Rust,Emma Denada
36 306 ber Lopes,Tyler Escalada
37 318 den Christiansen,Nicole Aren Bee
38 333 aus Harvey,Georgina Que Sera
39 342 bel Surin,Laetitia Carlina des Vergers Z
40 358 gbr Thornton,Alexandra HHS Figero
41 399 ita Capponi,Francesca Flash-Somara
42 406 ger Schewe,Tom Cera VA
43 411 mex Aguirre,Mariel Victoria Taormina
44 440 den Linde,Theodor Fafira W
45 464 isr Sternbach,Nadav Balasky
46 504 den Linde,Phillippa W. Casmann
47 507 gbr Brash,Scott Hello Forever
48 518 ned Eras,Sidney Cashman
49 533 esp Garcia Roque,Ismael Gucci Musterd
50 539 bel Housen,Alexander Esprit van de Wellington
51 449 ita Valente,Raffaele Chuck the Ripper
52 41 bra Mansur,Yuri Havana M
53 487 gbr Wilks,Anna La Force de Tamerville
54 445 sui Dassio,Morgane Verdict de Kezeg
55 199 gbr Raistrick,Benjamin Mourinho
56 278 gbr Beecroft,Claire Sam W
57 397 bel Devos,Pieter Haloubet Hitchcock
58 417 ita Previtali,Roberto Mezzaluna Tok
59 475 bel Verlooy,Jos Karibou Horta
60 256 ber Terceira,Jillian Iluna di Cantero
61 479 gbr Edwards,Will Tinkas Brook II
62 499 gbr Wright,Gemma Ulrike van Overis Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 475 bel Verlooy,Jos Karibou Horta 330,00 EUR 0 0 30.39 30.39
2 56 bel Gielen,Kevin Umbrella Brimbelles 200,00 EUR 0 0 31.63 31.63
3 166 usa Pasmore,Catherine Dinant 150,00 EUR 0 0 32.77 32.77
4 256 ber Terceira,Jillian Iluna di Cantero 100,00 EUR 0 0 33.1 33.1
5 411 mex Aguirre,Mariel Victoria Taormina 60,00 EUR 0 0 33.49 33.49
6 214 den Ketterle,Shannon Meinert Leonidas 45,00 EUR 0 0 33.55 33.55
7 125 bra Módolo Zanotelli,Marlon Errol 30,00 EUR 0 0 33.56 33.56
8 445 sui Dassio,Morgane Verdict de Kezeg 25,00 EUR 0 0 33.73 33.73
9 59 irl Breen,Trevor Franklin 20,00 EUR 0 0 33.92 33.92
10 278 gbr Beecroft,Claire Sam W 20,00 EUR 0 0 33.96 33.96
11 399 ita Capponi,Francesca Flash-Somara 10,00 EUR 0 0 35.09 35.09
12 152 den Foss,Julia C. Locadeur 10,00 EUR 0 0 36.5 36.5
13 142 ned Jochems,Kelly Qwina V Tojopehoeve Z 9,00 EUR 0 0 36.54 36.54
14 150 gbr Rust,Emma Denada 9,00 EUR 0 0 37.03 37.03
15 449 ita Valente,Raffaele Chuck the Ripper 9,00 EUR 0 0 38.17 38.17
16 376 bel Andries,Stephanie Givale vd Windheuvel 9,00 EUR 0 0 38.77 38.77
17 189 tpe Chen,Jasmin First One 0 0 38.97 38.97
18 262 ned Smolders,Harrie Kentucky van 't Ruytershof 0 0 39.3 39.3
19 41 bra Mansur,Yuri Havana M 0 0 39.38 39.38
20 123 ksa Baban,Sara Venutia de Cosniere 0 0 39.53 39.53
21 440 den Linde,Theodor Fafira W 0 0 40.09 40.09
22 417 ita Previtali,Roberto Mezzaluna Tok 0 0 40.84 40.84
23 67 ita Bucci,Piergiorgio Egbert 0 0 40.92 40.92
24 281 ita Zorzi,Alberto Viceversa de la Roque 0 0 41.11 41.11
25 40 bra Mansur,Yuri Calva Chiva Z 0 0 41.49 41.49
26 358 gbr Thornton,Alexandra HHS Figero 0 0 41.62 41.62
27 145 bel de Brabander,Karline L' Hermes de Muze 0 0 41.97 41.97
28 394 bel Devos,Pieter Comme - Laude W 0 0 44.45 44.45
29 507 gbr Brash,Scott Hello Forever 0 3 56.12 56.12
30 539 bel Housen,Alexander Esprit van de Wellington 0 4 29.89 29.89
31 206 ned Diks,Aniek Emil 0 4 32.44 32.44
32 478 gbr Edwards,Will SHW Candies B 0 4 33.98 33.98
33 333 aus Harvey,Georgina Que Sera 0 4 35.25 35.25
34 342 bel Surin,Laetitia Carlina des Vergers Z 0 4 35.96 35.96
35 224 gre Mytilineou,Hannah Laverin de Saar 0 4 36.57 36.57
36 499 gbr Wright,Gemma Ulrike van Overis Z 0 4 37.18 37.18
37 47 irl Allen,Harry Eh Quick Nina 0 4 38.35 38.35
38 406 ger Schewe,Tom Cera VA 0 4 38.63 38.63
39 139 bel Hendrickx,Charline Halbert v/h Paardeveld 0 4 39.27 39.27
40 198 gbr Raistrick,Benjamin Jinja von der Weretherbach 0 4 39.69 39.69
41 479 gbr Edwards,Will Tinkas Brook II 0 4 40.44 40.44
42 33 gbr Carmichael,Tess Bangle SR 0 4 40.53 40.53
43 498 gbr Wright,Gemma Qashqai van het Veldhof 0 4 41.34 41.34
44 504 den Linde,Phillippa W. Casmann 0 4 42.18 42.18
45 35 ned Poels,Aniek Can Do It 0 4 43.65 43.65
46 487 gbr Wilks,Anna La Force de Tamerville 0 4 44.79 44.79
47 277 gbr Beecroft,Claire Kandora 0 6 51.15 51.15
48 232 irl Allen,Bertram Quinterna 0 7 43.75 43.75
49 102 ned Bulthuis,Niels Quiero 0 8 37.6 37.6
50 318 den Christiansen,Nicole Aren Bee 0 8 38.78 38.78
51 171 irl Lynch,Denis RMF Hortensia 0 8 40 40
52 518 ned Eras,Sidney Cashman 0 8 42.48 42.48
53 464 isr Sternbach,Nadav Balasky 0 8 43.15 43.15
54 131 ned Thijssen,Sanne Kartouche v/d Brouwershoeve 0 9 50.06 50.06
55 199 gbr Raistrick,Benjamin Mourinho 0 12 41.61 41.61
56 65 gbr Mendoza,Jessica Np Zelah 0 12 42.51 42.51
57 213 ven Vargas,Victoria Zera 0 13 39.76 39.76
58 306 ber Lopes,Tyler Escalada 0 14 54.05 54.05
59 45 fra Postillon,Lara Kannan's 0 eliminated
60 397 bel Devos,Pieter Haloubet Hitchcock 0 eliminated
61 227 fra Perez,Iman Kilimanjaro-M eliminated