2: CSI1* - CSI2* - CSIYH1*
CSI2* - Small Tour
CSI2*
135 m
3540 EUR
Tuesday 22 May 12:00 PM
Start order CNR Country Rider Horse
1 456 egy Said,Abdel Callisto
2 209 ned Diks,Aniek Winston Jumper R
3 220 ned Jochems,Kevin Enjoy
4 257 ber Terceira,Jillian Amarulla
5 238 ned Lammers,Joy Erka
6 254 esp Alvarez Moya,Julio Dodo ST
7 266 gre Vardinogiannis,Andreas Zjohn G
8 237 irl Allen,Bertram Guinness
9 267 ger Christ,Jens Charlie Chaplin
10 270 esp Astolfi,Luis Caspar de Vald
11 293 bel Wathelet,Gregory Echo de Virton
12 309 ita Macchiarella,Manfredi Apache de Rouhet
13 313 gbr Hutton,Samuel Saphir
14 316 sui Straumann,Flaminia Van Helsing
15 323 ger Houston,Philip Chacco's Girl
16 451 ita Valente,Raffaele Casaltina
17 327 swe Karlsson,Mathilda Cerano
18 384 gbr Harrison,Ashlee Sunshine de la Love
19 393 ned Poels-Devos,Caroline Kruella DV
20 395 bel Devos,Pieter Kriskras Dv
21 420 ita Previtali,Roberto Creative VA
22 433 bel Philippaerts,Nicola H&M Vallonia de Reville
23 461 bel Cox,Karel Kill Bill Max
24 465 esp Gabarron Jimenez,Jaime Brioni de Vidau
25 470 bel Philippaerts,Olivier Clever
26 408 ger Schewe,Tom Zita
27 243 usa Gracida,Sophie KEC Havana
28 493 gbr Kirk,Jemma Quelisto
29 523 egy Nassar,Nayel Can Can della Caccia
30 531 esp Gomez Crespo,Ruben Titaua du Chesi
31 532 esp Garcia Roque,Ismael Gazquine Tag
32 600 cze Kellnerova,Anna Classic
33 8 sui Bichsel,Alessandra Stakkanuja
34 509 gbr Brash,Scott Hello Senator
35 13 ned van de Rijt,Teddy Vorea Dorcel
36 21 ned van der Vleuten,Maikel Sildouch Z
37 22 ita Larkin,Alexa Here I Am
38 25 ksa Al Duhami,Ramzy Garlic vh Kapelhof
39 37 ned Poels,Aniek Sir Charlie Chaplin
40 80 hkg Whittaker,Caitlin Aura
41 61 irl Breen,Trevor Feliano B
42 83 gbr Maher,Ben F One Usa
43 91 aze Mc Entee,Patrick Alice Mury Marais Z
44 114 fra Rebotton,Thomas Conte du Rouet
45 126 bra Módolo Zanotelli,Marlon Sirene de la Motte
46 302 ger Renzel,Markus Vermont
47 132 ned Thijssen,Sanne Kyamant van ' T Spieveld
48 159 fra Petitjean,Benoit Belle Vue Z
49 163 esp Lopez Fanjul,Carlos Cerano
50 170 gbr Moffitt,Emily It's Real Love vd Smis Z
51 352 ger Kukuk,Christian Caressini
52 190 tpe Chen,Jasmin Benitus di Vallerano
53 197 fra Pellerin,Julie Dieu Merci van 't Meulenhof
54 109 bel van der Straten,Cindy Cartaro
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 163 esp Lopez Fanjul,Carlos Cerano 1.155,00 EUR 0 74.87 0 36.74 36.74
2 91 aze Mc Entee,Patrick Alice Mury Marais Z 700,00 EUR 0 73.65 0 38.06 38.06
3 209 ned Diks,Aniek Winston Jumper R 525,00 EUR 0 78.16 0 38.54 38.54
4 293 bel Wathelet,Gregory Echo de Virton 350,00 EUR 0 74.64 0 38.97 38.97
5 352 ger Kukuk,Christian Caressini 210,00 EUR 0 77.83 0 39.1 39.1
6 493 gbr Kirk,Jemma Quelisto 157,50 EUR 0 72.33 0 39.32 39.32
7 302 ger Renzel,Markus Vermont 105,00 EUR 0 70.87 0 39.4 39.4
8 531 esp Gomez Crespo,Ruben Titaua du Chesi 87,50 EUR 0 75.77 0 39.42 39.42
9 451 ita Valente,Raffaele Casaltina 70,00 EUR 0 74.29 0 39.88 39.88
10 237 irl Allen,Bertram Guinness 70,00 EUR 0 74.86 0 40.4 40.4
11 470 bel Philippaerts,Olivier Clever 35,00 EUR 0 76.58 0 40.47 40.47
12 267 ger Christ,Jens Charlie Chaplin 35,00 EUR 0 74.08 0 41.24 41.24
13 393 ned Poels-Devos,Caroline Kruella DV 20,00 EUR 0 73.96 0 41.27 41.27
14 600 cze Kellnerova,Anna Classic 20,00 EUR 0 76.22 0 41.71 41.71
15 523 egy Nassar,Nayel Can Can della Caccia 0 77.6 0 42.35 42.35
16 433 bel Philippaerts,Nicola H&M Vallonia de Reville 0 77.38 0 45.04 45.04
17 270 esp Astolfi,Luis Caspar de Vald 0 76.14 0 45.32 45.32
18 61 irl Breen,Trevor Feliano B 0 73.56 4 39.86 39.86
19 159 fra Petitjean,Benoit Belle Vue Z 0 75.61 4 42.09 42.09
20 37 ned Poels,Aniek Sir Charlie Chaplin 0 75.56 4 46.26 46.26
21 266 gre Vardinogiannis,Andreas Zjohn G 0 75.89 25 66.74 66.74
22 323 ger Houston,Philip Chacco's Girl 0 75.57 withdrawn
23 25 ksa Al Duhami,Ramzy Garlic vh Kapelhof 0 73 withdrawn
24 170 gbr Moffitt,Emily It's Real Love vd Smis Z 0 76.6 withdrawn
25 190 tpe Chen,Jasmin Benitus di Vallerano 0 74.86 withdrawn
26 126 bra Módolo Zanotelli,Marlon Sirene de la Motte 1 80.22 80.22
27 461 bel Cox,Karel Kill Bill Max 1 81.03 81.03
28 316 sui Straumann,Flaminia Van Helsing 1 81.65 81.65
29 132 ned Thijssen,Sanne Kyamant van ' T Spieveld 4 73.78 73.78
30 243 usa Gracida,Sophie KEC Havana 4 74.74 74.74
31 13 ned van de Rijt,Teddy Vorea Dorcel 4 75.91 75.91
32 83 gbr Maher,Ben F One Usa 4 76.73 76.73
33 509 gbr Brash,Scott Hello Senator 4 76.78 76.78
34 114 fra Rebotton,Thomas Conte du Rouet 4 77.17 77.17
35 109 bel van der Straten,Cindy Cartaro 4 77.7 77.7
36 532 esp Garcia Roque,Ismael Gazquine Tag 4 78.01 78.01
37 22 ita Larkin,Alexa Here I Am 4 78.29 78.29
38 313 gbr Hutton,Samuel Saphir 4 78.99 78.99
39 8 sui Bichsel,Alessandra Stakkanuja 4 79.16 79.16
40 21 ned van der Vleuten,Maikel Sildouch Z 4 79.28 79.28
41 395 bel Devos,Pieter Kriskras Dv 5 83.5 83.5
42 456 egy Said,Abdel Callisto 6 87.06 87.06
43 254 esp Alvarez Moya,Julio Dodo ST 8 74.79 74.79
44 309 ita Macchiarella,Manfredi Apache de Rouhet 8 74.84 74.84
45 220 ned Jochems,Kevin Enjoy 8 75.48 75.48
46 197 fra Pellerin,Julie Dieu Merci van 't Meulenhof 8 75.91 75.91
47 257 ber Terceira,Jillian Amarulla 8 76.26 76.26
48 327 swe Karlsson,Mathilda Cerano 9 80.55 80.55
49 238 ned Lammers,Joy Erka 12 78.92 78.92
50 420 ita Previtali,Roberto Creative VA 14 102.78 102.78
51 408 ger Schewe,Tom Zita 22 84.39 84.39
52 384 gbr Harrison,Ashlee Sunshine de la Love 24 93.73 93.73
53 80 hkg Whittaker,Caitlin Aura eliminated
54 465 esp Gabarron Jimenez,Jaime Brioni de Vidau retired