2: CSI1* - CSI2* - CSIYH1*
CSI1* - Big Tour
CSI1*
135 m
1036 EUR
Tuesday 22 May 01:30 PM
Start order CNR Country Rider Horse
1 277 gbr Beecroft,Claire Kandora
2 394 bel Devos,Pieter Comme - Laude W
3 478 gbr Edwards,Will SHW Candies B
4 32 gbr Carmichael,Tess Atlantis Pp Z
5 40 bra Mansur,Yuri Calva Chiva Z
6 138 bel Hendrickx,Charline Elselina
7 206 ned Diks,Aniek Emil
8 213 ven Vargas,Victoria Zera
9 214 den Ketterle,Shannon Meinert Leonidas
10 232 irl Allen,Bertram Quinterna
11 256 ber Terceira,Jillian Iluna di Cantero
12 262 ned Smolders,Harrie Kentucky van 't Ruytershof
13 281 ita Zorzi,Alberto Viceversa de la Roque
14 306 ber Lopes,Tyler Escalada
15 318 den Christiansen,Nicole Aren Bee
16 342 bel Surin,Laetitia Carlina des Vergers Z
17 376 bel Andries,Stephanie Givale vd Windheuvel
18 378 pol Adamus,Bartosz Fontaine Blue CKV
19 387 gbr Edwards,Carmen Geodina HS
20 399 ita Capponi,Francesca Flash-Somara
21 499 gbr Wright,Gemma Ulrike van Overis Z
22 406 ger Schewe,Tom Cera VA
23 411 mex Aguirre,Mariel Victoria Taormina
24 417 ita Previtali,Roberto Mezzaluna Tok
25 440 den Linde,Theodor Fafira W
26 445 sui Dassio,Morgane Verdict de Kezeg
27 449 ita Valente,Raffaele Chuck the Ripper
28 464 isr Sternbach,Nadav Balasky
29 475 bel Verlooy,Jos Karibou Horta
30 487 gbr Wilks,Anna La Force de Tamerville
31 504 den Linde,Phillippa W. Casmann
32 507 gbr Brash,Scott Hello Forever
33 518 ned Eras,Sidney Cashman
34 533 esp Garcia Roque,Ismael Gucci Musterd
35 539 bel Housen,Alexander Esprit van de Wellington
36 35 ned Poels,Aniek Can Do It
37 45 fra Postillon,Lara Kannan's
38 47 irl Allen,Harry Eh Quick Nina
39 55 can James,Braden Zumba
40 56 bel Gielen,Kevin Umbrella Brimbelles
41 59 irl Breen,Trevor Franklin
42 65 gbr Mendoza,Jessica Np Zelah
43 67 ita Bucci,Piergiorgio Egbert
44 102 ned Bulthuis,Niels Quiero
45 123 ksa Baban,Sara Venutia de Cosniere
46 125 bra Módolo Zanotelli,Marlon Errol
47 131 ned Thijssen,Sanne Kartouche v/d Brouwershoeve
48 142 ned Jochems,Kelly Qwina V Tojopehoeve Z
49 145 bel de Brabander,Karline L' Hermes de Muze
50 150 gbr Rust,Emma Denada
51 152 den Foss,Julia C. Locadeur
52 165 usa Pasmore,Catherine Carmela Z
53 171 irl Lynch,Denis RMF Hortensia
54 187 gbr Truelove,Henry Golly Girl
55 189 tpe Chen,Jasmin First One
56 498 gbr Wright,Gemma Qashqai van het Veldhof
57 198 gbr Raistrick,Benjamin Jinja von der Weretherbach
58 278 gbr Beecroft,Claire Sam W
59 397 bel Devos,Pieter Haloubet Hitchcock
60 479 gbr Edwards,Will Tinkas Brook II
61 33 gbr Carmichael,Tess Bangle SR
62 41 bra Mansur,Yuri Havana M
63 139 bel Hendrickx,Charline Halbert v/h Paardeveld
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 539 bel Housen,Alexander Esprit van de Wellington 330,00 EUR 0 61.82 61.82
2 411 mex Aguirre,Mariel Victoria Taormina 200,00 EUR 0 64.67 64.67
3 278 gbr Beecroft,Claire Sam W 150,00 EUR 0 65.61 65.61
4 55 can James,Braden Zumba 100,00 EUR 0 65.89 65.89
5 214 den Ketterle,Shannon Meinert Leonidas 60,00 EUR 0 66.4 66.4
6 65 gbr Mendoza,Jessica Np Zelah 45,00 EUR 0 67.16 67.16
7 445 sui Dassio,Morgane Verdict de Kezeg 30,00 EUR 0 68.18 68.18
8 342 bel Surin,Laetitia Carlina des Vergers Z 25,00 EUR 0 68.67 68.67
9 102 ned Bulthuis,Niels Quiero 20,00 EUR 0 69.29 69.29
10 376 bel Andries,Stephanie Givale vd Windheuvel 20,00 EUR 0 69.56 69.56
11 399 ita Capponi,Francesca Flash-Somara 10,00 EUR 0 69.82 69.82
12 518 ned Eras,Sidney Cashman 10,00 EUR 0 69.99 69.99
13 440 den Linde,Theodor Fafira W 9,00 EUR 0 70.44 70.44
14 171 irl Lynch,Denis RMF Hortensia 9,00 EUR 0 70.45 70.45
15 165 usa Pasmore,Catherine Carmela Z 9,00 EUR 0 71.52 71.52
16 152 den Foss,Julia C. Locadeur 9,00 EUR 0 71.76 71.76
17 150 gbr Rust,Emma Denada 0 71.98 71.98
18 187 gbr Truelove,Henry Golly Girl 0 72.37 72.37
19 131 ned Thijssen,Sanne Kartouche v/d Brouwershoeve 0 72.78 72.78
20 504 den Linde,Phillippa W. Casmann 0 73.09 73.09
21 35 ned Poels,Aniek Can Do It 0 73.19 73.19
22 125 bra Módolo Zanotelli,Marlon Errol 0 73.36 73.36
23 464 isr Sternbach,Nadav Balasky 0 74.05 74.05
24 139 bel Hendrickx,Charline Halbert v/h Paardeveld 0 74.17 74.17
25 67 ita Bucci,Piergiorgio Egbert 0 74.53 74.53
26 232 irl Allen,Bertram Quinterna 0 74.77 74.77
27 123 ksa Baban,Sara Venutia de Cosniere 0 74.99 74.99
28 41 bra Mansur,Yuri Havana M 0 75.38 75.38
29 56 bel Gielen,Kevin Umbrella Brimbelles 0 75.58 75.58
30 498 gbr Wright,Gemma Qashqai van het Veldhof 0 75.91 75.91
31 397 bel Devos,Pieter Haloubet Hitchcock 0 79.35 79.35
32 262 ned Smolders,Harrie Kentucky van 't Ruytershof 0 79.87 79.87
33 281 ita Zorzi,Alberto Viceversa de la Roque 0 82.57 82.57
34 394 bel Devos,Pieter Comme - Laude W 1 84.59 84.59
35 507 gbr Brash,Scott Hello Forever 3 93.26 93.26
36 47 irl Allen,Harry Eh Quick Nina 4 65.21 65.21
37 32 gbr Carmichael,Tess Atlantis Pp Z 4 66.25 66.25
38 478 gbr Edwards,Will SHW Candies B 4 67.61 67.61
39 142 ned Jochems,Kelly Qwina V Tojopehoeve Z 4 69.41 69.41
40 449 ita Valente,Raffaele Chuck the Ripper 4 70.81 70.81
41 213 ven Vargas,Victoria Zera 4 73.27 73.27
42 59 irl Breen,Trevor Franklin 4 73.94 73.94
43 406 ger Schewe,Tom Cera VA 4 74.39 74.39
44 499 gbr Wright,Gemma Ulrike van Overis Z 4 74.94 74.94
45 145 bel de Brabander,Karline L' Hermes de Muze 4 76.73 76.73
46 475 bel Verlooy,Jos Karibou Horta 4 79.35 79.35
47 387 gbr Edwards,Carmen Geodina HS 4 79.61 79.61
48 198 gbr Raistrick,Benjamin Jinja von der Weretherbach 4 79.75 79.75
49 533 esp Garcia Roque,Ismael Gucci Musterd 4 83.07 83.07
50 487 gbr Wilks,Anna La Force de Tamerville 5 84.32 84.32
51 45 fra Postillon,Lara Kannan's 5 87.99 87.99
52 277 gbr Beecroft,Claire Kandora 6 89.59 89.59
53 479 gbr Edwards,Will Tinkas Brook II 8 73.85 73.85
54 256 ber Terceira,Jillian Iluna di Cantero 8 77.75 77.75
55 138 bel Hendrickx,Charline Elselina 8 80.14 80.14
56 189 tpe Chen,Jasmin First One 8 97.78 97.78
57 318 den Christiansen,Nicole Aren Bee 10 105.44 105.44
58 206 ned Diks,Aniek Emil 11 94.62 94.62
59 378 pol Adamus,Bartosz Fontaine Blue CKV 12 82.09 82.09
60 40 bra Mansur,Yuri Calva Chiva Z eliminated
61 33 gbr Carmichael,Tess Bangle SR eliminated