2: CSI1* - CSI2* - CSIYH1*
CSI2* - Big Tour
CSI2*
145 m
25200 EUR
Tuesday 22 May 03:15 PM
Start order CNR Country Rider Horse
1 208 ned Diks,Aniek Fiarabo
2 219 ned Jochems,Kevin Billy Penny
3 230 usa Short,Emily Igor Union
4 235 irl Allen,Bertram Christy Jnr
5 513 aus Tops-Alexander,Edwina Veronese Teamjoy
6 245 usa Gracida,Sophie Sentimiento LS la Silla
7 251 esp Trapote,Armando Tinkerbell
8 261 ned Smolders,Harrie Jeff Ten Halven
9 372 irl McMahon,Conor Kamara van't Heike
10 295 bel Wathelet,Gregory Sandero
11 264 gre Vardinogiannis,Andreas Baltik Sitte
12 275 jpn Kawai,Mike Hazel BS
13 301 ger Renzel,Markus Stella
14 460 bel Cox,Karel Cascor Z
15 398 bel Devos,Pieter Jade vd Bisschop
16 434 bel Philippaerts,Nicola J'adore van het Schaeck
17 489 gbr Wilks,Anna Cooper
18 312 gbr Hutton,Samuel Empire
19 474 bel Verlooy,Jos Igor
20 471 bel Philippaerts,Olivier Icos
21 315 sui Straumann,Flaminia Je Taime Flamenco
22 324 ger Houston,Philip Dirty Sanchez
23 328 swe Karlsson,Mathilda Chopin VA
24 340 ger von Bormann,Ina Rahmannshof Black Pearl
25 351 ger Kukuk,Christian Botaro
26 357 gbr Thornton,Alexandra Henna de Goedereede
27 369 ned van de Mheen,Rowen Q Verdi
28 385 gbr Harrison,Ashlee Zahra II
29 392 ned Poels-Devos,Caroline Gin D
30 405 nor Seierstad,Kristine Fair Play
31 454 pol Czernik,Natalia Fenna
32 364 gbr Wilks,Tim Knock Out van't Paradijs
33 458 egy Said,Abdel Venise du Reverdy
34 444 sui Dassio,Morgane Loro Piana Banco D Hyrencourt
35 480 usa Springsteen,Jessica RMF Chacco Top
36 483 gbr Dimmock,Jessica Harriri
37 494 gbr Kirk,Jemma Vagabon des Forets
38 441 den Linde,Theodor Grand Cru van Paemel
39 506 den Linde,Phillippa W. I Caipiroska
40 524 egy Nassar,Nayel Emilie de Diamant A S
41 529 esp Garcia Roque,Ismael Astoria Jo
42 537 bel Andries,Stephanie Javenia
43 540 bel Housen,Alexander Lorelei van het Waterschoot Z
44 14 ned van de Rijt,Teddy Zazou
45 26 ksa Al Duhami,Ramzy High Quality J
46 38 ned Poels,Aniek Quick Hamlet
47 51 ned Bulthuis,Peter Icarus vh Gevahof
48 57 bel Gielen,Kevin Captain
49 68 ita Bucci,Piergiorgio Alicante
50 73 gbr Winchester,Chloe Florida van Maarle
51 79 cze Kellnerova,Anna Silverstone G
52 82 gbr Maher,Ben Jackass
53 88 hkg Lam,Patrick Cabana
54 103 ned Bulthuis,Niels Freebird
55 435 irl Megahey,Harold Braveheart
56 381 tpe Wong,Isheau Jussica T
57 128 bra Módolo Zanotelli,Marlon VDL Edgar M
58 133 ned Thijssen,Sanne Carinja
59 137 gre Onassis,Athina Vannan
60 140 ned Makkinga,Anne-Liza Finesse van Sappenleen
61 143 ned Jochems,Kelly Egwel
62 149 ned Raijmakers jr,Piet Van Schijndel's Amberlina
63 164 esp Lopez Fanjul,Carlos Spiderman
64 168 gbr Moffitt,Emily Copain du Perchet CH
65 173 irl Lynch,Denis Retro III
66 191 tpe Chen,Jasmin Jaguar vd Berghoeve
67 11 bel de Brabander,Christophe Geneve de Muze
68 193 gbr Ash,Charlotte Ideal S
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 235 irl Allen,Bertram Christy Jnr 8.151,00 EUR 0 60.64 60.64
2 480 usa Springsteen,Jessica RMF Chacco Top 4.940,00 EUR 0 61.12 61.12
3 133 ned Thijssen,Sanne Carinja 3.705,00 EUR 0 61.55 61.55
4 458 egy Said,Abdel Venise du Reverdy 2.470,00 EUR 0 61.58 61.58
5 434 bel Philippaerts,Nicola J'adore van het Schaeck 1.482,00 EUR 0 61.71 61.71
6 128 bra Módolo Zanotelli,Marlon VDL Edgar M 1.111,50 EUR 0 61.83 61.83
7 483 gbr Dimmock,Jessica Harriri 741,00 EUR 0 64.24 64.24
8 471 bel Philippaerts,Olivier Icos 617,50 EUR 0 64.64 64.64
9 68 ita Bucci,Piergiorgio Alicante 494,00 EUR 0 64.98 64.98
10 351 ger Kukuk,Christian Botaro 494,00 EUR 0 66.43 66.43
11 324 ger Houston,Philip Dirty Sanchez 247,00 EUR 0 66.47 66.47
12 173 irl Lynch,Denis Retro III 247,00 EUR 0 66.75 66.75
13 357 gbr Thornton,Alexandra Henna de Goedereede 100,00 EUR 0 66.92 66.92
14 301 ger Renzel,Markus Stella 100,00 EUR 0 67.2 67.2
15 51 ned Bulthuis,Peter Icarus vh Gevahof 100,00 EUR 0 67.39 67.39
16 38 ned Poels,Aniek Quick Hamlet 100,00 EUR 0 68.29 68.29
17 364 gbr Wilks,Tim Knock Out van't Paradijs 100,00 EUR 0 69.55 69.55
18 261 ned Smolders,Harrie Jeff Ten Halven 0 70.81 70.81
19 474 bel Verlooy,Jos Igor 0 72.48 72.48
20 529 esp Garcia Roque,Ismael Astoria Jo 0 72.92 72.92
21 88 hkg Lam,Patrick Cabana 0 75.23 75.23
22 315 sui Straumann,Flaminia Je Taime Flamenco 0 75.75 75.75
23 191 tpe Chen,Jasmin Jaguar vd Berghoeve 1 76.17 76.17
24 328 swe Karlsson,Mathilda Chopin VA 1 78.13 78.13
25 340 ger von Bormann,Ina Rahmannshof Black Pearl 1 78.53 78.53
26 137 gre Onassis,Athina Vannan 1 78.92 78.92
27 168 gbr Moffitt,Emily Copain du Perchet CH 4 61.4 61.4
28 26 ksa Al Duhami,Ramzy High Quality J 4 61.48 61.48
29 82 gbr Maher,Ben Jackass 4 64.06 64.06
30 251 esp Trapote,Armando Tinkerbell 4 64.41 64.41
31 103 ned Bulthuis,Niels Freebird 4 64.47 64.47
32 398 bel Devos,Pieter Jade vd Bisschop 4 66.02 66.02
33 149 ned Raijmakers jr,Piet Van Schijndel's Amberlina 4 66.89 66.89
34 79 cze Kellnerova,Anna Silverstone G 4 67.13 67.13
35 264 gre Vardinogiannis,Andreas Baltik Sitte 4 67.83 67.83
36 57 bel Gielen,Kevin Captain 4 67.87 67.87
37 381 tpe Wong,Isheau Jussica T 4 68.76 68.76
38 441 den Linde,Theodor Grand Cru van Paemel 4 69.02 69.02
39 312 gbr Hutton,Samuel Empire 4 70.98 70.98
40 405 nor Seierstad,Kristine Fair Play 4 71.29 71.29
41 524 egy Nassar,Nayel Emilie de Diamant A S 4 71.32 71.32
42 489 gbr Wilks,Anna Cooper 4 71.41 71.41
43 14 ned van de Rijt,Teddy Zazou 4 72.13 72.13
44 245 usa Gracida,Sophie Sentimiento LS la Silla 4 73.48 73.48
45 513 aus Tops-Alexander,Edwina Veronese Teamjoy 4 74.4 74.4
46 506 den Linde,Phillippa W. I Caipiroska 4 74.52 74.52
47 193 gbr Ash,Charlotte Ideal S 4 74.56 74.56
48 208 ned Diks,Aniek Fiarabo 4 75.12 75.12
49 460 bel Cox,Karel Cascor Z 5 77.49 77.49
50 392 ned Poels-Devos,Caroline Gin D 5 77.98 77.98
51 230 usa Short,Emily Igor Union 5 79.01 79.01
52 295 bel Wathelet,Gregory Sandero 6 80.22 80.22
53 444 sui Dassio,Morgane Loro Piana Banco D Hyrencourt 8 63.39 63.39
54 11 bel de Brabander,Christophe Geneve de Muze 8 63.87 63.87
55 275 jpn Kawai,Mike Hazel BS 8 67.13 67.13
56 372 irl McMahon,Conor Kamara van't Heike 8 72.07 72.07
57 369 ned van de Mheen,Rowen Q Verdi 8 73.29 73.29
58 385 gbr Harrison,Ashlee Zahra II 8 74.43 74.43
59 435 irl Megahey,Harold Braveheart 9 77.08 77.08
60 143 ned Jochems,Kelly Egwel 12 74.29 74.29
61 219 ned Jochems,Kevin Billy Penny 12 88.9 88.9
62 494 gbr Kirk,Jemma Vagabon des Forets 14 98.12 98.12
63 454 pol Czernik,Natalia Fenna 17 76.68 76.68
64 540 bel Housen,Alexander Lorelei van het Waterschoot Z 18 81.32 81.32
65 537 bel Andries,Stephanie Javenia retired
66 73 gbr Winchester,Chloe Florida van Maarle retired
67 140 ned Makkinga,Anne-Liza Finesse van Sappenleen retired
68 164 esp Lopez Fanjul,Carlos Spiderman retired