2: CSI1* - CSI2* - CSIYH1*
CSI1* - Medium Tour
CSI1*
125 m
1018 EUR
Tuesday 22 May 05:50 PM
Start order CNR Country Rider Horse
1 412 mex Aguirre,Mariel Victoria Uranie
2 477 gbr Edwards,Will S.H.W Suevana
3 200 gbr Raistrick,Benjamin Top Limit
4 227 fra Perez,Iman Kilimanjaro-M
5 288 ned Laseur,Megan Last Romance
6 331 aus Harvey,Georgina Angel Fire Kjh
7 367 ned van de Mheen,Rowen Formatera
8 196 fra Pellerin,Julie Aragona
9 512 aus Tops-Alexander,Edwina Good Limit
10 416 ita Previtali,Roberto Baucis d'Ouilly
11 2 ger Korte,Timm Allegra
12 96 bra de Andrade Costa,Pedro Lord van het Moleneind
13 185 sui Psarofaghis,Sabrina Canela B
14 210 ned Diks,Aniek Alieone
15 216 den Ketterle,Shannon Meinert Forever-Especial
16 222 gre Mytilineou,Hannah Glen Moray
17 229 usa Short,Emily Godess Hero Z
18 273 esp Roger Ibars,Gabriela Aspen
19 279 gbr Beecroft,Claire Vanda Cartier
20 280 ita Zorzi,Alberto Cooper VA
21 39 ned Poels,Aniek Grand Coeur van T Veulaershof
22 319 den Christiansen,Nicole Lime Light
23 325 swe Karlsson,Mathilda Cupido
24 337 gbr Bishop,Sebastian Dirk JJ
25 343 bel Surin,Laetitia Gigi des Vergers
26 359 gbr Williams,Rachael Fi Ga Ro
27 386 gbr Edwards,Carmen Calcourt Normandie
28 391 ned Poels-Devos,Caroline Martin van het Molenhof
29 400 ita Capponi,Francesca Giancara VDL
30 403 nor Seierstad,Kristine Corsini
31 428 qat Al Marri,Rashid Towaim Ali Anyway II
32 450 ita Valente,Raffaele Coco Rocha
33 497 gbr Wright,Gemma Cool Boy
34 199 gbr Raistrick,Benjamin Mourinho
35 500 gbr Kellett,Madeleine Ella VI
36 516 qat Mohammed,Bassem Lhavinia Z
37 522 egy Nassar,Nayel Lucifer V
38 12 ned van de Rijt,Teddy Gino
39 15 gbr Breen,Caroline Farina
40 17 ned van der Vleuten,Maikel Elwikke
41 43 fra Postillon,Lara Conkannan PS
42 48 irl Allen,Harry Quaprera della Caccia
43 50 ned Bulthuis,Peter Lolita
44 66 gbr Mendoza,Jessica Heat Off the Night
45 116 ita Carli,Marco Diamond Z
46 124 bra Módolo Zanotelli,Marlon Fastday VDL
47 166 usa Pasmore,Catherine Dinant
48 174 bel Gelin,Melanie Levato Cantalobos
49 228 fra Perez,Iman Mithras Westhove
50 289 ned Laseur,Megan Happy Girl
51 332 aus Harvey,Georgina Chillipepper
52 370 ned van de Mheen,Rowen Guus B
53 418 ita Previtali,Roberto Uma Z
54 4 ger Korte,Timm Cronus VA
55 97 bra de Andrade Costa,Pedro Maestro van 't Roosakker
56 186 sui Psarofaghis,Sabrina Ulvados B.
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 210 ned Diks,Aniek Alieone 330,00 EUR 0 59.25 59.25
2 403 nor Seierstad,Kristine Corsini 200,00 EUR 0 60.23 60.23
3 279 gbr Beecroft,Claire Vanda Cartier 150,00 EUR 0 60.52 60.52
4 412 mex Aguirre,Mariel Victoria Uranie 100,00 EUR 0 61.8 61.8
5 477 gbr Edwards,Will S.H.W Suevana 60,00 EUR 0 62.05 62.05
6 15 gbr Breen,Caroline Farina 45,00 EUR 0 62.64 62.64
7 50 ned Bulthuis,Peter Lolita 30,00 EUR 0 64.39 64.39
8 17 ned van der Vleuten,Maikel Elwikke 25,00 EUR 0 66.48 66.48
9 343 bel Surin,Laetitia Gigi des Vergers 20,00 EUR 0 66.83 66.83
10 12 ned van de Rijt,Teddy Gino 20,00 EUR 0 67.27 67.27
11 185 sui Psarofaghis,Sabrina Canela B 10,00 EUR 0 67.98 67.98
12 331 aus Harvey,Georgina Angel Fire Kjh 10,00 EUR 0 70.18 70.18
13 273 esp Roger Ibars,Gabriela Aspen 9,00 EUR 0 71.57 71.57
14 337 gbr Bishop,Sebastian Dirk JJ 9,00 EUR 0 73.4 73.4
15 48 irl Allen,Harry Quaprera della Caccia 0 76.2 76.2
16 391 ned Poels-Devos,Caroline Martin van het Molenhof 0 77.3 77.3
17 289 ned Laseur,Megan Happy Girl 0 78.2 78.2
18 124 bra Módolo Zanotelli,Marlon Fastday VDL 0 78.35 78.35
19 97 bra de Andrade Costa,Pedro Maestro van 't Roosakker 0 80.89 80.89
20 428 qat Al Marri,Rashid Towaim Ali Anyway II 0 80.93 80.93
21 325 swe Karlsson,Mathilda Cupido 1 83.11 83.11
22 367 ned van de Mheen,Rowen Formatera 1 85.44 85.44
23 196 fra Pellerin,Julie Aragona 1 85.79 85.79
24 416 ita Previtali,Roberto Baucis d'Ouilly 2 87.2 87.2
25 166 usa Pasmore,Catherine Dinant 2 87.25 87.25
26 116 ita Carli,Marco Diamond Z 2 87.46 87.46
27 512 aus Tops-Alexander,Edwina Good Limit 2 87.96 87.96
28 522 egy Nassar,Nayel Lucifer V 2 88.07 88.07
29 66 gbr Mendoza,Jessica Heat Off the Night 2 88.78 88.78
30 96 bra de Andrade Costa,Pedro Lord van het Moleneind 3 93.22 93.22
31 200 gbr Raistrick,Benjamin Top Limit 4 65.53 65.53
32 4 ger Korte,Timm Cronus VA 4 69.71 69.71
33 450 ita Valente,Raffaele Coco Rocha 4 71 71
34 216 den Ketterle,Shannon Meinert Forever-Especial 4 75.35 75.35
35 500 gbr Kellett,Madeleine Ella VI 4 77.89 77.89
36 497 gbr Wright,Gemma Cool Boy 4 79.47 79.47
37 174 bel Gelin,Melanie Levato Cantalobos 4 79.98 79.98
38 199 gbr Raistrick,Benjamin Mourinho 4 81.14 81.14
39 39 ned Poels,Aniek Grand Coeur van T Veulaershof 4 82.74 82.74
40 288 ned Laseur,Megan Last Romance 4 82.94 82.94
41 516 qat Mohammed,Bassem Lhavinia Z 6 87.14 87.14
42 418 ita Previtali,Roberto Uma Z 6 90.57 90.57
43 332 aus Harvey,Georgina Chillipepper 8 73.04 73.04
44 400 ita Capponi,Francesca Giancara VDL 8 98.16 98.16
45 43 fra Postillon,Lara Conkannan PS 9 86.91 86.91
46 319 den Christiansen,Nicole Lime Light 10 88.52 88.52
47 2 ger Korte,Timm Allegra 12 71.6 71.6
48 280 ita Zorzi,Alberto Cooper VA 14 89.39 89.39
49 229 usa Short,Emily Godess Hero Z 14 90.77 90.77
50 359 gbr Williams,Rachael Fi Ga Ro 18 104.64 104.64
51 227 fra Perez,Iman Kilimanjaro-M eliminated
52 370 ned van de Mheen,Rowen Guus B eliminated
53 386 gbr Edwards,Carmen Calcourt Normandie retired
54 228 fra Perez,Iman Mithras Westhove retired
55 186 sui Psarofaghis,Sabrina Ulvados B. retired