2: CSI1* - CSI2* - CSIYH1*
CSI2* - Grand Prix
CSI2*
145 m
25600 EUR
Wednesday 23 May 10:30 AM
Start order CNR Country Rider Horse
1 456 egy Said,Abdel Callisto
2 535 gbr Thornton,Alexandra Charielle
3 455 pol Czernik,Natalia Quasi de Kergane
4 261 ned Smolders,Harrie Jeff Ten Halven
5 52 can James,Braden Faizemieka
6 249 esp Trapote,Armando Chacco's Magic
7 469 bel Philippaerts,Olivier Cigaret JVH Z
8 104 ned Bulthuis,Niels Gicero van het Lemmenshof
9 340 ger von Bormann,Ina Rahmannshof Black Pearl
10 413 mex Aguirre,Mariel Victoria Aris CMS
11 231 usa Short,Emily Trianon du Rozel
12 149 ned Raijmakers jr,Piet Van Schijndel's Amberlina
13 29 bel Limbourg,Jelle Hetman of Colors
14 524 egy Nassar,Nayel Emilie de Diamant A S
15 192 tpe Chen,Jasmin Ninyon
16 353 ger Kukuk,Christian Cordess
17 90 hkg Lam,Patrick Quintino
18 134 ned Thijssen,Sanne Stippel
19 221 ned Jochems,Kevin Famous H
20 368 ned van de Mheen,Rowen Elrado
21 209 ned Diks,Aniek Winston Jumper R
22 375 bel Andries,Stephanie For You
23 336 gre Mytilineou,Ioli Mon Ame II
24 392 ned Poels-Devos,Caroline Gin D
25 311 gbr Hutton,Samuel Aramis
26 69 ita Bucci,Piergiorgio Casallo Z
27 435 irl Megahey,Harold Braveheart
28 82 gbr Maher,Ben Jackass
29 301 ger Renzel,Markus Stella
30 234 irl Allen,Bertram Calafrieda
31 253 hkg Lyra,Clarissa Catokia
32 398 bel Devos,Pieter Jade vd Bisschop
33 315 sui Straumann,Flaminia Je Taime Flamenco
34 323 ger Houston,Philip Chacco's Girl
35 170 gbr Moffitt,Emily It's Real Love vd Smis Z
36 515 qat Mohammed,Bassem The Toymaker
37 143 ned Jochems,Kelly Egwel
38 310 ita Macchiarella,Manfredi Soprano des Nauves
39 126 bra Módolo Zanotelli,Marlon Sirene de la Motte
40 265 gre Vardinogiannis,Andreas Indiana Jones Max
41 530 esp Gomez Crespo,Ruben Apolon des Forets
42 57 bel Gielen,Kevin Captain
43 271 esp Astolfi,Luis Duke G
44 137 gre Onassis,Athina Vannan
45 508 gbr Brash,Scott Hello Mr President
46 27 ksa Al Duhami,Ramzy Ted
47 51 ned Bulthuis,Peter Icarus vh Gevahof
48 419 ita Previtali,Roberto Airline R
49 111 gbr Mason,Emily Cirus du Ruisseau Z
50 172 irl Lynch,Denis RMF Bella Baloubet
51 240 ned Lammers,Joy Taura van de Broekkant
52 79 cze Kellnerova,Anna Silverstone G
53 36 ned Poels,Aniek Evivera
54 380 tpe Wong,Isheau Bobby Brown
55 328 swe Karlsson,Mathilda Chopin VA
56 295 bel Wathelet,Gregory Sandero
57 284 ita Zorzi,Alberto Vauban du Trio
58 74 gbr Winchester,Chloe Sheyenne
59 473 bel Verlooy,Jos Herald van't Ruytershof
60 494 gbr Kirk,Jemma Vagabon des Forets
61 365 gbr Wilks,Tim Quelbora Merze
62 481 usa Springsteen,Jessica RMF Tinkerbell
63 146 bel de Brabander,Karline Fantomas de Muze
64 268 ger Christ,Jens Concentus
65 460 bel Cox,Karel Cascor Z
66 14 ned van de Rijt,Teddy Zazou
67 483 gbr Dimmock,Jessica Harriri
68 401 ita Capponi,Francesca Bravour
69 290 ned Laseur,Megan Kastello
70 529 esp Garcia Roque,Ismael Astoria Jo
71 276 jpn Kawai,Mike Ragtime Rouge
72 432 bel Philippaerts,Nicola Bisquet Balou C
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 295 bel Wathelet,Gregory Sandero 8.250,00 EUR 0 73.51 0 35.85 35.85
2 234 irl Allen,Bertram Calafrieda 5.000,00 EUR 0 74.67 0 36.22 36.22
3 398 bel Devos,Pieter Jade vd Bisschop 3.750,00 EUR 0 70.1 0 36.33 36.33
4 82 gbr Maher,Ben Jackass 2.500,00 EUR 0 73.07 0 37.37 37.37
5 469 bel Philippaerts,Olivier Cigaret JVH Z 1.500,00 EUR 0 71.91 0 37.52 37.52
6 172 irl Lynch,Denis RMF Bella Baloubet 1.125,00 EUR 0 70.12 0 38 38
7 126 bra Módolo Zanotelli,Marlon Sirene de la Motte 750,00 EUR 0 74.92 0 38.61 38.61
8 284 ita Zorzi,Alberto Vauban du Trio 625,00 EUR 0 72.96 0 39.66 39.66
9 535 gbr Thornton,Alexandra Charielle 500,00 EUR 0 73.16 0 39.91 39.91
10 483 gbr Dimmock,Jessica Harriri 500,00 EUR 0 73.17 0 40.97 40.97
11 209 ned Diks,Aniek Winston Jumper R 250,00 EUR 0 72.64 0 41.27 41.27
12 340 ger von Bormann,Ina Rahmannshof Black Pearl 250,00 EUR 0 75.59 0 44.55 44.55
13 419 ita Previtali,Roberto Airline R 100,00 EUR 0 70.72 4 37.41 37.41
14 508 gbr Brash,Scott Hello Mr President 100,00 EUR 0 71.5 4 37.5 37.5
15 249 esp Trapote,Armando Chacco's Magic 100,00 EUR 0 72.86 4 38.27 38.27
16 473 bel Verlooy,Jos Herald van't Ruytershof 100,00 EUR 0 73.85 4 39.64 39.64
17 57 bel Gielen,Kevin Captain 100,00 EUR 0 73.05 4 40.93 40.93
18 261 ned Smolders,Harrie Jeff Ten Halven 100,00 EUR 0 74.93 4 41.54 41.54
19 149 ned Raijmakers jr,Piet Van Schijndel's Amberlina 0 73.03 4 42.1 42.1
20 36 ned Poels,Aniek Evivera 0 73.22 4 45.28 45.28
21 353 ger Kukuk,Christian Cordess 0 73.4 withdrawn
22 27 ksa Al Duhami,Ramzy Ted 1 76.38 76.38
23 515 qat Mohammed,Bassem The Toymaker 1 76.4 76.4
24 328 swe Karlsson,Mathilda Chopin VA 1 78.47 78.47
25 315 sui Straumann,Flaminia Je Taime Flamenco 1 79.11 79.11
26 290 ned Laseur,Megan Kastello 4 71.77 71.77
27 323 ger Houston,Philip Chacco's Girl 4 72.26 72.26
28 69 ita Bucci,Piergiorgio Casallo Z 4 72.78 72.78
29 268 ger Christ,Jens Concentus 4 72.97 72.97
30 265 gre Vardinogiannis,Andreas Indiana Jones Max 4 73.39 73.39
31 460 bel Cox,Karel Cascor Z 4 73.43 73.43
32 111 gbr Mason,Emily Cirus du Ruisseau Z 4 73.64 73.64
33 74 gbr Winchester,Chloe Sheyenne 4 73.85 73.85
34 524 egy Nassar,Nayel Emilie de Diamant A S 4 73.96 73.96
35 375 bel Andries,Stephanie For You 4 74.29 74.29
36 336 gre Mytilineou,Ioli Mon Ame II 4 74.3 74.3
37 52 can James,Braden Faizemieka 4 74.37 74.37
38 456 egy Said,Abdel Callisto 4 74.65 74.65
39 311 gbr Hutton,Samuel Aramis 4 75.08 75.08
40 231 usa Short,Emily Trianon du Rozel 4 75.2 75.2
41 432 bel Philippaerts,Nicola Bisquet Balou C 5 76.04 76.04
42 90 hkg Lam,Patrick Quintino 5 76.42 76.42
43 392 ned Poels-Devos,Caroline Gin D 5 77.27 77.27
44 401 ita Capponi,Francesca Bravour 8 70.37 70.37
45 301 ger Renzel,Markus Stella 8 70.89 70.89
46 29 bel Limbourg,Jelle Hetman of Colors 8 71.04 71.04
47 481 usa Springsteen,Jessica RMF Tinkerbell 8 72.18 72.18
48 380 tpe Wong,Isheau Bobby Brown 8 73.11 73.11
49 365 gbr Wilks,Tim Quelbora Merze 8 73.16 73.16
50 276 jpn Kawai,Mike Ragtime Rouge 8 73.48 73.48
51 240 ned Lammers,Joy Taura van de Broekkant 8 73.82 73.82
52 51 ned Bulthuis,Peter Icarus vh Gevahof 8 74.13 74.13
53 413 mex Aguirre,Mariel Victoria Aris CMS 8 74.25 74.25
54 104 ned Bulthuis,Niels Gicero van het Lemmenshof 8 75.01 75.01
55 14 ned van de Rijt,Teddy Zazou 8 75.3 75.3
56 192 tpe Chen,Jasmin Ninyon 8 75.59 75.59
57 368 ned van de Mheen,Rowen Elrado 9 76.28 76.28
58 271 esp Astolfi,Luis Duke G 9 77.34 77.34
59 530 esp Gomez Crespo,Ruben Apolon des Forets 9 78.21 78.21
60 170 gbr Moffitt,Emily It's Real Love vd Smis Z 9 95.62 95.62
61 137 gre Onassis,Athina Vannan 10 83.38 83.38
62 455 pol Czernik,Natalia Quasi de Kergane 11 85.99 85.99
63 529 esp Garcia Roque,Ismael Astoria Jo 12 73.21 73.21
64 143 ned Jochems,Kelly Egwel 12 74.96 74.96
65 221 ned Jochems,Kevin Famous H 13 77.23 77.23
66 79 cze Kellnerova,Anna Silverstone G 15 87.25 87.25
67 146 bel de Brabander,Karline Fantomas de Muze 16 73.85 73.85
68 494 gbr Kirk,Jemma Vagabon des Forets 16 90.54 90.54
69 435 irl Megahey,Harold Braveheart 17 77.29 77.29
70 253 hkg Lyra,Clarissa Catokia 17 92.79 92.79
71 134 ned Thijssen,Sanne Stippel eliminated
72 310 ita Macchiarella,Manfredi Soprano des Nauves retired