2: CSI1* - CSI2* - CSIYH1*
CSI2* - Small Tour
CSI2*
135 m
1000 EUR
Wednesday 23 May 02:30 PM
Start order CNR Country Rider Horse
1 168 gbr Moffitt,Emily Copain du Perchet CH
2 509 gbr Brash,Scott Hello Senator
3 470 bel Philippaerts,Olivier Clever
4 270 esp Astolfi,Luis Caspar de Vald
5 352 ger Kukuk,Christian Caressini
6 13 ned van de Rijt,Teddy Vorea Dorcel
7 405 nor Seierstad,Kristine Fair Play
8 407 ger Schewe,Tom Clintas
9 393 ned Poels-Devos,Caroline Kruella DV
10 395 bel Devos,Pieter Kriskras Dv
11 434 bel Philippaerts,Nicola J'adore van het Schaeck
12 441 den Linde,Theodor Grand Cru van Paemel
13 451 ita Valente,Raffaele Casaltina
14 78 cze Kellnerova,Anna Balguero
15 454 pol Czernik,Natalia Fenna
16 420 ita Previtali,Roberto Creative VA
17 462 bel Cox,Karel Konstop
18 37 ned Poels,Aniek Sir Charlie Chaplin
19 482 gbr Dimmock,Jessica Billy In Fashion
20 506 den Linde,Phillippa W. I Caipiroska
21 531 esp Gomez Crespo,Ruben Titaua du Chesi
22 532 esp Garcia Roque,Ismael Gazquine Tag
23 7 sui Bichsel,Alessandra Charivari KG
24 11 bel de Brabander,Christophe Geneve de Muze
25 22 ita Larkin,Alexa Here I Am
26 61 irl Breen,Trevor Feliano B
27 73 gbr Winchester,Chloe Florida van Maarle
28 83 gbr Maher,Ben F One Usa
29 114 fra Rebotton,Thomas Conte du Rouet
30 133 ned Thijssen,Sanne Carinja
31 140 ned Makkinga,Anne-Liza Finesse van Sappenleen
32 162 esp Lopez Fanjul,Carlos As de Coeur
33 226 fin Hungerbühler,Sonia Balumba Z
34 21 ned van der Vleuten,Maikel Sildouch Z
35 238 ned Lammers,Joy Erka
36 243 usa Gracida,Sophie KEC Havana
37 254 esp Alvarez Moya,Julio Dodo ST
38 257 ber Terceira,Jillian Amarulla
39 49 irl Allen,Harry Dis Moi Tout de Clairbois
40 414 mex Aguirre,Mariel Victoria Charlie Harper
41 313 gbr Hutton,Samuel Saphir
42 316 sui Straumann,Flaminia Van Helsing
43 324 ger Houston,Philip Dirty Sanchez
44 80 hkg Whittaker,Caitlin Aura
45 382 tpe Wong,Isheau Zadarijke V
46 384 gbr Harrison,Ashlee Sunshine de la Love
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 531 esp Gomez Crespo,Ruben Titaua du Chesi 330,00 EUR 0 64.72 64.72
2 243 usa Gracida,Sophie KEC Havana 200,00 EUR 0 68.31 68.31
3 414 mex Aguirre,Mariel Victoria Charlie Harper 150,00 EUR 0 68.36 68.36
4 352 ger Kukuk,Christian Caressini 100,00 EUR 0 69.73 69.73
5 441 den Linde,Theodor Grand Cru van Paemel 60,00 EUR 0 69.8 69.8
6 140 ned Makkinga,Anne-Liza Finesse van Sappenleen 45,00 EUR 0 70.19 70.19
7 405 nor Seierstad,Kristine Fair Play 30,00 EUR 0 71.24 71.24
8 393 ned Poels-Devos,Caroline Kruella DV 25,00 EUR 0 71.96 71.96
9 532 esp Garcia Roque,Ismael Gazquine Tag 20,00 EUR 0 73.46 73.46
10 61 irl Breen,Trevor Feliano B 20,00 EUR 0 73.64 73.64
11 470 bel Philippaerts,Olivier Clever 10,00 EUR 0 74.28 74.28
12 482 gbr Dimmock,Jessica Billy In Fashion 10,00 EUR 0 76.61 76.61
13 324 ger Houston,Philip Dirty Sanchez 0 78.42 78.42
14 462 bel Cox,Karel Konstop 0 79.06 79.06
15 78 cze Kellnerova,Anna Balguero 1 81.01 81.01
16 22 ita Larkin,Alexa Here I Am 1 82.78 82.78
17 21 ned van der Vleuten,Maikel Sildouch Z 1 83.46 83.46
18 395 bel Devos,Pieter Kriskras Dv 2 85.66 85.66
19 83 gbr Maher,Ben F One Usa 2 86.26 86.26
20 133 ned Thijssen,Sanne Carinja 2 86.54 86.54
21 509 gbr Brash,Scott Hello Senator 3 88.11 88.11
22 434 bel Philippaerts,Nicola J'adore van het Schaeck 3 90.43 90.43
23 382 tpe Wong,Isheau Zadarijke V 4 66.54 66.54
24 270 esp Astolfi,Luis Caspar de Vald 4 71.79 71.79
25 254 esp Alvarez Moya,Julio Dodo ST 4 72.39 72.39
26 451 ita Valente,Raffaele Casaltina 4 72.45 72.45
27 49 irl Allen,Harry Dis Moi Tout de Clairbois 4 72.97 72.97
28 257 ber Terceira,Jillian Amarulla 4 73.12 73.12
29 407 ger Schewe,Tom Clintas 4 76.17 76.17
30 226 fin Hungerbühler,Sonia Balumba Z 4 77.23 77.23
31 37 ned Poels,Aniek Sir Charlie Chaplin 4 77.6 77.6
32 506 den Linde,Phillippa W. I Caipiroska 4 79.26 79.26
33 313 gbr Hutton,Samuel Saphir 5 81.54 81.54
34 13 ned van de Rijt,Teddy Vorea Dorcel 5 82.09 82.09
35 168 gbr Moffitt,Emily Copain du Perchet CH 5 82.27 82.27
36 316 sui Straumann,Flaminia Van Helsing 5 83.48 83.48
37 238 ned Lammers,Joy Erka 6 84.83 84.83
38 7 sui Bichsel,Alessandra Charivari KG 6 84.84 84.84
39 73 gbr Winchester,Chloe Florida van Maarle 7 88.13 88.13
40 454 pol Czernik,Natalia Fenna 8 78.04 78.04
41 11 bel de Brabander,Christophe Geneve de Muze 9 80.87 80.87
42 420 ita Previtali,Roberto Creative VA 11 90.21 90.21
43 80 hkg Whittaker,Caitlin Aura 12 70.47 70.47
44 114 fra Rebotton,Thomas Conte du Rouet 16 93.25 93.25
45 384 gbr Harrison,Ashlee Sunshine de la Love eliminated
46 162 esp Lopez Fanjul,Carlos As de Coeur retired