2: CSI1* - CSI2* - CSIYH1*
CSI1* - Medium Tour
CSI1*
125 m
5075 EUR
Wednesday 23 May 02:30 PM
Start order CNR Country Rider Horse
1 416 ita Previtali,Roberto Baucis d'Ouilly
2 427 qat Al Marri,Rashid Towaim Ali Imperio Egipcio Milton
3 477 gbr Edwards,Will S.H.W Suevana
4 512 aus Tops-Alexander,Edwina Good Limit
5 2 ger Korte,Timm Allegra
6 96 bra de Andrade Costa,Pedro Lord van het Moleneind
7 199 gbr Raistrick,Benjamin Mourinho
8 497 gbr Wright,Gemma Cool Boy
9 278 gbr Beecroft,Claire Sam W
10 288 ned Laseur,Megan Last Romance
11 412 mex Aguirre,Mariel Victoria Uranie
12 331 aus Harvey,Georgina Angel Fire Kjh
13 367 ned van de Mheen,Rowen Formatera
14 386 gbr Edwards,Carmen Calcourt Normandie
15 325 swe Karlsson,Mathilda Cupido
16 400 ita Capponi,Francesca Giancara VDL
17 500 gbr Kellett,Madeleine Ella VI
18 517 qat Mohammed,Bassem California
19 17 ned van der Vleuten,Maikel Elwikke
20 33 gbr Carmichael,Tess Bangle SR
21 43 fra Postillon,Lara Conkannan PS
22 48 irl Allen,Harry Quaprera della Caccia
23 50 ned Bulthuis,Peter Lolita
24 66 gbr Mendoza,Jessica Heat Off the Night
25 116 ita Carli,Marco Diamond Z
26 124 bra Módolo Zanotelli,Marlon Fastday VDL
27 138 bel Hendrickx,Charline Elselina
28 145 bel de Brabander,Karline L' Hermes de Muze
29 165 usa Pasmore,Catherine Carmela Z
30 174 bel Gelin,Melanie Levato Cantalobos
31 185 sui Psarofaghis,Sabrina Canela B
32 187 gbr Truelove,Henry Golly Girl
33 210 ned Diks,Aniek Alieone
34 211 ven Vargas,Victoria King Julio
35 216 den Ketterle,Shannon Meinert Forever-Especial
36 222 gre Mytilineou,Hannah Glen Moray
37 403 nor Seierstad,Kristine Corsini
38 229 usa Short,Emily Godess Hero Z
39 262 ned Smolders,Harrie Kentucky van 't Ruytershof
40 273 esp Roger Ibars,Gabriela Aspen
41 280 ita Zorzi,Alberto Cooper VA
42 306 ber Lopes,Tyler Escalada
43 319 den Christiansen,Nicole Lime Light
44 450 ita Valente,Raffaele Coco Rocha
45 337 gbr Bishop,Sebastian Dirk JJ
46 343 bel Surin,Laetitia Gigi des Vergers
47 359 gbr Williams,Rachael Fi Ga Ro
48 391 ned Poels-Devos,Caroline Martin van het Molenhof
49 397 bel Devos,Pieter Haloubet Hitchcock
50 418 ita Previtali,Roberto Uma Z
51 428 qat Al Marri,Rashid Towaim Ali Anyway II
52 479 gbr Edwards,Will Tinkas Brook II
53 499 gbr Wright,Gemma Ulrike van Overis Z
54 200 gbr Raistrick,Benjamin Top Limit
55 4 ger Korte,Timm Cronus VA
56 97 bra de Andrade Costa,Pedro Maestro van 't Roosakker
57 279 gbr Beecroft,Claire Vanda Cartier
58 289 ned Laseur,Megan Happy Girl
59 12 ned van de Rijt,Teddy Gino
60 39 ned Poels,Aniek Grand Coeur van T Veulaershof
61 332 aus Harvey,Georgina Chillipepper
62 370 ned van de Mheen,Rowen Guus B
63 387 gbr Edwards,Carmen Geodina HS
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 278 gbr Beecroft,Claire Sam W 1.650,00 EUR 0 80.58 0 40.76 40.76
2 386 gbr Edwards,Carmen Calcourt Normandie 1.000,00 EUR 0 76.21 0 40.77 40.77
3 216 den Ketterle,Shannon Meinert Forever-Especial 750,00 EUR 0 81.51 0 41.38 41.38
4 387 gbr Edwards,Carmen Geodina HS 500,00 EUR 0 81.53 0 43.14 43.14
5 17 ned van der Vleuten,Maikel Elwikke 300,00 EUR 0 82.37 0 45.56 45.56
6 337 gbr Bishop,Sebastian Dirk JJ 225,00 EUR 0 83.87 0 47.86 47.86
7 12 ned van de Rijt,Teddy Gino 150,00 EUR 0 81.86 0 48.27 48.27
8 145 bel de Brabander,Karline L' Hermes de Muze 125,00 EUR 0 85.03 0 52.74 52.74
9 403 nor Seierstad,Kristine Corsini 100,00 EUR 0 85.31 4 42.66 42.66
10 450 ita Valente,Raffaele Coco Rocha 100,00 EUR 0 86.17 4 43.16 43.16
11 412 mex Aguirre,Mariel Victoria Uranie 50,00 EUR 0 80.36 4 44.59 44.59
12 427 qat Al Marri,Rashid Towaim Ali Imperio Egipcio Milton 50,00 EUR 0 86.39 4 48.53 48.53
13 116 ita Carli,Marco Diamond Z 25,00 EUR 0 86.87 4 54.64 54.64
14 289 ned Laseur,Megan Happy Girl 25,00 EUR 0 86.77 4 58.94 58.94
15 331 aus Harvey,Georgina Angel Fire Kjh 25,00 EUR 0 83.7 25 67.31 67.31
16 370 ned van de Mheen,Rowen Guus B 0 85.03 eliminated
17 279 gbr Beecroft,Claire Vanda Cartier 0 83.46 retired
18 288 ned Laseur,Megan Last Romance 0 86.35 withdrawn
19 165 usa Pasmore,Catherine Carmela Z 0 85.86 withdrawn
20 262 ned Smolders,Harrie Kentucky van 't Ruytershof 0 86.53 withdrawn
21 367 ned van de Mheen,Rowen Formatera 1 87.59 87.59
22 97 bra de Andrade Costa,Pedro Maestro van 't Roosakker 1 88.25 88.25
23 50 ned Bulthuis,Peter Lolita 1 88.65 88.65
24 391 ned Poels-Devos,Caroline Martin van het Molenhof 1 90.14 90.14
25 325 swe Karlsson,Mathilda Cupido 1 90.58 90.58
26 96 bra de Andrade Costa,Pedro Lord van het Moleneind 2 93.61 93.61
27 512 aus Tops-Alexander,Edwina Good Limit 2 93.87 93.87
28 397 bel Devos,Pieter Haloubet Hitchcock 3 95.32 95.32
29 280 ita Zorzi,Alberto Cooper VA 3 95.64 95.64
30 187 gbr Truelove,Henry Golly Girl 4 78.63 78.63
31 200 gbr Raistrick,Benjamin Top Limit 4 80.57 80.57
32 4 ger Korte,Timm Cronus VA 4 81.14 81.14
33 343 bel Surin,Laetitia Gigi des Vergers 4 81.44 81.44
34 477 gbr Edwards,Will S.H.W Suevana 4 82.99 82.99
35 199 gbr Raistrick,Benjamin Mourinho 4 83.18 83.18
36 185 sui Psarofaghis,Sabrina Canela B 4 83.3 83.3
37 2 ger Korte,Timm Allegra 4 84.88 84.88
38 66 gbr Mendoza,Jessica Heat Off the Night 4 85.99 85.99
39 479 gbr Edwards,Will Tinkas Brook II 4 86.26 86.26
40 211 ven Vargas,Victoria King Julio 4 86.63 86.63
41 500 gbr Kellett,Madeleine Ella VI 4 86.73 86.73
42 222 gre Mytilineou,Hannah Glen Moray 4 86.96 86.96
43 332 aus Harvey,Georgina Chillipepper 5 87.73 87.73
44 428 qat Al Marri,Rashid Towaim Ali Anyway II 5 89.03 89.03
45 229 usa Short,Emily Godess Hero Z 5 89.63 89.63
46 124 bra Módolo Zanotelli,Marlon Fastday VDL 5 90.91 90.91
47 174 bel Gelin,Melanie Levato Cantalobos 6 91.14 91.14
48 43 fra Postillon,Lara Conkannan PS 6 92.42 92.42
49 517 qat Mohammed,Bassem California 6 108.94 108.94
50 273 esp Roger Ibars,Gabriela Aspen 8 79.82 79.82
51 210 ned Diks,Aniek Alieone 8 83.63 83.63
52 416 ita Previtali,Roberto Baucis d'Ouilly 8 100.06 100.06
53 400 ita Capponi,Francesca Giancara VDL 8 101.17 101.17
54 319 den Christiansen,Nicole Lime Light 9 87.2 87.2
55 138 bel Hendrickx,Charline Elselina 9 87.69 87.69
56 48 irl Allen,Harry Quaprera della Caccia 10 94.12 94.12
57 499 gbr Wright,Gemma Ulrike van Overis Z 11 96.74 96.74
58 418 ita Previtali,Roberto Uma Z 15 96.52 96.52
59 39 ned Poels,Aniek Grand Coeur van T Veulaershof 19 113.96 113.96
60 497 gbr Wright,Gemma Cool Boy retired