3: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.35m) CSI2* - Small Tour
CSI2*
135 m
1054 EUR
Monday 20 May 08:00 AM
Start order CNR Country Rider Horse
1 364 bel Surin,Laetitia Carlina des Vergers Z
2 124 slo Riossa,Gaj Famorku
3 500 ned Tacken,Niels Naiade d'Elsendam Z
4 132 kor Lee,Kyujin Caruso
5 33 ned Lammers,Joy Fellie
6 91 ned Smolders,Harrie Celena VDL
7 329 gbr Burgess,Jude Comeback de Fremis
8 231 swe Andersson,Antonia Gold Rush V&V
9 313 ita Previtali,Roberto Florette van het Lambroeck
10 335 den Nielsen,Helena Irmand Fortuna
11 72 aze Mc Entee,Patrick Best of Mury Marais Z
12 165 den Andersen,Lars Bak 3q Qalisya
13 360 bel Verlooy,Jos Vendome Palordet
14 24 gbr Neads,Cressy Trakadon
15 264 can Tops,Julia Delacroix AS
16 344 gbr Stoker,Emma Balkana du Tillard
17 220 ned Diks,Aniek Greenday
18 193 ger Will,David Dieg'eau de Villee
19 87 ned Laseur,Megan Cornelia
20 484 ned van der Vleuten,Eric Louis Vuitton vd Wouwerse Veld
21 136 mex Canseco,Ernesto Fugero Carlos
22 9 fra Petitjean,Benoit Saphir de la Vallee
23 228 bra Mansur,Yuri Clair de Lune
24 183 can Newlands,Wesley Everton de Villee
25 103 bra de Andrade Costa,Pedro Lord van het Moleneind
26 51 ger Nieberg,Max Nabab de Revel
27 155 den Hallundbaek,Clara Stakkato Dream
28 376 ned Klein Zieverink,Johan Gina
29 404 fra Postillon,Lara Champagne M'aurea Z
30 383 qat Mohammed,Bassem Argelith Squid
31 398 bel Philippaerts,Nicola Fubertha
32 65 usa Conway,Rebecca Con Coleur
33 27 aus Tops-Alexander,Edwina Guschenka
34 453 fra de Balanda,Rose Imke
35 473 ned Klop,Tamara Gaudi vd Molendreef Z
36 160 ned Emmen,Kim Gikke
37 272 sui Schwizer,Pius Balou Rubin R
38 502 ned Friesen,Marielle Stakkabisa
39 298 ned Kersten,Lars Dobbey
40 487 swe Almquis,Izabelle Baskin Penhills Blues
41 106 can Ding,Jonathan Editor
42 206 bel de Brabander,Christophe L' Hermes de Muze
43 189 den Linde,Theodor Salto des Nauves H D C
44 21 gbr Brash,Scott Hello M'lord
45 43 mas Ratnasingham,Sharmini Christina Casimir
46 339 gre Onassis,Athina Rackham'jo
47 428 fra Strom,Isabelle Argentino
48 170 bel de Brabander,Karline Kasanova de la Pomme
49 402 gbr Norris,Flo Teck de Riverland
50 69 bel Philippaerts,Olivier Zayado
51 186 den Mortensen,Camilla Handybeat
52 99 bel Borgonjon,Gilles Kojak V V B
53 306 usa Gates,Jennifer Hermelien vd Hooghoeve
54 41 ita Maggiore,Francesca Leandra
55 200 bra Collares Lucas Rosa,Rafael Horus Metodo
56 254 bel Wathelet,Gregory Faut-Il des 7 Vallons
57 468 egy Nassar,Nayel Can Can della Caccia
58 134 gbr Beecroft,Claire Kandora
59 354 ger Zimmermann,Franziska Chardonnay Bs
60 286 esp Carrillo de Mendoza Osborne,Diana Coreana
61 141 usa Pasmore,Catherine Gladstone
62 471 ned Roelofsen,Fabienne Canto Bruno
63 394 gbr Winchester,Chloe Untouch Z
64 248 den Linde,Phillippa W Jaguar
65 29 bel van Massenhove,Jordy La Luna Hidalgo J&F
66 214 ita Zorzi,Alberto Ulane de Coquerie
67 268 qat Al Attiyah,Hamad Appagino
68 475 ned Zoer,Albert Heechhiem's Cancun VDM
69 239 irl Hanley,Cameron Shuttle
70 447 bel Devos,Pieter Comme - Laude W
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 51 ger Nieberg,Max Nabab de Revel 330,00 EUR 0 0 36.13 36.13
2 360 bel Verlooy,Jos Vendome Palordet 200,00 EUR 0 0 36.17 36.17
3 383 qat Mohammed,Bassem Argelith Squid 150,00 EUR 0 0 36.21 36.21
4 41 ita Maggiore,Francesca Leandra 100,00 EUR 0 0 38.13 38.13
5 206 bel de Brabander,Christophe L' Hermes de Muze 60,00 EUR 0 0 38.57 38.57
6 69 bel Philippaerts,Olivier Zayado 45,00 EUR 0 0 39.1 39.1
7 471 ned Roelofsen,Fabienne Canto Bruno 30,00 EUR 0 0 39.31 39.31
8 453 fra de Balanda,Rose Imke 25,00 EUR 0 0 40.07 40.07
9 141 usa Pasmore,Catherine Gladstone 20,00 EUR 0 0 40.44 40.44
10 65 usa Conway,Rebecca Con Coleur 20,00 EUR 0 0 40.46 40.46
11 248 den Linde,Phillippa W Jaguar 10,00 EUR 0 0 40.51 40.51
12 306 usa Gates,Jennifer Hermelien vd Hooghoeve 10,00 EUR 0 0 40.82 40.82
13 394 gbr Winchester,Chloe Untouch Z 9,00 EUR 0 0 40.89 40.89
14 220 ned Diks,Aniek Greenday 9,00 EUR 0 0 41.03 41.03
15 354 ger Zimmermann,Franziska Chardonnay Bs 9,00 EUR 0 0 41.04 41.04
16 500 ned Tacken,Niels Naiade d'Elsendam Z 9,00 EUR 0 0 41.1 41.1
17 132 kor Lee,Kyujin Caruso 9,00 EUR 0 0 41.25 41.25
18 228 bra Mansur,Yuri Clair de Lune 9,00 EUR 0 0 41.45 41.45
19 33 ned Lammers,Joy Fellie 0 0 41.69 41.69
20 165 den Andersen,Lars Bak 3q Qalisya 0 0 41.76 41.76
21 264 can Tops,Julia Delacroix AS 0 0 42.07 42.07
22 484 ned van der Vleuten,Eric Louis Vuitton vd Wouwerse Veld 0 0 42.62 42.62
23 502 ned Friesen,Marielle Stakkabisa 0 0 42.76 42.76
24 447 bel Devos,Pieter Comme - Laude W 0 0 43.48 43.48
25 24 gbr Neads,Cressy Trakadon 0 0 43.49 43.49
26 475 ned Zoer,Albert Heechhiem's Cancun VDM 0 0 43.54 43.54
27 186 den Mortensen,Camilla Handybeat 0 0 43.71 43.71
28 9 fra Petitjean,Benoit Saphir de la Vallee 0 0 43.74 43.74
29 124 slo Riossa,Gaj Famorku 0 0 44.24 44.24
30 27 aus Tops-Alexander,Edwina Guschenka 0 0 44.73 44.73
31 91 ned Smolders,Harrie Celena VDL 0 0 44.84 44.84
32 87 ned Laseur,Megan Cornelia 0 0 45 45
33 200 bra Collares Lucas Rosa,Rafael Horus Metodo 0 0 45.27 45.27
34 21 gbr Brash,Scott Hello M'lord 0 0 45.75 45.75
35 170 bel de Brabander,Karline Kasanova de la Pomme 0 0 45.87 45.87
36 268 qat Al Attiyah,Hamad Appagino 0 0 46.48 46.48
37 468 egy Nassar,Nayel Can Can della Caccia 0 0 46.64 46.64
38 160 ned Emmen,Kim Gikke 0 0 46.89 46.89
39 134 gbr Beecroft,Claire Kandora 0 1 47.08 47.08
40 183 can Newlands,Wesley Everton de Villee 0 1 47.8 47.8
41 402 gbr Norris,Flo Teck de Riverland 0 1 48.33 48.33
42 29 bel van Massenhove,Jordy La Luna Hidalgo J&F 0 1 48.89 48.89
43 339 gre Onassis,Athina Rackham'jo 0 1 49.1 49.1
44 272 sui Schwizer,Pius Balou Rubin R 0 1 49.53 49.53
45 103 bra de Andrade Costa,Pedro Lord van het Moleneind 0 1 49.54 49.54
46 298 ned Kersten,Lars Dobbey 0 1 49.58 49.58
47 313 ita Previtali,Roberto Florette van het Lambroeck 0 1 49.72 49.72
48 214 ita Zorzi,Alberto Ulane de Coquerie 0 2 52.16 52.16
49 344 gbr Stoker,Emma Balkana du Tillard 0 4 38.59 38.59
50 335 den Nielsen,Helena Irmand Fortuna 0 4 40.02 40.02
51 189 den Linde,Theodor Salto des Nauves H D C 0 4 41.74 41.74
52 364 bel Surin,Laetitia Carlina des Vergers Z 0 4 43.04 43.04
53 487 swe Almquis,Izabelle Baskin Penhills Blues 0 4 43.21 43.21
54 99 bel Borgonjon,Gilles Kojak V V B 0 4 44.24 44.24
55 428 fra Strom,Isabelle Argentino 0 4 45.54 45.54
56 106 can Ding,Jonathan Editor 0 4 46.09 46.09
57 286 esp Carrillo de Mendoza Osborne,Diana Coreana 0 4 46.26 46.26
58 231 swe Andersson,Antonia Gold Rush V&V 0 5 47.45 47.45
59 254 bel Wathelet,Gregory Faut-Il des 7 Vallons 0 5 48.4 48.4
60 398 bel Philippaerts,Nicola Fubertha 0 5 49.44 49.44
61 43 mas Ratnasingham,Sharmini Christina Casimir 0 5 50.23 50.23
62 239 irl Hanley,Cameron Shuttle 0 5 50.46 50.46
63 404 fra Postillon,Lara Champagne M'aurea Z 0 6 50.4 50.4
64 329 gbr Burgess,Jude Comeback de Fremis 0 6 53.99 53.99
65 193 ger Will,David Dieg'eau de Villee 0 8 41.4 41.4
66 155 den Hallundbaek,Clara Stakkato Dream 0 8 44.62 44.62
67 473 ned Klop,Tamara Gaudi vd Molendreef Z 0 8 44.66 44.66
68 72 aze Mc Entee,Patrick Best of Mury Marais Z 0 11 56.22 56.22
69 376 ned Klein Zieverink,Johan Gina 0 12 46.03 46.03
70 136 mex Canseco,Ernesto Fugero Carlos eliminated