3: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.15m) CSIYH1* - Young Horses 5 years old
CSIY
115 m
1000 EUR
Monday 20 May 10:45 AM
Start order CNR Country Rider Horse
1 3 bel Haep,Katja Gucci
2 222 ned Diks,Aniek Zensational
3 333 gbr Burgess,Jude Kingston Z
4 351 gbr Stoker,Emma Skylandria Z
5 204 ned van de Rijt,Teddy Jeekels-K
6 225 ber Terceira,Jillian Chada
7 363 bel Verlooy,Jos Orphea Hq
8 207 bel de Brabander,Christophe Online vd Bisschop
9 501 ned Sjouke,Cheryl J.Triovador
10 407 fra Postillon,Lara Jolly-Jessy
11 74 aze Mc Entee,Patrick Again A Mury Marais Z
12 505 ger Zimmermann,Franziska Adessa du Rouet
13 55 gbr Moyce,Chris T'oyster Bay Z
14 373 ukr Mansur,Nikita Lastik PKZ
15 491 ned Diks,Aniek Jerommeke van de Zietfort
16 332 gbr Burgess,Jude Jackson
17 347 gbr Stoker,Emma Carisma II
18 504 ned van de Rijt,Teddy Jolion K
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 501 ned Sjouke,Cheryl J.Triovador 330,00 EUR 0 0 39.23 39.23
2 351 gbr Stoker,Emma Skylandria Z 200,00 EUR 0 0 39.35 39.35
3 55 gbr Moyce,Chris T'oyster Bay Z 150,00 EUR 0 0 39.88 39.88
4 347 gbr Stoker,Emma Carisma II 100,00 EUR 0 0 39.96 39.96
5 204 ned van de Rijt,Teddy Jeekels-K 60,00 EUR 0 0 40.86 40.86
6 504 ned van de Rijt,Teddy Jolion K 45,00 EUR 0 0 41.07 41.07
7 363 bel Verlooy,Jos Orphea Hq 30,00 EUR 0 0 41.52 41.52
8 333 gbr Burgess,Jude Kingston Z 25,00 EUR 0 0 41.86 41.86
9 491 ned Diks,Aniek Jerommeke van de Zietfort 20,00 EUR 0 0 42.43 42.43
10 505 ger Zimmermann,Franziska Adessa du Rouet 20,00 EUR 0 0 42.88 42.88
11 407 fra Postillon,Lara Jolly-Jessy 10,00 EUR 0 0 48.51 48.51
12 332 gbr Burgess,Jude Jackson 10,00 EUR 0 4 46.74 46.74
13 222 ned Diks,Aniek Zensational 0 5 56.09 56.09
14 3 bel Haep,Katja Gucci 0 8 49.82 49.82
15 74 aze Mc Entee,Patrick Again A Mury Marais Z 0 9 55.34 55.34
16 225 ber Terceira,Jillian Chada eliminated
17 207 bel de Brabander,Christophe Online vd Bisschop eliminated
18 373 ukr Mansur,Nikita Lastik PKZ retired