3: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.35m) CSIYH1* - Young Horses 7 years old
CSIY
135 m
2000 EUR
Monday 20 May 11:15 AM
Start order CNR Country Rider Horse
1 387 qat Mohammed,Bassem Hardy
2 105 bra de Andrade Costa,Pedro Maestro van 't Roosakker
3 52 ger Nieberg,Max Highway FBH
4 31 bel van Massenhove,Jordy Moor vd Bisschop
5 328 bel van Alken,Jan Made In't Ruytershof
6 175 can James,Braden Heineken
7 126 slo Riossa,Gaj Spot on
8 377 ned Klein Zieverink,Johan Herma
9 215 ita Zorzi,Alberto Conisha des Forets
10 302 gbr Dickson,Danielle Samarai C.S
11 369 aus Hunter,Jake Haley
12 256 bel Wathelet,Gregory Melia de Regor
13 22 gbr Brash,Scott Hello Zachary
14 32 bel van Dingenen,Terry Ego del Maset
15 70 bel Philippaerts,Olivier Miss Marple
16 138 ger Liebing,Sylvie Holiday B.C.
17 308 irl Slattery,Tom Haufom
18 258 ned Devos-Poels,Caroline Massimo van d'Abdijhoeve
19 472 ned Klop,Tamara Happy Handsome
20 115 ned Raijmakers jr,Piet Olaya Z
21 44 gbr Talbot,Ben Hertogin VI S
22 450 bel Devos,Pieter Mc Gregor van Turbeek
23 343 irl Fives,Ian Horinde H
24 235 swe Andersson,Antonia Sun Song
25 348 gbr Stoker,Emma Happynes
26 2 bel Haep,Katja Chupalina
27 330 gbr Burgess,Jude Dreams of Don
28 318 ita Previtali,Roberto Toulini Olympic
29 172 bel de Brabander,Karline Call me de Muze Z
30 243 ita Capponi,Francesca Havanna Molga
31 196 ger Will,David Cera
32 151 ita Bucci,Piergiorgio Calvin de Beaufour
33 94 ned Smolders,Harrie Calina
34 492 mex Canseco,Ernesto Handy
35 201 bra Collares Lucas Rosa,Rafael Conthachalu
36 421 esp Aresu Garcia Obregon,Carolina Holisca
37 221 ned Diks,Aniek Harm
38 263 irl O'Donohue,Jack Harvard
39 361 bel Verlooy,Jos Ebony XI
40 54 gbr Moyce,Chris Golden Eye
41 104 bra de Andrade Costa,Pedro Hard to Get
42 30 bel van Massenhove,Jordy Dixy vd Fruitkorf Z
43 327 bel van Alken,Jan Amir Z
44 174 can James,Braden Elastique HST
45 127 slo Riossa,Gaj Hera de Landetta II
46 378 ned Klein Zieverink,Johan Hokyra Fortuna
47 349 gbr Stoker,Emma Milton
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 94 ned Smolders,Harrie Calina 660,00 EUR 0 0 30.15 30.15
2 115 ned Raijmakers jr,Piet Olaya Z 400,00 EUR 0 0 30.89 30.89
3 196 ger Will,David Cera 300,00 EUR 0 0 31.53 31.53
4 361 bel Verlooy,Jos Ebony XI 200,00 EUR 0 0 31.57 31.57
5 22 gbr Brash,Scott Hello Zachary 120,00 EUR 0 0 31.96 31.96
6 256 bel Wathelet,Gregory Melia de Regor 90,00 EUR 0 0 32.13 32.13
7 369 aus Hunter,Jake Haley 60,00 EUR 0 0 32.97 32.97
8 328 bel van Alken,Jan Made In't Ruytershof 50,00 EUR 0 0 33.61 33.61
9 472 ned Klop,Tamara Happy Handsome 40,00 EUR 0 0 33.73 33.73
10 308 irl Slattery,Tom Haufom 40,00 EUR 0 0 33.99 33.99
11 348 gbr Stoker,Emma Happynes 20,00 EUR 0 0 34.18 34.18
12 54 gbr Moyce,Chris Golden Eye 20,00 EUR 0 0 34.38 34.38
13 421 esp Aresu Garcia Obregon,Carolina Holisca 0 0 34.48 34.48
14 174 can James,Braden Elastique HST 0 0 34.48 34.48
15 378 ned Klein Zieverink,Johan Hokyra Fortuna 0 0 34.96 34.96
16 263 irl O'Donohue,Jack Harvard 0 0 35.44 35.44
17 215 ita Zorzi,Alberto Conisha des Forets 0 0 35.55 35.55
18 243 ita Capponi,Francesca Havanna Molga 0 0 35.74 35.74
19 172 bel de Brabander,Karline Call me de Muze Z 0 0 35.83 35.83
20 2 bel Haep,Katja Chupalina 0 0 35.96 35.96
21 235 swe Andersson,Antonia Sun Song 0 0 36.4 36.4
22 104 bra de Andrade Costa,Pedro Hard to Get 0 0 38.1 38.1
23 201 bra Collares Lucas Rosa,Rafael Conthachalu 0 0 38.24 38.24
24 127 slo Riossa,Gaj Hera de Landetta II 0 0 38.27 38.27
25 450 bel Devos,Pieter Mc Gregor van Turbeek 0 0 38.71 38.71
26 105 bra de Andrade Costa,Pedro Maestro van 't Roosakker 0 0 39.06 39.06
27 327 bel van Alken,Jan Amir Z 0 4 35.08 35.08
28 32 bel van Dingenen,Terry Ego del Maset 0 4 35.49 35.49
29 175 can James,Braden Heineken 0 4 36.23 36.23
30 221 ned Diks,Aniek Harm 0 4 36.97 36.97
31 126 slo Riossa,Gaj Spot on 0 4 37.03 37.03
32 151 ita Bucci,Piergiorgio Calvin de Beaufour 0 4 37.18 37.18
33 349 gbr Stoker,Emma Milton 0 4 37.55 37.55
34 387 qat Mohammed,Bassem Hardy 0 4 37.72 37.72
35 31 bel van Massenhove,Jordy Moor vd Bisschop 0 4 40.83 40.83
36 30 bel van Massenhove,Jordy Dixy vd Fruitkorf Z 0 4 40.94 40.94
37 70 bel Philippaerts,Olivier Miss Marple 0 5 50.04 50.04
38 377 ned Klein Zieverink,Johan Herma 0 8 35.92 35.92
39 492 mex Canseco,Ernesto Handy 0 8 38.34 38.34
40 52 ger Nieberg,Max Highway FBH 0 8 39.14 39.14
41 343 irl Fives,Ian Horinde H 0 8 39.18 39.18
42 330 gbr Burgess,Jude Dreams of Don 0 8 39.21 39.21
43 302 gbr Dickson,Danielle Samarai C.S 0 8 39.42 39.42
44 258 ned Devos-Poels,Caroline Massimo van d'Abdijhoeve 0 8 40.94 40.94
45 138 ger Liebing,Sylvie Holiday B.C. 0 12 38.95 38.95
46 44 gbr Talbot,Ben Hertogin VI S eliminated
47 318 ita Previtali,Roberto Toulini Olympic eliminated