3: CSI1* - CSI2* - CSIYH1*
Int. jumping competition in 2 phases special (1.40m) CSI2* - Medium Tour
CSI2*
140 m
1260 EUR
Monday 20 May 01:45 PM
Start order CNR Country Rider Horse
1 405 fra Postillon,Lara Saphir du Murier
2 457 usa Gracida,Sophie Sentimiento LS la Silla
3 224 ber Terceira,Jillian Escalada
4 227 bra Mansur,Yuri Carlsson
5 259 ned Devos-Poels,Caroline Dannuco
6 113 ned Raijmakers jr,Piet Van Schijndel's Gladstone
7 296 bra Menezes,Eduardo H5 Jemousin van den Dael
8 167 den Andersen,Lars Bak Lumbumbo
9 374 ned Klein Zieverink,Johan Dinoire
10 392 gbr Winchester,Chloe Candro van de Zuuthoeve
11 304 usa Gates,Jennifer Monaco
12 59 usa Kraut,Laura Berdenn de Kergane
13 67 bel Philippaerts,Olivier Freesby de Vy (r.O.)
14 108 can Ding,Jonathan Super Micke
15 355 usa Mc Alary,Maggie Gakhir
16 195 ger Will,David Lucinde de Reve
17 297 ned Kersten,Lars Dora de Ness
18 158 ned Emmen,Kim Eavantus C
19 429 fra Strom,Isabelle Berlinbreaker M Z
20 483 ned van der Vleuten,Eric Snoes
21 247 den Linde,Phillippa W Elien
22 449 bel Devos,Pieter Just me D
23 35 ned Lammers,Joy Froukittaire
24 454 fra de Balanda,Rose Tzara Belin
25 20 gbr Brash,Scott Hello M'lady
26 262 irl O'Donohue,Jack Larca van Erpecom
27 338 gre Onassis,Athina Castlefield Rubinus
28 88 ned Laseur,Megan Evita
29 153 gbr Moffitt,Emily Tipsy du Terral
30 154 den Hallundbaek,Clara Canturino
31 336 swe Tovek,Evelina Winnetou de la Hamente Z
32 139 tpe Chen,Jasmin Islonzo van 't Heike
33 274 sui Schwizer,Pius Vient Tu du Rouet
34 434 sui de Coulon,Léa Jordan van 't Nachtegalehof
35 205 bel de Brabander,Christophe Geneve de Muze
36 314 ita Previtali,Roberto Baucis d'Ouilly
37 400 bel Philippaerts,Nicola Quincasco Van' T Koningshof Z
38 118 irl Duffy,Alex Gerd Kg
39 345 gbr Stoker,Emma Cool Cash
40 97 bel Borgonjon,Gilles Icarus
41 173 can James,Braden Vargas Rouge
42 359 bel Verlooy,Jos Jacobien Dwerse Hagen
43 238 irl Hanley,Cameron Loukas de la Noue
44 42 mas Ratnasingham,Sharmini Christina Carrasco
45 198 gbr Maher,Ben Ginger-Blue
46 478 ned Makkinga,Anne-Liza Go for It B
47 93 ned Smolders,Harrie Une de l'Othain
48 202 ned van de Rijt,Teddy Gino
49 49 ger Nieberg,Max Claristo
50 110 esp Juarez Blasco,Jorge Coocanusa
51 436 mas Ratnasingham,Neelen Jonathan Connelly
52 412 bra Modolo Zanotelli,Marlon J-Figyelem
53 146 sui Sprunger,Janika King Edward
54 367 aus Hunter,Jake Efodea
55 414 bel van der Straten,Cindy Catalina
56 77 bel Devos,Wouter Haloubet Hitchcock
57 137 mex Canseco,Ernesto Gylana VS
58 123 slo Riossa,Gaj Gaesbekers Glamour Girl
59 82 fra Maupiler,Robinson Gladdys
60 420 esp Aresu Garcia Obregon,Carolina Untrepide de Puychety
61 8 fra Petitjean,Benoit Harrie's Horse
62 242 ita Capponi,Francesca Flash-Somara
63 255 bel Wathelet,Gregory Iphigeneia de Muze
64 171 bel de Brabander,Karline Lector vd Bisschop
65 499 ned Tacken,Niels Ferrari B
66 212 ita Zorzi,Alberto Dakota
67 281 sui Schwizer-Seydoux,Florence Charmeur
68 131 kor Lee,Kyujin Camargo CR
69 23 gbr Neads,Cressy Baladine du Chanu
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 454 fra de Balanda,Rose Tzara Belin 396,00 EUR 0 0 27.75 27.75
2 262 irl O'Donohue,Jack Larca van Erpecom 240,00 EUR 0 0 29.07 29.07
3 202 ned van de Rijt,Teddy Gino 180,00 EUR 0 0 29.48 29.48
4 82 fra Maupiler,Robinson Gladdys 120,00 EUR 0 0 29.58 29.58
5 274 sui Schwizer,Pius Vient Tu du Rouet 72,00 EUR 0 0 29.69 29.69
6 374 ned Klein Zieverink,Johan Dinoire 54,00 EUR 0 0 29.88 29.88
7 405 fra Postillon,Lara Saphir du Murier 36,00 EUR 0 0 29.94 29.94
8 59 usa Kraut,Laura Berdenn de Kergane 30,00 EUR 0 0 29.97 29.97
9 195 ger Will,David Lucinde de Reve 24,00 EUR 0 0 30.3 30.3
10 227 bra Mansur,Yuri Carlsson 18,00 EUR 0 0 30.41 30.41
11 242 ita Capponi,Francesca Flash-Somara 18,00 EUR 0 0 30.41 30.41
12 8 fra Petitjean,Benoit Harrie's Horse 12,00 EUR 0 0 30.5 30.5
13 23 gbr Neads,Cressy Baladine du Chanu 10,00 EUR 0 0 30.9 30.9
14 167 den Andersen,Lars Bak Lumbumbo 10,00 EUR 0 0 31.63 31.63
15 345 gbr Stoker,Emma Cool Cash 10,00 EUR 0 0 31.64 31.64
16 457 usa Gracida,Sophie Sentimiento LS la Silla 10,00 EUR 0 0 32.27 32.27
17 35 ned Lammers,Joy Froukittaire 10,00 EUR 0 0 33.06 33.06
18 304 usa Gates,Jennifer Monaco 10,00 EUR 0 0 33.15 33.15
19 198 gbr Maher,Ben Ginger-Blue 0 0 33.26 33.26
20 154 den Hallundbaek,Clara Canturino 0 0 33.8 33.8
21 238 irl Hanley,Cameron Loukas de la Noue 0 0 33.92 33.92
22 483 ned van der Vleuten,Eric Snoes 0 0 34.11 34.11
23 434 sui de Coulon,Léa Jordan van 't Nachtegalehof 0 0 34.14 34.14
24 336 swe Tovek,Evelina Winnetou de la Hamente Z 0 0 34.27 34.27
25 77 bel Devos,Wouter Haloubet Hitchcock 0 0 34.27 34.27
26 113 ned Raijmakers jr,Piet Van Schijndel's Gladstone 0 0 34.37 34.37
27 420 esp Aresu Garcia Obregon,Carolina Untrepide de Puychety 0 0 34.49 34.49
28 146 sui Sprunger,Janika King Edward 0 0 34.57 34.57
29 414 bel van der Straten,Cindy Catalina 0 0 34.76 34.76
30 355 usa Mc Alary,Maggie Gakhir 0 0 35 35
31 259 ned Devos-Poels,Caroline Dannuco 0 0 35.07 35.07
32 296 bra Menezes,Eduardo H5 Jemousin van den Dael 0 0 35.16 35.16
33 367 aus Hunter,Jake Efodea 0 0 35.28 35.28
34 97 bel Borgonjon,Gilles Icarus 0 0 35.48 35.48
35 93 ned Smolders,Harrie Une de l'Othain 0 0 35.85 35.85
36 153 gbr Moffitt,Emily Tipsy du Terral 0 0 36.08 36.08
37 173 can James,Braden Vargas Rouge 0 0 36.21 36.21
38 123 slo Riossa,Gaj Gaesbekers Glamour Girl 0 0 36.45 36.45
39 88 ned Laseur,Megan Evita 0 0 36.99 36.99
40 338 gre Onassis,Athina Castlefield Rubinus 0 0 37.26 37.26
41 281 sui Schwizer-Seydoux,Florence Charmeur 0 0 37.8 37.8
42 171 bel de Brabander,Karline Lector vd Bisschop 0 0 38.11 38.11
43 20 gbr Brash,Scott Hello M'lady 0 0 38.45 38.45
44 158 ned Emmen,Kim Eavantus C 0 1 36.38 36.38
45 212 ita Zorzi,Alberto Dakota 0 1 40.5 40.5
46 255 bel Wathelet,Gregory Iphigeneia de Muze 0 2 39.34 39.34
47 412 bra Modolo Zanotelli,Marlon J-Figyelem 0 4 31.48 31.48
48 108 can Ding,Jonathan Super Micke 0 4 31.79 31.79
49 139 tpe Chen,Jasmin Islonzo van 't Heike 0 4 32.14 32.14
50 110 esp Juarez Blasco,Jorge Coocanusa 0 4 32.25 32.25
51 224 ber Terceira,Jillian Escalada 0 4 32.36 32.36
52 137 mex Canseco,Ernesto Gylana VS 0 4 32.99 32.99
53 247 den Linde,Phillippa W Elien 0 4 33.67 33.67
54 400 bel Philippaerts,Nicola Quincasco Van' T Koningshof Z 0 4 33.72 33.72
55 297 ned Kersten,Lars Dora de Ness 0 4 33.96 33.96
56 436 mas Ratnasingham,Neelen Jonathan Connelly 0 4 34.41 34.41
57 118 irl Duffy,Alex Gerd Kg 0 4 35.31 35.31
58 359 bel Verlooy,Jos Jacobien Dwerse Hagen 0 4 35.46 35.46
59 314 ita Previtali,Roberto Baucis d'Ouilly 0 4 36.78 36.78
60 499 ned Tacken,Niels Ferrari B 0 4 37.07 37.07
61 42 mas Ratnasingham,Sharmini Christina Carrasco 0 5 42.25 42.25
62 429 fra Strom,Isabelle Berlinbreaker M Z 0 5 46.65 46.65
63 49 ger Nieberg,Max Claristo 0 8 34.37 34.37
64 131 kor Lee,Kyujin Camargo CR 0 8 34.37 34.37
65 67 bel Philippaerts,Olivier Freesby de Vy (r.O.) 0 8 34.46 34.46
66 478 ned Makkinga,Anne-Liza Go for It B 0 8 34.75 34.75
67 449 bel Devos,Pieter Just me D 0 19 76.17 76.17
68 392 gbr Winchester,Chloe Candro van de Zuuthoeve eliminated
69 205 bel de Brabander,Christophe Geneve de Muze eliminated