3: CSI1* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.45m) CSI2* - Big Tour
CSI2*
145 m
25100 EUR
Monday 20 May 05:00 PM
Start order CNR Country Rider Horse
1 66 usa Conway,Rebecca Salitos
2 419 esp Aresu Garcia Obregon,Carolina Joie de Vivre ter Eycken
3 34 ned Lammers,Joy First Boy B.B.
4 147 sui Sprunger,Janika Little Magic d'Asschaut
5 230 swe Andersson,Antonia Freeswing
6 416 bel van der Straten,Cindy Urban de Rohan
7 119 irl Duffy,Alex FTS Elliot
8 253 bel Wathelet,Gregory Echo de Virton
9 503 ned Friesen,Marielle Carte Blanche
10 92 ned Smolders,Harrie Corrada
11 11 sui Straumann,Flaminia Je Taime Flamenco
12 458 qat Al Qadi,Hamad S I E C Lonnie
13 213 ita Zorzi,Alberto Vauban du Trio
14 442 ned Zoer,Albert Florian
15 448 bel Devos,Pieter Flash
16 273 sui Schwizer,Pius Chaquilot
17 50 ger Nieberg,Max Cookie
18 299 ned Kersten,Lars H-Cassino
19 399 bel Philippaerts,Nicola Hurricane
20 26 aus Tops-Alexander,Edwina Casquell
21 159 ned Emmen,Kim Flock
22 60 usa Kraut,Laura Cleopatra
23 19 gbr Brash,Scott Hello Franklin
24 389 qat Al Marri,Rashid Towaim Ali Armstrong van de Kapel
25 257 ned Devos-Poels,Caroline Carpe Diem DV Z
26 13 mex Hank Guerreiro,Carlos H5 Quantador
27 430 ned Verburgt,Claudia Abbervail Lightning
28 166 den Andersen,Lars Bak 3q Qira
29 152 gbr Moffitt,Emily Cirus du Ruisseau Z
30 246 den Linde,Phillippa W Casmann
31 494 isr Goldstein,Danielle Jativia
32 237 irl Hanley,Cameron Centolina RB
33 241 ita Capponi,Francesca Bravour
34 282 sui Schwizer-Seydoux,Florence Delphi
35 194 ger Will,David Forest Gump
36 219 ned Diks,Aniek Fiarabo
37 346 gbr Stoker,Emma Townhead Tallulah V
38 261 irl O'Donohue,Jack Kamara van't Heike
39 380 ned Thijssen,Sanne It's me
40 188 den Linde,Theodor Grand Cru van Paemel
41 393 gbr Winchester,Chloe Corcon
42 150 ita Bucci,Piergiorgio Casago
43 112 ned Raijmakers jr,Piet Van Schijndel's Amberlina
44 78 bel Devos,Wouter Tonik Hero
45 456 usa Gracida,Sophie Atlantis B
46 229 bra Mansur,Yuri Lou Lou VLS
47 315 ita Previtali,Roberto Zenon Z
48 98 bel Borgonjon,Gilles Just Him
49 413 bra Modolo Zanotelli,Marlon Koddac van het Indihof
50 375 ned Klein Zieverink,Johan Fatouch S
51 81 fra Maupiler,Robinson Lamborghini
52 203 ned van de Rijt,Teddy Itcho van 't Ruytershof
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 273 sui Schwizer,Pius Chaquilot 8.250,00 EUR 0 76.78 0 41.77 41.77
2 299 ned Kersten,Lars H-Cassino 5.000,00 EUR 0 77.37 0 41.84 41.84
3 203 ned van de Rijt,Teddy Itcho van 't Ruytershof 3.750,00 EUR 0 76.94 0 42.22 42.22
4 152 gbr Moffitt,Emily Cirus du Ruisseau Z 2.500,00 EUR 0 78.58 0 42.5 42.5
5 166 den Andersen,Lars Bak 3q Qira 1.500,00 EUR 0 78.94 0 43.63 43.63
6 257 ned Devos-Poels,Caroline Carpe Diem DV Z 1.125,00 EUR 0 77.96 0 45.5 45.5
7 112 ned Raijmakers jr,Piet Van Schijndel's Amberlina 750,00 EUR 0 77.43 0 49.42 49.42
8 229 bra Mansur,Yuri Lou Lou VLS 625,00 EUR 0 78.88 4 41.44 41.44
9 494 isr Goldstein,Danielle Jativia 500,00 EUR 0 75.59 4 41.83 41.83
10 213 ita Zorzi,Alberto Vauban du Trio 500,00 EUR 0 76.83 4 42.53 42.53
11 448 bel Devos,Pieter Flash 250,00 EUR 0 80.15 4 54.11 54.11
12 315 ita Previtali,Roberto Zenon Z 250,00 EUR 0 78.37 4 54.68 54.68
13 26 aus Tops-Alexander,Edwina Casquell 100,00 EUR 0 79.58 4 61.25 61.25
14 393 gbr Winchester,Chloe Corcon 0 79.98 8 48.88 48.88
15 241 ita Capponi,Francesca Bravour 0 80.4 17 74.81 74.81
16 81 fra Maupiler,Robinson Lamborghini 1 82.37 82.37
17 261 irl O'Donohue,Jack Kamara van't Heike 1 82.63 82.63
18 230 swe Andersson,Antonia Freeswing 1 83.73 83.73
19 389 qat Al Marri,Rashid Towaim Ali Armstrong van de Kapel 1 83.95 83.95
20 34 ned Lammers,Joy First Boy B.B. 4 75.63 75.63
21 188 den Linde,Theodor Grand Cru van Paemel 4 76.14 76.14
22 98 bel Borgonjon,Gilles Just Him 4 76.88 76.88
23 419 esp Aresu Garcia Obregon,Carolina Joie de Vivre ter Eycken 4 77.86 77.86
24 380 ned Thijssen,Sanne It's me 4 78.06 78.06
25 13 mex Hank Guerreiro,Carlos H5 Quantador 4 78.11 78.11
26 119 irl Duffy,Alex FTS Elliot 4 78.84 78.84
27 375 ned Klein Zieverink,Johan Fatouch S 4 79.37 79.37
28 78 bel Devos,Wouter Tonik Hero 4 79.43 79.43
29 92 ned Smolders,Harrie Corrada 4 79.44 79.44
30 147 sui Sprunger,Janika Little Magic d'Asschaut 4 79.47 79.47
31 413 bra Modolo Zanotelli,Marlon Koddac van het Indihof 4 79.68 79.68
32 219 ned Diks,Aniek Fiarabo 4 80.1 80.1
33 399 bel Philippaerts,Nicola Hurricane 4 80.19 80.19
34 237 irl Hanley,Cameron Centolina RB 5 81.21 81.21
35 150 ita Bucci,Piergiorgio Casago 5 81.24 81.24
36 50 ger Nieberg,Max Cookie 5 81.79 81.79
37 159 ned Emmen,Kim Flock 5 82.58 82.58
38 503 ned Friesen,Marielle Carte Blanche 5 82.95 82.95
39 246 den Linde,Phillippa W Casmann 5 83.98 83.98
40 430 ned Verburgt,Claudia Abbervail Lightning 6 85.58 85.58
41 60 usa Kraut,Laura Cleopatra 8 78.81 78.81
42 442 ned Zoer,Albert Florian 8 79.21 79.21
43 253 bel Wathelet,Gregory Echo de Virton 8 80.77 80.77
44 282 sui Schwizer-Seydoux,Florence Delphi 8 80.9 80.9
45 416 bel van der Straten,Cindy Urban de Rohan 8 94.35 94.35
46 346 gbr Stoker,Emma Townhead Tallulah V 9 82.16 82.16
47 458 qat Al Qadi,Hamad S I E C Lonnie 9 82.45 82.45
48 11 sui Straumann,Flaminia Je Taime Flamenco 9 83.58 83.58
49 194 ger Will,David Forest Gump 13 81.1 81.1
50 19 gbr Brash,Scott Hello Franklin 13 82.79 82.79
51 66 usa Conway,Rebecca Salitos eliminated
52 456 usa Gracida,Sophie Atlantis B eliminated