3: CSI1* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.35m) CSI2* - Small Tour
CSI2*
135 m
3500 EUR
Tuesday 21 May 12:00 PM
Start order CNR Country Rider Horse
1 428 fra Strom,Isabelle Argentino
2 132 kor Lee,Kyujin Caruso
3 150 ita Bucci,Piergiorgio Casago
4 24 gbr Neads,Cressy Trakadon
5 380 ned Thijssen,Sanne It's me
6 264 can Tops,Julia Delacroix AS
7 219 ned Diks,Aniek Fiarabo
8 205 bel de Brabander,Christophe Geneve de Muze
9 471 ned Roelofsen,Fabienne Canto Bruno
10 9 fra Petitjean,Benoit Saphir de la Vallee
11 136 mex Canseco,Ernesto Fugero Carlos
12 239 irl Hanley,Cameron Shuttle
13 141 usa Pasmore,Catherine Gladstone
14 91 ned Smolders,Harrie Celena VDL
15 99 bel Borgonjon,Gilles Kojak V V B
16 482 jpn Kawai,Mike Celvin
17 134 gbr Beecroft,Claire Kandora
18 413 bra Modolo Zanotelli,Marlon Koddac van het Indihof
19 155 den Hallundbaek,Clara Stakkato Dream
20 41 ita Maggiore,Francesca Leandra
21 102 usa Springsteen,Jessica RMF Swinny du Parc
22 272 sui Schwizer,Pius Balou Rubin R
23 500 ned Tacken,Niels Naiade d'Elsendam Z
24 297 ned Kersten,Lars Dora de Ness
25 51 ger Nieberg,Max Nabab de Revel
26 183 can Newlands,Wesley Everton de Villee
27 456 usa Gracida,Sophie Atlantis B
28 61 usa Kraut,Laura Greatfull
29 71 aze Mc Entee,Patrick Alice Mury Marais Z
30 43 mas Ratnasingham,Sharmini Christina Casimir
31 254 bel Wathelet,Gregory Faut-Il des 7 Vallons
32 484 ned van der Vleuten,Eric Louis Vuitton vd Wouwerse Veld
33 364 bel Surin,Laetitia Carlina des Vergers Z
34 398 bel Philippaerts,Nicola Fubertha
35 342 usa Maxwell,Lindsay HH Venice Beach
36 33 ned Lammers,Joy Fellie
37 475 ned Zoer,Albert Heechhiem's Cancun VDM
38 66 usa Conway,Rebecca Salitos
39 447 bel Devos,Pieter Comme - Laude W
40 376 ned Klein Zieverink,Johan Gina
41 392 gbr Winchester,Chloe Candro van de Zuuthoeve
42 160 ned Emmen,Kim Gikke
43 473 ned Klop,Tamara Gaudi vd Molendreef Z
44 502 ned Friesen,Marielle Stakkabisa
45 486 bel van der Straten,Cindy Cartaro
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 91 ned Smolders,Harrie Celena VDL 1.155,00 EUR 0 68.76 0 42.51 42.51
2 398 bel Philippaerts,Nicola Fubertha 700,00 EUR 0 72.36 0 43.43 43.43
3 502 ned Friesen,Marielle Stakkabisa 525,00 EUR 0 74.35 0 44.11 44.11
4 61 usa Kraut,Laura Greatfull 350,00 EUR 0 73.33 0 44.54 44.54
5 475 ned Zoer,Albert Heechhiem's Cancun VDM 210,00 EUR 0 70.81 0 45.64 45.64
6 376 ned Klein Zieverink,Johan Gina 157,50 EUR 0 74.21 0 46.36 46.36
7 99 bel Borgonjon,Gilles Kojak V V B 105,00 EUR 0 75.42 0 48.63 48.63
8 9 fra Petitjean,Benoit Saphir de la Vallee 87,50 EUR 0 74.01 0 49.11 49.11
9 134 gbr Beecroft,Claire Kandora 70,00 EUR 0 75.74 0 53.8 53.8
10 41 ita Maggiore,Francesca Leandra 70,00 EUR 0 72.77 4 45.1 45.1
11 364 bel Surin,Laetitia Carlina des Vergers Z 35,00 EUR 0 72.98 4 49.23 49.23
12 428 fra Strom,Isabelle Argentino 5,84 EUR 0 71.45 eliminated
13 239 irl Hanley,Cameron Shuttle 5,84 EUR 0 75.57 withdrawn
14 141 usa Pasmore,Catherine Gladstone 5,84 EUR 0 69.91 retired
15 102 usa Springsteen,Jessica RMF Swinny du Parc 5,84 EUR 0 73.76 withdrawn
16 272 sui Schwizer,Pius Balou Rubin R 5,84 EUR 0 75.5 withdrawn
17 33 ned Lammers,Joy Fellie 5,84 EUR 0 71.51 withdrawn
18 254 bel Wathelet,Gregory Faut-Il des 7 Vallons 1 76.54 76.54
19 392 gbr Winchester,Chloe Candro van de Zuuthoeve 1 76.55 76.55
20 219 ned Diks,Aniek Fiarabo 1 76.9 76.9
21 482 jpn Kawai,Mike Celvin 1 77.21 77.21
22 484 ned van der Vleuten,Eric Louis Vuitton vd Wouwerse Veld 1 78.18 78.18
23 150 ita Bucci,Piergiorgio Casago 1 78.47 78.47
24 43 mas Ratnasingham,Sharmini Christina Casimir 1 78.52 78.52
25 447 bel Devos,Pieter Comme - Laude W 1 78.54 78.54
26 297 ned Kersten,Lars Dora de Ness 4 74.2 74.2
27 160 ned Emmen,Kim Gikke 4 74.72 74.72
28 183 can Newlands,Wesley Everton de Villee 4 74.97 74.97
29 473 ned Klop,Tamara Gaudi vd Molendreef Z 4 75.34 75.34
30 71 aze Mc Entee,Patrick Alice Mury Marais Z 4 75.6 75.6
31 24 gbr Neads,Cressy Trakadon 5 76.59 76.59
32 486 bel van der Straten,Cindy Cartaro 5 77.46 77.46
33 155 den Hallundbaek,Clara Stakkato Dream 5 77.83 77.83
34 456 usa Gracida,Sophie Atlantis B 8 72.78 72.78
35 500 ned Tacken,Niels Naiade d'Elsendam Z 8 74.19 74.19
36 471 ned Roelofsen,Fabienne Canto Bruno 9 77.21 77.21
37 132 kor Lee,Kyujin Caruso 9 77.51 77.51
38 413 bra Modolo Zanotelli,Marlon Koddac van het Indihof 11 84.91 84.91
39 66 usa Conway,Rebecca Salitos 12 70.71 70.71
40 264 can Tops,Julia Delacroix AS 12 90.89 90.89
41 380 ned Thijssen,Sanne It's me 14 98.87 98.87
42 205 bel de Brabander,Christophe Geneve de Muze eliminated
43 51 ger Nieberg,Max Nabab de Revel eliminated
44 136 mex Canseco,Ernesto Fugero Carlos retired
45 342 usa Maxwell,Lindsay HH Venice Beach retired