3: CSI1* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.45m) CSI2* - Big Tour
CSI2*
145 m
25500 EUR
Tuesday 21 May 03:00 PM
Start order CNR Country Rider Horse
1 158 ned Emmen,Kim Eavantus C
2 448 bel Devos,Pieter Flash
3 253 bel Wathelet,Gregory Echo de Virton
4 50 ger Nieberg,Max Cookie
5 112 ned Raijmakers jr,Piet Van Schijndel's Amberlina
6 170 bel de Brabander,Karline Kasanova de la Pomme
7 110 esp Juarez Blasco,Jorge Coocanusa
8 381 ned Thijssen,Sanne Bulavsco
9 186 den Mortensen,Camilla Handybeat
10 34 ned Lammers,Joy First Boy B.B.
11 499 ned Tacken,Niels Ferrari B
12 65 usa Conway,Rebecca Con Coleur
13 167 den Andersen,Lars Bak Lumbumbo
14 228 bra Mansur,Yuri Clair de Lune
15 336 swe Tovek,Evelina Winnetou de la Hamente Z
16 367 aus Hunter,Jake Efodea
17 8 fra Petitjean,Benoit Harrie's Horse
18 273 sui Schwizer,Pius Chaquilot
19 87 ned Laseur,Megan Cornelia
20 188 den Linde,Theodor Grand Cru van Paemel
21 314 ita Previtali,Roberto Baucis d'Ouilly
22 11 sui Straumann,Flaminia Je Taime Flamenco
23 296 bra Menezes,Eduardo H5 Jemousin van den Dael
24 375 ned Klein Zieverink,Johan Fatouch S
25 414 bel van der Straten,Cindy Catalina
26 355 usa Mc Alary,Maggie Gakhir
27 420 esp Aresu Garcia Obregon,Carolina Untrepide de Puychety
28 13 mex Hank Guerreiro,Carlos H5 Quantador
29 69 bel Philippaerts,Olivier Zayado
30 29 bel van Massenhove,Jordy La Luna Hidalgo J&F
31 436 mas Ratnasingham,Neelen Jonathan Connelly
32 354 ger Zimmermann,Franziska Chardonnay Bs
33 457 usa Gracida,Sophie Sentimiento LS la Silla
34 59 usa Kraut,Laura Berdenn de Kergane
35 241 ita Capponi,Francesca Bravour
36 92 ned Smolders,Harrie Corrada
37 299 ned Kersten,Lars H-Cassino
38 400 bel Philippaerts,Nicola Quincasco Van' T Koningshof Z
39 434 sui de Coulon,Léa Jordan van 't Nachtegalehof
40 194 ger Will,David Forest Gump
41 237 irl Hanley,Cameron Centolina RB
42 429 fra Strom,Isabelle Berlinbreaker M Z
43 97 bel Borgonjon,Gilles Icarus
44 442 ned Zoer,Albert Florian
45 319 jpn Kawai,Mike Alcazar Sitte
46 139 tpe Chen,Jasmin Islonzo van 't Heike
47 412 bra Modolo Zanotelli,Marlon J-Figyelem
48 220 ned Diks,Aniek Greenday
49 77 bel Devos,Wouter Haloubet Hitchcock
50 262 irl O'Donohue,Jack Larca van Erpecom
51 346 gbr Stoker,Emma Townhead Tallulah V
52 360 bel Verlooy,Jos Vendome Palordet
53 118 irl Duffy,Alex Gerd Kg
54 224 ber Terceira,Jillian Escalada
55 137 mex Canseco,Ernesto Gylana VS
56 154 den Hallundbaek,Clara Canturino
57 19 gbr Brash,Scott Hello Franklin
58 404 fra Postillon,Lara Champagne M'aurea Z
59 282 sui Schwizer-Seydoux,Florence Delphi
60 124 slo Riossa,Gaj Famorku
61 212 ita Zorzi,Alberto Dakota
62 147 sui Sprunger,Janika Little Magic d'Asschaut
63 247 den Linde,Phillippa W Elien
64 304 usa Gates,Jennifer Monaco
65 108 can Ding,Jonathan Super Micke
66 82 fra Maupiler,Robinson Gladdys
67 329 gbr Burgess,Jude Comeback de Fremis
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 194 ger Will,David Forest Gump 8.250,00 EUR 0 61.72 61.72
2 412 bra Modolo Zanotelli,Marlon J-Figyelem 5.000,00 EUR 0 64.95 64.95
3 360 bel Verlooy,Jos Vendome Palordet 3.750,00 EUR 0 67.3 67.3
4 147 sui Sprunger,Janika Little Magic d'Asschaut 2.500,00 EUR 0 67.61 67.61
5 448 bel Devos,Pieter Flash 1.500,00 EUR 0 67.75 67.75
6 442 ned Zoer,Albert Florian 1.125,00 EUR 0 67.84 67.84
7 118 irl Duffy,Alex Gerd Kg 750,00 EUR 0 68.11 68.11
8 34 ned Lammers,Joy First Boy B.B. 625,00 EUR 0 68.28 68.28
9 296 bra Menezes,Eduardo H5 Jemousin van den Dael 500,00 EUR 0 68.47 68.47
10 139 tpe Chen,Jasmin Islonzo van 't Heike 500,00 EUR 0 69.32 69.32
11 69 bel Philippaerts,Olivier Zayado 250,00 EUR 0 70.09 70.09
12 112 ned Raijmakers jr,Piet Van Schijndel's Amberlina 250,00 EUR 0 70.1 70.1
13 336 swe Tovek,Evelina Winnetou de la Hamente Z 100,00 EUR 0 74.46 74.46
14 354 ger Zimmermann,Franziska Chardonnay Bs 100,00 EUR 0 77.94 77.94
15 65 usa Conway,Rebecca Con Coleur 100,00 EUR 0 77.98 77.98
16 11 sui Straumann,Flaminia Je Taime Flamenco 100,00 EUR 0 78.37 78.37
17 170 bel de Brabander,Karline Kasanova de la Pomme 100,00 EUR 0 78.38 78.38
18 457 usa Gracida,Sophie Sentimiento LS la Silla 0 79.5 79.5
19 154 den Hallundbaek,Clara Canturino 0 80.59 80.59
20 367 aus Hunter,Jake Efodea 0 81.14 81.14
21 212 ita Zorzi,Alberto Dakota 0 82.63 82.63
22 262 irl O'Donohue,Jack Larca van Erpecom 1 83.54 83.54
23 299 ned Kersten,Lars H-Cassino 4 65.32 65.32
24 381 ned Thijssen,Sanne Bulavsco 4 66.52 66.52
25 19 gbr Brash,Scott Hello Franklin 4 66.57 66.57
26 253 bel Wathelet,Gregory Echo de Virton 4 67.98 67.98
27 346 gbr Stoker,Emma Townhead Tallulah V 4 68.77 68.77
28 82 fra Maupiler,Robinson Gladdys 4 71.54 71.54
29 414 bel van der Straten,Cindy Catalina 4 71.92 71.92
30 50 ger Nieberg,Max Cookie 4 73.13 73.13
31 304 usa Gates,Jennifer Monaco 4 74.77 74.77
32 282 sui Schwizer-Seydoux,Florence Delphi 4 74.93 74.93
33 92 ned Smolders,Harrie Corrada 4 75.32 75.32
34 241 ita Capponi,Francesca Bravour 4 75.43 75.43
35 110 esp Juarez Blasco,Jorge Coocanusa 4 75.98 75.98
36 59 usa Kraut,Laura Berdenn de Kergane 4 76.31 76.31
37 137 mex Canseco,Ernesto Gylana VS 4 77.54 77.54
38 237 irl Hanley,Cameron Centolina RB 4 78.4 78.4
39 375 ned Klein Zieverink,Johan Fatouch S 4 80.03 80.03
40 87 ned Laseur,Megan Cornelia 4 81.15 81.15
41 436 mas Ratnasingham,Neelen Jonathan Connelly 4 81.99 81.99
42 429 fra Strom,Isabelle Berlinbreaker M Z 4 82.16 82.16
43 186 den Mortensen,Camilla Handybeat 4 82.39 82.39
44 355 usa Mc Alary,Maggie Gakhir 5 83.28 83.28
45 124 slo Riossa,Gaj Famorku 5 84.21 84.21
46 220 ned Diks,Aniek Greenday 5 85.22 85.22
47 499 ned Tacken,Niels Ferrari B 6 88.13 88.13
48 404 fra Postillon,Lara Champagne M'aurea Z 6 89.69 89.69
49 273 sui Schwizer,Pius Chaquilot 8 62.9 62.9
50 167 den Andersen,Lars Bak Lumbumbo 8 66.58 66.58
51 228 bra Mansur,Yuri Clair de Lune 8 68.36 68.36
52 97 bel Borgonjon,Gilles Icarus 8 72.42 72.42
53 77 bel Devos,Wouter Haloubet Hitchcock 8 74.24 74.24
54 29 bel van Massenhove,Jordy La Luna Hidalgo J&F 8 78.75 78.75
55 314 ita Previtali,Roberto Baucis d'Ouilly 8 82.16 82.16
56 434 sui de Coulon,Léa Jordan van 't Nachtegalehof 8 82.37 82.37
57 420 esp Aresu Garcia Obregon,Carolina Untrepide de Puychety 9 83.76 83.76
58 224 ber Terceira,Jillian Escalada 9 83.78 83.78
59 400 bel Philippaerts,Nicola Quincasco Van' T Koningshof Z 12 72.86 72.86
60 108 can Ding,Jonathan Super Micke 12 74.05 74.05
61 158 ned Emmen,Kim Eavantus C 12 81.53 81.53
62 319 jpn Kawai,Mike Alcazar Sitte 14 103.46 103.46
63 247 den Linde,Phillippa W Elien 17 99.34 99.34
64 13 mex Hank Guerreiro,Carlos H5 Quantador 18 105.94 105.94
65 8 fra Petitjean,Benoit Harrie's Horse retired
66 188 den Linde,Theodor Grand Cru van Paemel retired
67 329 gbr Burgess,Jude Comeback de Fremis retired