3: CSI1* - CSI2* - CSIYH1*
Int. jumping competition against the clock (1.25m) CSI1* - Medium Tour
CSI1*
125 m
1036 EUR
Tuesday 21 May 05:30 PM
Start order CNR Country Rider Horse
1 148 ita Bucci,Piergiorgio Carpe Diem J&f Champblanc
2 90 ned Laseur,Megan Doriano de Blondel
3 396 gbr Mendoza,Jessica I-Cap Cl Z
4 489 ned Schoormans,Maaike Iron Man J.P.
5 5 den Henriksen,Christina Chilano
6 266 irl Goltz,Frederick Eager
7 164 gre Pappas,Milena-Maria Idole de Roulard
8 462 ned van Eerd,Journey Knegt 's Glenn R
9 431 sui de Coulon,Léa Castle B Explosion
10 129 kor Lee,Kyujin A Conto Son
11 249 usa Hildebrand,Brittany Calle Cool
12 179 den Linde,Noona Wildfang Eurvette O
13 16 gbr Wood,Lucy Homme
14 182 can Newlands,Wesley Wieminka B
15 418 esp Aresu Garcia Obregon,Carolina Casper de Luxe
16 293 gbr Vlasov,Anna Camille Arauca Noesar Z
17 40 ita Maggiore,Francesca Carmina du Ventel
18 38 gbr Bracken,Ethan Kraque Boom HR
19 64 usa Conway,Rebecca Stakkatisa PS
20 401 gbr Norris,Flo Lorielle
21 185 den Mortensen,Camilla Gwintosca HBC
22 96 ger Hilliges,Ramona Quorado
23 455 usa Gracida,Sophie Eracantos
24 295 bra Menezes,Eduardo H5 Caruschka
25 86 gbr Dunsdon,Natasha NN Celine
26 120 slo Riossa,Gaj Bellisima Z
27 144 gbr Stapleton,Daniella Classic Touch V
28 79 fra Maupiler,Robinson Caesar Z
29 443 usa Hellerman,Klee BP Wakita
30 56 lat Birjukova,Marija Cisano de Nyze Z
31 39 hkg Whyte,Sheikara Asia Tango de Kergane
32 289 den Barker,Rikke Belinda Cocaine de Riverland
33 353 ger Zimmermann,Franziska Zauberlehrling
34 326 bel van Alken,Jan Balou van het Kapelhof Z
35 287 gbr Kuligowski,Arianna Coco Fino
36 479 ned Makkinga,Anne-Liza Jacoba Stud Imosa
37 409 bel Willems,Nathalie Cabirose
38 169 bel de Brabander,Karline Navajo van 't Vianahof
39 233 swe Andersson,Antonia Happy Loma
40 191 isr Malchin,Ron Gigi
41 469 ned Roelofsen,Fabienne Gwerina van de Groote Kamps
42 284 ukr Volkova,Anastasia Kometa PKZ
43 476 egy Nassar,Nayel Lykke Li-Terma Z
44 271 ger Sonnen,Julia Verdini
45 495 ned Derks,Thijs Immer Fortuna
46 279 bel Hendrickx,Charline Halbert v/h Paardeveld
47 312 ita Previtali,Roberto Uma Z
48 337 gre Onassis,Athina Corelli de Mies
49 260 irl O'Donohue,Jack Don Verdi
50 111 ned Raijmakers jr,Piet Gomez Imprezz
51 116 irl Duffy,Alex Gaslight VDL
52 46 irl Bourns,Andrew Hazard
53 395 gbr Mendoza,Jessica Heat Off the Night
54 488 ned Schoormans,Maaike Gavanta
55 4 den Henriksen,Christina Carla Maria
56 267 irl Goltz,Frederick Fix Blue
57 163 gre Pappas,Milena-Maria Eh Bien van T & L
58 461 ned van Eerd,Journey Knegt's Gaudi
59 433 sui de Coulon,Léa Viabolo du Park
60 184 den Mortensen,Camilla Daranta
61 250 usa Hildebrand,Brittany Chief
62 178 den Linde,Noona Wildfang Bentley N.
63 14 gbr Wood,Lucy Heerdelon
64 181 can Newlands,Wesley Judika Km
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 462 ned van Eerd,Journey Knegt 's Glenn R 330,00 EUR 0 58.04 58.04
2 14 gbr Wood,Lucy Heerdelon 200,00 EUR 0 58.79 58.79
3 111 ned Raijmakers jr,Piet Gomez Imprezz 150,00 EUR 0 59.22 59.22
4 461 ned van Eerd,Journey Knegt's Gaudi 100,00 EUR 0 60.57 60.57
5 185 den Mortensen,Camilla Gwintosca HBC 60,00 EUR 0 61.54 61.54
6 396 gbr Mendoza,Jessica I-Cap Cl Z 45,00 EUR 0 62.55 62.55
7 401 gbr Norris,Flo Lorielle 30,00 EUR 0 64.06 64.06
8 250 usa Hildebrand,Brittany Chief 25,00 EUR 0 65.58 65.58
9 455 usa Gracida,Sophie Eracantos 20,00 EUR 0 65.86 65.86
10 184 den Mortensen,Camilla Daranta 20,00 EUR 0 66.26 66.26
11 353 ger Zimmermann,Franziska Zauberlehrling 10,00 EUR 0 66.48 66.48
12 469 ned Roelofsen,Fabienne Gwerina van de Groote Kamps 10,00 EUR 0 66.86 66.86
13 326 bel van Alken,Jan Balou van het Kapelhof Z 9,00 EUR 0 67.08 67.08
14 249 usa Hildebrand,Brittany Calle Cool 9,00 EUR 0 68 68
15 182 can Newlands,Wesley Wieminka B 9,00 EUR 0 68.78 68.78
16 495 ned Derks,Thijs Immer Fortuna 9,00 EUR 0 69.82 69.82
17 120 slo Riossa,Gaj Bellisima Z 0 69.99 69.99
18 169 bel de Brabander,Karline Navajo van 't Vianahof 0 70.13 70.13
19 489 ned Schoormans,Maaike Iron Man J.P. 0 70.23 70.23
20 46 irl Bourns,Andrew Hazard 0 71.23 71.23
21 443 usa Hellerman,Klee BP Wakita 0 71.72 71.72
22 233 swe Andersson,Antonia Happy Loma 0 73.77 73.77
23 395 gbr Mendoza,Jessica Heat Off the Night 0 74.05 74.05
24 433 sui de Coulon,Léa Viabolo du Park 0 74.38 74.38
25 266 irl Goltz,Frederick Eager 0 75.68 75.68
26 129 kor Lee,Kyujin A Conto Son 0 76.03 76.03
27 148 ita Bucci,Piergiorgio Carpe Diem J&f Champblanc 0 76.25 76.25
28 79 fra Maupiler,Robinson Caesar Z 0 76.93 76.93
29 418 esp Aresu Garcia Obregon,Carolina Casper de Luxe 0 77.34 77.34
30 295 bra Menezes,Eduardo H5 Caruschka 1 82.88 82.88
31 337 gre Onassis,Athina Corelli de Mies 1 84.87 84.87
32 284 ukr Volkova,Anastasia Kometa PKZ 4 58.65 58.65
33 409 bel Willems,Nathalie Cabirose 4 59.64 59.64
34 488 ned Schoormans,Maaike Gavanta 4 61.33 61.33
35 16 gbr Wood,Lucy Homme 4 62.37 62.37
36 179 den Linde,Noona Wildfang Eurvette O 4 62.71 62.71
37 279 bel Hendrickx,Charline Halbert v/h Paardeveld 4 62.78 62.78
38 96 ger Hilliges,Ramona Quorado 4 66.06 66.06
39 38 gbr Bracken,Ethan Kraque Boom HR 4 67.23 67.23
40 116 irl Duffy,Alex Gaslight VDL 4 68.42 68.42
41 479 ned Makkinga,Anne-Liza Jacoba Stud Imosa 4 68.73 68.73
42 4 den Henriksen,Christina Carla Maria 4 71.38 71.38
43 178 den Linde,Noona Wildfang Bentley N. 4 72.21 72.21
44 271 ger Sonnen,Julia Verdini 4 72.71 72.71
45 289 den Barker,Rikke Belinda Cocaine de Riverland 4 74.67 74.67
46 90 ned Laseur,Megan Doriano de Blondel 4 77.45 77.45
47 312 ita Previtali,Roberto Uma Z 4 78.32 78.32
48 431 sui de Coulon,Léa Castle B Explosion 4 80.62 80.62
49 476 egy Nassar,Nayel Lykke Li-Terma Z 5 83.58 83.58
50 164 gre Pappas,Milena-Maria Idole de Roulard 8 62.45 62.45
51 86 gbr Dunsdon,Natasha NN Celine 8 65.2 65.2
52 56 lat Birjukova,Marija Cisano de Nyze Z 8 65.34 65.34
53 163 gre Pappas,Milena-Maria Eh Bien van T & L 8 66.8 66.8
54 64 usa Conway,Rebecca Stakkatisa PS 8 68.65 68.65
55 40 ita Maggiore,Francesca Carmina du Ventel 8 69 69
56 144 gbr Stapleton,Daniella Classic Touch V 8 70.3 70.3
57 267 irl Goltz,Frederick Fix Blue 8 74.46 74.46
58 5 den Henriksen,Christina Chilano 12 68.12 68.12
59 260 irl O'Donohue,Jack Don Verdi 12 75.99 75.99
60 181 can Newlands,Wesley Judika Km 14 87.44 87.44
61 287 gbr Kuligowski,Arianna Coco Fino 16 69.94 69.94
62 293 gbr Vlasov,Anna Camille Arauca Noesar Z eliminated
63 39 hkg Whyte,Sheikara Asia Tango de Kergane eliminated
64 191 isr Malchin,Ron Gigi eliminated