3: CSI1* - CSI2* - CSIYH1*
Int. jumping competition with jump-off (1.35m) CSIYH1* - Young Horses Final 7 years old
CSIY
135 m
5000 EUR
Wednesday 22 May 08:00 AM
Start order CNR Country Rider Horse
1 52 ger Nieberg,Max Highway FBH
2 31 bel van Massenhove,Jordy Moor vd Bisschop
3 104 bra de Andrade Costa,Pedro Hard to Get
4 127 slo Riossa,Gaj Hera de Landetta II
5 378 ned Klein Zieverink,Johan Hokyra Fortuna
6 348 gbr Stoker,Emma Happynes
7 174 can James,Braden Elastique HST
8 327 bel van Alken,Jan Amir Z
9 2 bel Haep,Katja Chupalina
10 172 bel de Brabander,Karline Call me de Muze Z
11 70 bel Philippaerts,Olivier Miss Marple
12 472 ned Klop,Tamara Happy Handsome
13 115 ned Raijmakers jr,Piet Olaya Z
14 308 irl Slattery,Tom Haufom
15 369 aus Hunter,Jake Haley
16 302 gbr Dickson,Danielle Samarai C.S
17 263 irl O'Donohue,Jack Harvard
18 54 gbr Moyce,Chris Golden Eye
19 44 gbr Talbot,Ben Hertogin VI S
20 215 ita Zorzi,Alberto Conisha des Forets
21 387 qat Mohammed,Bassem Hardy
22 94 ned Smolders,Harrie Calina
23 421 esp Aresu Garcia Obregon,Carolina Holisca
24 22 gbr Brash,Scott Hello Zachary
25 256 bel Wathelet,Gregory Melia de Regor
26 221 ned Diks,Aniek Harm
27 330 gbr Burgess,Jude Dreams of Don
28 492 mex Canseco,Ernesto Handy
29 196 ger Will,David Cera
30 318 ita Previtali,Roberto Toulini Olympic
31 138 ger Liebing,Sylvie Holiday B.C.
32 62 usa Kraut,Laura Goldwin
33 361 bel Verlooy,Jos Ebony XI
34 201 bra Collares Lucas Rosa,Rafael Conthachalu
35 343 irl Fives,Ian Horinde H
36 243 ita Capponi,Francesca Havanna Molga
37 32 bel van Dingenen,Terry Ego del Maset
38 30 bel van Massenhove,Jordy Dixy vd Fruitkorf Z
39 105 bra de Andrade Costa,Pedro Maestro van 't Roosakker
40 235 swe Andersson,Antonia Sun Song
41 126 slo Riossa,Gaj Spot on
42 377 ned Klein Zieverink,Johan Herma
43 349 gbr Stoker,Emma Milton
44 258 ned Devos-Poels,Caroline Massimo van d'Abdijhoeve
45 450 bel Devos,Pieter Mc Gregor van Turbeek
46 175 can James,Braden Heineken
47 328 bel van Alken,Jan Made In't Ruytershof
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 70 bel Philippaerts,Olivier Miss Marple 1.650,00 EUR 0 80.99 0 42.44 42.44
2 256 bel Wathelet,Gregory Melia de Regor 1.000,00 EUR 0 82.04 0 42.82 42.82
3 421 esp Aresu Garcia Obregon,Carolina Holisca 750,00 EUR 0 80.45 0 43.03 43.03
4 235 swe Andersson,Antonia Sun Song 500,00 EUR 0 82.24 0 44.43 44.43
5 318 ita Previtali,Roberto Toulini Olympic 300,00 EUR 0 84.35 0 45.78 45.78
6 378 ned Klein Zieverink,Johan Hokyra Fortuna 225,00 EUR 0 85.51 0 49.33 49.33
7 2 bel Haep,Katja Chupalina 150,00 EUR 0 85.56 0 50.6 50.6
8 492 mex Canseco,Ernesto Handy 125,00 EUR 0 82.6 0 55.68 55.68
9 175 can James,Braden Heineken 100,00 EUR 0 82.83 4 45.31 45.31
10 328 bel van Alken,Jan Made In't Ruytershof 100,00 EUR 0 80.88 4 45.41 45.41
11 30 bel van Massenhove,Jordy Dixy vd Fruitkorf Z 50,00 EUR 0 83.54 4 46.78 46.78
12 62 usa Kraut,Laura Goldwin 50,00 EUR 0 80.91 4 47.19 47.19
13 138 ger Liebing,Sylvie Holiday B.C. 0 79.23 4 53.14 53.14
14 472 ned Klop,Tamara Happy Handsome 0 77.84 8 47.33 47.33
15 196 ger Will,David Cera 0 83.54 14 71.91 71.91
16 22 gbr Brash,Scott Hello Zachary 0 82.72 eliminated
17 105 bra de Andrade Costa,Pedro Maestro van 't Roosakker 1 86.42 86.42
18 243 ita Capponi,Francesca Havanna Molga 1 86.44 86.44
19 369 aus Hunter,Jake Haley 4 80.06 80.06
20 343 irl Fives,Ian Horinde H 4 81.13 81.13
21 263 irl O'Donohue,Jack Harvard 4 81.31 81.31
22 94 ned Smolders,Harrie Calina 4 82.09 82.09
23 387 qat Mohammed,Bassem Hardy 4 82.54 82.54
24 174 can James,Braden Elastique HST 4 82.58 82.58
25 349 gbr Stoker,Emma Milton 4 83.57 83.57
26 308 irl Slattery,Tom Haufom 4 83.73 83.73
27 327 bel van Alken,Jan Amir Z 4 83.82 83.82
28 330 gbr Burgess,Jude Dreams of Don 4 84.74 84.74
29 126 slo Riossa,Gaj Spot on 4 85.04 85.04
30 115 ned Raijmakers jr,Piet Olaya Z 4 85.05 85.05
31 215 ita Zorzi,Alberto Conisha des Forets 4 85.13 85.13
32 31 bel van Massenhove,Jordy Moor vd Bisschop 5 86.61 86.61
33 54 gbr Moyce,Chris Golden Eye 5 87.12 87.12
34 258 ned Devos-Poels,Caroline Massimo van d'Abdijhoeve 6 91.18 91.18
35 361 bel Verlooy,Jos Ebony XI 8 83.57 83.57
36 52 ger Nieberg,Max Highway FBH 8 84.98 84.98
37 450 bel Devos,Pieter Mc Gregor van Turbeek 8 85.15 85.15
38 172 bel de Brabander,Karline Call me de Muze Z 8 85.92 85.92
39 104 bra de Andrade Costa,Pedro Hard to Get 9 86.3 86.3
40 221 ned Diks,Aniek Harm 9 86.67 86.67
41 348 gbr Stoker,Emma Happynes 9 88.16 88.16
42 32 bel van Dingenen,Terry Ego del Maset 12 84.58 84.58
43 127 slo Riossa,Gaj Hera de Landetta II 12 85.68 85.68
44 377 ned Klein Zieverink,Johan Herma 18 90.04 90.04
45 302 gbr Dickson,Danielle Samarai C.S eliminated
46 44 gbr Talbot,Ben Hertogin VI S retired
47 201 bra Collares Lucas Rosa,Rafael Conthachalu retired